Name | Status | T.D. Since | T.C. | Last T.C. | Days |
ALONDRA | Active-Exempt | 6/21/2024 | 1058 | 11/16/2024 | 1 |
ANABELLA | Active-Exempt | 10/11/2023 | 457 | 11/12/2024 | 5 |
CARMENGB | Active-Exempt | 1/29/2022 | 8588 | 11/16/2024 | 1 |
clau0000 | Active-Exempt | 11/11/2024 | 5 | 11/13/2024 | 4 |
costashankete | Active-Exempt | 8/31/2023 | 675 | 9/26/2024 | 52 |
JBOND007 | Active-Exempt | 7/18/2023 | 1190 | 11/16/2024 | 1 |
JORGELUIS | Active-Exempt | 6/25/2024 | 158 | 11/13/2024 | 4 |
LUCIA | Active-Exempt | 4/24/2022 | 2316 | 11/6/2024 | 11 |
TDALFA | Active | 6/18/2023 | 15 | 2/24/2024 | 267 |
No tournament directors found. | |||||
ALONDRA | Active-Exempt | 6/21/2024 | 1058 | 11/16/2024 | 1 |
ANABELLA | Active-Exempt | 10/11/2023 | 457 | 11/12/2024 | 5 |
CARMENGB | Active-Exempt | 1/29/2022 | 8588 | 11/16/2024 | 1 |
clau0000 | Active-Exempt | 11/11/2024 | 5 | 11/13/2024 | 4 |
costashankete | Active-Exempt | 8/31/2023 | 675 | 9/26/2024 | 52 |
JBOND007 | Active-Exempt | 7/18/2023 | 1190 | 11/16/2024 | 1 |
JORGELUIS | Active-Exempt | 6/25/2024 | 158 | 11/13/2024 | 4 |
LUCIA | Active-Exempt | 4/24/2022 | 2316 | 11/6/2024 | 11 |
TDALFA | Active | 6/18/2023 | 15 | 2/24/2024 | 267 |
CARMENGB (Head Admin) | |
ALONDRA | |
costashankete | |
JORGELUIS | |
JBOND007 | |
pixidesign322 (DiseƱadora Oficial) |