Name | Status | T.D. Since | T.C. | Last T.C. | Days |
darcieanne3257 | Active-Exempt | 8/4/2024 | 10391 | 11/12/2024 | 0 |
Jordon44e | Active-Exempt | 8/16/2024 | 46080 | 10/30/2024 | 13 |
leilani05555 | Active-Exempt | 8/4/2024 | 14402 | 11/11/2024 | 1 |
Scooby1960p | Active | 9/20/2024 | 57 | 10/7/2024 | 36 |
waves1227 | Active-Exempt | 8/18/2024 | 5098 | 11/12/2024 | 0 |
No tournament directors found. | |||||
darcieanne3257 | Active-Exempt | 8/4/2024 | 10391 | 11/12/2024 | 0 |
Jordon44e | Active-Exempt | 8/16/2024 | 46080 | 10/30/2024 | 13 |
leilani05555 | Active-Exempt | 8/4/2024 | 14402 | 11/11/2024 | 1 |
Scooby1960p | Active | 9/20/2024 | 57 | 10/7/2024 | 36 |
waves1227 | Active-Exempt | 8/18/2024 | 5098 | 11/12/2024 | 0 |
Leilani (Head Admin) | |
Maxwell (CO HA) | |
Jordon44e | |
Waves1227 | |
pixidesign325 |