ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Wednesday February 12, 2025 | ||||
5176567 | leilani05555 [15130] | S.S. | 1 vs 1 | GingerMinty |
5176566 | leilani05555 [15129] | S.S. | 1 vs 1 | waves1227 |
Tuesday February 11, 2025 | ||||
5176243 | darcieanne3257 [5031] | S.S. | 1 vs 1 | GingerMinty |
5176145 | darcieanne3257 [5030] | S.S. | 1 vs 1 | No Winner |
5176144 | darcieanne3257 [5029] | S.S. | 1 vs 1 | darcieanne3257 |
5176143 | darcieanne3257 [5028] | S.S. | 1 vs 1 | MJGWMI |
5176141 | darcieanne3257 [5027] | S.S. | 1 vs 1 | No Winner |
5176139 | darcieanne3257 [5026] | S.S. | 1 vs 1 | MJGWMI |
5176138 | darcieanne3257 [5024] | S.S. | 1 vs 1 | waves1227 |
5176140 | darcieanne3257 [5025] | S.S. | 1 vs 1 | Megamom70 |
5176136 | darcieanne3257 [5022] | S.S. | 1 vs 1 | Megamom70 |
5176137 | darcieanne3257 [5023] | S.S. | 1 vs 1 | waves1227 |
Monday February 10, 2025 | ||||
5173183 | darcieanne3257 [5021] | S.S. | 1 vs 1 | No Winner |
5175280 | darcieanne3257 [5020] | S.S. | 1 vs 1 | No Winner |
5175792 | darcieanne3257 [5019] | S.S. | 1 vs 1 | MoonBreeze |
5173177 | darcieanne3257 [5017] | S.S. | 1 vs 1 | GingerMinty |
5175278 | darcieanne3257 [5018] | S.S. | 1 vs 1 | darcieanne3257 |
5175794 | waves1227 [5235] | S.S. | 1 vs 1 | darcieanne3257 |
5175793 | waves1227 [5234] | S.S. | 1 vs 1 | No Winner |
5169100 | waves1227 [5233] | S.S. | 1 vs 1 | GingerMinty |
5169098 | waves1227 [5232] | S.S. | 1 vs 1 | MJGWMI |
5169097 | waves1227 [5231] | S.S. | 1 vs 1 | waves1227 |
Saturday February 8, 2025 | ||||
5175226 | leilani05555 [15128] | D.E. | 1 vs 1 | wmbarbiesd |
5175221 | leilani05555 [15125] | S.S. | 1 vs 1 | waves1227 |
5175222 | leilani05555 [15126] | S.S. | 1 vs 1 | wmbarbiesd |
5175223 | leilani05555 [15127] | S.S. | 1 vs 1 | wmbarbiesd |
5173179 | darcieanne3257 [5016] | S.S. | 1 vs 1 | MJGWMI |
5173180 | darcieanne3257 [5015] | S.S. | 1 vs 1 | waves1227 |
5175050 | darcieanne3257 [5014] | S.S. | 1 vs 1 | darcieanne3257 |
5175055 | darcieanne3257 [5013] | S.S. | 1 vs 1 | GingerMinty |
5175049 | darcieanne3257 [5012] | S.S. | 1 vs 1 | darcieanne3257 |
Friday February 7, 2025 | ||||
5174641 | leilani05555 [15124] | D.E. | 1 vs 1 | MJGWMI |
5174640 | leilani05555 [15123] | S.S. | 1 vs 1 | waves1227 |
5174639 | leilani05555 [15122] | S.S. | 1 vs 1 | waves1227 |
5174635 | leilani05555 [15120] | S.S. | 1 vs 1 | MJGWMI |
5174636 | leilani05555 [15121] | S.S. | 1 vs 1 | MJGWMI |
5174630 | leilani05555 [15116] | S.S. | 1 vs 1 | MJGWMI |
5174631 | leilani05555 [15118] | S.S. | 1 vs 1 | darcieanne3257 |
5174632 | leilani05555 [15119] | S.S. | 1 vs 1 | MJGWMI |
5174633 | leilani05555 [15117] | S.S. | 1 vs 1 | waves1227 |
Thursday February 6, 2025 | ||||
5174258 | leilani05555 [15114] | D.E. | 1 vs 1 | GingerMinty |
5174257 | leilani05555 [15115] | S.S. | 1 vs 1 | GingerMinty |
5174256 | leilani05555 [15113] | S.S. | 1 vs 1 | No Winner |
5174255 | leilani05555 [15112] | S.S. | 1 vs 1 | No Winner |
5174251 | leilani05555 [15108] | S.S. | 1 vs 1 | MJGWMI |
5174252 | leilani05555 [15109] | S.S. | 1 vs 1 | MJGWMI |
5174253 | leilani05555 [15110] | S.S. | 1 vs 1 | GingerMinty |
5174254 | leilani05555 [15111] | S.S. | 1 vs 1 | GingerMinty |
Tuesday February 4, 2025 | ||||
5172373 | newteddybear1226 [129] | S.S. | 1 vs 1 | newteddybear |
5172372 | newteddybear1226 [128] | S.S. | 1 vs 1 | SweetAngels1991 |
5172371 | newteddybear1226 [127] | S.S. | 1 vs 1 | SweetAngels1991 |
5172370 | newteddybear1226 [126] | S.S. | 1 vs 1 | waves1227 |
5172368 | newteddybear1226 [125] | D.E. | 1 vs 1 | SweetAngels1991 |
5173630 | leilani05555 [15107] | D.E. | 1 vs 1 | MJGWMI |
5173631 | leilani05555 [15106] | S.S. | 1 vs 1 | No Winner |
5173629 | leilani05555 [15105] | S.S. | 1 vs 1 | No Winner |
5173628 | leilani05555 [15104] | S.S. | 1 vs 1 | No Winner |
5173624 | leilani05555 [15100] | S.S. | 1 vs 1 | leilani05555 |
5173625 | leilani05555 [15101] | S.S. | 1 vs 1 | MJGWMI |
5173626 | leilani05555 [15102] | S.S. | 1 vs 1 | AngelicHearts26 |
5173627 | leilani05555 [15103] | S.S. | 1 vs 1 | SweetAngels1991 |
Sunday February 2, 2025 | ||||
5172793 | waves1227 [5230] | S.S. | 1 vs 1 | waves1227 |
5172792 | waves1227 [5229] | S.S. | 1 vs 1 | GingerMinty |
5160471 | waves1227 [5228] | S.S. | 1 vs 1 | No Winner |
5172428 | leilani05555 [15099] | S.S. | 1 vs 1 | GingerMinty |
5172427 | leilani05555 [15098] | S.S. | 1 vs 1 | GingerMinty |
5172426 | leilani05555 [15097] | S.S. | 1 vs 1 | MJGWMI |
5172425 | leilani05555 [15096] | S.S. | 1 vs 1 | darcieanne3257 |
5172424 | leilani05555 [15095] | S.S. | 1 vs 1 | MJGWMI |
5172423 | leilani05555 [15094] | D.E. | 1 vs 1 | GingerMinty |
Saturday February 1, 2025 | ||||
5172496 | darcieanne3257 [5011] | S.S. | 1 vs 1 | GingerMinty |
5172487 | darcieanne3257 [5010] | S.S. | 1 vs 1 | leilani05555 |
5172481 | darcieanne3257 [5008] | S.S. | 1 vs 1 | GingerMinty |
5172484 | darcieanne3257 [5009] | S.S. | 1 vs 1 | No Winner |
Leilani (Head Admin) | |
Waves1227 (CO HA) | |
Maxwell (ANNOUNCEMENTS) | |
Jordon44e | |
pixidesign325 |