ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Friday July 4, 2025 | ||||
11847087 | BLACKLACE21 [3906] | S.S. | 1 vs 1 | BLACKLACE21 |
11847086 | BLACKLACE21 [3905] | S.S. | 1 vs 1 | tractordriver21 |
11847085 | BLACKLACE21 [3904] | S.S. | 1 vs 1 | Barb62220 |
11847084 | BLACKLACE21 [3903] | S.S. | 1 vs 1 | Barb62220 |
11847083 | BLACKLACE21 [3902] | S.S. | 1 vs 1 | Barb62220 |
11846246 | BLACKLACE21 [3901] | S.S. | 1 vs 1 | Barb62220 |
Thursday July 3, 2025 | ||||
11847007 | Rayni [146] | S.S. | 1 vs 1 | VOOODOMAN1 |
11847005 | Rayni [148] | S.S. | 1 vs 1 | Rayni |
11847004 | Rayni [147] | S.S. | 1 vs 1 | Barb62220 |
11847003 | Rayni [145] | S.S. | 1 vs 1 | mxtdwn1 |
11847000 | Rayni [144] | S.S. | 1 vs 1 | nsew102 |
11846999 | Rayni [143] | S.S. | 1 vs 1 | Barb62220 |
Wednesday July 2, 2025 | ||||
11846245 | BLACKLACE21 [3900] | S.S. | 1 vs 1 | Susan0185 |
11846244 | BLACKLACE21 [3899] | S.S. | 1 vs 1 | Susan0185 |
11846243 | BLACKLACE21 [3898] | S.S. | 1 vs 1 | tiemeup1998 |
11846242 | BLACKLACE21 [3897] | S.S. | 1 vs 1 | tiemeup1998 |
11846241 | BLACKLACE21 [3896] | S.S. | 1 vs 1 | BLACKLACE21 |
Tuesday July 1, 2025 | ||||
11846055 | Rayni [140] | S.S. | 1 vs 1 | Susan0185 |
11846054 | Rayni [142] | S.S. | 1 vs 1 | Susan0185 |
11846053 | Rayni [141] | S.S. | 1 vs 1 | Susan0185 |
11846052 | Rayni [139] | S.S. | 1 vs 1 | Susan0185 |
11846051 | Rayni [138] | S.S. | 1 vs 1 | Barb62220 |
11846050 | Rayni [137] | S.S. | 1 vs 1 | Barb62220 |
VOOODOMAN1 (Head Admin) | |
BLACKLACE21 | |
TRACTORDRIVER21 | |
BRENDA10311 | |
pixidesign204 |