Name | Status | T.D. Since | T.C. | Last T.C. | Days |
cenixxx | Active-Exempt | 9/4/2019 | 2596 | 8/21/2023 | 545 |
COMODINCALA1 | Active-Exempt | 10/11/2021 | 2584 | 2/12/2025 | 4 |
comodincba | Active | 7/18/2024 | 0 | 7/18/2024 | 213 |
hans_canastero | Active | 9/5/2019 | 42 | 10/3/2022 | 867 |
kali | Active-Exempt | 4/29/2024 | 0 | 4/29/2024 | 293 |
libertad08 | Active | 5/4/2022 | 246 | 10/7/2022 | 863 |
marilu | Active-Exempt | 6/8/2023 | 0 | 6/8/2023 | 619 |
Regalos_de_amor | Active | 6/28/2022 | 43 | 9/12/2022 | 888 |
soylaazul | Active-Exempt | 4/29/2024 | 0 | 4/29/2024 | 293 |
No tournament directors found. | |||||
cenixxx | Active-Exempt | 9/4/2019 | 2596 | 8/21/2023 | 545 |
COMODINCALA1 | Active-Exempt | 10/11/2021 | 2584 | 2/12/2025 | 4 |
comodincba | Active | 7/18/2024 | 0 | 7/18/2024 | 213 |
hans_canastero | Active | 9/5/2019 | 42 | 10/3/2022 | 867 |
kali | Active-Exempt | 4/29/2024 | 0 | 4/29/2024 | 293 |
libertad08 | Active | 5/4/2022 | 246 | 10/7/2022 | 863 |
marilu | Active-Exempt | 6/8/2023 | 0 | 6/8/2023 | 619 |
Regalos_de_amor | Active | 6/28/2022 | 43 | 9/12/2022 | 888 |
soylaazul | Active-Exempt | 4/29/2024 | 0 | 4/29/2024 | 293 |
kali (Head Admin) | |
CALATRAVA | |
HEAD_alicialabrujita | |
MALCRIADA | |
HEAD_susi_5 | |
HEAD_soylaazul | |
cala_comodin | |
Head_cenixx | |
papitofull@yahoo.com | |
papitofull |