ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Wednesday February 19, 2025 | ||||
11814050 | COMODINCALA1 [2587] | S.E. | 1 vs 1 | marilu |
11814046 | COMODINCALA1 [2585] | S.E. | 1 vs 1 | marilu |
11814045 | COMODINCALA1 [2586] | S.E. | 1 vs 1 | marilu |
Wednesday February 12, 2025 | ||||
11812851 | COMODINCALA1 [2584] | S.E. | 1 vs 1 | anadoga |
11812850 | COMODINCALA1 [2583] | S.E. | 1 vs 1 | anadoga |
11812692 | COMODINCALA1 [2582] | S.E. | 1 vs 1 | anadoga |
Tuesday February 11, 2025 | ||||
11812495 | COMODINCALA1 [2580] | S.E. | 1 vs 1 | anadoga |
11812679 | COMODINCALA1 [2581] | S.E. | 1 vs 1 | anadoga |
Monday February 10, 2025 | ||||
11812477 | COMODINCALA1 [2579] | S.E. | 1 vs 1 | anadoga |
11812475 | COMODINCALA1 [2578] | S.E. | 1 vs 1 | anadoga |
Wednesday February 5, 2025 | ||||
11811612 | COMODINCALA1 [2577] | S.E. | 1 vs 1 | osi2020 |
11811605 | COMODINCALA1 [2576] | S.E. | 1 vs 1 | anadoga |
11811603 | COMODINCALA1 [2575] | S.E. | 1 vs 1 | anadoga |
11811602 | COMODINCALA1 [2574] | S.E. | 1 vs 1 | anadoga |
Tuesday February 4, 2025 | ||||
11811370 | COMODINCALA1 [2573] | S.E. | 1 vs 1 | malicia_mali |
11811367 | COMODINCALA1 [2572] | S.E. | 1 vs 1 | marilu |
11811362 | COMODINCALA1 [2571] | S.E. | 1 vs 1 | anadoga |
Monday February 3, 2025 | ||||
11811170 | COMODINCALA1 [2569] | S.E. | 1 vs 1 | patotu |
11811166 | COMODINCALA1 [2570] | S.E. | 1 vs 1 | marilu |
11811162 | COMODINCALA1 [2568] | S.E. | 1 vs 1 | marilu |
11811158 | COMODINCALA1 [2567] | S.E. | 1 vs 1 | marilu |
kali (Head Admin) | |
CALATRAVA | |
HEAD_alicialabrujita | |
MALCRIADA | |
HEAD_susi_5 | |
HEAD_soylaazul | |
cala_comodin | |
Head_cenixx | |
papitofull@yahoo.com | |
papitofull |