Name | Status | T.D. Since | T.C. | Last T.C. | Days |
dhessin | Active-Exempt | 3/26/2020 | 1062 | 6/5/2024 | 201 |
peggysue3106043 | Active-Exempt | 3/18/2020 | 1350 | 8/1/2024 | 144 |
qwltnrs | Active-Exempt | 7/12/2021 | 862 | 9/7/2024 | 107 |
teapea76 | Active-Exempt | 3/18/2020 | 1304 | 6/30/2024 | 176 |
No tournament directors found. | |||||
dhessin | Active-Exempt | 3/26/2020 | 1062 | 6/5/2024 | 201 |
peggysue3106043 | Active-Exempt | 3/18/2020 | 1350 | 8/1/2024 | 144 |
qwltnrs | Active-Exempt | 7/12/2021 | 862 | 9/7/2024 | 107 |
teapea76 | Active-Exempt | 3/18/2020 | 1304 | 6/30/2024 | 176 |
peggysue3106043 (Head Admin) | |
teapea76 (CO-HA) | |
dhessin (contest) | |
qwltnrs (td trainer) |