ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Monday October 28, 2024 | ||||
11789070 | JessiMonath [880] | S.S. | 1 vs 1 | amputee802001 |
Friday October 25, 2024 | ||||
11788565 | JessiMonath [879] | S.S. | 1 vs 1 | canthefran |
11786689 | JessiMonath [878] | S.S. | 1 vs 1 | amputee802001 |
Thursday October 17, 2024 | ||||
11789105 | spadeviolet [503] | S.S. | 1 vs 1 | amputee802001 |
Monday October 14, 2024 | ||||
11788113 | JessiMonath [877] | S.S. | 1 vs 1 | amputee802001 |
Sunday October 13, 2024 | ||||
11786690 | JessiMonath [876] | S.S. | 1 vs 1 | spadeviolet |
Friday October 11, 2024 | ||||
11786687 | JessiMonath [875] | S.S. | 1 vs 1 | amputee802001 |
11786688 | JessiMonath [874] | S.S. | 1 vs 1 | spadeviolet |
Monday October 7, 2024 | ||||
11786686 | JessiMonath [873] | S.S. | 1 vs 1 | kalebsmommy |
Sunday October 6, 2024 | ||||
11786685 | JessiMonath [872] | S.S. | 1 vs 1 | spadeviolet |
Saturday October 5, 2024 | ||||
11786921 | spadeviolet [502] | S.S. | 1 vs 1 | Rita415 |
Friday October 4, 2024 | ||||
11786682 | JessiMonath [871] | S.S. | 1 vs 1 | awsmgrlpl |
11786683 | JessiMonath [870] | S.S. | 1 vs 1 | awsmgrlpl |
Thursday October 3, 2024 | ||||
11786490 | spadeviolet [501] | S.S. | 1 vs 1 | JessiMonath |
JessiMonath (Head Admin) | |
Jaye33880 | |
THEDREAMER |