Opponent(Games Played) | Win-Loss | Last Game |
---|---|---|
$money$ (2) | 1 - 1 | 01/17/2002 11:28:50 |
1 Big Daddy (1) | 0 - 1 | 03/19/2000 09:46:31 |
1 arm golfer (1) | 0 - 1 | 03/27/2000 01:32:03 |
1AndyM1 (1) | 1 - 0 | 04/07/2000 07:49:48 |
2Tough (1) | 0 - 1 | 07/17/2001 11:32:12 |
2betheman (1) | 1 - 0 | 06/03/2000 09:03:52 |
2nd2no1 (1) | 0 - 1 | 05/19/2002 11:43:11 |
2pro4u (1) | 1 - 0 | 12/29/2001 06:50:06 |
36Willy T (1) | 1 - 0 | 11/05/2001 10:50:02 |
3dfx (1) | 0 - 1 | 09/06/2000 04:39:43 |
3putt (2) | 2 - 0 | 02/21/2002 02:55:05 |
4est dumps (1) | 1 - 0 | 10/07/2001 11:30:59 |
5th wheel (1) | 1 - 0 | 03/14/2000 04:45:52 |
731PM (2) | 2 - 0 | 04/25/2002 03:37:39 |
@CE (1) | 0 - 1 | 10/07/2000 02:32:46 |
@ce (2) | 2 - 0 | 04/24/2002 06:30:57 |
AHawk4Golf (8) | 4 - 4 | 04/24/2001 10:18:19 |
AK~Cuda (1) | 0 - 1 | 03/24/2000 10:20:04 |
Ace (1) | 1 - 0 | 03/30/2000 11:36:01 |
Adidas (1) | 1 - 0 | 03/25/2000 11:09:31 |
Air (1) | 1 - 0 | 07/24/2000 12:57:25 |
Albatross (1) | 0 - 1 | 07/10/2000 01:03:40 |
Anarchy (1) | 0 - 1 | 04/24/2001 07:27:22 |
Angelz0fWar (1) | 1 - 0 | 12/01/2000 01:12:20 |
Aron460 (1) | 0 - 1 | 02/02/2002 07:50:40 |
Asskicker2 (1) | 0 - 1 | 05/18/2001 12:23:47 |
B2thedblD (1) | 1 - 0 | 04/28/2002 09:42:14 |
BERTO Z (1) | 1 - 0 | 04/04/2002 11:04:23 |
BIGDRIVER (2) | 0 - 2 | 09/20/2000 11:38:00 |
BIGMIKE (2) | 1 - 1 | 07/04/2002 03:09:08 |
BIGSWING (2) | 2 - 0 | 07/29/2000 03:17:49 |
BIGVIC (10) | 8 - 2 | 04/24/2001 12:14:27 |
BIGVIC+1 (2) | 2 - 0 | 03/27/2000 01:31:52 |
BILLYBLANSETT33 (1) | 1 - 0 | 06/12/2000 03:48:49 |
BLADES (3) | 2 - 1 | 10/20/2001 07:28:46 |
BO-C-Fuss (1) | 1 - 0 | 09/23/2000 03:31:34 |
BOCE (1) | 1 - 0 | 09/30/2000 11:44:42 |
BOHICA (1) | 0 - 1 | 02/23/2002 10:38:31 |
BONES (2) | 2 - 0 | 04/25/2002 02:28:14 |
BONGBUSTA (1) | 0 - 1 | 04/15/2002 10:58:03 |
BOOTS! (1) | 0 - 1 | 09/07/2000 02:21:18 |
BOSS HOSS (1) | 1 - 0 | 05/07/2000 01:57:08 |
BOZZY (3) | 0 - 3 | 08/20/2002 11:15:15 |
BUDDMAN (2) | 0 - 2 | 10/20/2001 08:28:58 |
BUFFALO CHIP (1) | 1 - 0 | 02/09/2002 08:09:24 |
BVR (2) | 2 - 0 | 09/25/2000 01:56:00 |
BadBarry (1) | 0 - 1 | 04/27/2000 12:35:04 |
Bagfull (1) | 1 - 0 | 05/11/2001 05:54:32 |
Balata90 (1) | 1 - 0 | 03/13/2000 10:34:30 |
Banshee Man (1) | 0 - 1 | 04/28/2002 05:27:28 |
BasicShot (1) | 1 - 0 | 02/22/2002 02:54:38 |
Bear (1) | 1 - 0 | 03/15/2000 12:00:46 |
Bee66 (1) | 1 - 0 | 05/11/2000 12:08:04 |
Ben Hur (1) | 1 - 0 | 04/20/2002 04:35:30 |
Bent Iron (1) | 1 - 0 | 10/24/2001 07:06:13 |
Bert (3) | 1 - 2 | 04/28/2002 07:26:53 |
Bestgolfer (1) | 1 - 0 | 05/03/2002 02:59:57 |
Big Col (3) | 2 - 1 | 09/26/2000 03:27:57 |
Big Orange (1) | 1 - 0 | 07/10/2000 12:19:26 |
Big T (1) | 1 - 0 | 09/19/2000 01:50:14 |
Big Ten (1) | 1 - 0 | 05/11/2000 03:00:02 |
BigBirdie (1) | 1 - 0 | 09/07/2000 02:21:04 |
BigDriver (2) | 2 - 0 | 02/08/2002 11:11:27 |
BigJax9 (1) | 1 - 0 | 05/02/2000 01:00:52 |
BigSwinger (1) | 0 - 1 | 11/18/2000 01:26:22 |
Billy Barrou (5) | 4 - 1 | 08/20/2002 02:59:30 |
Birdieman (1) | 1 - 0 | 05/25/2000 09:47:13 |
Biz Markie (1) | 0 - 1 | 10/07/2001 10:59:29 |
BlackLab (2) | 1 - 1 | 03/08/2002 09:31:45 |
BliNK 182 (1) | 0 - 1 | 04/20/2002 06:40:26 |
Blue Devil (3) | 2 - 1 | 10/24/2001 10:39:36 |
Bob G (2) | 1 - 1 | 10/24/2001 11:15:31 |
Bob S (1) | 0 - 1 | 02/27/2006 05:32:20 |
Bocephus (3) | 2 - 1 | 08/06/2000 03:00:21 |
Bogey Bogart (1) | 0 - 1 | 01/15/2001 06:18:12 |
Bogiehacker (1) | 0 - 1 | 06/25/2000 12:45:58 |
Bowdrie (1) | 0 - 1 | 11/09/2001 09:08:52 |
Boyd- (1) | 1 - 0 | 11/11/2000 09:37:50 |
Brad B (1) | 1 - 0 | 03/31/2000 09:23:46 |
Breezer (1) | 0 - 1 | 11/17/2000 12:31:14 |
Brent (1) | 1 - 0 | 06/10/2000 03:52:14 |
Brooklyn (2) | 1 - 1 | 08/29/2000 03:39:38 |
Broxi (1) | 1 - 0 | 09/26/2000 03:29:28 |
Bubba127 (3) | 2 - 1 | 09/19/2000 01:16:14 |
BubbaGump (1) | 0 - 1 | 10/13/2001 08:13:46 |
Bunker Boy (1) | 0 - 1 | 01/28/2002 02:28:19 |
BunkeredAgain (2) | 1 - 1 | 05/13/2001 12:52:46 |
Butch (2) | 2 - 0 | 09/22/2000 03:05:36 |
C-Note (1) | 1 - 0 | 09/29/2000 02:10:26 |
CBHat (1) | 1 - 0 | 04/06/2002 09:44:13 |
CBrown (1) | 0 - 1 | 03/24/2000 09:31:32 |
CFL (1) | 0 - 1 | 03/28/2002 05:29:53 |
CHALLENGE (1) | 1 - 0 | 11/17/2000 12:06:08 |
CHEEZ (2) | 2 - 0 | 06/22/2000 10:23:16 |
CHIC@GO (1) | 0 - 1 | 10/29/2001 09:55:55 |
CHICAGO28 (1) | 1 - 0 | 09/28/2000 01:26:58 |
CHONG (1) | 1 - 0 | 04/20/2002 02:08:56 |
CODE 39 (1) | 1 - 0 | 07/18/2000 03:23:49 |
COMEBACK KIDD (1) | 1 - 0 | 04/02/2000 10:56:20 |
COULT45ISBACK (1) | 1 - 0 | 04/21/2000 08:05:35 |
CaLShAdy (2) | 1 - 1 | 08/17/2000 02:32:27 |
Camel (3) | 2 - 1 | 05/04/2002 06:49:58 |
Camel Toe (1) | 0 - 1 | 04/28/2001 07:14:04 |
Capper (1) | 1 - 0 | 04/07/2000 07:48:56 |
Chas (5) | 4 - 1 | 04/12/2002 09:58:02 |
Chaz (1) | 0 - 1 | 05/06/2000 01:27:13 |
Chipnputt (1) | 1 - 0 | 05/06/2000 01:45:53 |
Cisco Kid (4) | 3 - 1 | 07/26/2000 07:33:23 |
Cleveland (1) | 0 - 1 | 11/03/2001 09:56:47 |
CoaL (2) | 2 - 0 | 08/21/2005 04:58:07 |
Coal (1) | 1 - 0 | 09/07/2000 02:21:12 |
CoalChamber (4) | 3 - 1 | 08/09/2000 02:35:21 |
Code Red (2) | 1 - 1 | 04/26/2002 09:28:46 |
Cooker2003 (1) | 1 - 0 | 03/14/2000 04:45:24 |
Cougar (2) | 0 - 2 | 04/23/2002 06:07:53 |
Coup (1) | 1 - 0 | 08/18/2000 12:17:23 |
Crazy Wolf (1) | 1 - 0 | 04/30/2000 01:21:44 |
Cuda71666 (14) | 8 - 6 | 06/05/2002 01:18:38 |
Curtis (1) | 1 - 0 | 04/28/2002 09:42:30 |
CurtisStrange (1) | 1 - 0 | 10/12/2000 12:14:11 |
DEEPDRIVER (1) | 0 - 1 | 07/06/2000 05:52:36 |
DISTURBED~ (1) | 1 - 0 | 09/22/2000 02:03:33 |
DYNAWING (1) | 0 - 1 | 03/25/2000 09:14:08 |
Da BoMb (1) | 1 - 0 | 02/26/2002 07:00:57 |
Daddy (1) | 1 - 0 | 11/25/2001 12:33:30 |
Dave (2) | 1 - 1 | 02/11/2002 10:18:42 |
Davis (1) | 1 - 0 | 04/30/2001 08:51:13 |
Deadeye007 (1) | 1 - 0 | 11/03/2001 08:07:23 |
Derek (2) | 1 - 1 | 04/18/2000 06:55:02 |
Dirk (1) | 1 - 0 | 11/04/2000 05:15:37 |
Dirt Rider (1) | 1 - 0 | 10/25/2001 08:24:09 |
DocUebel (1) | 0 - 1 | 06/06/2002 05:32:41 |
Double Eagle (1) | 0 - 1 | 05/04/2002 05:04:09 |
Driver1 (1) | 1 - 0 | 10/30/2000 01:48:54 |
Dune (1) | 0 - 1 | 05/07/2000 12:20:49 |
ELVIS (2) | 0 - 2 | 06/15/2000 04:57:46 |
ENVY (2) | 1 - 1 | 10/29/2001 02:02:09 |
Eagle4win (2) | 2 - 0 | 04/07/2000 11:34:46 |
Earl Woods (1) | 0 - 1 | 01/14/2001 08:19:24 |
Editor (1) | 0 - 1 | 10/10/2001 09:57:58 |
Eightballs (2) | 0 - 2 | 04/24/2000 12:58:23 |
El Nino (2) | 2 - 0 | 04/24/2000 12:10:00 |
Eric Cantona (1) | 1 - 0 | 10/24/2001 06:26:46 |
FALCONS (1) | 0 - 1 | 08/26/2000 06:00:00 |
FASTEDDIE (3) | 3 - 0 | 08/03/2000 01:56:06 |
FEAR_THIS (2) | 1 - 1 | 05/14/2001 11:11:36 |
FITTERATHOME (1) | 1 - 0 | 11/03/2001 09:30:56 |
FLaSHBaCK (1) | 1 - 0 | 02/01/2002 12:04:58 |
FONZARELLI (1) | 1 - 0 | 04/17/2000 02:15:54 |
FOOK_YEAH (1) | 1 - 0 | 07/27/2000 03:44:49 |
FRENCH Eagle (1) | 0 - 1 | 11/08/2001 02:27:54 |
FRESHBLOOD (1) | 1 - 0 | 10/12/2000 12:54:57 |
Finleyrulz (1) | 0 - 1 | 05/01/2000 12:05:30 |
Florindo (1) | 1 - 0 | 05/07/2000 01:52:54 |
Foxman500 (1) | 0 - 1 | 03/26/2000 04:51:31 |
Fred Couples (1) | 0 - 1 | 09/15/2000 02:55:54 |
Freebird (1) | 1 - 0 | 06/25/2000 08:23:28 |
Fresh (1) | 1 - 0 | 12/24/2001 07:24:38 |
Freyman (1) | 1 - 0 | 04/15/2002 12:49:21 |
GATOR1 (1) | 0 - 1 | 05/06/2000 12:11:22 |
GIDDYUP!!! (3) | 3 - 0 | 09/08/2000 11:05:51 |
GL000 (2) | 1 - 1 | 04/28/2001 07:19:10 |
GOLFMASTERUSA1 (1) | 1 - 0 | 04/05/2002 09:04:36 |
GRADY#1 (1) | 1 - 0 | 05/21/2002 10:14:14 |
GRUMPY50 (1) | 0 - 1 | 04/12/2000 10:10:01 |
GWeigel (2) | 2 - 0 | 10/17/2001 05:24:48 |
GW~ALBATROSS (2) | 2 - 0 | 05/01/2001 01:03:22 |
GabeTC (2) | 1 - 1 | 07/22/2000 08:48:24 |
Gino (6) | 3 - 3 | 05/08/2002 12:14:07 |
Go Habs Go (1) | 1 - 0 | 04/29/2002 12:21:59 |
Golflover (1) | 0 - 1 | 06/13/2001 11:52:10 |
Gonzago (1) | 0 - 1 | 04/07/2000 05:44:46 |
GrandeluX (2) | 0 - 2 | 07/25/2000 01:00:31 |
Graphite (1) | 1 - 0 | 04/30/2001 09:24:49 |
Greezy (1) | 0 - 1 | 10/31/2000 12:43:42 |
Guppy2 (2) | 2 - 0 | 02/23/2002 04:21:14 |
HOCTOWN (1) | 1 - 0 | 02/21/2002 06:07:43 |
HOLEnONE (2) | 1 - 1 | 06/02/2002 10:23:58 |
HOSS(DSP) (1) | 0 - 1 | 03/22/2000 06:31:16 |
Hacker (2) | 1 - 1 | 04/01/2000 11:25:37 |
Hammertime (3) | 2 - 1 | 07/01/2002 10:44:41 |
Hardy (1) | 1 - 0 | 08/09/2000 03:02:22 |
HarvyBallBanger (1) | 1 - 0 | 02/04/2002 08:21:25 |
Hatchetman (2) | 1 - 1 | 05/04/2002 04:40:32 |
Heinz57 (2) | 1 - 1 | 06/01/2002 04:51:40 |
Helmut Lang (1) | 0 - 1 | 03/24/2002 11:10:29 |
Hilton Head (1) | 1 - 0 | 02/23/2002 11:25:38 |
Ho Lin Wun (1) | 1 - 0 | 04/18/2000 06:54:59 |
Homma (1) | 0 - 1 | 05/13/2001 11:23:50 |
Huge Al (1) | 1 - 0 | 09/09/2000 07:25:11 |
HugeAL (2) | 2 - 0 | 01/12/2002 08:52:57 |
Hugh Jorgen (1) | 1 - 0 | 03/19/2002 02:30:57 |
Hydro Pro (1) | 1 - 0 | 03/17/2002 09:08:00 |
INFINITI (1) | 1 - 0 | 12/13/2001 05:09:32 |
INTEMIDATOR (1) | 0 - 1 | 10/27/2000 03:30:43 |
Images3 (1) | 0 - 1 | 03/18/2002 08:14:29 |
InDaRough (1) | 1 - 0 | 04/28/2001 11:40:58 |
Intel (1) | 1 - 0 | 01/15/2001 07:03:19 |
J Mathew (1) | 1 - 0 | 03/23/2000 04:00:07 |
J Mathews (1) | 1 - 0 | 03/14/2000 04:46:11 |
JHaywood (1) | 1 - 0 | 02/04/2002 08:21:22 |
JIM B (1) | 1 - 0 | 03/05/2002 11:48:31 |
JOBrien (1) | 1 - 0 | 03/17/2000 03:11:37 |
JOHN BEE (1) | 0 - 1 | 04/16/2000 05:43:46 |
JPSands (2) | 2 - 0 | 08/21/2005 10:16:47 |
JT (1) | 1 - 0 | 03/31/2000 10:58:48 |
JUSTBRINGIT (1) | 0 - 1 | 04/21/2002 06:21:07 |
Jahman (2) | 1 - 1 | 08/05/2000 05:40:10 |
Jampaxed (1) | 1 - 0 | 04/30/2001 12:45:32 |
Javier (1) | 1 - 0 | 04/07/2000 07:49:27 |
Jazzy J (1) | 1 - 0 | 06/29/2000 06:00:20 |
Jedi Assassin420 (1) | 1 - 0 | 05/15/2000 11:42:44 |
Jerry Garcia (1) | 1 - 0 | 03/27/2002 12:27:56 |
Jimbo B (1) | 1 - 0 | 09/09/2000 02:22:27 |
Joe_Bradford (1) | 1 - 0 | 05/20/2000 06:11:45 |
John Bee (5) | 2 - 3 | 06/07/2002 06:45:28 |
JohnT (2) | 2 - 0 | 06/01/2002 04:34:20 |
Johnny C (2) | 1 - 1 | 03/07/2002 11:40:33 |
Johnson (1) | 0 - 1 | 10/23/2001 07:56:07 |
Judge-Smales (3) | 2 - 1 | 05/25/2000 12:34:30 |
JudgeSmales (1) | 0 - 1 | 03/18/2000 02:22:00 |
K-Dogg (1) | 1 - 0 | 04/12/2000 12:04:05 |
KILLER 1 (2) | 2 - 0 | 08/17/2000 02:13:16 |
KINGDAVID (1) | 1 - 0 | 03/25/2000 08:01:26 |
Kayweg (2) | 0 - 2 | 11/11/2000 02:08:23 |
KiLLmE (2) | 2 - 0 | 05/06/2000 01:46:58 |
Koch N Balls (1) | 1 - 0 | 06/28/2000 03:10:52 |
Komodo Dragon (4) | 2 - 2 | 04/23/2002 08:04:50 |
Kramer (1) | 1 - 0 | 03/15/2000 11:02:04 |
L@ZZeR 1 (3) | 1 - 2 | 04/28/2002 12:55:33 |
LOKO (1) | 0 - 1 | 01/31/2002 10:13:15 |
Lay~Up (1) | 0 - 1 | 07/01/2000 06:45:40 |
LedZeppelin (2) | 1 - 1 | 12/13/2001 12:24:56 |
Lefty Lapy (2) | 2 - 0 | 04/27/2002 05:55:10 |
LightninRod (2) | 1 - 1 | 06/27/2000 12:59:49 |
Long Drive (1) | 1 - 0 | 03/14/2000 04:46:04 |
Longiron (2) | 1 - 1 | 07/10/2000 12:41:36 |
LordRudy44 (2) | 1 - 1 | 03/25/2002 11:45:57 |
Lordy11 (1) | 1 - 0 | 07/06/2000 05:20:18 |
LuminaZ34 (4) | 1 - 3 | 10/30/2000 02:23:53 |
MAD (1) | 1 - 0 | 04/20/2002 09:37:04 |
MASTINO (1) | 1 - 0 | 01/30/2002 09:27:15 |
MBP (1) | 1 - 0 | 05/17/2002 06:14:19 |
MOC (2) | 1 - 1 | 10/14/2001 01:23:50 |
MOVEOVERBLINK (1) | 1 - 0 | 02/08/2002 11:01:14 |
MR CROWLEY (1) | 1 - 0 | 10/09/2001 11:47:52 |
MR FLAMBOYANT (1) | 1 - 0 | 12/21/2000 03:04:15 |
MR_B (1) | 1 - 0 | 09/22/2000 03:31:00 |
MUSTANG2K1 (1) | 1 - 0 | 09/24/2000 02:14:19 |
MV99 (1) | 0 - 1 | 09/07/2000 02:17:25 |
MVP (1) | 0 - 1 | 05/04/2000 12:33:26 |
MYSELF (1) | 1 - 0 | 09/23/2000 06:05:37 |
M_mac (2) | 1 - 1 | 04/28/2002 11:41:17 |
Major Pain (2) | 2 - 0 | 08/12/2000 06:33:42 |
Marbury (2) | 1 - 1 | 10/27/2000 01:17:06 |
Marcus (1) | 0 - 1 | 02/14/2002 05:57:11 |
Matt27 (1) | 0 - 1 | 06/21/2000 12:34:41 |
Mattking (1) | 1 - 0 | 03/24/2002 08:12:54 |
Mavs77 (1) | 0 - 1 | 11/22/2001 01:48:53 |
Max Power (2) | 0 - 2 | 04/14/2000 05:42:53 |
MichaelJ (1) | 1 - 0 | 06/05/2000 08:43:05 |
Mick_uk (1) | 0 - 1 | 07/26/2000 07:33:50 |
Mike Meyn (2) | 1 - 1 | 02/24/2002 01:36:49 |
MikeHowe (1) | 0 - 1 | 06/02/2000 01:43:32 |
MikeyH (3) | 1 - 2 | 10/19/2001 03:23:51 |
Mitch-Vesta (1) | 0 - 1 | 05/04/2000 09:09:28 |
Mo (2) | 1 - 1 | 06/24/2000 05:04:36 |
Moon (1) | 1 - 0 | 01/30/2002 09:27:13 |
MotoXracer (1) | 1 - 0 | 04/17/2000 02:15:37 |
Mr Green (1) | 1 - 0 | 02/21/2002 02:21:12 |
Mr Perfect (1) | 0 - 1 | 10/14/2000 03:50:11 |
Mr wise (1) | 1 - 0 | 09/26/2000 04:02:45 |
Mr.Fantastic (1) | 1 - 0 | 02/09/2002 09:54:59 |
MrTigerWoods (1) | 1 - 0 | 08/12/2000 06:34:05 |
Mr_Woods (1) | 1 - 0 | 01/29/2002 07:59:09 |
Mulligan1 (1) | 1 - 0 | 03/11/2002 07:41:40 |
MusicMan (2) | 0 - 2 | 08/17/2000 01:22:17 |
Mystic! (1) | 1 - 0 | 11/05/2001 12:12:50 |
Mystikal (1) | 0 - 1 | 03/05/2002 11:17:34 |
NEILD (3) | 2 - 1 | 03/12/2000 11:54:22 |
NINO (1) | 1 - 0 | 04/12/2000 09:47:13 |
NONNO (1) | 0 - 1 | 10/09/2001 11:47:53 |
NUNNADAT ! (3) | 3 - 0 | 09/19/2000 05:11:32 |
NUNNADIS (1) | 1 - 0 | 07/23/2000 11:25:54 |
Natural Golfer (4) | 3 - 1 | 05/07/2002 02:10:16 |
Neid2 (1) | 0 - 1 | 03/01/2002 03:35:02 |
Newfie (1) | 0 - 1 | 07/08/2000 02:34:12 |
Nick56 (2) | 1 - 1 | 05/05/2002 04:53:37 |
Nick~ (1) | 1 - 0 | 04/10/2000 11:36:33 |
NoOne (2) | 2 - 0 | 03/06/2002 08:05:38 |
Noely (3) | 3 - 0 | 09/14/2000 01:59:33 |
Nopar (2) | 2 - 0 | 02/06/2002 10:33:16 |
OAKFAN (4) | 4 - 0 | 05/23/2002 08:37:22 |
OH$HIT (1) | 1 - 0 | 06/29/2000 02:26:50 |
OOkie (1) | 1 - 0 | 06/03/2000 09:04:06 |
OVERKILL (1) | 1 - 0 | 04/29/2001 10:30:44 |
OaklandHills (1) | 1 - 0 | 04/15/2000 08:23:39 |
Ole Wise (1) | 0 - 1 | 05/06/2002 08:33:10 |
PAT MILL (1) | 1 - 0 | 11/18/2000 03:11:18 |
PING DRIVER (1) | 1 - 0 | 03/05/2002 11:49:47 |
PORN-STAR (1) | 1 - 0 | 08/08/2000 08:15:44 |
PRO1 (1) | 1 - 0 | 04/20/2002 09:35:44 |
PaPaSiTo420 (1) | 0 - 1 | 04/15/2000 08:49:24 |
Panzer12 (1) | 0 - 1 | 10/16/2000 02:01:21 |
Par 4 (1) | 0 - 1 | 08/14/2000 11:48:24 |
PatrickE (1) | 0 - 1 | 10/17/2001 02:36:53 |
Patriot44 (1) | 1 - 0 | 04/04/2000 06:32:31 |
Pats Fan (1) | 0 - 1 | 11/29/2001 02:05:43 |
Paul Ski (1) | 1 - 0 | 05/20/2000 06:19:01 |
Phillyboy (1) | 1 - 0 | 05/17/2002 06:46:57 |
Pickens (2) | 1 - 1 | 04/23/2002 07:31:25 |
PimP420 (1) | 0 - 1 | 07/16/2005 12:37:12 |
PingThisOne (1) | 1 - 0 | 03/30/2000 10:49:56 |
Predator (3) | 0 - 3 | 10/26/2001 12:19:31 |
Pro-Pain (1) | 1 - 0 | 11/01/2001 08:47:19 |
Pro-pain (1) | 0 - 1 | 11/24/2001 01:24:48 |
ProBeware (1) | 0 - 1 | 12/09/2001 12:41:14 |
ProDragon72 (1) | 1 - 0 | 04/22/2002 12:27:24 |
ProNutz (1) | 1 - 0 | 11/01/2001 06:07:35 |
R.J.Woods (1) | 1 - 0 | 03/27/2000 12:15:54 |
R>I>N>C>O>N> (1) | 0 - 1 | 07/17/2000 01:47:06 |
RAMounts (1) | 1 - 0 | 10/10/2001 05:09:45 |
RC1 (1) | 1 - 0 | 02/08/2002 01:25:59 |
RHS128 (2) | 0 - 2 | 06/29/2002 10:13:17 |
RINCON (2) | 0 - 2 | 11/04/2001 11:31:48 |
Racefan (1) | 0 - 1 | 04/23/2000 11:33:03 |
Ramses (1) | 0 - 1 | 03/25/2000 12:18:38 |
Ready 2 Retire (1) | 1 - 0 | 02/21/2002 10:56:13 |
Redeye7 (3) | 3 - 0 | 09/06/2005 06:28:36 |
Regent (1) | 1 - 0 | 03/27/2000 12:16:04 |
Revolution (1) | 1 - 0 | 04/01/2000 02:49:55 |
Rick West (1) | 0 - 1 | 07/01/2002 12:49:10 |
Ricky Rego (1) | 0 - 1 | 04/30/2002 08:17:50 |
RoboRick (1) | 0 - 1 | 08/26/2000 01:31:45 |
Ron N (1) | 0 - 1 | 03/12/2000 02:55:01 |
Rooster Fighter (2) | 1 - 1 | 10/30/2000 02:01:07 |
Rowdy (1) | 0 - 1 | 04/28/2000 07:12:47 |
SABER (1) | 1 - 0 | 11/29/2001 01:19:46 |
SBUDD (1) | 0 - 1 | 03/12/2000 10:43:29 |
SENSEI (1) | 1 - 0 | 08/09/2000 02:41:50 |
SHABBIR (1) | 0 - 1 | 11/09/2000 01:20:16 |
SHARKY (3) | 3 - 0 | 12/24/2001 11:44:06 |
SHAZAM! (1) | 0 - 1 | 11/20/2001 09:11:57 |
SLATE (1) | 1 - 0 | 02/22/2002 12:15:20 |
SLICK (2) | 2 - 0 | 01/02/2002 12:33:12 |
SLY1 (1) | 0 - 1 | 09/28/2000 01:40:54 |
SPFgolfer (6) | 3 - 3 | 11/28/2000 12:36:13 |
STEELHEAD (2) | 2 - 0 | 05/06/2002 12:49:47 |
STEPA (3) | 2 - 1 | 10/02/2000 01:28:52 |
SUNDEVIL2K (1) | 1 - 0 | 04/12/2000 10:08:52 |
SUPER33 (2) | 1 - 1 | 03/18/2000 09:22:40 |
Sambo (1) | 1 - 0 | 05/04/2002 05:53:15 |
Sandman1 (1) | 1 - 0 | 03/25/2000 12:48:17 |
ScahScah (1) | 1 - 0 | 07/22/2000 12:53:31 |
Sceva (1) | 0 - 1 | 06/10/2000 02:52:41 |
Scoonie (2) | 0 - 2 | 12/26/2001 03:06:58 |
Shadow (1) | 1 - 0 | 07/22/2000 12:54:01 |
Shanky (1) | 0 - 1 | 04/05/2000 12:59:52 |
Shipwreck (1) | 1 - 0 | 06/29/2000 02:25:43 |
SiLkK (2) | 1 - 1 | 12/01/2001 07:49:58 |
Simers (1) | 1 - 0 | 03/25/2000 09:14:26 |
Sliver (2) | 2 - 0 | 07/13/2001 01:05:26 |
Smack (1) | 1 - 0 | 10/26/2001 10:04:00 |
Smoker (1) | 1 - 0 | 03/11/2000 10:41:40 |
SmoothStroke (1) | 1 - 0 | 04/30/2000 12:53:03 |
Smyler (1) | 1 - 0 | 05/01/2002 07:09:07 |
Snoop-Dawg (2) | 2 - 0 | 04/30/2002 03:25:50 |
Spyder MacAbee (1) | 1 - 0 | 04/21/2002 05:29:30 |
Spyman (1) | 1 - 0 | 11/11/2000 09:38:20 |
Stangs98 (3) | 1 - 2 | 08/09/2005 08:45:40 |
Static (1) | 1 - 0 | 01/13/2002 10:40:42 |
Steamboat (1) | 0 - 1 | 01/17/2002 06:57:26 |
Steeler55 (1) | 1 - 0 | 09/12/2000 02:30:17 |
StickShift (2) | 1 - 1 | 10/11/2000 03:00:16 |
Strait Shot (2) | 1 - 1 | 03/01/2002 12:23:41 |
Stryker! (1) | 1 - 0 | 08/03/2002 06:54:49 |
Super D (1) | 1 - 0 | 05/25/2000 12:44:00 |
Swiftcloser (1) | 0 - 1 | 08/31/2000 02:30:29 |
T Bird (1) | 1 - 0 | 10/13/2001 09:42:13 |
T-990 (1) | 0 - 1 | 04/03/2000 11:50:58 |
T-BONZ (1) | 0 - 1 | 05/21/2000 11:09:00 |
TEAR DROP (1) | 1 - 0 | 04/24/2002 02:24:06 |
TEKS (2) | 1 - 1 | 04/26/2002 10:25:54 |
TERMINATOR (1) | 1 - 0 | 04/13/2002 09:45:54 |
TEX (1) | 1 - 0 | 05/01/2002 04:47:55 |
THE LAW (2) | 1 - 1 | 05/08/2000 07:07:20 |
THE_MAN (1) | 0 - 1 | 04/16/2000 01:56:13 |
THOR (2) | 2 - 0 | 04/26/2002 01:32:12 |
TIGERWINNER (1) | 0 - 1 | 09/13/2000 06:20:33 |
TIGRTONY (1) | 1 - 0 | 04/15/2000 09:23:18 |
TNT (1) | 0 - 1 | 05/19/2002 05:38:09 |
TOUR GUIDE (1) | 1 - 0 | 01/18/2001 02:28:43 |
TPC (1) | 1 - 0 | 09/24/2000 02:14:47 |
TREE CLICK (1) | 1 - 0 | 11/03/2001 09:31:39 |
TReznor (1) | 0 - 1 | 11/28/2000 12:41:21 |
TULLE(swe) (2) | 1 - 1 | 07/30/2000 03:28:59 |
TWO-O-SICKNESS (1) | 0 - 1 | 03/26/2000 03:22:22 |
TX2121 (2) | 2 - 0 | 03/01/2002 12:53:05 |
Talon (1) | 1 - 0 | 04/05/2000 12:59:32 |
Tapocheur (1) | 0 - 1 | 04/26/2002 05:27:12 |
Ted The HEAD (1) | 1 - 0 | 04/24/2000 12:30:40 |
Teddy Bear 99 (3) | 1 - 2 | 05/20/2002 04:43:19 |
Tee to Green (1) | 0 - 1 | 06/05/2000 06:42:49 |
Tha Great (1) | 1 - 0 | 08/26/2000 02:30:46 |
The Irishman (4) | 4 - 0 | 02/07/2002 10:29:03 |
The Ledgend (1) | 1 - 0 | 09/09/2000 04:18:46 |
The Rock2 (1) | 0 - 1 | 06/29/2000 04:50:30 |
The Wolfman (1) | 1 - 0 | 08/16/2000 06:12:55 |
TheFan (1) | 1 - 0 | 05/31/2000 03:04:49 |
