Opponent(Games Played) | Win-Loss | Last Game |
---|---|---|
$aint_Lunitic (1) | 0 - 1 | 10/15/2000 03:29:52 |
$money$ (1) | 0 - 1 | 12/26/2001 10:53:26 |
1putt (1) | 1 - 0 | 09/05/2000 05:35:30 |
2betheman (1) | 0 - 1 | 03/26/2000 11:53:31 |
2fer (1) | 0 - 1 | 11/11/2000 11:30:51 |
35 Rules (1) | 1 - 0 | 05/31/2002 01:30:28 |
3putt (2) | 1 - 1 | 06/15/2002 12:43:07 |
4wood (5) | 3 - 2 | 10/25/2001 04:06:17 |
975d (1) | 1 - 0 | 05/11/2002 03:07:00 |
AHawk4Golf (1) | 1 - 0 | 07/07/2001 02:50:06 |
AL JOE (1) | 1 - 0 | 07/13/2001 02:15:32 |
ALVIN2 (1) | 0 - 1 | 06/07/2001 03:32:59 |
ANTON (1) | 1 - 0 | 07/13/2002 09:58:37 |
APS-BBG (1) | 1 - 0 | 07/12/2001 03:45:10 |
AZTECS (2) | 0 - 2 | 06/01/2002 09:49:35 |
Acer (1) | 0 - 1 | 07/24/2001 03:20:37 |
Al Joe (1) | 1 - 0 | 05/24/2001 01:57:58 |
AllStar397 (1) | 1 - 0 | 01/05/2002 12:43:59 |
Anarchy (2) | 1 - 1 | 11/01/2002 04:36:44 |
Animal33 (1) | 0 - 1 | 12/15/2002 08:31:52 |
Aron460 (2) | 0 - 2 | 07/14/2001 05:06:40 |
BABY-G (4) | 4 - 0 | 06/17/2001 08:48:23 |
BERTO Z (1) | 0 - 1 | 05/27/2002 03:45:41 |
BIG DADDY (1) | 1 - 0 | 11/02/2001 12:16:11 |
BIGAL2000 (1) | 1 - 0 | 04/28/2000 10:45:37 |
BIGMIKE (1) | 0 - 1 | 05/15/2000 04:36:47 |
BIGSWING (1) | 0 - 1 | 07/20/2001 04:18:52 |
BLOKE (1) | 1 - 0 | 10/12/2001 09:23:17 |
BLooDSToNE (1) | 0 - 1 | 05/16/2002 08:00:40 |
BLowPar (1) | 1 - 0 | 12/26/2001 03:30:34 |
BOHICA (16) | 9 - 7 | 02/15/2002 02:41:31 |
BONES (3) | 2 - 1 | 07/13/2002 09:42:33 |
BONG HITS (3) | 1 - 2 | 11/15/2000 12:21:40 |
BONGBUSTA (1) | 1 - 0 | 03/23/2002 08:33:12 |
BOOTS! (4) | 1 - 3 | 07/12/2002 04:59:39 |
BOSS HOSS (1) | 0 - 1 | 04/23/2000 07:43:08 |
BOWKER (1) | 1 - 0 | 06/17/2000 09:19:58 |
BUD WISER (1) | 1 - 0 | 02/06/2000 11:02:50 |
BUDDM@@N (1) | 1 - 0 | 04/21/2002 01:11:43 |
BUDDMAN (2) | 1 - 1 | 05/20/2000 04:15:49 |
BUDDY LEE (2) | 0 - 2 | 01/25/2002 04:04:44 |
BULLETTRAIN (2) | 1 - 1 | 06/01/2001 12:15:14 |
BaBy-G (3) | 1 - 2 | 09/19/2002 05:08:15 |
Bad Afro (1) | 1 - 0 | 10/07/2000 10:43:11 |
Banshee Man (2) | 1 - 1 | 12/24/2000 02:58:36 |
Bart (1) | 1 - 0 | 04/17/2000 06:56:43 |
Bean (1) | 0 - 1 | 05/23/2001 04:09:21 |
BeanMan (1) | 1 - 0 | 01/25/2002 04:53:02 |
Becks (1) | 0 - 1 | 12/28/2001 09:40:48 |
Ben Nevis (1) | 1 - 0 | 09/24/2000 12:41:19 |
BenHoganPro (1) | 1 - 0 | 11/22/2001 03:41:25 |
Bent Iron (1) | 1 - 0 | 05/28/2002 04:02:59 |
Bent Putter (1) | 1 - 0 | 07/29/2002 03:54:16 |
Bert (5) | 1 - 4 | 05/11/2002 01:15:46 |
Bhcc (1) | 1 - 0 | 12/15/2001 10:11:51 |
Big Hitter (1) | 1 - 0 | 06/07/2001 02:32:43 |
Big T (4) | 4 - 0 | 09/29/2000 05:38:45 |
Big Ten (2) | 1 - 1 | 05/19/2001 03:52:19 |
BillMo (1) | 0 - 1 | 05/28/2001 09:17:33 |
Bird (2) | 1 - 1 | 10/26/2001 06:56:04 |
Birdie Boy 1 (1) | 1 - 0 | 12/24/2001 12:27:36 |
Birdman69 (2) | 2 - 0 | 02/10/2002 04:13:48 |
Birdyman (1) | 0 - 1 | 09/25/2002 07:53:49 |
Black Myst (1) | 0 - 1 | 02/28/2000 05:20:48 |
BlackHawkPilot (1) | 0 - 1 | 03/26/2000 02:19:58 |
Blokes (1) | 0 - 1 | 04/17/2000 06:35:35 |
Blue Devil (2) | 1 - 1 | 11/03/2001 04:00:09 |
Bob G (4) | 0 - 4 | 12/28/2001 05:59:41 |
BobMarley (1) | 0 - 1 | 11/15/2000 03:54:07 |
Bobby De (8) | 4 - 4 | 12/30/2001 11:42:04 |
Bogeymon (1) | 1 - 0 | 11/11/2000 02:42:11 |
Bom8ThreaT (1) | 1 - 0 | 09/18/2000 06:03:40 |
Boom Boom Batch (1) | 0 - 1 | 04/17/2000 03:22:01 |
Boss Tee (1) | 1 - 0 | 12/25/2000 01:05:48 |
Boz (2) | 2 - 0 | 03/16/2002 06:51:16 |
Brent (2) | 1 - 1 | 12/07/1999 09:05:47 |
Brian Baer (1) | 0 - 1 | 04/21/2000 10:34:28 |
Bro (1) | 1 - 0 | 05/13/2000 02:47:54 |
Broxi (4) | 3 - 1 | 06/07/2001 02:33:26 |
Broxiuk (1) | 0 - 1 | 09/06/2002 03:45:43 |
Bubba (1) | 0 - 1 | 08/18/2000 05:10:59 |
Bubba Gump (4) | 2 - 2 | 10/04/2000 07:37:23 |
Bubba127 (1) | 0 - 1 | 12/14/2000 03:49:53 |
BubbaGump (1) | 1 - 0 | 10/31/2001 02:44:50 |
Bucs99 (2) | 0 - 2 | 10/01/2000 05:46:28 |
Bulldozer (2) | 1 - 1 | 08/08/2000 10:29:55 |
Bunker Boy (1) | 1 - 0 | 12/03/1999 09:43:18 |
BunkeredAgain (3) | 2 - 1 | 06/03/2001 11:24:38 |
Butch (2) | 1 - 1 | 10/13/2001 05:00:00 |
C-Note (2) | 1 - 1 | 11/14/2000 07:00:29 |
CBHat (1) | 1 - 0 | 02/09/2002 04:32:36 |
CFL (1) | 0 - 1 | 01/08/2002 05:42:56 |
CHICAGO28 (1) | 1 - 0 | 09/25/2000 07:43:15 |
CLYDE (1) | 1 - 0 | 06/08/2001 02:24:41 |
COUNCIL (1) | 0 - 1 | 10/21/2001 11:32:39 |
CaddyCheech (1) | 1 - 0 | 06/17/2000 11:29:44 |
CedarPro (1) | 0 - 1 | 07/22/2001 08:40:46 |
Cementhead (1) | 1 - 0 | 12/20/1999 10:11:13 |
Charlie (2) | 0 - 2 | 06/14/2002 12:55:25 |
Chaz (4) | 1 - 3 | 10/21/2001 02:30:48 |
ChfWiggum76 (1) | 1 - 0 | 05/04/2000 01:30:09 |
Chief (1) | 1 - 0 | 12/08/2001 12:17:39 |
Chili-Dippa (1) | 0 - 1 | 02/05/2000 04:10:45 |
Chuck7 (4) | 3 - 1 | 08/30/2001 02:45:44 |
Cisco Kid (1) | 1 - 0 | 03/02/2000 05:08:33 |
Coal (1) | 1 - 0 | 09/08/2000 12:42:46 |
CoarseRanger (2) | 1 - 1 | 08/28/2000 07:48:48 |
Copenhagen (1) | 1 - 0 | 09/18/2001 10:25:22 |
Cosmo (1) | 1 - 0 | 04/23/2000 01:08:19 |
Country Gal (1) | 1 - 0 | 04/21/2000 01:07:30 |
Crater (1) | 1 - 0 | 03/26/2002 04:18:07 |
CrazyCajun (7) | 3 - 4 | 09/10/2000 02:43:52 |
Cristobal (2) | 0 - 2 | 03/10/2002 03:54:34 |
Cube (3) | 1 - 2 | 08/09/2002 05:24:48 |
Cuda71666 (1) | 0 - 1 | 11/03/2001 05:13:35 |
Cypress (1) | 0 - 1 | 09/03/2000 10:22:50 |
D (1) | 0 - 1 | 01/27/2002 03:09:25 |
DERBYDRAGON (1) | 1 - 0 | 05/13/2000 11:10:44 |
DET38 (1) | 1 - 0 | 07/12/2002 02:25:53 |
DETH (1) | 0 - 1 | 12/25/2000 01:17:44 |
DFRESH (2) | 0 - 2 | 11/11/2001 10:13:42 |
DKS (1) | 1 - 0 | 06/17/2000 10:27:53 |
DKTRACY (2) | 2 - 0 | 11/13/2000 06:03:29 |
DROPSHOT (1) | 0 - 1 | 07/24/2001 05:02:36 |
DSmithRules (1) | 0 - 1 | 06/16/2001 06:24:31 |
DTR (1) | 1 - 0 | 05/04/2001 05:11:00 |
DVD (1) | 0 - 1 | 09/19/2000 03:40:16 |
DaGreens (1) | 0 - 1 | 07/21/2001 12:56:45 |
DaMaster (1) | 0 - 1 | 05/19/2000 10:05:03 |
Dalecooke (3) | 0 - 3 | 12/21/2000 01:25:50 |
Darkstar (1) | 0 - 1 | 01/14/2002 04:48:49 |
Darth Woods (1) | 0 - 1 | 07/15/2000 08:42:43 |
Daytona (1) | 0 - 1 | 11/17/2001 02:28:52 |
DazedGolfer (1) | 1 - 0 | 12/30/2000 06:44:42 |
Delmar (1) | 1 - 0 | 06/01/2001 03:20:49 |
DewSniffer (1) | 0 - 1 | 09/18/2000 05:32:40 |
Diggy (1) | 1 - 0 | 07/22/2000 02:56:23 |
Dman (1) | 0 - 1 | 09/08/2000 11:12:34 |
DocUebel (1) | 0 - 1 | 12/01/1999 09:59:51 |
Doorstep (1) | 0 - 1 | 09/23/2000 07:07:35 |
Double DL (1) | 1 - 0 | 04/28/2002 07:45:48 |
Doug01 (1) | 1 - 0 | 07/10/2000 01:17:37 |
Dr Evil (2) | 1 - 1 | 07/19/2002 07:43:06 |
Driven (1) | 1 - 0 | 05/04/2001 04:07:20 |
Duane L (1) | 1 - 0 | 06/16/2001 10:24:47 |
Duke of Golf (1) | 1 - 0 | 08/17/2000 05:30:35 |
Dwayne2004 (1) | 1 - 0 | 06/30/2001 12:30:17 |
EAGLE (1) | 0 - 1 | 01/29/2000 04:37:00 |
EDSTER (1) | 0 - 1 | 12/11/2000 02:22:05 |
ELLIOTNESS (1) | 1 - 0 | 09/29/2000 06:45:21 |
ELVIS (1) | 0 - 1 | 07/21/2002 05:16:15 |
ENVY (1) | 0 - 1 | 08/24/2001 06:10:03 |
EZ (6) | 1 - 5 | 03/25/2002 06:06:23 |
EaglerHunter_99 (1) | 1 - 0 | 08/31/2000 01:39:33 |
EdWood26 (1) | 1 - 0 | 11/28/1999 08:13:58 |
Edge (2) | 2 - 0 | 07/27/2001 04:33:46 |
El Nino (1) | 0 - 1 | 12/19/1999 05:23:29 |
Equalizer (1) | 1 - 0 | 11/11/2001 11:49:01 |
Eric Da Man (3) | 3 - 0 | 12/29/2001 08:37:48 |
FBI (1) | 1 - 0 | 01/06/2000 01:03:39 |
FEAR_THIS (1) | 0 - 1 | 11/30/2000 02:44:51 |
FLaSHBaCK (2) | 2 - 0 | 07/28/2002 11:18:35 |
FLnativeoutwest1 (1) | 1 - 0 | 08/22/2001 12:45:20 |
FORE~ (1) | 0 - 1 | 07/21/2002 12:41:40 |
FRENCH Eagle (1) | 1 - 0 | 09/29/2000 02:24:23 |
FRESHBLOOD (2) | 1 - 1 | 06/16/2002 02:21:38 |
FRYBOY (4) | 1 - 3 | 09/07/2002 11:10:48 |
FUZZYBALLS (1) | 0 - 1 | 08/18/2002 11:32:18 |
FW TERROR (1) | 0 - 1 | 09/12/2002 08:59:10 |
Farmboy (1) | 1 - 0 | 05/07/2000 03:18:29 |
FatCraig (3) | 1 - 2 | 12/27/1999 07:57:58 |
Finnegans W (1) | 0 - 1 | 10/15/2000 08:35:10 |
Finnegans Wake (1) | 0 - 1 | 09/06/2000 05:44:45 |
FizzyKella (1) | 0 - 1 | 07/12/2002 04:17:38 |
Flyers777 (1) | 1 - 0 | 05/07/2000 12:56:33 |
Footwedge (1) | 1 - 0 | 11/03/2000 05:50:09 |
Futbolstar (1) | 1 - 0 | 12/01/2000 03:54:51 |
Fuzzy Balls (1) | 1 - 0 | 11/12/2000 10:57:49 |
FuzzyBalls (1) | 0 - 1 | 07/03/2001 04:34:43 |
G-man (1) | 0 - 1 | 09/22/2000 03:25:23 |
GIDDYUP!!! (1) | 0 - 1 | 08/25/2000 11:34:07 |
GINO (1) | 1 - 0 | 11/25/2001 05:11:33 |
GL000 (1) | 0 - 1 | 07/24/2001 06:19:23 |
GOFER (1) | 1 - 0 | 08/26/2000 09:29:36 |
GRIZZ (1) | 1 - 0 | 12/19/1999 11:01:54 |
GRUMPY50 (10) | 8 - 2 | 07/14/2002 10:01:07 |
GUZZEPPI (1) | 1 - 0 | 05/07/2000 02:16:09 |
GWeigel (2) | 2 - 0 | 10/01/2000 06:15:23 |
Gabkai (1) | 1 - 0 | 09/05/2000 10:29:19 |
Gabriel (1) | 1 - 0 | 04/25/2000 04:50:44 |
Ganman (1) | 1 - 0 | 04/19/2000 03:56:29 |
Genius (3) | 2 - 1 | 12/04/2001 04:48:39 |
Gibbon (1) | 0 - 1 | 07/12/2001 02:42:58 |
Golflover (1) | 0 - 1 | 09/11/2002 07:32:06 |
Gonzo (2) | 1 - 1 | 12/31/2001 05:02:48 |
Graham Elliott (1) | 0 - 1 | 06/14/2002 12:45:00 |
Grandslam (1) | 1 - 0 | 11/24/2001 06:06:57 |
GreatBigBertha (1) | 1 - 0 | 03/10/2000 06:45:22 |
Greens (4) | 3 - 1 | 07/22/2001 05:41:30 |
Grifter (1) | 1 - 0 | 05/13/2000 11:39:52 |
Grip (2) | 1 - 1 | 12/19/2001 07:58:45 |
Grip n Rip (1) | 1 - 0 | 08/11/2000 01:22:55 |
Gruuvboy (1) | 0 - 1 | 02/22/2000 03:17:59 |
Guille (1) | 0 - 1 | 02/05/2000 06:26:41 |
Guppy2 (2) | 0 - 2 | 09/19/2002 04:01:00 |
HACKER (1) | 0 - 1 | 12/24/2001 01:20:40 |
HARDBALLER (1) | 1 - 0 | 09/21/2000 03:45:56 |
HEADRUSH (1) | 0 - 1 | 02/23/2000 02:06:13 |
HIGHTIMES (1) | 1 - 0 | 12/11/2001 02:48:38 |
HOLEnONE (1) | 1 - 0 | 12/23/2001 11:34:34 |
HOSS(DSP) (1) | 1 - 0 | 01/23/2002 06:53:35 |
Habubika (1) | 1 - 0 | 06/04/2001 03:29:55 |
Hammerin (1) | 1 - 0 | 06/07/2001 02:34:29 |
HandWedge (1) | 1 - 0 | 12/14/2001 03:19:50 |
Hardy (5) | 2 - 3 | 08/24/2002 02:13:31 |
Harley (1) | 1 - 0 | 12/26/2001 01:52:04 |
HarvyBallBanger (5) | 3 - 2 | 12/28/2001 08:26:08 |
Hatchetman (1) | 0 - 1 | 03/10/2002 12:22:48 |
Hawk (1) | 1 - 0 | 11/10/2000 06:09:08 |
HeavenSent (2) | 0 - 2 | 11/30/2000 04:38:28 |
Hendrix (1) | 0 - 1 | 07/16/2000 10:58:57 |
HicCup (1) | 0 - 1 | 09/23/2001 11:17:37 |
Higgins (1) | 1 - 0 | 07/10/2000 01:24:20 |
Hilton Head (1) | 1 - 0 | 01/02/2002 05:07:53 |
Hitman (1) | 0 - 1 | 12/28/2000 01:10:00 |
HogansGhost (1) | 0 - 1 | 03/02/2000 05:09:21 |
Hogboy (1) | 0 - 1 | 12/02/2000 12:46:01 |
HoleMaster (1) | 1 - 0 | 06/28/2000 04:00:25 |
Hot Shot (1) | 1 - 0 | 07/22/2000 12:01:29 |
Huttonteks (1) | 1 - 0 | 07/29/2000 08:21:52 |
ICE (1) | 1 - 0 | 09/05/2000 06:46:35 |
IMPALA 1958 (2) | 0 - 2 | 09/30/2000 10:23:53 |
IceManCometh (1) | 1 - 0 | 08/18/2002 01:34:57 |
Icon (1) | 1 - 0 | 02/08/2002 12:08:51 |
Idaho Sucks (2) | 0 - 2 | 09/05/2000 05:03:20 |
Im2Good (1) | 1 - 0 | 05/17/2000 02:17:17 |
Im42nut2 (1) | 0 - 1 | 06/10/2001 03:58:23 |
Images2 (1) | 0 - 1 | 10/25/2001 04:53:57 |
Images3 (2) | 1 - 1 | 01/06/2002 08:29:57 |
Infinity (1) | 1 - 0 | 11/30/2000 04:19:43 |
Innova (1) | 0 - 1 | 09/17/2002 04:30:23 |
Intel (16) | 6 - 10 | 09/22/2002 05:47:18 |
Iron Kid (1) | 0 - 1 | 05/19/2001 05:04:04 |
JAYJILLA (1) | 1 - 0 | 06/10/2001 12:14:36 |
JB Clutch (1) | 0 - 1 | 06/23/2001 07:15:00 |
JD11 (1) | 0 - 1 | 03/16/2002 06:03:41 |
JEMMAN (4) | 2 - 2 | 08/20/2002 04:22:41 |
JIM B (1) | 0 - 1 | 03/24/2002 06:47:34 |
Jack Nickeless (1) | 0 - 1 | 03/10/2000 07:29:11 |
Jahman (2) | 2 - 0 | 09/09/2000 04:19:37 |
Jake (1) | 1 - 0 | 12/30/2001 08:54:36 |
Jameski07 (2) | 1 - 1 | 10/06/2000 03:57:40 |
Jaydawg (2) | 1 - 1 | 11/13/2000 06:02:34 |
Jdoug (4) | 3 - 1 | 07/27/2001 04:55:53 |
Jeff Smith (1) | 1 - 0 | 12/09/2000 10:31:26 |
Jimbo B (15) | 1 - 14 | 03/15/2002 04:41:26 |
Jimbob (1) | 0 - 1 | 07/22/2001 06:22:56 |
Jimbok46 (1) | 1 - 0 | 07/29/2000 09:11:25 |
Joe Cool (1) | 0 - 1 | 11/12/2000 08:58:43 |
Joe Motha (1) | 1 - 0 | 10/18/2001 04:57:36 |
Joeysbrother (1) | 0 - 1 | 05/13/2000 10:42:20 |
John Bee (1) | 0 - 1 | 12/30/2000 06:08:58 |
John Tee (1) | 1 - 0 | 05/18/2000 04:07:31 |
JohnT (4) | 4 - 0 | 08/03/2002 12:29:41 |
Jomomma Jonez (2) | 2 - 0 | 07/21/2002 04:11:45 |
JonD (1) | 0 - 1 | 02/11/2000 12:57:35 |
Jonathan K (1) | 0 - 1 | 12/16/2000 01:50:02 |
Jtwrestler (1) | 1 - 0 | 11/17/2001 05:57:07 |
Judster1 (1) | 0 - 1 | 12/26/2000 04:25:11 |
K41 (1) | 1 - 0 | 04/28/2000 10:19:17 |
KATANA1 (4) | 2 - 2 | 08/30/2001 03:11:58 |
KILLA1 (1) | 1 - 0 | 10/24/2001 05:05:10 |
KOMPRESSOR (3) | 3 - 0 | 01/10/2002 04:54:44 |
Kayweg (1) | 0 - 1 | 10/15/2000 12:13:00 |
KiLLmE (1) | 1 - 0 | 02/11/2000 02:14:36 |
KingSnake (1) | 0 - 1 | 09/05/2001 03:42:19 |
KingofSwing (1) | 1 - 0 | 04/21/2000 02:40:19 |
Koch N Balls (3) | 1 - 2 | 09/09/2000 01:55:30 |
L93BENT (1) | 0 - 1 | 12/30/2001 01:38:54 |
L@swell67 (1) | 0 - 1 | 08/28/2000 04:55:41 |
LEE (4) | 1 - 3 | 09/06/2001 03:24:05 |
LETTER2 (3) | 3 - 0 | 11/16/2001 05:11:09 |
LONG JON (1) | 0 - 1 | 05/20/2001 06:53:08 |
LOOSE (1) | 0 - 1 | 12/22/2000 03:43:18 |
Langster (1) | 0 - 1 | 10/29/2000 07:47:37 |
Larry Hurley (1) | 0 - 1 | 03/08/2000 05:23:11 |
LedZeppelin (2) | 0 - 2 | 11/01/2001 10:55:03 |
Lefty Lapy (2) | 0 - 2 | 09/25/2002 07:55:14 |
Lewisjr (1) | 0 - 1 | 07/12/2002 01:44:01 |
Lex (1) | 0 - 1 | 07/20/2001 05:53:12 |
Lex The Flex (1) | 0 - 1 | 07/07/2001 05:54:08 |
Lilstretch33 (1) | 1 - 0 | 09/05/2000 03:20:11 |
Logan Klug (1) | 1 - 0 | 08/03/2002 10:09:37 |
Long Drive (2) | 0 - 2 | 09/29/2000 08:56:18 |
Long Shaft (1) | 0 - 1 | 08/30/2000 08:33:55 |
Longiron (3) | 0 - 3 | 07/15/2001 05:44:11 |
LongnStrong^ (1) | 1 - 0 | 09/09/2000 03:32:15 |
Lucas Mcain (2) | 1 - 1 | 08/27/2001 12:38:55 |
LuckyD (1) | 0 - 1 | 03/26/2000 03:45:13 |
M12GAUGE (1) | 1 - 0 | 07/01/2000 11:17:14 |
MASTINO (1) | 0 - 1 | 09/29/2000 11:54:35 |
MDVH5657 (1) | 0 - 1 | 03/25/2000 03:02:27 |
ME 2 (1) | 0 - 1 | 11/02/2002 06:10:37 |
MFARR1 (1) | 1 - 0 | 11/16/2001 05:51:34 |
MICAH (1) | 0 - 1 | 07/24/2001 02:17:47 |
MILLER DUDE (1) | 0 - 1 | 09/23/2000 10:29:03 |
MUD-CAT (1) | 0 - 1 | 10/04/2000 03:42:30 |
MUSTANG-68 (1) | 1 - 0 | 08/04/2002 01:27:52 |
MV99 (2) | 0 - 2 | 07/08/2000 03:04:32 |
MVC1129 (1) | 1 - 0 | 02/26/2000 10:04:05 |
MVP (1) | 1 - 0 | 09/09/2000 03:33:43 |
MYSELF (2) | 0 - 2 | 08/28/2000 05:43:33 |
Mattking (1) | 1 - 0 | 03/10/2002 11:27:28 |
Maxfli3 (1) | 0 - 1 | 08/05/2000 03:51:38 |
Maxflier (1) | 1 - 0 | 02/08/2000 04:46:21 |
Mercedes (1) | 0 - 1 | 04/26/2001 08:14:01 |
Mick_uk (6) | 5 - 1 | 08/26/2002 04:54:53 |
Mightymouse (1) | 0 - 1 | 08/14/2000 04:48:56 |
Mike Meyn (1) | 0 - 1 | 04/22/2000 03:19:44 |
Mike Weir (1) | 0 - 1 | 09/02/2001 01:22:45 |
Mike34 (1) | 1 - 0 | 07/04/2001 11:27:50 |
Mr Green (6) | 1 - 5 | 08/30/2002 03:58:11 |
MrMerlin (4) | 2 - 2 | 11/02/2002 06:44:42 |
MrMoller (7) | 4 - 3 | 03/22/2002 03:09:40 |
MrTigerWoods (1) | 1 - 0 | 09/03/2000 10:52:49 |
Mr_Ti_Bubble (1) | 1 - 0 | 04/21/2000 12:43:10 |
Mudblower (1) | 1 - 0 | 08/28/2000 06:44:26 |
MuttzNutz (1) | 1 - 0 | 06/01/2002 09:57:05 |
NC Dude (1) | 1 - 0 | 08/04/2002 01:17:47 |
NEGATIVE (1) | 0 - 1 | 07/21/2001 12:09:46 |
NHFirefighter (1) | 1 - 0 | 06/17/2002 06:46:32 |
NHLRef22 (1) | 1 - 0 | 12/16/2000 09:41:55 |
NINO (1) | 0 - 1 | 11/16/2001 03:47:53 |
NITRO (1) | 0 - 1 | 05/23/2000 04:58:45 |
NONNO (1) | 1 - 0 | 10/20/2001 04:10:30 |
NOT~A~PRO (1) | 0 - 1 | 11/10/2000 04:08:36 |
Narf (1) | 1 - 0 | 07/15/2000 08:52:48 |
Neid2 (7) | 2 - 5 | 04/21/2002 10:05:12 |
Newfie (2) | 0 - 2 | 08/03/2002 09:56:41 |
Nick Lost (1) | 0 - 1 | 12/31/2000 05:22:03 |
Noely (1) | 0 - 1 | 04/17/2000 08:42:31 |
O Meara (1) | 0 - 1 | 04/21/2000 05:36:20 |
O2Convincing (3) | 1 - 2 | 05/19/2002 07:27:00 |
OOkie (9) | 1 - 8 | 10/02/2002 07:22:46 |
OldTimers (1) | 0 - 1 | 12/12/2001 04:12:54 |
Olim (5) | 2 - 3 | 07/28/2002 12:32:34 |
Optimus (1) | 1 - 0 | 06/22/2001 11:54:06 |
O~shiaaaaatttt (1) | 1 - 0 | 12/03/2000 08:51:09 |
PAT MILL (1) | 1 - 0 | 03/17/2002 02:47:04 |
PBLK (1) | 1 - 0 | 10/18/2001 01:26:01 |
PCPING (1) | 1 - 0 | 07/12/2001 03:45:12 |
PENRLN (2) | 1 - 1 | 01/11/2000 04:51:35 |
PING DRIVER (2) | 1 - 1 | 05/11/2002 07:47:25 |
PJYoung (1) | 0 - 1 | 05/18/2000 03:10:38 |
PLAYER 1 (1) | 1 - 0 | 08/30/2001 06:12:07 |
PLAYER-B (1) | 0 - 1 | 05/28/2001 06:52:19 |
PORN-STAR (2) | 2 - 0 | 01/06/2002 06:31:41 |
PRO-MAN (1) | 1 - 0 | 06/07/2001 04:43:32 |
PRO1 (1) | 0 - 1 | 05/30/2002 02:09:27 |
Painter (1) | 1 - 0 | 12/07/2001 07:11:22 |
Parmcat (1) | 1 - 0 | 05/15/2000 04:13:25 |
Pat Neary Jr (2) | 0 - 2 | 06/04/2001 08:46:50 |
Pats Fan (6) | 1 - 5 | 06/14/2002 01:34:18 |
Payne Stewart (1) | 0 - 1 | 05/24/2000 03:48:21 |
Phat PTA (1) | 0 - 1 | 10/22/2000 07:35:19 |
Philo Betto (1) | 1 - 0 | 02/06/2000 08:25:21 |
Phoebe (1) | 0 - 1 | 07/04/2000 06:03:11 |
Picard (3) | 1 - 2 | 06/03/2001 10:34:49 |
Pilgrim (1) | 1 - 0 | 02/25/2000 03:36:22 |
Pimp4Life (2) | 1 - 1 | 11/04/2000 12:48:58 |
Ping 1 (1) | 0 - 1 | 01/06/2002 06:18:49 |
PingZing_Kid (1) | 1 - 0 | 03/25/2000 02:43:46 |
Player 1 (1) | 0 - 1 | 09/02/2000 09:10:51 |
PocketDynamo (2) | 0 - 2 | 09/08/2001 03:27:14 |
Poss (1) | 1 - 0 | 10/15/2000 07:07:41 |
Powerbilt TPS (1) | 0 - 1 | 10/15/2000 10:22:20 |
Prende-2000 (2) | 2 - 0 | 01/29/2000 07:00:45 |
Pro-Pain (1) | 0 - 1 | 06/03/2001 04:33:44 |
ProDragon72 (1) | 0 - 1 | 04/12/2002 02:02:01 |
Pug (4) | 1 - 3 | 04/29/2001 08:52:40 |
Punchshot (1) | 0 - 1 | 03/16/2002 07:09:03 |
Putter (1) | 0 - 1 | 02/16/2002 07:28:16 |
Q-Manz (1) | 1 - 0 | 12/28/2001 06:38:59 |
Quick Draw (1) | 1 - 0 | 02/11/2000 02:55:15 |
R B LEAFS (1) | 1 - 0 | 05/23/2000 04:15:26 |
RADAR99 (2) | 2 - 0 | 08/28/2000 06:39:17 |
RAMounts (7) | 1 - 6 | 07/22/2001 05:00:34 |
REDWOLF (2) | 1 - 1 | 10/27/2001 06:07:24 |
RICHD (2) | 2 - 0 | 10/30/2001 10:07:20 |
RICHDAMAN (1) | 1 - 0 | 08/06/2002 06:29:18 |
ROKIE-1999 (2) | 2 - 0 | 07/18/2000 04:13:16 |
RUSTY24 (2) | 1 - 1 | 10/18/2000 12:48:23 |
Ram (1) | 1 - 0 | 12/10/2000 10:29:24 |
Ramblin (1) | 1 - 0 | 08/30/2000 09:03:54 |
Randall Flagg (7) | 3 - 4 | 11/12/2001 04:55:30 |
Randy 1960 (1) | 0 - 1 | 05/12/2002 02:54:33 |
RayBoy (2) | 1 - 1 | 03/17/2002 08:02:19 |
Rayne Maker (1) | 1 - 0 | 04/21/2000 05:35:16 |
RedRaider (1) | 1 - 0 | 07/22/2000 05:27:16 |
RedWingNut (11) | 3 - 8 | 09/28/2002 03:40:32 |
Remorse (1) | 0 - 1 | 03/13/2002 04:58:41 |
Ricco (1) | 1 - 0 | 06/15/2001 01:15:24 |
Rick Daddy (1) | 0 - 1 | 01/29/2000 12:32:02 |
RickE (1) | 0 - 1 | 09/10/2000 01:46:03 |
RickMann (2) | 0 - 2 | 07/19/2002 08:01:51 |
Roadromper (1) | 0 - 1 | 08/26/2000 12:07:07 |
Romeo Blue (1) | 1 - 0 | 05/21/2000 06:35:40 |
Ron J (3) | 2 - 1 | 10/08/2000 05:48:42 |
Ron N (1) | 1 - 0 | 09/28/2000 01:16:22 |
Rookie (1) | 0 - 1 | 06/02/2002 08:17:47 |
Rowdy (1) | 0 - 1 | 12/29/2001 08:11:58 |
Ruffgods (1) | 1 - 0 | 06/30/2001 12:59:06 |
RyderCup99 (1) | 1 - 0 | 04/17/2000 07:47:32 |
SAKman (2) | 2 - 0 | 11/12/2000 05:49:55 |
SCAN (1) | 0 - 1 | 06/09/2001 03:45:20 |
SGH (2) | 1 - 1 | 05/12/2002 04:59:35 |
