Tiger Woods 99 Pro (eatiger)

Select a gift to deliver to your friend.

One moment while we Deliver your Gift...

Processing...
You have selected
Price of Gift
Grid View List View
Sort by: Price | Name | Newest | Popularity
St Patricks Day 2025
St Patricks Day 2025
Price: 5000 LadderBuxs
Happy Winter Time
Happy Winter Time
Price: 3000 LadderBuxs
Snowman
Snowman
Price: 3000 LadderBuxs
Let It Snow
Let It Snow
Price: 3000 LadderBuxs
Baby Its Cold Outside
Baby Its Cold Outside
Price: 3000 LadderBuxs
Gingerbread Man
Gingerbread Man
Price: 3000 LadderBuxs
Dreamsicle
Dreamsicle
Price: 3000 LadderBuxs
Ice Cream Smiley
Ice Cream Smiley
Price: 3000 LadderBuxs
Popsicle
Popsicle
Price: 3000 LadderBuxs
Beach Ball
Beach Ball
Price: 3000 LadderBuxs
BBQ Grill
BBQ Grill
Price: 3000 LadderBuxs
Hotdog
Hotdog
Price: 3000 LadderBuxs
Sunflower
Sunflower
Price: 3000 LadderBuxs
Hamburger
Hamburger
Price: 3000 LadderBuxs
Bunny Smiley
Bunny Smiley
Price: 3000 LadderBuxs
Easter Smiley
Easter Smiley
Price: 3000 LadderBuxs
LOVE
LOVE
Price: 3000 LadderBuxs
XOXO
XOXO
Price: 3000 LadderBuxs
Eye-Popping Smiley
Eye-Popping Smiley
Price: 3000 LadderBuxs
Blowing Kisses
Blowing Kisses
Price: 3000 LadderBuxs
Smiley Kisses
Smiley Kisses
Price: 3000 LadderBuxs
Smiley Holding A Heart
Smiley Holding A Heart
Price: 3000 LadderBuxs
Heart
Heart
Price: 3000 LadderBuxs
Bouquet of Roses
Bouquet of Roses
Price: 3000 LadderBuxs
Kiss
Kiss
Price: 3000 LadderBuxs
Smiley with a Rose
Smiley with a Rose
Price: 3000 LadderBuxs
Love Monster
Love Monster
Price: 3000 LadderBuxs
Heart Hands Smiley
Heart Hands Smiley
Price: 3000 LadderBuxs
8-Bit Heart
8-Bit Heart
Price: 3000 LadderBuxs
Smiley with a Rose
Smiley with a Rose
Price: 3000 LadderBuxs
Ring
Ring
Price: 3000 LadderBuxs
Spring Fling
Spring Fling
Price: 3000 LadderBuxs
Bouquet of Spring Flowers
Bouquet of Spring Flowers
Price: 3000 LadderBuxs
Tis the Season - Spring
Tis the Season - Spring
Price: 3000 LadderBuxs
Spring is in the Air
Spring is in the Air
Price: 3000 LadderBuxs
Friday the 13th
Friday the 13th
Price: 5000 LadderBuxs
I Love Basketball
I Love Basketball
Price: 3000 LadderBuxs
Happy Coffee Day
Happy Coffee Day
Price: 5000 LadderBuxs
Coffee Break Smiley
Coffee Break Smiley
Price: 3000 LadderBuxs
Happiness in a Cup
Happiness in a Cup
Price: 3000 LadderBuxs
Cup of Coffee
Cup of Coffee
Price: 3000 LadderBuxs
Morning Coffee
Morning Coffee
Price: 3000 LadderBuxs
Glass of Champagne
Glass of Champagne
Price: 3000 LadderBuxs
Four Aces
Four Aces
Price: 3000 LadderBuxs
Pool Balls
Pool Balls
Price: 3000 LadderBuxs
Latte
Latte
Price: 3000 LadderBuxs
Sad Smiley
Sad Smiley
Price: 3000 LadderBuxs
Morning Greeting
Morning Greeting
Price: 3000 LadderBuxs
Winner Ribbon
Winner Ribbon
Price: 3000 LadderBuxs
Laptop Smiley
Laptop Smiley
Price: 3000 LadderBuxs
Camping Tent
Camping Tent
Price: 3000 LadderBuxs
Wise Owl
Wise Owl
Price: 3000 LadderBuxs
School Bus
School Bus
Price: 3000 LadderBuxs
World Globe
World Globe
Price: 3000 LadderBuxs
Apple
Apple
Price: 3000 LadderBuxs
Gold Star
Gold Star
Price: 3000 LadderBuxs
Pencil & Ruler
Pencil & Ruler
Price: 3000 LadderBuxs
Books
Books
Price: 3000 LadderBuxs
Bookworm Smiley
Bookworm Smiley
Price: 3000 LadderBuxs
Football
Football
Price: 3000 LadderBuxs
Football Smiley
Football Smiley
Price: 3000 LadderBuxs
Ready for Football
Ready for Football
Price: 3000 LadderBuxs
Hello Summer
Hello Summer
Price: 3000 LadderBuxs
It Is Summertime
It Is Summertime
Price: 3000 LadderBuxs
At the Beach
At the Beach
Price: 3000 LadderBuxs
Surfing Sunshine
Surfing Sunshine
Price: 3000 LadderBuxs
Welcome Summer
Welcome Summer
Price: 3000 LadderBuxs
Tis the Season - Summer
Tis the Season - Summer
Price: 3000 LadderBuxs
Tropical Drink
Tropical Drink
Price: 3000 LadderBuxs
Tropical Drink
Tropical Drink
Price: 3000 LadderBuxs
Scuba Sunshine
Scuba Sunshine
Price: 3000 LadderBuxs
Fantastic Summer Nights
Fantastic Summer Nights
Price: 3000 LadderBuxs
Pot of Gold
Pot of Gold
Price: 3000 LadderBuxs
Four Leaf Clover
Four Leaf Clover
Price: 3000 LadderBuxs
Horseshoe
Horseshoe
Price: 3000 LadderBuxs
Rainbow
Rainbow
Price: 3000 LadderBuxs
Four Leaf Clover
Four Leaf Clover
Price: 3000 LadderBuxs
ROFL
ROFL
Price: 3000 LadderBuxs
Male & Female Symbols
Male & Female Symbols
Price: 3000 LadderBuxs
Pair of Dice
Pair of Dice
Price: 3000 LadderBuxs
Over The Rainbow
Over The Rainbow
Price: 3000 LadderBuxs
Dabbing Unicorn
Dabbing Unicorn
Price: 3000 LadderBuxs
Keep Calm and Read Books
Keep Calm and Read Books
Price: 3000 LadderBuxs
I Love Books
I Love Books
Price: 3000 LadderBuxs
Friendship Gift
Friendship Gift
Price: 3000 LadderBuxs
Friendship Cupcake
Friendship Cupcake
Price: 3000 LadderBuxs
Friendship Teddy Bear
Friendship Teddy Bear
Price: 3000 LadderBuxs
Best Friend Ever - Blue
Best Friend Ever - Blue
Price: 3000 LadderBuxs
Best Friend Ever - Red
Best Friend Ever - Red
Price: 3000 LadderBuxs
Best Friend Ever - Green
Best Friend Ever - Green
Price: 3000 LadderBuxs
Best Friend Ever - Black
Best Friend Ever - Black
Price: 3000 LadderBuxs
Donut Worry Be Happy
Donut Worry Be Happy
Price: 3000 LadderBuxs
Donut with Sprinkles
Donut with Sprinkles
Price: 3000 LadderBuxs
You Smart Cookie You
You Smart Cookie You
Price: 3000 LadderBuxs
HEY!
HEY!
Price: 3000 LadderBuxs
GOOD!
GOOD!
Price: 3000 LadderBuxs
Unicorn
Unicorn
Price: 3000 LadderBuxs
You Are Amazing
You Are Amazing
Price: 3000 LadderBuxs
Number One Fan Smiley
Number One Fan Smiley
Price: 3000 LadderBuxs
Waterfall
Waterfall
Price: 3000 LadderBuxs
Good Luck
Good Luck
Price: 3000 LadderBuxs
Checkered Flag
Checkered Flag
Price: 3000 LadderBuxs
I Love Taco
I Love Taco
Price: 3000 LadderBuxs
Reckless Gamer
Reckless Gamer
Price: 3000 LadderBuxs
Old School Gamer
Old School Gamer
Price: 3000 LadderBuxs
Hardcore Gamer
Hardcore Gamer
Price: 3000 LadderBuxs
Awesome Gamer
Awesome Gamer
Price: 3000 LadderBuxs
Gaming Smiley
Gaming Smiley
Price: 3000 LadderBuxs
Pirate Emoji
Pirate Emoji
Price: 3000 LadderBuxs
Pirate Smiley
Pirate Smiley
Price: 3000 LadderBuxs
Tis the Season - Fall
Tis the Season - Fall
Price: 3000 LadderBuxs
Puppy
Puppy
Price: 3000 LadderBuxs
Kitten with Flowers
Kitten with Flowers
Price: 3000 LadderBuxs
Cat
Cat
Price: 3000 LadderBuxs
I Can't Adult Today
I Can't Adult Today
Price: 3000 LadderBuxs
Stay Wild at Heart
Stay Wild at Heart
Price: 3000 LadderBuxs
Graduate Smiley
Graduate Smiley
Price: 3000 LadderBuxs
Sleepy Smiley
Sleepy Smiley
Price: 3000 LadderBuxs
A Note for You
A Note for You
Price: 3000 LadderBuxs
Waving Hello
Waving Hello
Price: 3000 LadderBuxs
Waving Hello
Waving Hello
Price: 3000 LadderBuxs
Doctor Smiley
Doctor Smiley
Price: 3000 LadderBuxs
Baseball
Baseball
Price: 3000 LadderBuxs
Dominoes
Dominoes
Price: 3000 LadderBuxs
Soccer Ball
Soccer Ball
Price: 3000 LadderBuxs
Surfing Smiley
Surfing Smiley
Price: 3000 LadderBuxs
Dog with Newspaper
Dog with Newspaper
Price: 3000 LadderBuxs
Classic Car
Classic Car
Price: 3000 LadderBuxs
Classic Car
Classic Car
Price: 3000 LadderBuxs
Cupcake
Cupcake
Price: 3000 LadderBuxs
Cupcake
Cupcake
Price: 3000 LadderBuxs
Thumbs Up Skull Smiley
Thumbs Up Skull Smiley
Price: 3000 LadderBuxs
Hot Air Balloon
Hot Air Balloon
Price: 3000 LadderBuxs
Happy Birthday Smiley
Happy Birthday Smiley
Price: 3000 LadderBuxs
Funky Lizard
Funky Lizard
Price: 3000 LadderBuxs
Big Win
Big Win
Price: 3000 LadderBuxs
Make Today Great
Make Today Great
Price: 3000 LadderBuxs
Welcome Aboard
Welcome Aboard
Price: 3000 LadderBuxs
Have a Nice Day
Have a Nice Day
Price: 3000 LadderBuxs
Paper Tourney Appreciation
Paper Tourney Appreciation
Price: 3000 LadderBuxs
Nice To Meet You
Nice To Meet You
Price: 3000 LadderBuxs
Winking Smiley
Winking Smiley
Price: 3000 LadderBuxs
Selfie Smiley
Selfie Smiley
Price: 3000 LadderBuxs
Tis the Season - Winter
Tis the Season - Winter
Price: 3000 LadderBuxs
Leaping Smiley
Leaping Smiley
Price: 3000 LadderBuxs
Tulips
Tulips
Price: 3000 LadderBuxs
Feel Better Soon
Feel Better Soon
Price: 3000 LadderBuxs
Red Hot Bowling
Red Hot Bowling
Price: 3000 LadderBuxs
Angel Smiley
Angel Smiley
Price: 3000 LadderBuxs
Mouse
Mouse
Price: 3000 LadderBuxs
Hello
Hello
Price: 3000 LadderBuxs
Frog
Frog
Price: 3000 LadderBuxs
Cowboy Boot
Cowboy Boot
Price: 3000 LadderBuxs
Ice Hockey
Ice Hockey
Price: 3000 LadderBuxs
Rubber Duck
Rubber Duck
Price: 3000 LadderBuxs
Popcorn
Popcorn
Price: 3000 LadderBuxs
Carousel
Carousel
Price: 3000 LadderBuxs
Smiley Eating Pizza
Smiley Eating Pizza
Price: 3000 LadderBuxs
Dancing Skunk
Dancing Skunk
Price: 3000 LadderBuxs
Cowboy Hat and Guitar
Cowboy Hat and Guitar
Price: 3000 LadderBuxs
Gone Fishing
Gone Fishing
Price: 3000 LadderBuxs
Starfish
Starfish
Price: 3000 LadderBuxs
Birthday Cupcake
Birthday Cupcake
Price: 3000 LadderBuxs
Thank You Ribbon
Thank You Ribbon
Price: 3000 LadderBuxs
Thank You Gift
Thank You Gift
Price: 3000 LadderBuxs
Bowling Ball and Pins
Bowling Ball and Pins
Price: 3000 LadderBuxs
Birthday Cake
Birthday Cake
Price: 3000 LadderBuxs
Birthday Cake
Birthday Cake
Price: 3000 LadderBuxs
Gold Crown
Gold Crown
Price: 3000 LadderBuxs
VIP Ribbon
VIP Ribbon
Price: 3000 LadderBuxs
Number One Ribbon
Number One Ribbon
Price: 3000 LadderBuxs
Thank You Gift
Thank You Gift
Price: 3000 LadderBuxs
Tiara
Tiara
Price: 3000 LadderBuxs
Chocolate Truffle
Chocolate Truffle
Price: 3000 LadderBuxs
Flame
Flame
Price: 3000 LadderBuxs
Morning Greeting
Morning Greeting
Price: 3000 LadderBuxs
Cosmopolitan
Cosmopolitan
Price: 3000 LadderBuxs
Horseshoe
Horseshoe
Price: 3000 LadderBuxs
Cupcake
Cupcake
Price: 3000 LadderBuxs
Vase of Tulips
Vase of Tulips
Price: 3000 LadderBuxs
Parrot
Parrot
Price: 3000 LadderBuxs
Clapping Smiley
Clapping Smiley
Price: 3000 LadderBuxs
Motorcycle
Motorcycle
Price: 3000 LadderBuxs
Sad Smiley with Balloon
Sad Smiley with Balloon
Price: 3000 LadderBuxs
Unicorn
Unicorn
Price: 3000 LadderBuxs
Happy Anniversary
Happy Anniversary
Price: 3000 LadderBuxs
Thumbs Up Smiley
Thumbs Up Smiley
Price: 3000 LadderBuxs
Thumbs Up Sunshine
Thumbs Up Sunshine
Price: 3000 LadderBuxs
Smiley with Headphones
Smiley with Headphones
Price: 3000 LadderBuxs
Outstanding Member Gift
Outstanding Member Gift
Price: 3000 LadderBuxs
Blank Billboard
Blank Billboard
Price: 100 LadderBuxs
My Quick Facts
Occupation:
NONE
Computer Info:
NONE
Personal Quote:
NONE
Homepage:
Favorite TD:
NONE
Arch Rival:
NONE
$money$ (1) 0 - 1 07/18/2001 08:57:22
++pimp++ (1) 1 - 0 11/06/2001 03:58:39
2theHOLE (1) 1 - 0 05/21/2001 12:49:53
36Willy T (1) 1 - 0 11/19/2001 12:27:35
3WOOD (2) 0 - 2 12/19/2000 01:52:15
3putt (1) 1 - 0 04/03/2002 11:22:48
@~UNION#JACK@ (1) 1 - 0 10/23/2000 01:53:55
ACE2K1 (3) 1 - 2 11/26/2000 12:32:16
AGW (1) 1 - 0 10/22/2001 07:47:10
AH Larsen (1) 1 - 0 09/06/2001 07:58:21
AHawk4Golf (2) 0 - 2 01/05/2001 12:07:47
AL JOE (1) 1 - 0 11/29/2001 12:40:52
ALVIN2 (6) 3 - 3 01/15/2001 04:29:24
APS (1) 0 - 1 04/05/2002 01:03:17
AZTECS (1) 0 - 1 01/05/2001 08:01:27
Acer (1) 0 - 1 07/18/2001 08:06:59
Al Cervix (1) 0 - 1 08/15/2001 09:35:19
Albinodogg (1) 1 - 0 12/12/2000 01:59:32
AllanH (1) 0 - 1 01/22/2002 07:47:24
Anarchy (1) 1 - 0 12/09/2001 03:57:58
BABY-G (1) 1 - 0 12/05/2000 03:01:25
BACKSPIN (1) 1 - 0 01/16/2001 09:59:24
BIG AL (3) 0 - 3 01/20/2001 03:19:23
BIGRED (1) 1 - 0 04/25/2000 03:19:38
BLowPar (1) 1 - 0 09/01/2001 09:54:12
BN (1) 1 - 0 12/28/2000 12:39:48
BONE (1) 0 - 1 04/25/2000 03:49:44
BUDDY LEE (1) 0 - 1 10/31/2000 07:20:55
BULLETTRAIN (1) 0 - 1 10/14/2001 12:59:12
BULLETTRAIN 2 (5) 3 - 2 12/30/2000 08:45:01
Balle (1) 1 - 0 12/19/2000 10:54:28
Bauza (1) 1 - 0 12/29/2000 02:17:56
Ben Nevis (11) 6 - 5 12/18/2000 12:10:31
Bent Iron (1) 1 - 0 01/20/2002 01:44:23
Bert (6) 1 - 5 03/23/2002 12:47:52
Better Days (2) 0 - 2 07/18/2001 04:20:00
BiG DoG (1) 0 - 1 10/21/2001 04:07:52
Big Mac (1) 1 - 0 05/08/2000 03:59:49
Big Shanker (1) 1 - 0 04/12/2002 08:11:15
Big Ten (1) 0 - 1 10/09/2001 07:22:30
BigBirdie (1) 0 - 1 07/14/2000 06:20:07
BigSwinger (5) 0 - 5 11/29/2000 01:00:36
BigWallie (1) 0 - 1 08/21/2001 08:39:01
Birdman4 (1) 0 - 1 10/30/2000 07:34:58
Birdman69 (1) 1 - 0 01/21/2002 12:49:08
BizWicked (1) 1 - 0 04/28/2000 03:34:11
BlackBall (1) 0 - 1 11/21/2000 12:36:43
Blitz (1) 1 - 0 01/01/2002 05:36:52
Bogeymon (1) 1 - 0 10/17/2000 06:16:43
Boilerrat (1) 1 - 0 02/15/2002 10:41:49
BornFree (1) 1 - 0 04/09/2002 11:43:10
BrendenB (1) 0 - 1 11/18/2000 03:11:18
Brian J (3) 0 - 3 02/09/2002 08:20:39
Brian M (1) 0 - 1 06/13/2000 08:08:36
Bridges-2 (1) 1 - 0 10/28/2000 08:00:43
Broxi (2) 0 - 2 05/28/2001 03:14:05
BubbaGump (2) 2 - 0 02/15/2002 08:53:57
Budweiser (1) 0 - 1 12/08/2001 08:35:43
Bulletsbabe (2) 2 - 0 03/23/2002 09:21:18
Bunker Boy (3) 2 - 1 02/05/2002 10:02:56
BunkeredAgain (3) 2 - 1 08/09/2001 12:38:17
Buzzsaw (2) 1 - 1 01/09/2001 02:30:46
CBOYviaHELL (1) 1 - 0 11/28/2001 08:50:38
CIGRACER (1) 1 - 0 11/11/2000 11:04:23
CLouD (1) 0 - 1 03/13/2002 08:15:18
CODE 39 (3) 0 - 3 01/15/2001 09:33:54
CRACKER (1) 1 - 0 11/22/2001 09:07:19
CUBS (2) 1 - 1 01/02/2001 07:20:06
Camel^toe (1) 0 - 1 04/04/2002 01:00:51
Canuck (1) 0 - 1 12/05/2000 07:44:15
Chaz (1) 1 - 0 12/19/2000 09:43:44
ChillyChill (2) 1 - 1 04/26/2001 11:12:51
CoN TacKt (2) 0 - 2 11/26/2001 12:07:23
Code 39 (2) 1 - 1 10/05/2001 12:06:53
CrAnKsTeR (1) 0 - 1 01/14/2001 03:15:41
CrazyLegs78 (2) 1 - 1 10/30/2000 06:50:16
D (1) 1 - 0 10/06/2001 07:01:45
DALLAS (1) 1 - 0 11/08/2001 10:07:04
DATA (1) 0 - 1 09/19/2001 12:18:43
DEADEYE (1) 1 - 0 08/26/2001 08:17:15
DET38 (1) 1 - 0 11/30/2000 02:48:28
DJ#1 (1) 0 - 1 10/30/2000 11:12:48
DLthree (2) 1 - 1 01/15/2001 08:57:23
DR PEPPER (1) 1 - 0 12/25/2000 08:25:01
DaGreens (1) 0 - 1 07/18/2001 01:02:39
Daddy (1) 1 - 0 11/02/2000 12:10:16
Dave (1) 0 - 1 03/04/2002 07:13:03
Dave Koch (2) 0 - 2 11/25/2000 02:57:59
Daytona (1) 0 - 1 11/10/2001 02:30:01
DazedGolfer (2) 1 - 1 02/15/2002 11:15:52
DesertSand (1) 1 - 0 01/19/2001 08:24:08
DougyFresh (1) 1 - 0 09/23/2000 12:16:42
DrHook (1) 1 - 0 07/11/2001 12:04:11
DrasticD (1) 1 - 0 03/19/2002 11:24:37
Dude (2) 2 - 0 12/05/2000 11:45:36
Duker99 (1) 1 - 0 12/08/2000 04:19:42
EDS (1) 1 - 0 02/15/2002 12:06:31
ENVY (9) 5 - 4 12/04/2001 05:15:32
EZ (1) 0 - 1 12/05/2000 03:39:48
Eagle_Owl (2) 2 - 0 01/01/2001 01:39:39
EddieZ (1) 0 - 1 02/22/2002 07:27:46
Eightballs (1) 1 - 0 08/10/2001 12:35:45
Equalizer (1) 1 - 0 11/29/2001 12:07:27
Eric Cantona (2) 1 - 1 11/06/2001 05:48:26
FASTEDDIE (4) 0 - 4 09/26/2001 09:23:16
FLaSHBaCK (1) 0 - 1 03/23/2002 10:30:26
FRYBOY (8) 5 - 3 03/25/2002 07:24:20
Fist McPumpin (1) 0 - 1 12/14/2000 01:10:44
FlaCapt (1) 0 - 1 03/17/2002 02:47:04
Footwedge (1) 0 - 1 01/11/2001 06:50:28
Freddy C (1) 0 - 1 01/01/2001 03:50:57
Freyman (2) 1 - 1 05/29/2001 01:27:19
G1 (1) 1 - 0 12/09/2001 06:04:02
GIDDYUP!!! (2) 1 - 1 10/11/2001 09:09:56
GL000 (9) 4 - 5 04/12/2002 08:48:48
GRADY#1 (2) 2 - 0 04/04/2002 03:50:38
GUZZEPPI (1) 0 - 1 01/18/2001 11:17:13
GWeigel (4) 3 - 1 06/27/2001 12:03:30
Gerry H (1) 1 - 0 04/17/2000 02:30:32
Gigaman (1) 1 - 0 03/07/2002 02:27:34
GoingForEagle (1) 1 - 0 10/09/2000 08:17:15
Golfcart (1) 0 - 1 12/09/2000 02:21:34
Golflover (2) 1 - 1 11/22/2000 01:12:46
Gr8shot (1) 0 - 1 11/20/2001 11:10:33
Greens (2) 2 - 0 01/29/2002 03:01:18
Grip (1) 1 - 0 01/23/2002 05:29:27
Grunt Heathen (1) 1 - 0 06/02/2000 05:11:12
Guppy2 (1) 0 - 1 03/17/2002 09:08:21
HECTOR (1) 1 - 0 11/21/2001 08:34:06
HUDA (1) 1 - 0 10/09/2000 03:46:48
Hacker (1) 0 - 1 05/12/2000 09:24:06
Hackmonkey (2) 0 - 2 01/26/2002 06:30:51
Haggis (1) 0 - 1 02/01/2002 09:28:13
Hardy (2) 2 - 0 01/29/2002 11:08:27
Harley (1) 1 - 0 12/22/2001 10:26:04
HatchetMan (1) 0 - 1 12/11/2000 03:42:13
Hatchetman (1) 0 - 1 02/18/2002 08:58:27
Hawaiian Thug (1) 1 - 0 11/10/2000 04:38:20
Hawk (1) 1 - 0 11/13/2000 09:18:36
HeavenSent (2) 0 - 2 11/12/2000 09:34:10
Hellian (1) 0 - 1 11/02/2001 08:07:49
Hilton Head (1) 0 - 1 03/10/2002 03:13:07
Hip (1) 1 - 0 12/19/2000 10:38:32
Holedout (1) 1 - 0 01/19/2001 01:22:29
Hoosier assassin (1) 1 - 0 01/18/2001 02:51:18
HottDogg (4) 0 - 4 01/16/2001 07:36:23
IMPALA 1958 (1) 0 - 1 10/16/2000 11:29:41
INDACUP (1) 1 - 0 03/26/2002 10:07:22
IPAC (1) 0 - 1 12/31/2000 03:32:17
IamNumber1 (1) 0 - 1 01/08/2002 01:25:45
Icon (1) 0 - 1 01/08/2002 09:37:15
Images2 (2) 1 - 1 10/12/2001 11:24:34
Intel (3) 3 - 0 01/06/2001 02:59:05
Ironcity (1) 0 - 1 05/31/2000 10:24:29
J iron (1) 1 - 0 11/07/2001 04:59:32
JD11 (1) 0 - 1 03/20/2002 05:52:57
JEMMAN (2) 2 - 0 10/02/2001 01:11:28
JJ BROWN (2) 2 - 0 11/22/2000 09:56:39
J_D_G (2) 1 - 1 03/15/2002 07:33:26
Jaydawg (3) 3 - 0 11/27/2000 08:55:56
Jenna (2) 1 - 1 10/15/2001 04:18:15
Jimbo (2) 0 - 2 11/04/2001 07:22:40
Jimbo B (4) 1 - 3 02/05/2002 08:39:29
John Bee (3) 1 - 2 09/16/2001 02:23:31
John Tee (1) 0 - 1 05/20/2000 07:38:29
JohnT (6) 5 - 1 10/26/2001 12:37:43
Johnny C (1) 1 - 0 11/28/2000 03:14:31
Judge Smeals (1) 0 - 1 06/03/2000 11:17:28
Judster1 (4) 2 - 2 01/20/2001 01:14:18
KATANA1 (1) 0 - 1 11/22/2000 05:29:16
KING~PIN P.W (1) 0 - 1 12/26/2000 06:56:10
KPR (1) 0 - 1 12/29/2000 11:19:09
KingSnake (1) 1 - 0 10/11/2001 01:59:12
LEE (1) 1 - 0 11/10/2000 12:47:30
LONG JON (6) 4 - 2 10/02/2001 01:53:59
LUCAS MCAIN (1) 1 - 0 02/18/2002 09:37:24
LedZeppelin (2) 0 - 2 11/05/2001 08:51:43
Long1 (1) 0 - 1 09/17/2001 11:21:49
LongGrain Rice (1) 0 - 1 04/25/2000 04:25:24
LongJohn (1) 1 - 0 12/19/2000 12:22:47
Longiron (3) 3 - 0 03/18/2002 09:35:05
Luminous Egg (1) 1 - 0 11/03/2000 09:54:09
MACK4LIFE (1) 1 - 0 11/19/2000 04:16:30
MFARR (1) 1 - 0 08/23/2001 11:37:56
MOUSEPRO (1) 0 - 1 07/11/2001 12:11:50
MR FLAMBOYANT (2) 2 - 0 12/13/2000 06:38:38
MR GOODSHOT (1) 0 - 1 11/23/2000 05:34:53
MR Perfect (1) 1 - 0 02/15/2002 10:12:49
MRS (1) 1 - 0 11/10/2000 01:13:13
MR_B (3) 1 - 2 01/20/2002 11:57:09
MV99 (1) 0 - 1 06/30/2001 07:11:30
MYSELF (1) 0 - 1 06/06/2000 10:41:54
Manshark (1) 1 - 0 03/11/2002 08:36:08
Martin*warrior (1) 1 - 0 09/17/2001 12:09:09
Mick_uk (3) 0 - 3 10/21/2001 03:26:43
Mickelson4Pres (1) 1 - 0 01/06/2001 02:40:38
Mike Meyn (1) 0 - 1 03/05/2002 10:49:25
MikeyH (1) 1 - 0 04/16/2000 01:50:55
Miller (1) 0 - 1 11/03/2000 12:34:29
Mothers Finest (1) 1 - 0 11/21/2000 02:20:06
MrMackey (1) 0 - 1 07/19/2001 01:05:51
Mrscyber 1 (1) 0 - 1 07/25/2001 10:10:23
Mystic! (1) 1 - 0 11/28/2001 12:25:44
NINJA (1) 0 - 1 05/17/2000 10:49:48
Neid2 (1) 1 - 0 03/12/2002 11:05:56
Newfie (4) 1 - 3 11/14/2001 12:09:42
Newfie Bullett (1) 0 - 1 11/02/2000 11:58:02
Nick Lost (1) 1 - 0 12/24/2000 12:02:09
Nineballs (1) 1 - 0 12/19/2000 01:09:56
No Par King (1) 1 - 0 02/27/2002 09:54:18
PERFECT (1) 0 - 1 11/12/2000 02:01:31
PINGi3 (1) 1 - 0 10/18/2001 01:38:34
PRO1 (6) 1 - 5 03/10/2002 02:19:52
PROZAC (1) 1 - 0 12/29/2001 05:04:21
PROkiller (1) 1 - 0 12/31/2001 09:21:13
PaPaSiTo420 (1) 0 - 1 05/24/2000 08:25:59
Panzer12 (1) 0 - 1 10/22/2001 08:22:00
Pardsy (1) 1 - 0 10/11/2001 01:26:11
PatrickE (7) 1 - 6 02/26/2002 07:55:48
Pats Fan (3) 1 - 2 01/16/2002 01:32:02
PearlJim (1) 0 - 1 10/02/2000 01:45:28
Perez (1) 1 - 0 12/19/2000 06:37:47
Pete_Eng (2) 1 - 1 11/06/2000 09:36:40
Picard (3) 1 - 2 04/04/2002 02:30:01
Pickens (1) 1 - 0 09/01/2001 08:14:08
PilotRon (1) 1 - 0 05/11/2000 07:57:37
PooTanG (1) 1 - 0 12/14/2000 11:05:51
Punchshot (1) 0 - 1 11/02/2000 01:30:59
Putter (2) 1 - 1 01/13/2002 01:17:27
R B LEAFS (1) 1 - 0 01/02/2001 08:25:23
RELLIS08 (3) 0 - 3 06/11/2000 09:20:14
ROSCO (1) 1 - 0 10/08/2000 08:18:25
ROYAL-BO (1) 1 - 0 10/23/2001 07:37:09
RUSTY24 (1) 1 - 0 11/08/2000 05:00:22
Ram (1) 1 - 0 11/12/2000 12:13:23
Randy 1960 (3) 1 - 2 04/30/2001 01:29:05
Rastaberg (1) 0 - 1 12/05/2000 08:36:43
RedWingNut (1) 1 - 0 11/30/2000 11:39:12
RichD (2) 2 - 0 01/16/2001 10:41:44
Rick Jacklin (2) 1 - 1 12/18/2000 10:28:42
Rick Mann (1) 0 - 1 04/25/2001 09:02:40
RickE (6) 4 - 2 01/16/2001 12:43:44
Ron N (1) 1 - 0 05/19/2000 09:39:20
SAKman (1) 1 - 0 12/25/2000 08:33:46
SCREAMIN EAGLE (1) 1 - 0 10/01/2001 05:33:59
SENSEI (1) 0 - 1 01/17/2002 11:10:52
SHARKATTACK (1) 1 - 0 04/29/2001 11:24:12
SK25 (1) 0 - 1 04/25/2001 12:43:43
SKYDIVER (1) 1 - 0 12/02/2000 03:38:26
SLATE (1) 0 - 1 04/03/2002 08:39:16
SLY~1 (1) 1 - 0 08/10/2001 12:59:46
SMOKINCRONIC (1) 1 - 0 10/14/2000 12:09:35
SMP (2) 1 - 1 12/05/2000 06:49:29
SPIN (1) 0 - 1 05/07/2000 07:43:24
SSporty (1) 1 - 0 10/05/2001 12:50:16
STANGS98 (1) 0 - 1 04/25/2000 03:05:23
STANGS98` (1) 0 - 1 11/03/2000 11:44:32
STEVEN KEHR (1) 1 - 0 12/05/2000 11:18:20
Sexy Boy (1) 0 - 1 09/05/2001 09:54:09
Shadow (1) 0 - 1 07/14/2000 07:04:53
Short Stick (1) 0 - 1 11/26/2001 11:29:49
Silver (1) 0 - 1 04/25/2000 12:33:02
Skinman (1) 1 - 0 12/02/2000 07:56:14
Slapshot (1) 1 - 0 11/28/2000 09:31:03
Slice (1) 0 - 1 06/23/2000 06:57:02
