Tiger Woods 99 Pro (eatiger)

Select a gift to deliver to your friend.

One moment while we Deliver your Gift...

Processing...
You have selected
Price of Gift
Grid View List View
Sort by: Price | Name | Newest | Popularity
Happy Holidays 2024
Happy Holidays 2024
Price: 5000 LadderBuxs
Happy New Year 2025
Happy New Year 2025
Price: 5000 LadderBuxs
Santa Smiley
Santa Smiley
Price: 3000 LadderBuxs
Winking Santa Smiley
Winking Santa Smiley
Price: 3000 LadderBuxs
Christmas Ornament
Christmas Ornament
Price: 3000 LadderBuxs
Happy Winter Time
Happy Winter Time
Price: 3000 LadderBuxs
Snowman
Snowman
Price: 3000 LadderBuxs
Let It Snow
Let It Snow
Price: 3000 LadderBuxs
Baby Its Cold Outside
Baby Its Cold Outside
Price: 3000 LadderBuxs
Candy Canes
Candy Canes
Price: 3000 LadderBuxs
Stocking
Stocking
Price: 3000 LadderBuxs
Christmas Elf
Christmas Elf
Price: 3000 LadderBuxs
Gingerbread Man
Gingerbread Man
Price: 3000 LadderBuxs
Christmas Tree
Christmas Tree
Price: 3000 LadderBuxs
Christmas Wreath
Christmas Wreath
Price: 3000 LadderBuxs
Santa
Santa
Price: 3000 LadderBuxs
Snowman
Snowman
Price: 3000 LadderBuxs
Smiley with a Present
Smiley with a Present
Price: 3000 LadderBuxs
Dreamsicle
Dreamsicle
Price: 3000 LadderBuxs
Ice Cream Smiley
Ice Cream Smiley
Price: 3000 LadderBuxs
Popsicle
Popsicle
Price: 3000 LadderBuxs
Beach Ball
Beach Ball
Price: 3000 LadderBuxs
BBQ Grill
BBQ Grill
Price: 3000 LadderBuxs
Hotdog
Hotdog
Price: 3000 LadderBuxs
Sunflower
Sunflower
Price: 3000 LadderBuxs
Hamburger
Hamburger
Price: 3000 LadderBuxs
Bunny Smiley
Bunny Smiley
Price: 3000 LadderBuxs
Easter Smiley
Easter Smiley
Price: 3000 LadderBuxs
LOVE
LOVE
Price: 3000 LadderBuxs
XOXO
XOXO
Price: 3000 LadderBuxs
Eye-Popping Smiley
Eye-Popping Smiley
Price: 3000 LadderBuxs
Blowing Kisses
Blowing Kisses
Price: 3000 LadderBuxs
Smiley Kisses
Smiley Kisses
Price: 3000 LadderBuxs
Smiley Holding A Heart
Smiley Holding A Heart
Price: 3000 LadderBuxs
Heart
Heart
Price: 3000 LadderBuxs
Bouquet of Roses
Bouquet of Roses
Price: 3000 LadderBuxs
Kiss
Kiss
Price: 3000 LadderBuxs
Smiley with a Rose
Smiley with a Rose
Price: 3000 LadderBuxs
Love Monster
Love Monster
Price: 3000 LadderBuxs
Heart Hands Smiley
Heart Hands Smiley
Price: 3000 LadderBuxs
8-Bit Heart
8-Bit Heart
Price: 3000 LadderBuxs
Smiley with a Rose
Smiley with a Rose
Price: 3000 LadderBuxs
Ring
Ring
Price: 3000 LadderBuxs
Spring Fling
Spring Fling
Price: 3000 LadderBuxs
Bouquet of Spring Flowers
Bouquet of Spring Flowers
Price: 3000 LadderBuxs
Tis the Season - Spring
Tis the Season - Spring
Price: 3000 LadderBuxs
Spring is in the Air
Spring is in the Air
Price: 3000 LadderBuxs
Friday the 13th
Friday the 13th
Price: 5000 LadderBuxs
I Love Basketball
I Love Basketball
Price: 3000 LadderBuxs
Happy Coffee Day
Happy Coffee Day
Price: 5000 LadderBuxs
Coffee Break Smiley
Coffee Break Smiley
Price: 3000 LadderBuxs
Happiness in a Cup
Happiness in a Cup
Price: 3000 LadderBuxs
Cup of Coffee
Cup of Coffee
Price: 3000 LadderBuxs
Morning Coffee
Morning Coffee
Price: 3000 LadderBuxs
Glass of Champagne
Glass of Champagne
Price: 3000 LadderBuxs
Four Aces
Four Aces
Price: 3000 LadderBuxs
Pool Balls
Pool Balls
Price: 3000 LadderBuxs
Latte
Latte
Price: 3000 LadderBuxs
Sad Smiley
Sad Smiley
Price: 3000 LadderBuxs
Morning Greeting
Morning Greeting
Price: 3000 LadderBuxs
Winner Ribbon
Winner Ribbon
Price: 3000 LadderBuxs
Laptop Smiley
Laptop Smiley
Price: 3000 LadderBuxs
Camping Tent
Camping Tent
Price: 3000 LadderBuxs
Wise Owl
Wise Owl
Price: 3000 LadderBuxs
School Bus
School Bus
Price: 3000 LadderBuxs
World Globe
World Globe
Price: 3000 LadderBuxs
Apple
Apple
Price: 3000 LadderBuxs
Gold Star
Gold Star
Price: 3000 LadderBuxs
Pencil & Ruler
Pencil & Ruler
Price: 3000 LadderBuxs
Books
Books
Price: 3000 LadderBuxs
Bookworm Smiley
Bookworm Smiley
Price: 3000 LadderBuxs
Football
Football
Price: 3000 LadderBuxs
Football Smiley
Football Smiley
Price: 3000 LadderBuxs
Ready for Football
Ready for Football
Price: 3000 LadderBuxs
Hello Summer
Hello Summer
Price: 3000 LadderBuxs
It Is Summertime
It Is Summertime
Price: 3000 LadderBuxs
At the Beach
At the Beach
Price: 3000 LadderBuxs
Surfing Sunshine
Surfing Sunshine
Price: 3000 LadderBuxs
Welcome Summer
Welcome Summer
Price: 3000 LadderBuxs
Tis the Season - Summer
Tis the Season - Summer
Price: 3000 LadderBuxs
Tropical Drink
Tropical Drink
Price: 3000 LadderBuxs
Tropical Drink
Tropical Drink
Price: 3000 LadderBuxs
Scuba Sunshine
Scuba Sunshine
Price: 3000 LadderBuxs
Fantastic Summer Nights
Fantastic Summer Nights
Price: 3000 LadderBuxs
Pot of Gold
Pot of Gold
Price: 3000 LadderBuxs
Four Leaf Clover
Four Leaf Clover
Price: 3000 LadderBuxs
Horseshoe
Horseshoe
Price: 3000 LadderBuxs
Rainbow
Rainbow
Price: 3000 LadderBuxs
Four Leaf Clover
Four Leaf Clover
Price: 3000 LadderBuxs
ROFL
ROFL
Price: 3000 LadderBuxs
Male & Female Symbols
Male & Female Symbols
Price: 3000 LadderBuxs
Pair of Dice
Pair of Dice
Price: 3000 LadderBuxs
Over The Rainbow
Over The Rainbow
Price: 3000 LadderBuxs
Dabbing Unicorn
Dabbing Unicorn
Price: 3000 LadderBuxs
Keep Calm and Read Books
Keep Calm and Read Books
Price: 3000 LadderBuxs
I Love Books
I Love Books
Price: 3000 LadderBuxs
Friendship Gift
Friendship Gift
Price: 3000 LadderBuxs
Friendship Cupcake
Friendship Cupcake
Price: 3000 LadderBuxs
Friendship Teddy Bear
Friendship Teddy Bear
Price: 3000 LadderBuxs
Best Friend Ever - Blue
Best Friend Ever - Blue
Price: 3000 LadderBuxs
Best Friend Ever - Red
Best Friend Ever - Red
Price: 3000 LadderBuxs
Best Friend Ever - Green
Best Friend Ever - Green
Price: 3000 LadderBuxs
Best Friend Ever - Black
Best Friend Ever - Black
Price: 3000 LadderBuxs
Donut Worry Be Happy
Donut Worry Be Happy
Price: 3000 LadderBuxs
Donut with Sprinkles
Donut with Sprinkles
Price: 3000 LadderBuxs
You Smart Cookie You
You Smart Cookie You
Price: 3000 LadderBuxs
HEY!
HEY!
Price: 3000 LadderBuxs
GOOD!
GOOD!
Price: 3000 LadderBuxs
Unicorn
Unicorn
Price: 3000 LadderBuxs
You Are Amazing
You Are Amazing
Price: 3000 LadderBuxs
Number One Fan Smiley
Number One Fan Smiley
Price: 3000 LadderBuxs
Waterfall
Waterfall
Price: 3000 LadderBuxs
Good Luck
Good Luck
Price: 3000 LadderBuxs
Checkered Flag
Checkered Flag
Price: 3000 LadderBuxs
I Love Taco
I Love Taco
Price: 3000 LadderBuxs
Reckless Gamer
Reckless Gamer
Price: 3000 LadderBuxs
Old School Gamer
Old School Gamer
Price: 3000 LadderBuxs
Hardcore Gamer
Hardcore Gamer
Price: 3000 LadderBuxs
Awesome Gamer
Awesome Gamer
Price: 3000 LadderBuxs
Gaming Smiley
Gaming Smiley
Price: 3000 LadderBuxs
Pirate Emoji
Pirate Emoji
Price: 3000 LadderBuxs
Pirate Smiley
Pirate Smiley
Price: 3000 LadderBuxs
Tis the Season - Fall
Tis the Season - Fall
Price: 3000 LadderBuxs
Puppy
Puppy
Price: 3000 LadderBuxs
Kitten with Flowers
Kitten with Flowers
Price: 3000 LadderBuxs
Cat
Cat
Price: 3000 LadderBuxs
I Can't Adult Today
I Can't Adult Today
Price: 3000 LadderBuxs
Stay Wild at Heart
Stay Wild at Heart
Price: 3000 LadderBuxs
Graduate Smiley
Graduate Smiley
Price: 3000 LadderBuxs
Sleepy Smiley
Sleepy Smiley
Price: 3000 LadderBuxs
A Note for You
A Note for You
Price: 3000 LadderBuxs
Waving Hello
Waving Hello
Price: 3000 LadderBuxs
Waving Hello
Waving Hello
Price: 3000 LadderBuxs
Doctor Smiley
Doctor Smiley
Price: 3000 LadderBuxs
Baseball
Baseball
Price: 3000 LadderBuxs
Dominoes
Dominoes
Price: 3000 LadderBuxs
Soccer Ball
Soccer Ball
Price: 3000 LadderBuxs
Surfing Smiley
Surfing Smiley
Price: 3000 LadderBuxs
Dog with Newspaper
Dog with Newspaper
Price: 3000 LadderBuxs
Classic Car
Classic Car
Price: 3000 LadderBuxs
Classic Car
Classic Car
Price: 3000 LadderBuxs
Cupcake
Cupcake
Price: 3000 LadderBuxs
Cupcake
Cupcake
Price: 3000 LadderBuxs
Thumbs Up Skull Smiley
Thumbs Up Skull Smiley
Price: 3000 LadderBuxs
Hot Air Balloon
Hot Air Balloon
Price: 3000 LadderBuxs
Happy Birthday Smiley
Happy Birthday Smiley
Price: 3000 LadderBuxs
Funky Lizard
Funky Lizard
Price: 3000 LadderBuxs
Big Win
Big Win
Price: 3000 LadderBuxs
Make Today Great
Make Today Great
Price: 3000 LadderBuxs
Welcome Aboard
Welcome Aboard
Price: 3000 LadderBuxs
Have a Nice Day
Have a Nice Day
Price: 3000 LadderBuxs
Paper Tourney Appreciation
Paper Tourney Appreciation
Price: 3000 LadderBuxs
Nice To Meet You
Nice To Meet You
Price: 3000 LadderBuxs
Winking Smiley
Winking Smiley
Price: 3000 LadderBuxs
Selfie Smiley
Selfie Smiley
Price: 3000 LadderBuxs
Tis the Season - Winter
Tis the Season - Winter
Price: 3000 LadderBuxs
Leaping Smiley
Leaping Smiley
Price: 3000 LadderBuxs
Tulips
Tulips
Price: 3000 LadderBuxs
Feel Better Soon
Feel Better Soon
Price: 3000 LadderBuxs
Red Hot Bowling
Red Hot Bowling
Price: 3000 LadderBuxs
Angel Smiley
Angel Smiley
Price: 3000 LadderBuxs
Mouse
Mouse
Price: 3000 LadderBuxs
Hello
Hello
Price: 3000 LadderBuxs
Frog
Frog
Price: 3000 LadderBuxs
Cowboy Boot
Cowboy Boot
Price: 3000 LadderBuxs
Ice Hockey
Ice Hockey
Price: 3000 LadderBuxs
Rubber Duck
Rubber Duck
Price: 3000 LadderBuxs
Popcorn
Popcorn
Price: 3000 LadderBuxs
Carousel
Carousel
Price: 3000 LadderBuxs
Smiley Eating Pizza
Smiley Eating Pizza
Price: 3000 LadderBuxs
Dancing Skunk
Dancing Skunk
Price: 3000 LadderBuxs
Cowboy Hat and Guitar
Cowboy Hat and Guitar
Price: 3000 LadderBuxs
Gone Fishing
Gone Fishing
Price: 3000 LadderBuxs
Starfish
Starfish
Price: 3000 LadderBuxs
Birthday Cupcake
Birthday Cupcake
Price: 3000 LadderBuxs
Thank You Ribbon
Thank You Ribbon
Price: 3000 LadderBuxs
Thank You Gift
Thank You Gift
Price: 3000 LadderBuxs
Bowling Ball and Pins
Bowling Ball and Pins
Price: 3000 LadderBuxs
Birthday Cake
Birthday Cake
Price: 3000 LadderBuxs
Birthday Cake
Birthday Cake
Price: 3000 LadderBuxs
Gold Crown
Gold Crown
Price: 3000 LadderBuxs
VIP Ribbon
VIP Ribbon
Price: 3000 LadderBuxs
Number One Ribbon
Number One Ribbon
Price: 3000 LadderBuxs
Thank You Gift
Thank You Gift
Price: 3000 LadderBuxs
Tiara
Tiara
Price: 3000 LadderBuxs
Chocolate Truffle
Chocolate Truffle
Price: 3000 LadderBuxs
Flame
Flame
Price: 3000 LadderBuxs
Morning Greeting
Morning Greeting
Price: 3000 LadderBuxs
Cosmopolitan
Cosmopolitan
Price: 3000 LadderBuxs
Horseshoe
Horseshoe
Price: 3000 LadderBuxs
Cupcake
Cupcake
Price: 3000 LadderBuxs
Vase of Tulips
Vase of Tulips
Price: 3000 LadderBuxs
Parrot
Parrot
Price: 3000 LadderBuxs
Clapping Smiley
Clapping Smiley
Price: 3000 LadderBuxs
Motorcycle
Motorcycle
Price: 3000 LadderBuxs
Sad Smiley with Balloon
Sad Smiley with Balloon
Price: 3000 LadderBuxs
Unicorn
Unicorn
Price: 3000 LadderBuxs
Happy Anniversary
Happy Anniversary
Price: 3000 LadderBuxs
Thumbs Up Smiley
Thumbs Up Smiley
Price: 3000 LadderBuxs
Thumbs Up Sunshine
Thumbs Up Sunshine
Price: 3000 LadderBuxs
Smiley with Headphones
Smiley with Headphones
Price: 3000 LadderBuxs
Outstanding Member Gift
Outstanding Member Gift
Price: 3000 LadderBuxs
Blank Billboard
Blank Billboard
Price: 100 LadderBuxs
My Quick Facts
Occupation:
NONE
Computer Info:
NONE
Personal Quote:
NONE
Homepage:
Favorite TD:
NONE
Arch Rival:
NONE
!!PuNk RawKeR!! (1) 1 - 0 08/29/2000 08:58:48
$OutLaw$ (1) 1 - 0 08/21/2001 08:46:03
$money$ (2) 1 - 1 12/27/2001 08:11:36
++pimp++ (2) 1 - 1 03/10/2002 04:51:09
1 Iron (1) 0 - 1 10/02/2002 08:09:40
1 iron (1) 1 - 0 09/19/2003 08:46:41
1-TON CHEVY (1) 0 - 1 03/30/2002 04:14:59
1HITTER (3) 1 - 2 03/13/2003 05:55:49
23TTIMBO (1) 0 - 1 03/06/2004 08:00:32
24EZduzit (2) 1 - 1 01/25/2002 04:14:45
2STRONG4U (1) 1 - 0 05/28/2002 03:34:14
2good (4) 1 - 3 03/15/2002 06:41:18
3-putt (1) 1 - 0 12/05/2000 07:59:14
3putt (1) 0 - 1 09/01/2002 10:23:39
49ERS (1) 0 - 1 10/23/2000 06:28:03
4SURE (1) 0 - 1 09/02/2000 07:04:23
4UCOLT45 (1) 1 - 0 12/23/2002 06:39:47
4ball (1) 0 - 1 09/22/2002 08:23:35
4wood (6) 3 - 3 10/26/2001 08:03:07
59 or bust (1) 1 - 0 11/03/2000 07:27:29
6pck (1) 1 - 0 12/03/2002 07:58:09
975D (1) 1 - 0 01/06/2002 07:29:47
@Bocephus@ (2) 0 - 2 09/12/2002 04:55:27
@CE (2) 1 - 1 12/22/2000 11:01:01
@ce (1) 0 - 1 05/11/2002 09:27:12
ACE2K1 (1) 1 - 0 11/22/2000 08:30:00
AHawk4Golf (5) 2 - 3 01/16/2001 08:23:55
ALVIN2 (1) 1 - 0 03/18/2003 06:22:02
ARON460 (2) 0 - 2 11/03/2000 07:19:23
ASBESTOS (1) 1 - 0 12/22/2000 09:52:14
AbiLiTy (1) 0 - 1 08/07/2001 10:58:39
Ability (1) 0 - 1 01/05/2001 09:09:34
AceSammy (9) 4 - 5 10/29/2003 05:59:41
Aiden P (1) 1 - 0 06/02/2001 07:15:28
Air (1) 0 - 1 07/24/2001 08:47:43
Al Coholic (2) 0 - 2 08/08/2002 09:51:27
Alvin2 (1) 0 - 1 05/28/2002 08:23:42
Aquaman II (1) 0 - 1 08/13/2002 08:00:55
Aron460 (2) 1 - 1 09/03/2001 03:26:43
AsSkIcKeR (2) 0 - 2 05/10/2003 03:56:00
Atsushi (1) 1 - 0 08/29/2000 09:25:46
Austin 3:16 (2) 0 - 2 12/16/2000 09:14:43
AzzWhoopin (3) 1 - 2 08/16/2003 09:02:04
B.I.T.C.H. (1) 0 - 1 02/18/2002 09:00:56
B@By-G (1) 0 - 1 09/22/2002 09:30:30
BABY-G (7) 3 - 4 09/08/2001 02:40:33
BACKSPIN (3) 0 - 3 12/31/2000 03:02:12
BB 1 (1) 1 - 0 11/14/2002 07:21:31
BERTO Z (1) 1 - 0 03/23/2002 09:52:43
BHCC (1) 0 - 1 08/23/2003 09:42:49
BIG B (1) 0 - 1 06/04/2003 05:25:04
BIG DAWG (2) 1 - 1 11/08/2000 07:17:09
BIG VIC (1) 0 - 1 10/04/2000 10:45:35
BIG WOOD (1) 1 - 0 12/31/2001 04:37:05
BIGDRIVER (2) 1 - 1 08/10/2001 10:49:06
BIGHOOK (1) 1 - 0 09/09/2002 04:45:52
BIGMIKE (1) 1 - 0 10/07/2000 12:35:31
BIGSWING (3) 0 - 3 07/27/2002 06:53:35
BIGVIC (2) 2 - 0 09/11/2001 10:16:46
BILLY BARROU (1) 0 - 1 08/08/2001 08:59:36
BILLYBOY (1) 1 - 0 09/27/2000 08:45:45
BIRDMAN (1) 1 - 0 08/07/2001 10:58:16
BIRDY BINGE (4) 3 - 1 01/20/2001 07:02:15
BLACKDOGY (2) 2 - 0 09/06/2000 08:21:41
BLADES (1) 1 - 0 09/23/2001 10:37:55
BLITZER (1) 0 - 1 09/12/2001 09:29:21
BLUEJEANBABY (1) 0 - 1 01/28/2003 08:40:21
BLUELIGHT (1) 0 - 1 11/30/2002 08:28:30
BOHICA (3) 0 - 3 12/16/2001 07:03:26
BONES (2) 2 - 0 05/02/2003 11:37:57
BOSS (5) 4 - 1 06/04/2003 07:54:19
BOZZY (2) 0 - 2 02/13/2003 11:15:59
BROWN DOG (2) 1 - 1 07/07/2002 08:26:20
BRY GUY (8) 5 - 3 10/26/2001 05:55:43
BUCCANEERS (2) 1 - 1 09/15/2000 03:31:38
BUDDY LEE (7) 2 - 5 02/02/2002 09:29:50
BUFFALO CHIP (5) 0 - 5 09/15/2002 05:35:50
BULLETTRAIN (4) 4 - 0 08/08/2002 09:52:09
BULLETTRAIN 2 (5) 2 - 3 01/09/2001 07:51:36
BaBy-G (14) 7 - 7 10/21/2003 05:59:50
Backspin (4) 1 - 3 05/04/2002 10:28:23
Bad Afro (1) 1 - 0 08/24/2000 04:46:23
Bad Dog (1) 0 - 1 08/24/2000 07:35:52
BadBarry (2) 0 - 2 12/23/2000 06:54:53
Bagfull (2) 2 - 0 11/28/2000 08:51:19
Balata (1) 0 - 1 12/14/2002 01:40:15
Ballybunion (1) 0 - 1 09/23/2003 08:01:38
Ballz (1) 0 - 1 01/09/2001 08:12:34
Band-Aid (1) 0 - 1 08/19/2001 06:06:06
Banshee Man (1) 0 - 1 01/09/2001 05:12:01
Barnzie2 (1) 1 - 0 12/09/2000 11:35:04
Bauza (1) 1 - 0 11/08/2000 04:12:21
BauzaUP (1) 1 - 0 09/28/2000 07:55:37
Bazza (1) 0 - 1 10/25/2002 04:35:21
Becks (1) 1 - 0 08/20/2000 08:53:10
Behmlander_JJ (1) 0 - 1 01/16/2001 06:42:44
Benn (1) 0 - 1 09/05/2002 08:26:02
Benny (1) 0 - 1 09/28/2000 05:33:10
Bent Iron (2) 0 - 2 06/19/2001 04:28:48
Beretta (1) 0 - 1 10/26/2000 07:43:34
Bestgolfer (3) 2 - 1 01/18/2003 03:32:20
BethpageBlack (1) 0 - 1 07/24/2002 07:21:43
Bhcc (2) 0 - 2 10/26/2001 07:56:48
Big Col (2) 0 - 2 10/28/2002 05:39:49
Big Nose Kate (1) 1 - 0 06/07/2001 06:07:33
Big Reid (2) 1 - 1 12/28/2000 08:41:21
Big Rush (1) 0 - 1 11/13/2001 05:38:04
Big Shanker (1) 0 - 1 02/26/2003 02:31:44
Big Ten (14) 0 - 14 09/11/2003 03:35:04
Big-88 (4) 2 - 2 01/20/2001 06:31:42
BigNick (1) 0 - 1 06/18/2001 08:12:56
BigSwerboski (1) 1 - 0 10/03/2000 09:43:29
Bigdidyo (1) 0 - 1 01/14/2001 07:49:50
Biggy Rat (1) 0 - 1 11/10/2001 05:45:00
Bigwheel (1) 1 - 0 11/08/2000 03:34:47
Billy Barrou (1) 1 - 0 10/29/2000 09:02:17
Bird (1) 0 - 1 10/30/2001 04:51:11
BirdieBoy (1) 1 - 0 05/27/2003 09:37:56
Birdman69 (1) 0 - 1 02/21/2002 05:45:30
Birdyman (1) 1 - 0 08/06/2003 04:21:57
Bite me (1) 0 - 1 04/23/2003 08:38:05
BlackBall (2) 1 - 1 01/10/2001 08:49:12
Blackhart (1) 0 - 1 06/17/2001 05:43:30
Blackjack (3) 0 - 3 11/03/2001 06:03:48
BliNK-182 (1) 0 - 1 01/27/2003 08:36:03
Blink 182 (4) 1 - 3 01/01/2001 03:31:40
Blitz (1) 1 - 0 03/28/2003 04:28:04
Blue Devil (5) 3 - 2 11/04/2001 12:07:14
BoDooMan (1) 0 - 1 09/27/2000 06:19:23
BoN FiRE (1) 0 - 1 09/08/2001 05:06:23
Bob S (1) 0 - 1 10/25/2003 08:00:47
BobS (1) 1 - 0 05/02/2003 11:10:13
Bobby De (3) 1 - 2 11/21/2002 05:20:05
BobbyR (2) 2 - 0 01/27/2003 08:36:03
Bogart (2) 1 - 1 05/30/2002 07:00:01
Bogeymon (1) 1 - 0 10/21/2000 09:16:26
Bombay (1) 1 - 0 08/31/2000 08:49:09
Bos (1) 0 - 1 03/31/2002 05:35:49
Bowdrie (3) 2 - 1 12/31/2001 06:10:05
Boyd- (1) 0 - 1 12/09/2001 08:43:37
Brantlinger (2) 0 - 2 09/19/2000 05:14:54
Braveheart (1) 0 - 1 08/31/2000 06:10:32
Breezer (1) 1 - 0 11/24/2000 12:47:06
BrianK (1) 0 - 1 09/28/2000 04:21:05
Broxi (1) 0 - 1 08/24/2000 03:20:49
Bruzzc (2) 2 - 0 04/06/2003 08:13:33
Bubba Gump (2) 0 - 2 10/21/2000 06:23:48
BubbaGump (2) 1 - 1 09/13/2001 03:55:49
Bucket of Bull (4) 1 - 3 05/09/2003 09:58:25
BuffaloChip (16) 11 - 5 12/01/2003 04:03:43
Bulletsbabe (1) 1 - 0 03/04/2002 05:14:30
Bunker Boy (1) 1 - 0 09/04/2002 03:22:31
Butterball (2) 1 - 1 03/21/2002 06:50:42
C-Note (5) 3 - 2 12/27/2000 09:36:58
CAPTINCATT (2) 1 - 1 02/11/2002 04:19:15
CBOYviaHELL (1) 1 - 0 10/21/2001 12:05:38
CFL (5) 1 - 4 03/22/2002 05:04:59
CHEECH (6) 1 - 5 06/12/2003 06:24:55
CHI CHI (1) 0 - 1 06/26/2003 09:20:51
CHICAGO28 (1) 1 - 0 09/27/2000 03:27:04
CHIPDIVOT (1) 0 - 1 02/08/2003 07:59:05
CHONG (1) 0 - 1 05/11/2002 06:55:52
CIRRUS (1) 1 - 0 11/22/2000 06:49:24
CLIMBINRANKS (1) 1 - 0 08/28/2000 06:08:56
CLYDE (4) 1 - 3 09/23/2003 09:57:34
COAL (1) 0 - 1 11/15/2002 04:35:57
COUNCIL (1) 0 - 1 10/20/2001 01:43:48
CREED (2) 1 - 1 11/02/2000 10:16:31
CaNiBuS (1) 0 - 1 06/26/2002 08:05:59
Camel (2) 1 - 1 05/08/2002 06:34:43
Camel~Toe (1) 0 - 1 11/07/2003 06:11:49
Canibus (1) 1 - 0 09/17/2001 11:13:55
Canter69 (2) 1 - 1 01/21/2002 04:49:26
Capt Morgan (1) 1 - 0 01/31/2003 10:31:03
Castlevania (1) 1 - 0 02/13/2002 07:56:35
Chamillionaire (1) 0 - 1 11/02/2003 02:18:58
Chardaman (1) 0 - 1 04/09/2003 05:34:32
Chas (11) 2 - 9 07/07/2002 08:32:49
Chase (1) 0 - 1 01/17/2003 05:00:12
Chili-Dippa (2) 1 - 1 02/25/2003 05:34:10
ChillyChill (1) 0 - 1 12/22/2000 09:53:50
ChipDaddy (2) 0 - 2 10/19/2001 06:49:59
Chong (1) 0 - 1 08/17/2002 08:01:42
Chuck7 (1) 1 - 0 07/28/2001 09:19:51
Club Pro (1) 0 - 1 07/11/2002 07:29:09
Club-Pro (2) 1 - 1 11/01/2001 05:46:22
Cobra (2) 1 - 1 10/12/2001 05:04:20
Coca_Cola (1) 1 - 0 07/03/2002 04:44:17
Copenhagen (1) 1 - 0 06/22/2002 08:15:08
Cougar (1) 0 - 1 02/21/2002 03:52:42
Coup (1) 0 - 1 08/20/2000 08:53:16
Couples (1) 0 - 1 12/14/2002 07:25:37
CrAnKsTeR (1) 0 - 1 03/09/2002 08:18:32
CrashBandicoot (1) 0 - 1 11/21/2002 03:54:11
Crater (1) 1 - 0 06/08/2003 05:20:30
Crazmo (1) 0 - 1 05/18/2002 06:15:54
Crazy Canuck (2) 1 - 1 10/10/2000 11:10:58
CrazyLegs78 (1) 1 - 0 09/27/2000 10:10:18
CrisiS (1) 0 - 1 12/14/2002 02:06:36
Cristobal (3) 2 - 1 08/07/2002 08:57:12
Crockett (1) 0 - 1 08/24/2000 05:09:58
Crown@Coke (4) 2 - 2 07/24/2002 06:13:31
Cube (1) 1 - 0 08/26/2002 08:13:33
Curtis (1) 0 - 1 08/20/2002 05:37:31
CurtisStrange (3) 0 - 3 10/04/2001 05:07:19
D (18) 7 - 11 06/09/2003 06:28:33
D Marcus (2) 0 - 2 09/02/2000 06:18:35
DANAIR (3) 3 - 0 11/07/2000 06:46:30
DANGER_ZONE (1) 0 - 1 11/17/2000 09:05:32
DET38 (1) 1 - 0 11/28/2000 06:22:48
DEiges (2) 2 - 0 09/23/2000 11:09:28
DFRESH (1) 1 - 0 08/20/2000 07:34:43
DINK (1) 1 - 0 09/09/2001 05:32:24
DLW (4) 4 - 0 01/01/2001 06:15:11
DLthree (3) 2 - 1 01/09/2001 04:14:27
DR PEPPER (1) 0 - 1 10/22/2000 08:41:11
DRAGON63ss (1) 0 - 1 02/14/2002 03:42:41
DSP (5) 5 - 0 07/06/2003 01:34:37
DTA_Sakic19 (1) 0 - 1 12/05/2000 09:55:22
DTR (14) 7 - 7 09/15/2003 06:58:30
D_REAL (1) 1 - 0 09/27/2000 06:16:29
DaAnswer (2) 2 - 0 12/26/2002 08:13:47
DaVinCi (1) 0 - 1 07/16/2002 05:30:49
Daddy (2) 1 - 1 11/28/2000 06:30:59
Daflyboys2002 (1) 0 - 1 07/28/2002 12:05:10
Dalecooke (1) 1 - 0 09/21/2000 10:53:35
DaltonShot (1) 0 - 1 10/27/2000 06:59:33
DamonArnold (1) 1 - 0 08/24/2003 09:36:51
DarkAngel (1) 0 - 1 10/26/2000 08:30:44
Deakster (3) 3 - 0 06/28/2003 03:33:59
DefTone (2) 0 - 2 02/04/2002 08:21:24
Delmar (1) 1 - 0 05/18/2001 05:49:19
Denny (1) 0 - 1 02/20/2003 07:33:45
DesertSand (1) 0 - 1 01/14/2001 06:08:27
Destroyer (2) 0 - 2 01/03/2001 07:40:09
DethGrip (1) 0 - 1 02/26/2003 11:44:22
Diesel Doc (1) 1 - 0 11/28/2002 03:17:55
Dirk (1) 1 - 0 11/02/2000 09:08:53
Dirt Rider (2) 0 - 2 12/16/2001 06:28:13
Dirty Deed (1) 1 - 0 06/02/2001 09:07:39
DivotReplcr8 (1) 0 - 1 03/04/2002 08:32:45
Divotman (1) 1 - 0 09/07/2001 07:25:22
Djmms (1) 0 - 1 10/22/2000 06:10:58
Do 5? (1) 0 - 1 02/12/2002 05:51:45
DocUebel (2) 0 - 2 08/28/2003 07:07:55
DougP (3) 3 - 0 10/29/2000 09:04:43
