Name | Status | T.D. Since | T.C. | Last T.C. | Days |
EuchreB~ | Active-Exempt | 7/30/2024 | 0 | 7/30/2024 | 141 |
EUCHREJOY | Active-Exempt | 1/4/2018 | 1513 | 6/1/2023 | 566 |
EUCHRG9 | Active-Exempt | 1/16/2006 | 1840 | 4/3/2019 | 1594 |
vons | Active-Exempt | 9/7/2021 | 306 | 5/9/2024 | 223 |
No tournament directors found. | |||||
EuchreB~ | Active-Exempt | 7/30/2024 | 0 | 7/30/2024 | 141 |
EUCHREJOY | Active-Exempt | 1/4/2018 | 1513 | 6/1/2023 | 566 |
EUCHRG9 | Active-Exempt | 1/16/2006 | 1840 | 4/3/2019 | 1594 |
vons | Active-Exempt | 9/7/2021 | 306 | 5/9/2024 | 223 |
EUCHRG9 (Head Admin) | |
EuchreB~ |