ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Friday July 25, 2025 | ||||
1626736 | ucanwinlater [74] | S.E. | 1 vs 1 | ebenezer |
1656816 | ucanwinlater [73] | S.E. | 1 vs 1 | naughtysam_69 |
1656811 | ucanwinlater [72] | S.E. | 1 vs 1 | momma_perfect |
1656809 | ucanwinlater [70] | S.E. | 1 vs 1 | sunlover548 |
1656801 | ucanwinlater [71] | S.E. | 1 vs 1 | Flash |
1655292 | i_love_frogs_2000 [18929] | S.E. | 1 vs 1 | sunlover548 |
1655288 | i_love_frogs_2000 [18928] | S.E. | 1 vs 1 | vic_deven07 |
1655286 | i_love_frogs_2000 [18927] | S.E. | 1 vs 1 | ucanwinlater |
1655283 | i_love_frogs_2000 [18926] | S.E. | 1 vs 1 | Rugged_Rick |
1655281 | i_love_frogs_2000 [18925] | S.E. | 1 vs 1 | karen271 |
1655280 | i_love_frogs_2000 [18924] | S.E. | 1 vs 1 | morpheus79us |
1655279 | i_love_frogs_2000 [18923] | S.E. | 1 vs 1 | Lady_Mich |
1655278 | i_love_frogs_2000 [18922] | S.E. | 1 vs 1 | Lady_Mich |
1656442 | Time4CoolChange [2354] | S.E. | 1 vs 1 | Time4CoolChange |
1656441 | Time4CoolChange [2353] | S.E. | 1 vs 1 | froggy53 |
1656440 | Time4CoolChange [2352] | S.E. | 1 vs 1 | Muss |
Thursday July 24, 2025 | ||||
1656439 | Time4CoolChange [2351] | S.E. | 1 vs 1 | deviousxheart |
1653669 | Time4CoolChange [2350] | S.E. | 2 vs 2 |
SkyWalker
two_hoots |
1653668 | Time4CoolChange [2349] | S.E. | 1 vs 1 | dottymaecallief |
1653667 | Time4CoolChange [2348] | S.E. | 2 vs 2 |
Kindmasterful44
megan365 |
1653666 | Time4CoolChange [2347] | S.S. | 2 vs 2 |
Time4CoolChange
SundaeComics |
1655108 | megan365 [294] | S.E. | 1 vs 1 | UnicornMajic |
1653665 | Time4CoolChange [2346] | S.E. | 2 vs 2 |
SkyWalker
two_hoots |
1656170 | megan365 [293] | S.E. | 1 vs 1 | mental_ping_pong |
1653663 | Time4CoolChange [2345] | S.E. | 2 vs 2 |
AngelLuck4u2
dazlingdazey |
1653661 | Time4CoolChange [2343] | S.E. | 1 vs 1 | megan365 |
1653660 | Time4CoolChange [2344] | S.E. | 2 vs 2 |
mental_ping_pong
dazlingdazey |
1656169 | megan365 [292] | S.E. | 1 vs 1 | NikkiLuvsPurple |
1656168 | megan365 [291] | S.E. | 1 vs 1 | deviousxheart |
1656172 | megan365 [290] | S.E. | 1 vs 1 | UnicornMajic |
1656171 | megan365 [289] | S.E. | 1 vs 1 | poohe |
1649400 | LadyLuck7 [1970] | S.E. | 2 vs 2 |
LadyLuck7
onefreakywench |
1656249 | LadyLuck7 [1968] | S.E. | 1 vs 1 | mac_lynch_2000 |
1656243 | LadyLuck7 [1969] | S.E. | 1 vs 1 | amazing_mom_61 |
1656246 | LadyLuck7 [1966] | S.E. | 1 vs 1 | mac_lynch_2000 |
1656472 | LadyLuck7 [1967] | S.E. | 1 vs 1 | sunlover548 |
1656245 | LadyLuck7 [1965] | S.E. | 1 vs 1 | LadyLuck7 |
1653722 | LadyLuck7 [1964] | S.E. | 2 vs 2 |
mac_lynch_2000
ebenezer |
1653721 | LadyLuck7 [1963] | S.E. | 1 vs 1 | Time4CoolChange |
1655823 | LadyLuck7 [1962] | S.E. | 1 vs 1 | sunlover548 |
1656244 | LadyLuck7 [1961] | S.E. | 1 vs 1 | waliwiz1 |
1651613 | i_love_frogs_2000 [18921] | S.E. | 1 vs 1 | i_love_frogs_2000 |
1651612 | i_love_frogs_2000 [18920] | S.E. | 1 vs 1 | oleblueeyes |
1651611 | i_love_frogs_2000 [18919] | S.E. | 1 vs 1 | stewartgolf14 |
1651610 | i_love_frogs_2000 [18918] | S.E. | 1 vs 1 | stewartgolf14 |
1651609 | i_love_frogs_2000 [18917] | S.E. | 1 vs 1 | i_love_frogs_2000 |
1651608 | i_love_frogs_2000 [18916] | S.E. | 1 vs 1 | i_love_frogs_2000 |
1651607 | i_love_frogs_2000 [18915] | S.E. | 1 vs 1 | LadyLuck7 |
1651606 | i_love_frogs_2000 [18914] | S.E. | 1 vs 1 | cincystrong |
1652798 | IrishEyesofBlue [7362] | S.E. | 1 vs 1 | tickle_me.fancy |
1652796 | IrishEyesofBlue [7361] | S.E. | 1 vs 1 | bambi72 |
1652795 | IrishEyesofBlue [7360] | S.E. | 1 vs 1 | deviousxheart |
Wednesday July 23, 2025 | ||||
1652797 | IrishEyesofBlue [7359] | S.E. | 1 vs 1 | ebenezer |
1652423 | IrishEyesofBlue [7358] | S.E. | 2 vs 2 |
bambi72
tickle_me.fancy |
1652801 | IrishEyesofBlue [7357] | S.E. | 1 vs 1 | Bravada7 |
1652420 | IrishEyesofBlue [7356] | S.E. | 2 vs 2 |
TLWSD
matty123 |
1652417 | IrishEyesofBlue [7355] | S.S. | 2 vs 2 |
TheNatural
bambi72 |
1652800 | IrishEyesofBlue [7353] | S.E. | 1 vs 1 | CrankyB |
1650334 | IrishEyesofBlue [7354] | S.E. | 2 vs 2 |
bambi72
Flash |
1652799 | IrishEyesofBlue [7352] | S.E. | 1 vs 1 | megan365 |
1652415 | IrishEyesofBlue [7351] | S.E. | 2 vs 2 |
damsel2u
Mookie |
1655701 | bitemebaby69 [10260] | S.E. | 1 vs 1 | mental_ping_pong |
1655699 | bitemebaby69 [10259] | S.E. | 2 vs 2 |
sunlover548
Meeturmaker2 |
1655700 | bitemebaby69 [10258] | S.E. | 1 vs 1 | UnicornMajic |
1655697 | bitemebaby69 [10257] | S.E. | 1 vs 1 | dsch1_osh |
1656167 | bitemebaby69 [10256] | S.E. | 1 vs 1 | bitemebaby69 |
1655698 | bitemebaby69 [10255] | S.S. | 1 vs 1 | megan365 |
1656158 | Wildcat_MiMi6 [51] | S.E. | 1 vs 1 | lstreat2000 |
1655574 | Wildcat_MiMi6 [50] | S.E. | 1 vs 1 | mac_lynch_2000 |
1655573 | Wildcat_MiMi6 [49] | S.E. | 1 vs 1 | clay_19 |
1655567 | Wildcat_MiMi6 [48] | S.E. | 1 vs 1 | mac_lynch_2000 |
1656096 | waliwiz1 [1496] | S.E. | 1 vs 1 | UnicornMajic |
1656072 | waliwiz1 [1495] | S.E. | 2 vs 2 |
dazlingdazey
Mookie |
1656071 | waliwiz1 [1494] | S.E. | 1 vs 1 | amazing_mom_61 |
1656070 | waliwiz1 [1493] | S.E. | 1 vs 1 | amazing_mom_61 |
1655832 | LadyLuck7 [1960] | S.E. | 1 vs 1 | hotgram2 |
1656060 | LadyLuck7 [1959] | S.E. | 1 vs 1 | dazlingdazey |
1653716 | LadyLuck7 [1957] | S.E. | 1 vs 1 | clay_19 |
1655834 | LadyLuck7 [1958] | S.E. | 1 vs 1 | dolmolpat |
1655825 | LadyLuck7 [1956] | S.E. | 1 vs 1 | SundaeComics |
1655824 | LadyLuck7 [1955] | S.E. | 1 vs 1 | Lumi |
1655822 | LadyLuck7 [1954] | S.E. | 1 vs 1 | signe2352 |
1653720 | LadyLuck7 [1953] | S.E. | 1 vs 1 | thegoose66 |
1634714 | IrishEyesofBlue [7350] | S.E. | 1 vs 1 | deviousxheart |
1634691 | IrishEyesofBlue [7349] | S.E. | 1 vs 1 | matty123 |
1632806 | IrishEyesofBlue [7348] | S.E. | 1 vs 1 | matty123 |
Tuesday July 22, 2025 | ||||
1652435 | IrishEyesofBlue [7347] | S.E. | 1 vs 1 | froggy53 |
1652399 | IrishEyesofBlue [7346] | S.E. | 2 vs 2 |
SkyWalker
two_hoots |
1652414 | IrishEyesofBlue [7345] | S.E. | 1 vs 1 | Mookie |
1652386 | IrishEyesofBlue [7344] | S.E. | 2 vs 2 |
Bravada7
firefighter731 |
1652355 | IrishEyesofBlue [7343] | S.S. | 2 vs 2 | No Winner |
1652413 | IrishEyesofBlue [7341] | S.E. | 1 vs 1 | Playz_4_Keepz |
1647657 | IrishEyesofBlue [7342] | S.E. | 2 vs 2 |
SkyWalker
two_hoots |
1652366 | IrishEyesofBlue [7340] | S.E. | 2 vs 2 |
clay_19
Flash |
1655107 | megan365 [288] | S.E. | 1 vs 1 | dazlingdazey |
1655177 | megan365 [287] | S.E. | 2 vs 2 |
thumper047
Icey740 |
1655109 | megan365 [285] | S.E. | 1 vs 1 | Meeturmaker2 |
1655176 | megan365 [286] | S.E. | 1 vs 1 | blessed2018 |
1655614 | megan365 [284] | S.E. | 1 vs 1 | rocksie01 |
1655485 | Time4CoolChange [2342] | S.E. | 1 vs 1 | clay_19 |
1655484 | Time4CoolChange [2341] | S.E. | 2 vs 2 |
Meeturmaker2
rocksie01 |
1655584 | Time4CoolChange [2340] | S.E. | 1 vs 1 | clay_19 |
1655483 | Time4CoolChange [2339] | S.S. | 1 vs 1 | clay_19 |
1655481 | Time4CoolChange [2338] | S.E. | 1 vs 1 | dsch1_osh |
1655480 | Time4CoolChange [2337] | S.S. | 1 vs 1 | clay_19 |
1655479 | Time4CoolChange [2336] | S.E. | 1 vs 1 | Time4CoolChange |
1646301 | Time4CoolChange [2334] | S.E. | 1 vs 1 | rocksie01 |
1644802 | Time4CoolChange [2335] | S.E. | 1 vs 1 | mac_lynch_2000 |
1646300 | Time4CoolChange [2333] | S.E. | 2 vs 2 |
mac_lynch_2000
Mookie |
1653465 | signe2352 [1781] | S.E. | 1 vs 1 | skayw2002 |
1649918 | i_love_frogs_2000 [18913] | S.E. | 1 vs 1 | dottymaecallief |
1651605 | i_love_frogs_2000 [18912] | S.E. | 1 vs 1 | skayw2002 |
1651604 | i_love_frogs_2000 [18911] | S.E. | 1 vs 1 | SundaeComics |
1651603 | i_love_frogs_2000 [18910] | S.E. | 1 vs 1 | Lumi |
1651602 | i_love_frogs_2000 [18909] | S.E. | 1 vs 1 | cincystrong |
1651601 | i_love_frogs_2000 [18908] | S.E. | 1 vs 1 | cincystrong |
1651600 | i_love_frogs_2000 [18907] | S.E. | 1 vs 1 | johnny1221 |
1648486 | i_love_frogs_2000 [18906] | S.E. | 1 vs 1 | tickle_me.fancy |
1654952 | IrishEyesofBlue [7339] | S.E. | 1 vs 1 | bambi72 |
1654951 | IrishEyesofBlue [7338] | S.E. | 1 vs 1 | bambi72 |
Monday July 21, 2025 | ||||
1654950 | IrishEyesofBlue [7337] | S.E. | 1 vs 1 | ebenezer |
1654948 | IrishEyesofBlue [7336] | S.E. | 2 vs 2 |
bambi72
ebenezer |
1654551 | IrishEyesofBlue [7335] | S.E. | 1 vs 1 | Kindmasterful44 |
1654946 | IrishEyesofBlue [7334] | S.E. | 2 vs 2 |
TLWSD
matty123 |
1654943 | IrishEyesofBlue [7333] | S.S. | 2 vs 2 | No Winner |
1603829 | Time4CoolChange [2332] | S.E. | 1 vs 1 | Flash |
1653657 | Time4CoolChange [2331] | S.E. | 1 vs 1 | ebenezer |
1653656 | Time4CoolChange [2330] | S.E. | 2 vs 2 |
bricky3838
blessed2018 |
1653655 | Time4CoolChange [2328] | S.E. | 1 vs 1 | lenlj1 |
1653653 | Time4CoolChange [2329] | S.E. | 2 vs 2 |
naughtysam_69
SundaeComics |
1653652 | Time4CoolChange [2327] | S.E. | 1 vs 1 | Time4CoolChange |
1653651 | Time4CoolChange [2326] | S.E. | 1 vs 1 | Meeturmaker2 |
1653428 | olivia822 [4703] | S.E. | 1 vs 1 | Wildcat_MiMi6 |
1653412 | olivia822 [4702] | S.S. | 1 vs 1 | Meeturmaker2 |
1653426 | olivia822 [4701] | S.E. | 1 vs 1 | vic_deven07 |
1653411 | olivia822 [4700] | S.E. | 2 vs 2 |
rebel_spanky
signe2352 |
1655086 | megan365 [283] | S.E. | 1 vs 1 | rocksie01 |
1652787 | megan365 [282] | S.E. | 1 vs 1 | CorvetteRon |
1655095 | megan365 [281] | S.E. | 1 vs 1 | signe2352 |
1655085 | waliwiz1 [1492] | S.E. | 1 vs 1 | CorvetteRon |
1655083 | waliwiz1 [1491] | S.E. | 1 vs 1 | clay_19 |
1655082 | waliwiz1 [1490] | S.E. | 1 vs 1 | chargers0405 |
1653708 | LadyLuck7 [1952] | S.E. | 1 vs 1 | amazing_mom_61 |
1653731 | LadyLuck7 [1951] | S.E. | 1 vs 1 | mac_lynch_2000 |
1653699 | LadyLuck7 [1950] | S.E. | 1 vs 1 | clay_19 |
1655007 | Time4CoolChange [2325] | S.E. | 1 vs 1 | CorvetteRon |
1653728 | LadyLuck7 [1949] | S.E. | 1 vs 1 | clay_19 |
1653727 | LadyLuck7 [1948] | S.E. | 1 vs 1 | clay_19 |
1653726 | LadyLuck7 [1947] | S.E. | 1 vs 1 | cincystrong |
1653725 | LadyLuck7 [1946] | S.E. | 1 vs 1 | LadyLuck7 |
1653724 | LadyLuck7 [1945] | S.E. | 1 vs 1 | cincystrong |
1653723 | LadyLuck7 [1944] | S.E. | 1 vs 1 | thegoose66 |
1652628 | bitemebaby69 [10254] | S.E. | 1 vs 1 | ebenezer |
1652627 | bitemebaby69 [10253] | S.E. | 1 vs 1 | poohe |
1652626 | bitemebaby69 [10252] | S.E. | 1 vs 1 | isabelle7 |
1652625 | bitemebaby69 [10251] | S.E. | 1 vs 1 | froggy53 |
1652624 | bitemebaby69 [10250] | S.E. | 1 vs 1 | poohe |
Sunday July 20, 2025 | ||||
1652623 | bitemebaby69 [10249] | S.E. | 1 vs 1 | ebenezer |
1652621 | bitemebaby69 [10248] | S.E. | 2 vs 2 |
mamasheen_3
bambi72 |
1652622 | bitemebaby69 [10247] | S.E. | 1 vs 1 | poohe |
1652619 | bitemebaby69 [10246] | S.E. | 2 vs 2 |
CorvetteRon
CrankyB |
1652620 | bitemebaby69 [10245] | S.S. | 2 vs 2 | No Winner |
1654798 | olivia822 [4699] | S.E. | 1 vs 1 | bambi72 |
1654797 | olivia822 [4698] | S.E. | 1 vs 1 | bambi72 |
1653246 | morpheus79us [801] | S.E. | 4 vs 4 |
deviousxheart
forddog27 damsel2u amazing_mom_61 |
1653648 | Time4CoolChange [2323] | S.E. | 1 vs 1 | UnicornMajic |
1653647 | Time4CoolChange [2324] | S.E. | 2 vs 2 |
Lady_Mich
JJ48 |
1653646 | Time4CoolChange [2322] | S.E. | 1 vs 1 | UnicornMajic |
1653645 | Time4CoolChange [2321] | S.E. | 2 vs 2 |
megan365
Time4CoolChange |
1653644 | Time4CoolChange [2320] | S.E. | 1 vs 1 | lyn4 |
1653643 | Time4CoolChange [2319] | S.E. | 1 vs 1 | JPtruk |
1654555 | Time4CoolChange [2317] | S.E. | 1 vs 1 | Time4CoolChange |
1654554 | Time4CoolChange [2318] | S.E. | 1 vs 1 | sunlover548 |
1654509 | Wildcat_MiMi6 [47] | S.E. | 1 vs 1 | Meeturmaker2 |
1653837 | Wildcat_MiMi6 [45] | S.E. | 1 vs 1 | naughtysam_69 |
1653833 | Wildcat_MiMi6 [46] | S.E. | 1 vs 1 | Wildcat_MiMi6 |
1653836 | Wildcat_MiMi6 [44] | S.E. | 1 vs 1 | mac_lynch_2000 |
1653834 | Wildcat_MiMi6 [43] | S.E. | 1 vs 1 | Wildcat_MiMi6 |
1654086 | megan365 [280] | S.E. | 1 vs 1 | lstreat2000 |
1654019 | megan365 [279] | S.E. | 2 vs 2 |
dsch1_osh
Mookie |
1654079 | megan365 [278] | S.E. | 1 vs 1 | CorvetteRon |
1648595 | megan365 [277] | S.E. | 1 vs 1 | generalbuff2002 |
1654073 | megan365 [276] | S.E. | 1 vs 1 | Time4CoolChange |
1651048 | i_love_frogs_2000 [18905] | S.E. | 1 vs 1 | lyn4 |
1651047 | i_love_frogs_2000 [18904] | S.E. | 1 vs 1 | CorvetteRon |
1651046 | i_love_frogs_2000 [18903] | S.E. | 1 vs 1 | Time4CoolChange |
1651045 | i_love_frogs_2000 [18902] | S.E. | 1 vs 1 | CorvetteRon |
1651044 | i_love_frogs_2000 [18901] | S.E. | 1 vs 1 | froggy53 |
1651043 | i_love_frogs_2000 [18900] | S.E. | 1 vs 1 | Lumi |
1651042 | i_love_frogs_2000 [18899] | S.E. | 1 vs 1 | waliwiz1 |
1651041 | i_love_frogs_2000 [18898] | S.E. | 1 vs 1 | cincystrong |
1651040 | i_love_frogs_2000 [18897] | S.E. | 1 vs 1 | i_love_frogs_2000 |
1654020 | poohe [4013] | S.E. | 1 vs 1 | doublebowerace5 |
1653664 | poohe [4014] | S.E. | 1 vs 1 | poohe |
1653662 | poohe [4012] | S.E. | 1 vs 1 | froggy53 |
1653659 | poohe [4011] | S.E. | 1 vs 1 | TheNatural |
1653658 | poohe [4010] | S.E. | 1 vs 1 | ebenezer |
Saturday July 19, 2025 | ||||
1653654 | poohe [4009] | S.E. | 1 vs 1 | isabelle7 |
1652195 | bitemebaby69 [10244] | S.E. | 2 vs 2 |
Bravada7
deviousxheart |
1652199 | bitemebaby69 [10242] | S.E. | 1 vs 1 | Icey740 |
1652194 | bitemebaby69 [10243] | S.E. | 2 vs 2 |
Mookie
bitemebaby69 |
1652196 | bitemebaby69 [10241] | S.S. | 2 vs 2 |
TLWSD
matty123 |
1652198 | bitemebaby69 [10239] | S.E. | 1 vs 1 | Bravada7 |
1652197 | bitemebaby69 [10240] | S.E. | 2 vs 2 |
SkyWalker
two_hoots |
1652853 | IrishEyesofBlue [7332] | S.E. | 1 vs 1 | amazing_mom_61 |
1652849 | IrishEyesofBlue [7331] | S.E. | 2 vs 2 |
JPtruk
megan365 |
1652852 | IrishEyesofBlue [7330] | S.E. | 1 vs 1 | bb_forever2008 |
1652851 | IrishEyesofBlue [7329] | S.E. | 2 vs 2 |
sunrow2002D
tomcat8105604 |
1652850 | IrishEyesofBlue [7328] | S.E. | 1 vs 1 | A_Angel_4_Now |
1652848 | IrishEyesofBlue [7327] | S.E. | 1 vs 1 | AngelLuck4u2 |
1653650 | poohe [4008] | S.E. | 1 vs 1 | CorvetteRon |
1653642 | poohe [4007] | S.E. | 1 vs 1 | Dusty2046 |
1616846 | waliwiz1 [1489] | S.E. | 2 vs 2 |
jpinfl
waliwiz1 |
1653882 | Time4CoolChange [2316] | S.S. | 1 vs 1 | Time4CoolChange |
1653641 | Time4CoolChange [2315] | S.E. | 1 vs 1 | JPtruk |
1653640 | Time4CoolChange [2314] | S.S. | 1 vs 1 | signe2352 |
1653639 | Time4CoolChange [2313] | S.E. | 1 vs 1 | ebenezer |
1653638 | Time4CoolChange [2312] | S.E. | 1 vs 1 | Time4CoolChange |
1653637 | Time4CoolChange [2311] | S.E. | 2 vs 2 |
rocksie01
ebenezer |
1653773 | Time4CoolChange [2310] | S.E. | 1 vs 1 | UnicornMajic |
1653772 | Time4CoolChange [2309] | S.E. | 1 vs 1 | signe2352 |
1653810 | Time4CoolChange [2308] | S.E. | 1 vs 1 | sunlover548 |
1653771 | Time4CoolChange [2307] | S.E. | 1 vs 1 | Meeturmaker2 |
1649404 | signe2352 [1780] | S.E. | 1 vs 1 | CorvetteRon |
1652717 | i_love_frogs_2000 [18896] | S.E. | 1 vs 1 | dottymaecallief |
1652716 | i_love_frogs_2000 [18895] | S.E. | 1 vs 1 | mac_lynch_2000 |
1652715 | i_love_frogs_2000 [18894] | S.E. | 1 vs 1 | UnicornMajic |
1652714 | i_love_frogs_2000 [18893] | S.E. | 1 vs 1 | johnny1221 |
1652713 | i_love_frogs_2000 [18892] | S.E. | 1 vs 1 | karen271 |
1652712 | i_love_frogs_2000 [18891] | S.E. | 1 vs 1 | dolmolpat |
1652711 | i_love_frogs_2000 [18890] | S.E. | 1 vs 1 | signe2352 |
1652710 | i_love_frogs_2000 [18889] | S.E. | 1 vs 1 | i_love_frogs_2000 |
1653336 | poohe [4005] | S.E. | 1 vs 1 | ebenezer |
1653334 | poohe [4006] | S.E. | 1 vs 1 | slstone711 |
1645679 | poohe [4004] | S.E. | 1 vs 1 | Time4CoolChange |
1644693 | poohe [4003] | S.E. | 1 vs 1 | deviousxheart |
1640223 | Damsel2u [81] | S.E. | 1 vs 1 | Time4CoolChange |
Friday July 18, 2025 | ||||
1641045 | poohe [4002] | S.E. | 1 vs 1 | amazing_mom_61 |
1651662 | Time4CoolChange [2306] | S.E. | 2 vs 2 |
vietdoc
tickle_me.fancy |
1651661 | Time4CoolChange [2305] | S.E. | 1 vs 1 | matty123 |
1651659 | Time4CoolChange [2304] | S.E. | 2 vs 2 |
Icey740
Time4CoolChange |
1651658 | Time4CoolChange [2303] | S.S. | 2 vs 2 |
Wildcat_MiMi6
stillhappy |
1644689 | bitemebaby69 [10238] | D.E. | 2 vs 2 |
Maverick_2
Time4CoolChange |
1651657 | Time4CoolChange [2301] | S.E. | 1 vs 1 | LadyLuck7 |
1651655 | Time4CoolChange [2302] | S.E. | 2 vs 2 |
twinklingstar59
lstreat2000 |
1653200 | poohe [4000] | S.E. | 1 vs 1 | hotgram2 |
1653204 | poohe [4001] | S.E. | 2 vs 2 |
sunlover548
Meeturmaker2 |
1653197 | poohe [3999] | S.E. | 1 vs 1 | rocksie01 |
1653196 | poohe [3998] | S.E. | 2 vs 2 |
sunrow2002D
tomcat8105604 |
1653040 | megan365 [275] | S.E. | 1 vs 1 | UnicornMajic |
1650569 | megan365 [274] | S.E. | 1 vs 1 | Meeturmaker2 |
1652788 | megan365 [273] | S.E. | 1 vs 1 | oleblueeyes |
1652786 | megan365 [272] | S.E. | 2 vs 2 |
clay_19
rebel_spanky |
1653094 | Wildcat_MiMi6 [41] | S.E. | 1 vs 1 | hotgram2 |
1653086 | Wildcat_MiMi6 [42] | S.E. | 1 vs 1 | dsch1_osh |
1653084 | Wildcat_MiMi6 [40] | S.E. | 1 vs 1 | CorvetteRon |
1652744 | lstreat2000 [3981] | S.E. | 2 vs 2 |
dsch1_osh
CorvetteRon |
1652747 | lstreat2000 [3980] | S.E. | 1 vs 1 | clay_19 |
1652745 | lstreat2000 [3979] | S.E. | 1 vs 1 | clay_19 |
1652746 | lstreat2000 [3978] | S.E. | 1 vs 1 | signe2352 |
1649405 | signe2352 [1779] | S.E. | 1 vs 1 | CadiBaby |
1651039 | i_love_frogs_2000 [18888] | S.E. | 1 vs 1 | i_love_frogs_2000 |
1651038 | i_love_frogs_2000 [18887] | S.E. | 1 vs 1 | sunlover548 |
1651037 | i_love_frogs_2000 [18886] | S.E. | 1 vs 1 | mac_lynch_2000 |
1651036 | i_love_frogs_2000 [18885] | S.E. | 1 vs 1 | CorvetteRon |
1651035 | i_love_frogs_2000 [18884] | S.E. | 1 vs 1 | Rugged_Rick |
1651034 | i_love_frogs_2000 [18883] | S.E. | 1 vs 1 | thegoose66 |
1651033 | i_love_frogs_2000 [18882] | S.E. | 1 vs 1 | karen271 |
1651032 | i_love_frogs_2000 [18881] | S.E. | 1 vs 1 | thegoose66 |
1652188 | bitemebaby69 [10237] | S.E. | 1 vs 1 | deviousxheart |
1652187 | bitemebaby69 [10236] | S.E. | 1 vs 1 | froggy53 |
1652186 | bitemebaby69 [10235] | S.E. | 1 vs 1 | tickle_me.fancy |
1652185 | bitemebaby69 [10234] | S.E. | 1 vs 1 | deviousxheart |
1652184 | bitemebaby69 [10233] | S.E. | 1 vs 1 | caddygirl1 |
Thursday July 17, 2025 | ||||
1652183 | bitemebaby69 [10232] | S.E. | 1 vs 1 | onefreakywench |
1652182 | bitemebaby69 [10231] | S.E. | 2 vs 2 |
tickle_me.fancy
bitemebaby69 |
1648825 | NikkiLuvsPurple [84] | S.E. | 1 vs 1 | NikkiLuvsPurple |
1652179 | bitemebaby69 [10230] | S.E. | 2 vs 2 |
sunrow2002D
stewartgolf14 |
1648824 | NikkiLuvsPurple [83] | S.S. | 2 vs 2 |
Bravada7
firefighter731 |
1652181 | bitemebaby69 [10228] | S.E. | 1 vs 1 | bambi72 |
1652180 | bitemebaby69 [10229] | S.E. | 2 vs 2 |
clay_19
Flash |
1652252 | bambi72 [765] | S.E. | 1 vs 1 | dolluvr_50 |
1652251 | bambi72 [764] | S.E. | 2 vs 2 |
lenlj1
bb_forever2008 |
1620206 | poohe [3997] | S.E. | 1 vs 1 | UnicornMajic |
1640843 | poohe [3996] | S.E. | 2 vs 2 |
NikkiLuvsPurple
poohe |
1652219 | poohe [3994] | S.E. | 1 vs 1 | poohe |
1652217 | poohe [3995] | S.E. | 1 vs 1 | Koda6__9 |
1652225 | Maverick_2 [4678] | S.E. | 1 vs 1 | oleblueeyes |
1652794 | Maverick_2 [4677] | S.E. | 1 vs 1 | mac_lynch_2000 |
1652222 | Maverick_2 [4676] | S.E. | 1 vs 1 | onefreakywench |
1652220 | Maverick_2 [4675] | S.E. | 1 vs 1 | lstreat2000 |
1647451 | morpheus79us [800] | S.E. | 1 vs 1 | SundaeComics |
1652085 | morpheus79us [799] | S.E. | 1 vs 1 | Wildcat_MiMi6 |
1652084 | morpheus79us [798] | S.E. | 2 vs 2 |
amazing_mom_61
waliwiz1 |
1647461 | morpheus79us [797] | S.E. | 1 vs 1 | onefreakywench |
1652083 | morpheus79us [796] | S.E. | 1 vs 1 | ebenezer |
1647457 | morpheus79us [795] | S.E. | 1 vs 1 | UnicornMajic |
1652082 | morpheus79us [794] | S.E. | 1 vs 1 | Time4CoolChange |
1650242 | i_love_frogs_2000 [18880] | S.E. | 1 vs 1 | waliwiz1 |
1650241 | i_love_frogs_2000 [18879] | S.E. | 1 vs 1 | bambi72 |
1650243 | i_love_frogs_2000 [18878] | S.E. | 1 vs 1 | Lumi |
1644238 | i_love_frogs_2000 [18877] | S.E. | 1 vs 1 | karen271 |
1648032 | i_love_frogs_2000 [18876] | S.E. | 1 vs 1 | karen271 |
1644237 | i_love_frogs_2000 [18875] | S.E. | 1 vs 1 | i_love_frogs_2000 |
1650240 | i_love_frogs_2000 [18874] | S.E. | 1 vs 1 | cincystrong |
1646075 | i_love_frogs_2000 [18873] | S.E. | 1 vs 1 | i_love_frogs_2000 |
Wednesday July 16, 2025 | ||||
1646264 | IrishEyesofBlue [7326] | S.E. | 2 vs 2 |
lyn4
Bravada7 |
1646265 | IrishEyesofBlue [7325] | S.E. | 1 vs 1 | Kindmasterful44 |
1646262 | IrishEyesofBlue [7324] | S.E. | 2 vs 2 |
Bravada7
firefighter731 |
1649839 | bitemebaby69 [10227] | S.S. | 2 vs 2 | No Winner |
1650236 | bitemebaby69 [10226] | D.E. | 2 vs 2 |
IrishEyesofBlue
CrankyB |
1646263 | IrishEyesofBlue [7322] | S.E. | 1 vs 1 | thumper047 |
1646261 | IrishEyesofBlue [7323] | S.E. | 2 vs 2 |
AngelLuck4u2
Time4CoolChange |
1651415 | megan365 [271] | S.E. | 1 vs 1 | thumper047 |
1651412 | megan365 [270] | S.E. | 2 vs 2 |
Meeturmaker2
sunlover548 |
1647948 | megan365 [268] | S.E. | 1 vs 1 | chargers0405 |
1651411 | megan365 [269] | S.E. | 1 vs 1 | rocksie01 |
1652178 | bitemebaby69 [10225] | S.S. | 1 vs 1 | No Winner |
1645661 | waliwiz1 [1488] | S.E. | 2 vs 2 |
lstreat2000
morpheus79us |
1652133 | waliwiz1 [1487] | S.E. | 1 vs 1 | froggy53 |
1652132 | waliwiz1 [1486] | S.E. | 1 vs 1 | mamasheen_3 |
1652094 | morpheus79us [793] | S.E. | 1 vs 1 | Icey740 |
1652097 | morpheus79us [792] | S.E. | 1 vs 1 | morpheus79us |
1652095 | morpheus79us [791] | S.E. | 2 vs 2 |
caddygirl1
Mookie |
1652096 | morpheus79us [789] | S.E. | 1 vs 1 | morpheus79us |
1652093 | morpheus79us [790] | S.E. | 1 vs 1 | Icey740 |
1652092 | morpheus79us [788] | S.E. | 1 vs 1 | morpheus79us |
1649403 | signe2352 [1778] | S.E. | 1 vs 1 | Flash |
