Name | Status | T.D. Since | T.C. | Last T.C. | Days |
bill1941 | Active-Exempt | 1/20/2024 | 7 | 3/29/2024 | 271 |
CrackedUP1012 | Active-Exempt | 9/23/2024 | 78 | 12/23/2024 | 2 |
FlowerBill2 | Active-Exempt | 1/25/2024 | 240 | 12/24/2024 | 1 |
JustKatie | Active-Exempt | 1/25/2024 | 224 | 9/6/2024 | 110 |
MsDucky | Active-Exempt | 1/25/2024 | 313 | 12/24/2024 | 1 |
O_siris | Active-Exempt | 5/15/2024 | 105 | 12/22/2024 | 3 |
BRAT2024 | Active-Exempt | 12/8/2024 | 10 | 12/8/2024 | 17 |
BRATS_TEDDI | Active-Exempt | 12/9/2024 | 2 | 12/20/2024 | 5 |
DONTSLEEP | Active-Exempt | 10/3/2024 | 15 | 11/4/2024 | 51 |
Ghostrider19 | In Training | 9/29/2024 | 0 | 9/29/2024 | 87 |
bill1941 | Active-Exempt | 1/20/2024 | 7 | 3/29/2024 | 271 |
BRAT2024 | Active-Exempt | 12/8/2024 | 10 | 12/8/2024 | 17 |
BRATS_TEDDI | Active-Exempt | 12/9/2024 | 2 | 12/20/2024 | 5 |
CrackedUP1012 | Active-Exempt | 9/23/2024 | 78 | 12/23/2024 | 2 |
DONTSLEEP | Active-Exempt | 10/3/2024 | 15 | 11/4/2024 | 51 |
FlowerBill2 | Active-Exempt | 1/25/2024 | 240 | 12/24/2024 | 1 |
Ghostrider19 | In Training | 9/29/2024 | 0 | 9/29/2024 | 87 |
JustKatie | Active-Exempt | 1/25/2024 | 224 | 9/6/2024 | 110 |
MsDucky | Active-Exempt | 1/25/2024 | 313 | 12/24/2024 | 1 |
O_siris | Active-Exempt | 5/15/2024 | 105 | 12/22/2024 | 3 |
FlowerBill2 (Head Admin) | |
just1ducky | |
tweety2102 | |
BBdesigns40 | |
o_sirus | |
MsDucky |