ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Friday November 29, 2024 | ||||
5144366 | FlowerBill2 [211] | S.E. | 1 vs 1 vs 1 | Gizimo |
5146518 | FlowerBill2 [210] | S.E. | 1 vs 1 vs 1 | Tinabus |
5144368 | FlowerBill2 [209] | S.E. | 1 vs 1 vs 1 | Godala |
5146488 | O_siris [93] | S.E. | 1 vs 1 vs 1 | MaKinpa |
5146487 | O_siris [92] | S.E. | 1 vs 1 vs 1 | O_siris |
Wednesday November 27, 2024 | ||||
5146523 | CrackedUP1012 [58] | S.E. | 1 vs 1 | tweety2102 |
5146522 | CrackedUP1012 [57] | S.E. | 1 vs 1 vs 1 | flowerbill2 |
5146517 | FlowerBill2 [208] | S.E. | 1 vs 1 vs 1 | flowerbill2 |
Tuesday November 26, 2024 | ||||
5146521 | CrackedUP1012 [56] | S.E. | 1 vs 1 | PurpleHaven16 |
5146520 | CrackedUP1012 [55] | S.E. | 1 vs 1 vs 1 | O_siris |
5144359 | MsDucky [284] | S.E. | 1 vs 1 | Jbmusket42 |
5145681 | MsDucky [283] | S.E. | 1 vs 1 vs 1 | tweety2102 |
Monday November 25, 2024 | ||||
5144260 | CrackedUP1012 [54] | S.E. | 1 vs 1 vs 1 | O_siris |
5144354 | MsDucky [282] | S.E. | 1 vs 1 | Ghostrider19 |
5144358 | MsDucky [281] | S.E. | 1 vs 1 vs 1 | MaKinpa |
Friday November 22, 2024 | ||||
5144261 | CrackedUP1012 [53] | S.E. | 1 vs 1 | waskelwabbit |
5144258 | CrackedUP1012 [52] | S.E. | 1 vs 1 | tweety2102 |
5144363 | MsDucky [280] | S.E. | 1 vs 1 vs 1 | MsDucky |
Thursday November 21, 2024 | ||||
5144362 | MsDucky [279] | S.E. | 1 vs 1 vs 1 | MaKinpa |
5144361 | MsDucky [278] | S.E. | 1 vs 1 | DONTSLEEP |
5144360 | MsDucky [277] | S.E. | 1 vs 1 vs 1 | Ghostrider19 |
Wednesday November 20, 2024 | ||||
5143770 | CrackedUP1012 [51] | S.E. | 1 vs 1 | tweety2102 |
5143769 | CrackedUP1012 [50] | S.E. | 1 vs 1 vs 1 | MsDucky |
FlowerBill2 (Head Admin) | |
just1ducky | |
tweety2102 | |
BBdesigns40 | |
o_sirus | |
MsDucky |