Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
37815-47312 | 90-107 | 103-122 | 1484 | 44.42 | 1 | 0 | 47.76 | 47.30 | 1 | 1669 | 13 |
Week's Stats | |
Win-Loss | 90 - 107 |
High rank achieved | 26 |
Longest win streak | 13 |
Most wins/week | 347 |
Most losses/week | 373 |
Most games/week | 667 |
Best streak/week | 13 |
Month's Stats | |
Win-Loss | 103 - 122 |
High rank achieved | 26 |
Longest win streak | 13 |
Most wins/month | 1208 |
Most losses/month | 1578 |
Most games/month | 2786 |
Best streak/month | 13 |
Formal Challenges | |
Eligible? | No |
Issued | 0 |
Received | 0 |
Win-Loss | 0 - 0 |
Challenged? | No |
Tournaments | |
Win-Loss | 40434 - 47899 |
Tourneys Won | 7324 |
LadderBux | |
Bux Available | 70707870 |
Lifetime Earnings | 100962578 |
Opponent | Their Rank | My Rank | Result | Date |
---|---|---|---|---|
kimmyb19701 | 65 | 63 | Won | Thu, Mar 06, 2025 16:50:05 PST |
megamom70 | 63 | 62 | Lost | Thu, Mar 06, 2025 16:50:03 PST |
megamom70 | 64 | 62 | Lost | Thu, Mar 06, 2025 16:43:36 PST |
kimmyb19701 | 63 | 62 | Won | Thu, Mar 06, 2025 16:43:36 PST |
kimmyb19701 | 61 | 62 | Won | Thu, Mar 06, 2025 16:35:22 PST |
marsquilting | 64 | 62 | Lost | Thu, Mar 06, 2025 16:35:20 PST |
marsquilting | 64 | 62 | Won | Thu, Mar 06, 2025 16:31:41 PST |
megamom70 | 74 | 62 | Won | Thu, Mar 06, 2025 16:31:40 PST |
marsquilting | 68 | 61 | Won | Thu, Mar 06, 2025 16:20:28 PST |
megamom70 | 89 | 61 | Won | Thu, Mar 06, 2025 16:20:27 PST |
megamom70 | 117 | 60 | Lost | Thu, Mar 06, 2025 16:11:39 PST |
kimmyb19701 | 59 | 60 | Lost | Thu, Mar 06, 2025 16:11:37 PST |
Pens71Steelers7 | 60 | 61 | Won | Thu, Mar 06, 2025 15:59:13 PST |
kimmyb19701 | 59 | 61 | Lost | Thu, Mar 06, 2025 15:59:12 PST |
jetta42111 | 58 | 61 | Lost | Thu, Mar 06, 2025 15:52:34 PST |
kimmyb19701 | 59 | 60 | Lost | Thu, Mar 06, 2025 15:52:33 PST |
Pens71Steelers7 | 63 | 60 | Lost | Thu, Mar 06, 2025 15:46:53 PST |
jetta42111 | 58 | 59 | Lost | Thu, Mar 06, 2025 15:46:52 PST |
jetta42111 | 54 | 56 | Won | Thu, Mar 06, 2025 15:41:29 PST |
Pens71Steelers7 | 62 | 56 | Won | Thu, Mar 06, 2025 15:41:28 PST |
Premium Tournament Statistics | ||||
Category | Single Elimination | Double Elimination | Swiss System | Total |
Participated In | 1476 | 1 | 43018 | 44495 |
Wins | 1191 | 3 | 38782 | 39976 |
Losses | 1044 | 0 | 46340 | 47384 |
Win Percent | 53.29 | 100.00 | 45.56 | 45.76 |
2nd Place Finishes | 327 | 0 | - | 327 |
3rd Place Finishes | 717 | 0 | - | 717 |
Victories | 432 | 1 | 6841 | 7274 |
Perfect Victories | - | 1 | - | 1 |
LadderBux Spent | - | - | - | 24324020 |
LadderBux Won | - | - | - | 96601924 |
Froggieos is such a smart cookie to pick ME, your stalker brat, as your best bestie in this entire universe!! ~ mrsbkw1196
what is "adulting" anyway my bestie?? oh and I farted hahahaha ~ mrsbkw1196
HEY MY BEST BESTIE FROGGIEOS GUESS WHAT I FARTED YEP YEP YOU KNEW IT HAHAHAHA LOVING YA ALWAYS YOUR BEST STALKER BRAT BESTIE ~ mrsbkw1196
TO A GOOD LITTLE FROG MERRY CHRISTMAS AND A GOOD 2025 TO COME LOTS OF HEALTH AND HAPPYNESS LOVE JETTA BUG LOVE U FROGO ~ jetta42111
MERRY CHRISTMAS AND HAPPY NEW YEAR ~ peachygirl32059
TY 4 BEING A FRIEND. TY 4 JUMPING WHEN U CAN. HOPE ALL UR WISHES & HOPES COME TRU 4 CHRISTMAS. MERRY CHRISTMAS & HAVE A HAPPY NEW YEAR. LUV YA!! ~ kimmyb19701
I JUST WANT TO THANK YOU FOR ALL YOU DO. THANK YOU FOR BEING MY FRIEND AND THANK YOU FOR JUMPING MY TOURS. YOUR THE BEST. ~ kimmyb19701
TO MY FAVE HOST AND SOMEONE IM PROUD TO CALL FRIEND. YOU HAVE A GOOD DAY. ~ kimmyb19701
TO ANOTHER ONE OF MY FAVE HOSTS. YOU AND JAYE ARE MY FAVES. NTMU AND I WUV U ~ kimmyb19701
hello mf hugs babs ~babitinkerbel09
ty for supporting my tours ~ mrpepsi55555
HERES A HUG JUST FOR YOU. ~ kimmyb19701
THANKS FOR ALL YOU DO!!!! ~ Toothache066
THANK YOU FOR ALWAYS COMING TO HELP ME WHEN I NEED IT! ~ H2OTessie
WISHING YOU A HEALTHY HAPPY 2023 NEW YEAR! ~ H2OTessie