Name | Status | T.D. Since | T.C. | Last T.C. | Days |
81bison | Active | 10/4/2024 | 38 | 7/10/2025 | 9 |
cussinjack | Active | 4/22/2021 | 9 | 7/15/2021 | 294 |
DivatDown | Retired | 2/27/2013 | 319 | 8/25/2019 | 2155 |
Iceats | Active | 7/23/2014 | 13 | 6/25/2016 | 1388 |
JohnnyMill1 | Active-Exempt | 8/31/2019 | 233 | 7/6/2025 | 13 |
MBaker9348 | Active-Exempt | 4/21/2021 | 182 | 7/12/2025 | 7 |
PapaDave98 | Active | 3/11/2023 | 70 | 9/5/2024 | 317 |
PokerBandit | Active-Exempt | 3/19/2024 | 11 | 3/26/2025 | 115 |
shalomaloha | Active | 9/1/2023 | 3 | 11/3/2023 | 624 |
spiders1 | Active-Exempt | 1/5/2015 | 10 | 1/5/2015 | 3848 |
StormW2012 | Active-Exempt | 2/8/2015 | 367 | 11/6/2024 | 255 |
thurman15 | Active-Exempt | 11/16/2015 | 249 | 4/27/2025 | 83 |
tomtankster | Active-Exempt | 4/25/2021 | 64 | 4/4/2023 | 837 |
No tournament directors found. | |||||
81bison | Active | 10/4/2024 | 38 | 7/10/2025 | 9 |
cussinjack | Active | 4/22/2021 | 9 | 7/15/2021 | 294 |
DivatDown | Retired | 2/27/2013 | 319 | 8/25/2019 | 2155 |
Iceats | Active | 7/23/2014 | 13 | 6/25/2016 | 1388 |
JohnnyMill1 | Active-Exempt | 8/31/2019 | 233 | 7/6/2025 | 13 |
MBaker9348 | Active-Exempt | 4/21/2021 | 182 | 7/12/2025 | 7 |
PapaDave98 | Active | 3/11/2023 | 70 | 9/5/2024 | 317 |
PokerBandit | Active-Exempt | 3/19/2024 | 11 | 3/26/2025 | 115 |
shalomaloha | Active | 9/1/2023 | 3 | 11/3/2023 | 624 |
spiders1 | Active-Exempt | 1/5/2015 | 10 | 1/5/2015 | 3848 |
StormW2012 | Active-Exempt | 2/8/2015 | 367 | 11/6/2024 | 255 |
thurman15 | Active-Exempt | 11/16/2015 | 249 | 4/27/2025 | 83 |
tomtankster | Active-Exempt | 4/25/2021 | 64 | 4/4/2023 | 837 |
thurman15 (Head Admin) | |
mbaker9348 | |
spiders1 (Admin) | |
81Bison | |
johnnymill (admin td) | |
stormw2012 (Admin TD) | |
michaelR | |
KevinWinters | |
iceats (Admin) | |
DivatDown (OCGL FOUNDER) |