ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Thursday December 19, 2024 | ||||
2267798 | countrygrillboy [2127] | S.E. | 1 vs 1 | SouthWestAngl |
2267797 | countrygrillboy [2126] | S.E. | 1 vs 1 | SouthWestAngl |
Wednesday December 18, 2024 | ||||
2267923 | plumbcrzy2000_ [36] | S.E. | 1 vs 1 | pobuffy |
2267893 | plumbcrzy2000_ [35] | S.E. | 1 vs 1 | VnschAussh |
2267889 | plumbcrzy2000_ [34] | S.E. | 1 vs 1 | VnschAussh |
2267610 | SouthWestAngl [1218] | S.E. | 2 vs 2 |
txcomcowboy
sheilawa3 |
2267854 | Joy2943 [3430] | S.E. | 1 vs 1 | littlenanalasch1 |
2267641 | countrygrillboy [2125] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2267640 | countrygrillboy [2124] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
Tuesday December 17, 2024 | ||||
2267764 | plumbcrzy2000_ [33] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2267765 | plumbcrzy2000_ [32] | S.E. | 1 vs 1 | littlenanalasch1 |
2267729 | colleen92307 [4792] | S.E. | 2 vs 2 |
colleen92307
VnschAussh |
2267736 | Joy2943 [3429] | S.E. | 1 vs 1 | Joy2943 |
2267680 | countrygrillboy [2123] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
2267525 | countrygrillboy [2122] | S.E. | 1 vs 1 | countrygrillboy |
2267524 | countrygrillboy [2121] | S.E. | 1 vs 1 | countrygrillboy |
Monday December 16, 2024 | ||||
2267619 | plumbcrzy2000_ [31] | S.E. | 1 vs 1 | colleen92307 |
2267609 | Joy2943 [3428] | S.E. | 1 vs 1 | littlenanalasch1 |
2267601 | SouthWestAngl [1217] | S.E. | 1 vs 1 | SouthWestAngl |
2267570 | jonesjennifer91 [5702] | S.E. | 1 vs 1 | littlenanalasch1 |
2267559 | Joy2943 [3427] | S.E. | 1 vs 1 | Joy2943 |
2267376 | countrygrillboy [2120] | S.E. | 1 vs 1 | Joy2943 |
Sunday December 15, 2024 | ||||
2267406 | greeneyes97260 [113] | S.E. | 2 vs 2 |
FishingPrincess
thimbleful3 |
2267407 | Joy2943 [3426] | S.E. | 1 vs 1 | snugglebear65p |
2267303 | Joy2943 [3425] | S.E. | 1 vs 1 | Joy2943 |
2267390 | greeneyes97260 [112] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
2267388 | greeneyes97260 [111] | S.E. | 1 vs 1 | snugglebear65p |
2267252 | countrygrillboy [2119] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
Saturday December 14, 2024 | ||||
2267340 | jonesjennifer91 [5701] | S.E. | 2 vs 2 |
colleen92307
Joy2943 |
2267337 | jonesjennifer91 [5700] | S.E. | 1 vs 1 | littlenanalasch1 |
2267311 | greeneyes97260 [110] | S.E. | 2 vs 2 |
colleen92307
emtff087980 |
2267309 | greeneyes97260 [109] | S.E. | 1 vs 1 | littlenanalasch1 |
2267299 | colleen92307 [4791] | S.E. | 1 vs 1 | colleen92307 |
2267125 | countrygrillboy [2118] | S.E. | 1 vs 1 | AVIDS3330 |
2267124 | countrygrillboy [2117] | S.E. | 1 vs 1 | pobuffy |
Friday December 13, 2024 | ||||
2267232 | colleen92307 [4790] | S.E. | 1 vs 1 | sheilawa3 |
2267210 | colleen92307 [4789] | S.E. | 1 vs 1 | teapea |
2267194 | greeneyes97260 [108] | S.E. | 1 vs 1 | colleen92307 |
2267197 | greeneyes97260 [107] | S.E. | 2 vs 2 |
thimbleful3
colleen92307 |
2267186 | jonesjennifer91 [5699] | S.E. | 1 vs 1 | VnschAussh |
2267002 | countrygrillboy [2116] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
2267001 | countrygrillboy [2115] | S.E. | 1 vs 1 | plumbcrzy2000_ |
Thursday December 12, 2024 | ||||
2267096 | Joy2943 [3424] | S.E. | 1 vs 1 | Joy2943 |
2267068 | jonesjennifer91 [5698] | S.E. | 1 vs 1 | littlenanalasch1 |
2267040 | Joy2943 [3423] | S.E. | 1 vs 1 | Joy2943 |
2266884 | countrygrillboy [2114] | S.E. | 1 vs 1 | littlenanalasch1 |
2266883 | countrygrillboy [2113] | S.E. | 1 vs 1 | countrygrillboy |
Wednesday December 11, 2024 | ||||
2266026 | colleen92307 [4788] | S.E. | 1 vs 1 | Joy2943 |
2266952 | colleen92307 [4787] | S.E. | 2 vs 2 |
greeneyes97260
FishingPrincess |
2266941 | Joy2943 [3422] | S.E. | 1 vs 1 | sheilawa3 |
2266885 | colleen92307 [4786] | S.E. | 1 vs 1 | Carol33404 |
2266829 | countrygrillboy [2112] | S.E. | 1 vs 1 | Joy2943 |
2266828 | countrygrillboy [2111] | S.E. | 1 vs 1 | witchyred |
Tuesday December 10, 2024 | ||||
2266806 | Joy2943 [3421] | S.E. | 1 vs 1 | sheilawa3 |
2266789 | countrygrillboy [2110] | S.E. | 1 vs 1 | christophercherd |
2266696 | countrygrillboy [2109] | S.E. | 1 vs 1 | snugglebear65p |
2266695 | countrygrillboy [2108] | S.E. | 1 vs 1 | AVIDS3330 |
Monday December 9, 2024 | ||||
2266739 | jonesjennifer91 [5697] | S.E. | 1 vs 1 | sheilawa3 |
2266712 | greeneyes97260 [106] | S.E. | 1 vs 1 | snugglebear65p |
2266702 | greeneyes97260 [105] | S.E. | 2 vs 2 |
FishingPrincess
thimbleful3 |
2266647 | colleen92307 [4785] | S.E. | 1 vs 1 | sheilawa3 |
2266579 | countrygrillboy [2107] | S.E. | 1 vs 1 | christophercherd |
2266578 | countrygrillboy [2106] | S.E. | 1 vs 1 | witchyred |
Sunday December 8, 2024 | ||||
2266280 | Joy2943 [3420] | S.E. | 1 vs 1 | teapea |
2266406 | colleen92307 [4784] | S.E. | 2 vs 2 |
colleen92307
FishingPrincess |
2266408 | Joy2943 [3419] | S.E. | 1 vs 1 | Carol33404 |
2266405 | colleen92307 [4783] | S.E. | 1 vs 1 | littlenanalasch1 |
2266387 | colleen92307 [4782] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2266376 | plumbcrzy2000_ [30] | S.E. | 1 vs 1 | plumbcrzy2000_ |
Saturday December 7, 2024 | ||||
2266295 | colleen92307 [4781] | S.E. | 2 vs 2 |
hdghawg_
littlenanalasch1 |
2266312 | jonesjennifer91 [5696] | S.E. | 1 vs 1 | jonesjennifer91 |
2266267 | colleen92307 [4780] | S.E. | 2 vs 2 |
colleen92307
Carol33404 |
2266281 | jonesjennifer91 [5695] | S.E. | 1 vs 1 | VnschAussh |
2266272 | Joy2943 [3418] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2266266 | colleen92307 [4779] | S.E. | 1 vs 1 | colleen92307 |
2266197 | countrygrillboy [2105] | S.E. | 1 vs 1 | VnschAussh |
2266196 | countrygrillboy [2104] | S.E. | 1 vs 1 | countrygrillboy |
Friday December 6, 2024 | ||||
2266198 | jonesjennifer91 [5694] | S.E. | 1 vs 1 | littlenanalasch1 |
2266195 | Joy2943 [3417] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2266030 | colleen92307 [4778] | S.E. | 2 vs 2 |
VnschAussh
plumbcrzy2000_ |
2266172 | colleen92307 [4777] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2266033 | countrygrillboy [2103] | S.E. | 1 vs 1 | witchyred |
2266032 | countrygrillboy [2102] | S.E. | 1 vs 1 | countrygrillboy |
Thursday December 5, 2024 | ||||
2266000 | colleen92307 [4776] | S.E. | 2 vs 2 |
Carol33404
colleen92307 |
2266021 | Joy2943 [3416] | S.E. | 1 vs 1 | Joy2943 |
2265726 | Joy2943 [3415] | S.E. | 1 vs 1 | VnschAussh |
2265820 | countrygrillboy [2101] | S.E. | 1 vs 1 | FishingPrincess |
2265819 | countrygrillboy [2100] | S.E. | 1 vs 1 | pobuffy |
Wednesday December 4, 2024 | ||||
2265934 | colleen92307 [4775] | S.E. | 1 vs 1 | sheilawa3 |
2265818 | colleen92307 [4774] | S.E. | 1 vs 1 | colleen92307 |
2265886 | countrygrillboy [2099] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2265648 | countrygrillboy [2098] | S.E. | 1 vs 1 | Joy2943 |
2265647 | countrygrillboy [2097] | S.E. | 1 vs 1 | littlenanalasch1 |
Tuesday December 3, 2024 | ||||
2265792 | jonesjennifer91 [5693] | S.E. | 1 vs 1 | Carol33404 |
2265788 | jonesjennifer91 [5692] | S.E. | 1 vs 1 | sheilawa3 |
2265772 | colleen92307 [4773] | S.E. | 1 vs 1 | colleen92307 |
2265756 | plumbcrzy2000_ [29] | S.E. | 2 vs 2 |
VnschAussh
plumbcrzy2000_ |
2265687 | Joy2943 [3414] | S.E. | 1 vs 1 | Joy2943 |
2265487 | countrygrillboy [2096] | S.E. | 1 vs 1 | littlenanalasch1 |
Monday December 2, 2024 | ||||
2265611 | Joy2943 [3413] | S.E. | 1 vs 1 | Joy2943 |
2265377 | SouthWestAngl [1216] | S.E. | 2 vs 2 |
teapea
countrygrillboy |
2265575 | countrygrillboy [2095] | S.E. | 1 vs 1 | SouthWestAngl |
2264763 | Joy2943 [3412] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
2265337 | countrygrillboy [2094] | S.E. | 1 vs 1 | snugglebear65p |
2265336 | countrygrillboy [2093] | S.E. | 1 vs 1 | pobuffy |
Sunday December 1, 2024 | ||||
2265453 | jonesjennifer91 [5691] | S.E. | 1 vs 1 | SouthWestAngl |
2265376 | SouthWestAngl [1215] | S.E. | 2 vs 2 |
countrygrillboy
thimbleful3 |
2265343 | greeneyes97260 [104] | S.E. | 1 vs 1 | Joy2943 |
2265154 | countrygrillboy [2092] | S.E. | 1 vs 1 | Joy2943 |