ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Monday March 10, 2025 | ||||
2279730 | greeneyes97260 [172] | S.E. | 1 vs 1 | jiggerjen_ |
2279692 | colleen92307 [4898] | S.E. | 2 vs 2 |
colleen92307
jiggerjen_ |
2279767 | colleen92307 [4897] | S.E. | 1 vs 1 | shazam |
2279630 | countrygrillboy [2252] | S.E. | 1 vs 1 | colleen92307 |
Sunday March 9, 2025 | ||||
2279653 | Joy2943 [3484] | S.E. | 1 vs 1 | AVIDS3330 |
2279603 | greeneyes97260 [171] | S.E. | 2 vs 2 |
SouthWestAngl
AVIDS3330 |
2279611 | Joy2943 [3483] | S.E. | 1 vs 1 | Joy2943 |
2279595 | greeneyes97260 [170] | S.E. | 1 vs 1 | VnschAussh |
2279570 | colleen92307 [4896] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
2279569 | colleen92307 [4895] | S.E. | 1 vs 1 | colleen92307 |
Saturday March 8, 2025 | ||||
2279498 | colleen92307 [4894] | S.E. | 1 vs 1 | sheilawa3 |
2279493 | colleen92307 [4893] | S.E. | 2 vs 2 |
SouthWestAngl
greeneyes97260 |
2279474 | SouthWestAngl [1259] | S.E. | 1 vs 1 | countrygrillboy |
2279430 | greeneyes97260 [169] | S.E. | 1 vs 1 | pobuffy |
2279427 | greeneyes97260 [168] | S.E. | 1 vs 1 | pobuffy |
Friday March 7, 2025 | ||||
2279381 | colleen92307 [4892] | S.E. | 1 vs 1 | colleen92307 |
2279290 | greeneyes97260 [167] | S.E. | 2 vs 2 |
AVIDS3330
txcomcowboy |
2279345 | Joy2943 [3482] | S.E. | 1 vs 1 | snugglebear65p |
2279318 | Joy2943 [3481] | S.E. | 1 vs 1 | VnschAussh |
2279307 | SouthWestAngl [1258] | S.E. | 1 vs 1 | Joy2943 |
2279179 | countrygrillboy [2251] | S.E. | 1 vs 1 | Joy2943 |
2279178 | countrygrillboy [2250] | S.E. | 1 vs 1 | plumbcrzy2000_ |
Thursday March 6, 2025 | ||||
2279234 | plumbcrzy2000_ [58] | S.E. | 1 vs 1 | colleen92307 |
2279220 | colleen92307 [4891] | S.E. | 1 vs 1 | SouthWestAngl |
2279217 | colleen92307 [4890] | S.E. | 2 vs 2 |
plumbcrzy2000_
AVIDS3330 |
2279042 | countrygrillboy [2249] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2279041 | countrygrillboy [2248] | S.E. | 1 vs 1 | countrygrillboy |
Wednesday March 5, 2025 | ||||
2278082 | colleen92307 [4889] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2279118 | colleen92307 [4888] | S.E. | 2 vs 2 |
txcomcowboy
SNUGGLESOLEMAN |
2279106 | Joy2943 [3480] | S.E. | 1 vs 1 | christophercherd |
2279096 | Joy2943 [3479] | S.E. | 1 vs 1 | VnschAussh |
2279058 | SouthWestAngl [1257] | S.E. | 1 vs 1 | VnschAussh |
2278887 | countrygrillboy [2247] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
2278886 | countrygrillboy [2246] | S.E. | 1 vs 1 | witchyred |
Tuesday March 4, 2025 | ||||
2278974 | Joy2943 [3478] | S.E. | 1 vs 1 | pobuffy |
2278923 | greeneyes97260 [166] | S.E. | 2 vs 2 |
txcomcowboy
colleen92307 |
2278922 | greeneyes97260 [165] | S.E. | 1 vs 1 | Joy2943 |
2278709 | countrygrillboy [2245] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
2278708 | countrygrillboy [2244] | S.E. | 1 vs 1 | witchyred |
Monday March 3, 2025 | ||||
2278822 | greeneyes97260 [164] | S.E. | 1 vs 1 | VnschAussh |
2278536 | colleen92307 [4887] | S.E. | 2 vs 2 |
thimbleful3
VnschAussh |
2278695 | SouthWestAngl [1256] | S.E. | 1 vs 1 | colleen92307 |
2278694 | SouthWestAngl [1255] | S.E. | 1 vs 1 | shazam |
2278611 | countrygrillboy [2243] | S.E. | 1 vs 1 | AVIDS3330 |
2278610 | countrygrillboy [2242] | S.E. | 1 vs 1 | AVIDS3330 |
Sunday March 2, 2025 | ||||
2278448 | SouthWestAngl [1254] | S.E. | 1 vs 1 | thimbleful3 |
2278616 | colleen92307 [4886] | S.E. | 2 vs 2 |
txcomcowboy
VnschAussh |
2278578 | SouthWestAngl [1253] | S.E. | 1 vs 1 | SouthWestAngl |
2278574 | Joy2943 [3477] | S.E. | 1 vs 1 | Joy2943 |
2278567 | colleen92307 [4885] | S.E. | 1 vs 1 | pobuffy |
2278535 | colleen92307 [4884] | S.E. | 1 vs 1 | VnschAussh |
2278534 | colleen92307 [4883] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
Saturday March 1, 2025 | ||||
2278476 | colleen92307 [4882] | S.E. | 1 vs 1 | SouthWestAngl |
2278452 | colleen92307 [4881] | S.E. | 2 vs 2 |
AVIDS3330
colleen92307 |
2278378 | greeneyes97260 [163] | S.E. | 1 vs 1 | AVIDS3330 |
2278367 | colleen92307 [4880] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |