ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday November 30, 2024 | ||||
2264409 | jonesjennifer91 [5690] | S.E. | 2 vs 2 |
Carol33404
sheilawa3 |
2265230 | wolfcave2 [1581] | S.E. | 1 vs 1 | Carol33404 |
2265160 | countrygrillboy [2091] | S.E. | 1 vs 1 | Carol33404 |
2264996 | countrygrillboy [2090] | S.E. | 1 vs 1 | witchyred |
Friday November 29, 2024 | ||||
2265109 | emtff087980 [854] | S.E. | 1 vs 1 | emtff087980 |
2265024 | colleen92307 [4772] | S.E. | 1 vs 1 | emtff087980 |
2265074 | colleen92307 [4771] | S.E. | 2 vs 2 |
VnschAussh
deviltooyou |
2265073 | colleen92307 [4770] | S.E. | 1 vs 1 | colleen92307 |
2265062 | colleen92307 [4769] | S.E. | 1 vs 1 | colleen92307 |
2265023 | colleen92307 [4768] | S.E. | 1 vs 1 | VnschAussh |
2264847 | countrygrillboy [2089] | S.E. | 1 vs 1 | Joy2943 |
2264846 | countrygrillboy [2088] | S.E. | 1 vs 1 | colleen92307 |
Thursday November 28, 2024 | ||||
2264956 | plumbcrzy2000_ [28] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2260399 | wolfcave2 [1580] | S.E. | 1 vs 1 | wolfcave2 |
2264866 | greeneyes97260 [103] | S.E. | 1 vs 1 | witchyred |
2264725 | countrygrillboy [2087] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
2264724 | countrygrillboy [2086] | S.E. | 1 vs 1 | littlenanalasch1 |
Wednesday November 27, 2024 | ||||
2264779 | jonesjennifer91 [5689] | S.E. | 1 vs 1 | christophercherd |
2263841 | wolfcave2 [1579] | S.E. | 1 vs 1 | littlenanalasch1 |
2264240 | SouthWestAngl [1214] | S.E. | 2 vs 2 |
plumbcrzy2000_
countrygrillboy |
2264743 | Joy2943 [3411] | S.E. | 1 vs 1 | snugglebear65p |
2264723 | countrygrillboy [2085] | S.E. | 1 vs 1 | witchyred |
Tuesday November 26, 2024 | ||||
2264670 | colleen92307 [4767] | S.E. | 2 vs 2 |
littlenanalasch1
emtff087980 |
2264685 | colleen92307 [4766] | S.E. | 1 vs 1 | SouthWestAngl |
2264243 | SouthWestAngl [1213] | S.E. | 2 vs 2 |
snugglebear65p
countrygrillboy |
2264582 | SouthWestAngl [1212] | S.E. | 1 vs 1 | snugglebear65p |
2264423 | countrygrillboy [2084] | S.E. | 1 vs 1 | teapea |
Monday November 25, 2024 | ||||
2264244 | SouthWestAngl [1211] | S.E. | 2 vs 2 |
SouthWestAngl
txcomcowboy |
2264289 | countrygrillboy [2083] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2264288 | countrygrillboy [2082] | S.E. | 1 vs 1 | teapea |
Sunday November 24, 2024 | ||||
2264407 | plumbcrzy2000_ [27] | S.E. | 1 vs 1 | sheilawa3 |
2260251 | emtff087980 [853] | S.E. | 1 vs 1 | littlenanalasch1 |
2264245 | SouthWestAngl [1210] | S.E. | 2 vs 2 |
VnschAussh
wolfcave2 |
2264342 | Joy2943 [3410] | S.E. | 1 vs 1 | wolfcave2 |
2264306 | Joy2943 [3409] | S.E. | 1 vs 1 | teapea |
2264101 | countrygrillboy [2081] | S.E. | 1 vs 1 | countrygrillboy |
Saturday November 23, 2024 | ||||
2261147 | wolfcave2 [1578] | S.E. | 2 vs 2 |
Carol33404
littlenanalasch1 |
2264208 | jonesjennifer91 [5688] | S.E. | 1 vs 1 | SouthWestAngl |
2264182 | colleen92307 [4765] | S.E. | 2 vs 2 |
colleen92307
countrygrillboy |
2264181 | colleen92307 [4764] | S.E. | 1 vs 1 | Carol33404 |
2264131 | Joy2943 [3408] | S.E. | 1 vs 1 | Joy2943 |
2263987 | countrygrillboy [2080] | S.E. | 1 vs 1 | Joy2943 |
2263986 | countrygrillboy [2079] | S.E. | 1 vs 1 | littlenanalasch1 |
Friday November 22, 2024 | ||||
2264082 | jonesjennifer91 [5687] | S.E. | 1 vs 1 | sheilawa3 |
2264066 | wolfcave2 [1577] | S.E. | 1 vs 1 | Joy2943 |
2264069 | colleen92307 [4763] | S.E. | 1 vs 1 | colleen92307 |
2264049 | colleen92307 [4762] | S.E. | 1 vs 1 | littlenanalasch1 |
2263862 | countrygrillboy [2078] | S.E. | 1 vs 1 | Joy2943 |
2263861 | countrygrillboy [2077] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
Thursday November 21, 2024 | ||||
2263945 | wolfcave2 [1576] | S.E. | 1 vs 1 | sheilawa3 |
2263942 | wolfcave2 [1575] | S.E. | 1 vs 1 | VnschAussh |
2263939 | greeneyes97260 [102] | S.E. | 1 vs 1 | witchyred |
2263920 | SouthWestAngl [1209] | S.E. | 1 vs 1 | sheilawa3 |
2263715 | countrygrillboy [2076] | S.E. | 1 vs 1 | FishingPrincess |
Wednesday November 20, 2024 | ||||
2263825 | jonesjennifer91 [5686] | S.E. | 1 vs 1 | littlenanalasch1 |
2263824 | jonesjennifer91 [5685] | S.E. | 1 vs 1 | wolfcave2 |
2263736 | wolfcave2 [1574] | S.E. | 1 vs 1 | snugglebear65p |
2263366 | SouthWestAngl [1208] | S.E. | 2 vs 2 |
SouthWestAngl
plumbcrzy2000_ |
2263721 | wolfcave2 [1573] | S.E. | 1 vs 1 | littlenanalasch1 |
2263534 | countrygrillboy [2075] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
2263533 | countrygrillboy [2074] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
Tuesday November 19, 2024 | ||||
2263593 | Joy2943 [3407] | S.E. | 2 vs 2 |
sheilawa3
littlenanalasch1 |
2261043 | greeneyes97260 [101] | S.E. | 1 vs 1 | Joy2943 |
2263367 | SouthWestAngl [1207] | S.E. | 2 vs 2 |
txcomcowboy
Carol33404 |
2263604 | jonesjennifer91 [5684] | S.E. | 1 vs 1 | Joy2943 |
2263491 | countrygrillboy [2073] | S.E. | 1 vs 1 | VnschAussh |
2263490 | countrygrillboy [2072] | S.E. | 1 vs 1 | littlenanalasch1 |
Monday November 18, 2024 | ||||
2263511 | colleen92307 [4761] | S.E. | 1 vs 1 | colleen92307 |
2263489 | Joy2943 [3406] | S.E. | 1 vs 1 | snugglebear65p |
2263368 | SouthWestAngl [1206] | S.E. | 2 vs 2 |
SouthWestAngl
greeneyes97260 |
2263459 | SouthWestAngl [1205] | S.E. | 1 vs 1 | Joy2943 |
2263452 | Joy2943 [3405] | S.E. | 1 vs 1 | Joy2943 |
2263376 | countrygrillboy [2071] | S.E. | 1 vs 1 | snugglebear65p |
Sunday November 17, 2024 | ||||
2263394 | plumbcrzy2000_ [26] | S.E. | 1 vs 1 | plumbcrzy2000_ |
2263365 | SouthWestAngl [1204] | S.E. | 2 vs 2 |
SNUGGLESOLEMAN
snugglebear65p |
2263337 | Joy2943 [3404] | S.E. | 1 vs 1 | VnschAussh |
2261439 | Joy2943 [3403] | S.E. | 1 vs 1 | Joy2943 |
2263310 | Joy2943 [3402] | S.E. | 1 vs 1 | snugglebear65p |
2263280 | Joy2943 [3401] | S.E. | 1 vs 1 | Joy2943 |
2263159 | countrygrillboy [2070] | S.E. | 1 vs 1 | SNUGGLESOLEMAN |
Saturday November 16, 2024 | ||||
2263147 | jonesjennifer91 [5683] | S.E. | 2 vs 2 |
hdghawg_
littlenanalasch1 |
2263259 | Joy2943 [3400] | S.E. | 1 vs 1 | littlenanalasch1 |
2263247 | wolfcave2 [1572] | S.E. | 1 vs 1 | txcomcowboy |
2263219 | colleen92307 [4760] | S.E. | 1 vs 1 | VnschAussh |
2263218 | colleen92307 [4759] | S.E. | 1 vs 1 | Joy2943 |
2263187 | wolfcave2 [1571] | S.E. | 1 vs 1 | shazam |
2262975 | countrygrillboy [2069] | S.E. | 1 vs 1 | wolfcave2 |
2262974 | countrygrillboy [2068] | S.E. | 1 vs 1 | witchyred |
Friday November 15, 2024 | ||||
2261085 | wolfcave2 [1570] | D.E. | 2 vs 2 |
colleen92307
littlenanalasch1 |
2262661 | SouthWestAngl [1203] | S.E. | 2 vs 2 |
SouthWestAngl
colleen92307 |
2263073 | wolfcave2 [1569] | S.E. | 1 vs 1 | littlenanalasch1 |
2263059 | wolfcave2 [1568] | S.E. | 1 vs 1 | shazam |
2262915 | countrygrillboy [2067] | S.E. | 1 vs 1 | snugglebear65p |
2262914 | countrygrillboy [2066] | S.E. | 1 vs 1 | witchyred |
Thursday November 14, 2024 | ||||
2262898 | wolfcave2 [1567] | S.E. | 1 vs 1 | Carol33404 |
2262897 | wolfcave2 [1566] | S.E. | 1 vs 1 | littlenanalasch1 |
2262665 | SouthWestAngl [1202] | S.E. | 2 vs 2 |
snugglebear65p
txcomcowboy |
2262895 | Joy2943 [3399] | S.E. | 1 vs 1 | SouthWestAngl |
2262825 | countrygrillboy [2065] | S.E. | 1 vs 1 | wolfcave2 |
2262702 | countrygrillboy [2064] | S.E. | 1 vs 1 | colleen92307 |