Name | Status | T.D. Since | T.C. | Last T.C. | Days |
BBeach_Bum | Active-Exempt | 1/7/2016 | 4948 | 7/21/2025 | 1 |
chefboyrd1_2011 | Active-Exempt | 6/13/2016 | 1808 | 7/17/2025 | 5 |
chrispjlmtd | Active-Exempt | 5/1/2011 | 3722 | 7/22/2025 | 0 |
DiceBandito | Active-Exempt | 6/27/2025 | 5026 | 7/15/2025 | 7 |
jan0527 | Active-Exempt | 5/29/2017 | 2404 | 7/21/2025 | 1 |
lil_gizmoe | Active-Exempt | 2/26/2025 | 365 | 7/21/2025 | 1 |
lois_lane328 | Active-Exempt | 5/23/2025 | 99 | 7/21/2025 | 1 |
Mag7primesspct | Active-Exempt | 12/19/2020 | 923 | 4/5/2025 | 107 |
Mag7_FunnAngel | Active-Exempt | 4/5/2021 | 1158 | 7/21/2025 | 1 |
Mag7_gambler | Active-Exempt | 4/15/2021 | 160 | 12/3/2024 | 231 |
MAG7_Ginny | Active-Exempt | 9/15/2017 | 376 | 7/15/2025 | 7 |
magicalauss | Active-Exempt | 6/25/2022 | 365 | 7/20/2025 | 2 |
peaceonyou2006 | Active-Exempt | 11/20/2015 | 6063 | 7/21/2025 | 1 |
rayb12 | Active-Exempt | 1/13/2020 | 297 | 7/21/2025 | 0 |
Super_BabyLove | Active-Exempt | 6/23/2025 | 39 | 7/21/2025 | 1 |
SuzyJazz | Active-Exempt | 6/18/2025 | 3 | 7/1/2025 | 21 |
yardpup1 | Active-Exempt | 9/20/2021 | 2736 | 7/20/2025 | 2 |
rgraysville1 | In Training | 7/21/2025 | 0 | 7/21/2025 | 1 |
SIR______GARY | Active-Exempt | 6/23/2025 | 4 | 6/26/2025 | 26 |
BBeach_Bum | Active-Exempt | 1/7/2016 | 4948 | 7/21/2025 | 1 |
chefboyrd1_2011 | Active-Exempt | 6/13/2016 | 1808 | 7/17/2025 | 5 |
chrispjlmtd | Active-Exempt | 5/1/2011 | 3722 | 7/22/2025 | 0 |
DiceBandito | Active-Exempt | 6/27/2025 | 5026 | 7/15/2025 | 7 |
jan0527 | Active-Exempt | 5/29/2017 | 2404 | 7/21/2025 | 1 |
lil_gizmoe | Active-Exempt | 2/26/2025 | 365 | 7/21/2025 | 1 |
lois_lane328 | Active-Exempt | 5/23/2025 | 99 | 7/21/2025 | 1 |
Mag7primesspct | Active-Exempt | 12/19/2020 | 923 | 4/5/2025 | 107 |
Mag7_FunnAngel | Active-Exempt | 4/5/2021 | 1158 | 7/21/2025 | 1 |
Mag7_gambler | Active-Exempt | 4/15/2021 | 160 | 12/3/2024 | 231 |
MAG7_Ginny | Active-Exempt | 9/15/2017 | 376 | 7/15/2025 | 7 |
magicalauss | Active-Exempt | 6/25/2022 | 365 | 7/20/2025 | 2 |
peaceonyou2006 | Active-Exempt | 11/20/2015 | 6063 | 7/21/2025 | 1 |
rayb12 | Active-Exempt | 1/13/2020 | 297 | 7/21/2025 | 0 |
rgraysville1 | In Training | 7/21/2025 | 0 | 7/21/2025 | 1 |
SIR______GARY | Active-Exempt | 6/23/2025 | 4 | 6/26/2025 | 26 |
Super_BabyLove | Active-Exempt | 6/23/2025 | 39 | 7/21/2025 | 1 |
SuzyJazz | Active-Exempt | 6/18/2025 | 3 | 7/1/2025 | 21 |
yardpup1 | Active-Exempt | 9/20/2021 | 2736 | 7/20/2025 | 2 |
chrispjlmtd (Head Admin) | |
peaceonyou2006 (Toni) | |
lil_gizmoe (Melinda) | |
Jan0527 (Jan) | |
BBeach_Bum (kathy) | |
TM7_Mygoodness (owner/operator TM7 Teams) | |
boopers (Betty Boop - HTML) |