Name | Status | T.D. Since | T.C. | Last T.C. | Days |
JJMMKK77 | Active-Exempt | 10/7/2014 | 859 | 7/8/2022 | 913 |
judiaw98 | Active-Exempt | 9/4/2021 | 67 | 10/24/2022 | 805 |
kissmybass321 | Active-Exempt | 2/18/2019 | 590 | 2/1/2023 | 705 |
seaotter_ak | Active-Exempt | 8/26/2002 | 3796 | 9/22/2022 | 837 |
the_show_1963 | Active-Exempt | 5/18/2020 | 22 | 6/15/2022 | 936 |
tlmomca | Active-Exempt | 12/18/2009 | 1910 | 3/4/2023 | 674 |
z-emevet | Retired | 12/1/2016 | 183 | 5/1/2021 | 1346 |
z-knucklehead_56 | Retired | 4/15/2020 | 273 | 8/27/2022 | 863 |
z-mschief_angel | Retired | 9/17/2017 | 83 | 6/16/2020 | 1665 |
z_banned_bear2 | Retired | 5/22/2008 | 261 | 2/7/2010 | 5447 |
z_cinn_fully_good | Retired | 2/24/2008 | 227 | 7/5/2012 | 4568 |
z_copnout25 | Retired | 12/11/2000 | 302 | 7/21/2004 | 7474 |
z_fenderbendr1(rip) | Retired | 9/8/2019 | 38 | 1/23/2020 | 1810 |
z_iamwicked2001(rip) | Retired | 6/10/2003 | 327 | 6/7/2010 | 5327 |
z_mongoose_jnco22 | Retired | 1/5/2011 | 445 | 9/29/2013 | 4117 |
z_ns68(rip) | Retired | 12/15/1999 | 300 | 12/15/2002 | 8058 |
Z_oakswitchywoman | Retired | 2/9/2006 | 1186 | 1/1/2019 | 2197 |
z_PegMartin (rip) | Retired | 9/4/2018 | 241 | 5/5/2020 | 1707 |
z_PegofmyHeart98 | Retired | 1/2/2007 | 2052 | 1/30/2014 | 3994 |
z_pinochleman41 (RIP... | Retired | 7/27/2002 | 1200 | 9/17/2022 | 842 |
z_purple_kv | Retired | 9/10/1999 | 295 | 10/7/2005 | 7031 |
z_sherry5561 (RIP) | Retired | 2/26/2001 | 1133 | 3/4/2020 | 1769 |
Z_slimrjs(rip) | Retired | 10/24/2008 | 1074 | 5/8/2017 | 2800 |
z_susanssssss(rip) | Retired | 7/5/2008 | 200 | 2/5/2009 | 5814 |
z_sweet_p_to_be | Retired | 1/9/2006 | 381 | 6/9/2009 | 5690 |
z_tanbunzss99(rip) | Retired | 5/24/2005 | 145 | 2/8/2008 | 6177 |
z_vballcoach23 | Retired | 4/1/2005 | 963 | 4/30/2014 | 3904 |
z_wizardgamer97 | Retired | 9/4/2007 | 1538 | 5/27/2015 | 3512 |
JJMMKK77 | Active-Exempt | 10/7/2014 | 859 | 7/8/2022 | 913 |
judiaw98 | Active-Exempt | 9/4/2021 | 67 | 10/24/2022 | 805 |
kissmybass321 | Active-Exempt | 2/18/2019 | 590 | 2/1/2023 | 705 |
seaotter_ak | Active-Exempt | 8/26/2002 | 3796 | 9/22/2022 | 837 |
the_show_1963 | Active-Exempt | 5/18/2020 | 22 | 6/15/2022 | 936 |
tlmomca | Active-Exempt | 12/18/2009 | 1910 | 3/4/2023 | 674 |
z-emevet | Retired | 12/1/2016 | 183 | 5/1/2021 | 1346 |
z-knucklehead_56 | Retired | 4/15/2020 | 273 | 8/27/2022 | 863 |
z-mschief_angel | Retired | 9/17/2017 | 83 | 6/16/2020 | 1665 |
z_banned_bear2 | Retired | 5/22/2008 | 261 | 2/7/2010 | 5447 |
z_cinn_fully_good | Retired | 2/24/2008 | 227 | 7/5/2012 | 4568 |
z_copnout25 | Retired | 12/11/2000 | 302 | 7/21/2004 | 7474 |
z_fenderbendr1(rip) | Retired | 9/8/2019 | 38 | 1/23/2020 | 1810 |
z_iamwicked2001(rip) | Retired | 6/10/2003 | 327 | 6/7/2010 | 5327 |
z_mongoose_jnco22 | Retired | 1/5/2011 | 445 | 9/29/2013 | 4117 |
z_ns68(rip) | Retired | 12/15/1999 | 300 | 12/15/2002 | 8058 |
Z_oakswitchywoman | Retired | 2/9/2006 | 1186 | 1/1/2019 | 2197 |
z_PegMartin (rip) | Retired | 9/4/2018 | 241 | 5/5/2020 | 1707 |
z_PegofmyHeart98 | Retired | 1/2/2007 | 2052 | 1/30/2014 | 3994 |
z_pinochleman41 (RIP... | Retired | 7/27/2002 | 1200 | 9/17/2022 | 842 |
z_purple_kv | Retired | 9/10/1999 | 295 | 10/7/2005 | 7031 |
z_sherry5561 (RIP) | Retired | 2/26/2001 | 1133 | 3/4/2020 | 1769 |
Z_slimrjs(rip) | Retired | 10/24/2008 | 1074 | 5/8/2017 | 2800 |
z_susanssssss(rip) | Retired | 7/5/2008 | 200 | 2/5/2009 | 5814 |
z_sweet_p_to_be | Retired | 1/9/2006 | 381 | 6/9/2009 | 5690 |
z_tanbunzss99(rip) | Retired | 5/24/2005 | 145 | 2/8/2008 | 6177 |
z_vballcoach23 | Retired | 4/1/2005 | 963 | 4/30/2014 | 3904 |
z_wizardgamer97 | Retired | 9/4/2007 | 1538 | 5/27/2015 | 3512 |
pinochleman41_teamypino |