Name | Status | T.D. Since | T.C. | Last T.C. | Days |
ilovecats2008452 | Active-Exempt | 10/10/2019 | 1815 | 11/21/2024 | 0 |
mjules19613 | Active-Exempt | 12/6/2012 | 5856 | 1/28/2020 | 1759 |
prett | Active-Exempt | 6/28/2011 | 7448 | 11/21/2024 | 0 |
resqmefromny | Active-Exempt | 1/23/2022 | 2 | 2/26/2022 | 999 |
rtjdk22 | Active-Exempt | 5/22/2014 | 2887 | 9/18/2023 | 430 |
No tournament directors found. | |||||
ilovecats2008452 | Active-Exempt | 10/10/2019 | 1815 | 11/21/2024 | 0 |
mjules19613 | Active-Exempt | 12/6/2012 | 5856 | 1/28/2020 | 1759 |
prett | Active-Exempt | 6/28/2011 | 7448 | 11/21/2024 | 0 |
resqmefromny | Active-Exempt | 1/23/2022 | 2 | 2/26/2022 | 999 |
rtjdk22 | Active-Exempt | 5/22/2014 | 2887 | 9/18/2023 | 430 |
ilovecats2008452 (Head Admin) | |
rtjdk22 (CO-HA) | |
mjules19613 |