Name | Status | T.D. Since | T.C. | Last T.C. | Days |
ilovecats2008452 | Active-Exempt | 10/10/2019 | 1834 | 12/20/2024 | 1 |
mjules19613 | Active-Exempt | 12/6/2012 | 5856 | 1/28/2020 | 1789 |
prett | Active-Exempt | 6/28/2011 | 7486 | 12/20/2024 | 1 |
resqmefromny | Active-Exempt | 1/23/2022 | 2 | 2/26/2022 | 1029 |
rtjdk22 | Active-Exempt | 5/22/2014 | 2887 | 9/18/2023 | 460 |
No tournament directors found. | |||||
ilovecats2008452 | Active-Exempt | 10/10/2019 | 1834 | 12/20/2024 | 1 |
mjules19613 | Active-Exempt | 12/6/2012 | 5856 | 1/28/2020 | 1789 |
prett | Active-Exempt | 6/28/2011 | 7486 | 12/20/2024 | 1 |
resqmefromny | Active-Exempt | 1/23/2022 | 2 | 2/26/2022 | 1029 |
rtjdk22 | Active-Exempt | 5/22/2014 | 2887 | 9/18/2023 | 460 |
ilovecats2008452 (Head Admin) | |
rtjdk22 (CO-HA) | |
mjules19613 |