ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Thursday October 31, 2024 | ||||
11790378 | prett [7424] | S.S. | 1 vs 1 | ilovecats2008452 |
11790377 | prett [7423] | S.S. | 1 vs 1 | ilovecats2008452 |
11784428 | ilovecats2008452 [1802] | S.S. | 1 vs 1 | beto069 |
Wednesday October 30, 2024 | ||||
11790038 | prett [7422] | S.S. | 1 vs 1 | ilovecats2008452 |
Tuesday October 29, 2024 | ||||
11790034 | prett [7421] | S.S. | 1 vs 1 | ilovecats2008452 |
11790032 | prett [7420] | S.S. | 1 vs 1 | ilovecats2008452 |
11784426 | ilovecats2008452 [1801] | S.S. | 1 vs 1 | beto069 |
Monday October 28, 2024 | ||||
11790031 | prett [7419] | S.S. | 1 vs 1 | trouble4443 |
11790029 | prett [7418] | S.S. | 1 vs 1 | ilovecats2008452 |
11784425 | ilovecats2008452 [1800] | S.S. | 1 vs 1 | meesjay721 |
Friday October 25, 2024 | ||||
11788662 | prett [7417] | S.S. | 1 vs 1 | ilovecats2008452 |
11790415 | prett [7416] | S.S. | 1 vs 1 | prettydoll83201 |
11773038 | ilovecats2008452 [1799] | S.S. | 1 vs 1 | prettydoll83201 |
Thursday October 24, 2024 | ||||
11788660 | prett [7415] | S.S. | 1 vs 1 | trouble4443 |
11788659 | prett [7414] | S.S. | 1 vs 1 | trouble4443 |
11784423 | ilovecats2008452 [1798] | S.S. | 1 vs 1 | beto069 |
Wednesday October 23, 2024 | ||||
11788658 | prett [7413] | S.S. | 1 vs 1 | ilovecats2008452 |
11788657 | prett [7412] | S.S. | 1 vs 1 | meesjay721 |
11784422 | ilovecats2008452 [1797] | S.S. | 1 vs 1 | grnnygnck |
Tuesday October 22, 2024 | ||||
11788656 | prett [7411] | S.S. | 1 vs 1 | trouble4443 |
11788460 | prett [7410] | S.S. | 1 vs 1 | meesjay721 |
11784421 | ilovecats2008452 [1796] | S.S. | 1 vs 1 | trouble4443 |
Monday October 21, 2024 | ||||
11788655 | prett [7409] | S.S. | 1 vs 1 | trouble4443 |
11788653 | prett [7408] | S.S. | 1 vs 1 | beto069 |
11784420 | ilovecats2008452 [1795] | S.S. | 1 vs 1 | meesjay721 |
ilovecats2008452 (Head Admin) | |
rtjdk22 (CO-HA) | |
mjules19613 |