ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Thursday October 31, 2024 | ||||
11790378 | prettydoll83201 [7424] | S.S. | 1 vs 1 | ilovecats2008452 |
11790377 | prettydoll83201 [7423] | S.S. | 1 vs 1 | ilovecats2008452 |
11784428 | ilovecats2008452 [1802] | S.S. | 1 vs 1 | beto069 |
Wednesday October 30, 2024 | ||||
11790038 | prettydoll83201 [7422] | S.S. | 1 vs 1 | ilovecats2008452 |
Tuesday October 29, 2024 | ||||
11790034 | prettydoll83201 [7421] | S.S. | 1 vs 1 | ilovecats2008452 |
11790032 | prettydoll83201 [7420] | S.S. | 1 vs 1 | ilovecats2008452 |
11784426 | ilovecats2008452 [1801] | S.S. | 1 vs 1 | beto069 |
Monday October 28, 2024 | ||||
11790031 | prettydoll83201 [7419] | S.S. | 1 vs 1 | trouble4443 |
11790029 | prettydoll83201 [7418] | S.S. | 1 vs 1 | ilovecats2008452 |
11784425 | ilovecats2008452 [1800] | S.S. | 1 vs 1 | meesjay721 |
Friday October 25, 2024 | ||||
11788662 | prettydoll83201 [7417] | S.S. | 1 vs 1 | ilovecats2008452 |
11790415 | prettydoll83201 [7416] | S.S. | 1 vs 1 | prettydoll83201 |
11773038 | ilovecats2008452 [1799] | S.S. | 1 vs 1 | prettydoll83201 |
Thursday October 24, 2024 | ||||
11788660 | prettydoll83201 [7415] | S.S. | 1 vs 1 | trouble4443 |
11788659 | prettydoll83201 [7414] | S.S. | 1 vs 1 | trouble4443 |
11784423 | ilovecats2008452 [1798] | S.S. | 1 vs 1 | beto069 |
Wednesday October 23, 2024 | ||||
11788658 | prettydoll83201 [7413] | S.S. | 1 vs 1 | ilovecats2008452 |
11788657 | prettydoll83201 [7412] | S.S. | 1 vs 1 | meesjay721 |
11784422 | ilovecats2008452 [1797] | S.S. | 1 vs 1 | grnnygnck |
Tuesday October 22, 2024 | ||||
11788656 | prettydoll83201 [7411] | S.S. | 1 vs 1 | trouble4443 |
11788460 | prettydoll83201 [7410] | S.S. | 1 vs 1 | meesjay721 |
11784421 | ilovecats2008452 [1796] | S.S. | 1 vs 1 | trouble4443 |
Monday October 21, 2024 | ||||
11788655 | prettydoll83201 [7409] | S.S. | 1 vs 1 | trouble4443 |
11788653 | prettydoll83201 [7408] | S.S. | 1 vs 1 | beto069 |
11784420 | ilovecats2008452 [1795] | S.S. | 1 vs 1 | meesjay721 |
Friday October 18, 2024 | ||||
11787454 | prettydoll83201 [7407] | S.S. | 1 vs 1 | meesjay721 |
11787453 | prettydoll83201 [7406] | S.S. | 1 vs 1 | meesjay721 |
11766241 | ilovecats2008452 [1794] | S.S. | 1 vs 1 | trouble4443 |
Thursday October 17, 2024 | ||||
11787328 | prettydoll83201 [7405] | S.S. | 1 vs 1 | trouble4443 |
11787327 | prettydoll83201 [7404] | S.S. | 1 vs 1 | ilovecats2008452 |
11775834 | ilovecats2008452 [1793] | S.S. | 1 vs 1 | meesjay721 |
Wednesday October 16, 2024 | ||||
11786032 | prettydoll83201 [7403] | S.S. | 1 vs 1 | Coneus56 |
11784419 | ilovecats2008452 [1792] | S.S. | 1 vs 1 | Coneus56 |
Tuesday October 15, 2024 | ||||
11787324 | prettydoll83201 [7402] | S.S. | 1 vs 1 | meesjay721 |
11784418 | ilovecats2008452 [1791] | S.S. | 1 vs 1 | meesjay721 |
Monday October 14, 2024 | ||||
11787322 | prettydoll83201 [7401] | S.S. | 1 vs 1 | beto069 |
11787321 | prettydoll83201 [7400] | S.S. | 1 vs 1 | beto069 |
11784417 | ilovecats2008452 [1790] | S.S. | 1 vs 1 | beto069 |
Friday October 11, 2024 | ||||
11786039 | prettydoll83201 [7399] | S.S. | 1 vs 1 | ilovecats2008452 |
11786038 | prettydoll83201 [7398] | S.S. | 1 vs 1 | meesjay721 |
11784415 | ilovecats2008452 [1789] | S.S. | 1 vs 1 | meesjay721 |
Thursday October 10, 2024 | ||||
11786037 | prettydoll83201 [7397] | S.S. | 1 vs 1 | Coneus56 |
11786036 | prettydoll83201 [7396] | S.S. | 1 vs 1 | meesjay721 |
11784414 | ilovecats2008452 [1788] | S.S. | 1 vs 1 | RJsOldie |
Tuesday October 8, 2024 | ||||
11784411 | ilovecats2008452 [1787] | S.S. | 1 vs 1 | ilovecats2008452 |
11786031 | prettydoll83201 [7395] | S.S. | 1 vs 1 | ilovecats2008452 |
11786030 | prettydoll83201 [7394] | S.S. | 1 vs 1 | trouble4443 |
Monday October 7, 2024 | ||||
11786029 | prettydoll83201 [7393] | S.S. | 1 vs 1 | prettydoll83201 |
11786027 | prettydoll83201 [7392] | S.S. | 1 vs 1 | beto069 |
11761687 | ilovecats2008452 [1786] | S.S. | 1 vs 1 | beto069 |
Friday October 4, 2024 | ||||
11786271 | ilovecats2008452 [1785] | S.S. | 1 vs 1 | RJsOldie |
11786270 | ilovecats2008452 [1784] | S.S. | 1 vs 1 | RJsOldie |
11784410 | ilovecats2008452 [1783] | S.S. | 1 vs 1 | meesjay721 |
Thursday October 3, 2024 | ||||
11784658 | prettydoll83201 [7391] | S.S. | 1 vs 1 | ilovecats2008452 |
11784657 | prettydoll83201 [7390] | S.S. | 1 vs 1 | ilovecats2008452 |
11784407 | ilovecats2008452 [1782] | S.S. | 1 vs 1 | ilovecats2008452 |
Wednesday October 2, 2024 | ||||
11784488 | prettydoll83201 [7389] | S.S. | 1 vs 1 | prettydoll83201 |
11784487 | prettydoll83201 [7388] | S.S. | 1 vs 1 | RJsOldie |
11769241 | ilovecats2008452 [1781] | S.S. | 1 vs 1 | meesjay721 |
Tuesday October 1, 2024 | ||||
11784486 | prettydoll83201 [7387] | S.S. | 1 vs 1 | trouble4443 |
11784485 | prettydoll83201 [7386] | S.S. | 1 vs 1 | meesjay721 |
11769240 | ilovecats2008452 [1780] | S.S. | 1 vs 1 | trouble4443 |
ilovecats2008452 (Head Admin) | |
rtjdk22 (CO-HA) | |
mjules19613 |