ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Wednesday November 20, 2024 | ||||
11795367 | JTee [3384] | D.E. | 1 vs 1 | JTee |
11795366 | JTee [3383] | D.E. | 1 vs 1 | JTee |
Tuesday November 19, 2024 | ||||
11795195 | Strik278 [638] | D.E. | 1 vs 1 | chipgill |
11795194 | Strik278 [637] | D.E. | 1 vs 1 | JTee |
Monday November 18, 2024 | ||||
11795026 | JTee [3382] | D.E. | 1 vs 1 | IRONMAN |
11795025 | JTee [3381] | D.E. | 1 vs 1 | JTee |
Sunday November 17, 2024 | ||||
11794810 | JTee [3380] | D.E. | 1 vs 1 | JTee |
11794807 | JTee [3379] | D.E. | 1 vs 1 | IRONMAN |
Saturday November 16, 2024 | ||||
11794479 | chipgill [463] | D.E. | 1 vs 1 | Mike |
11794478 | chipgill [462] | D.E. | 1 vs 1 | IRONMAN |
Friday November 15, 2024 | ||||
11794407 | ApophisAscended [304] | D.E. | 1 vs 1 | PolecatOscar |
11794405 | ApophisAscended [303] | D.E. | 1 vs 1 | IRONMAN |
Thursday November 14, 2024 | ||||
11794257 | JTee [3378] | D.E. | 1 vs 1 | Mike |
11794256 | JTee [3377] | D.E. | 1 vs 1 | JTee |
Wednesday November 13, 2024 | ||||
11794097 | ApophisAscended [302] | D.E. | 1 vs 1 | Mike |
11794096 | ApophisAscended [301] | D.E. | 1 vs 1 | IRONMAN |
Tuesday November 12, 2024 | ||||
11793881 | Strik278 [636] | D.E. | 1 vs 1 | JTee |
11793880 | Strik278 [635] | D.E. | 1 vs 1 | IRONMAN |
Monday November 11, 2024 | ||||
11793733 | IRONMAN [851] | D.E. | 1 vs 1 | JTee |
11793732 | IRONMAN [850] | D.E. | 1 vs 1 | JTee |
Sunday November 10, 2024 | ||||
11793481 | JTee [3376] | D.E. | 1 vs 1 | PolecatOscar |
11793480 | JTee [3375] | D.E. | 1 vs 1 | chipgill |
Saturday November 9, 2024 | ||||
11793227 | chipgill [461] | D.E. | 1 vs 1 | chipgill |
11793226 | chipgill [460] | D.E. | 1 vs 1 | JTee |
Friday November 8, 2024 | ||||
11793139 | ApophisAscended [300] | D.E. | 1 vs 1 | IRONMAN |
11793138 | ApophisAscended [299] | D.E. | 1 vs 1 | IRONMAN |
Thursday November 7, 2024 | ||||
11792958 | JTee [3374] | D.E. | 1 vs 1 | PolecatOscar |
11792957 | JTee [3373] | D.E. | 1 vs 1 | Strik278 |
Wednesday November 6, 2024 | ||||
11792868 | IRONMAN [849] | D.E. | 1 vs 1 | JTee |
11792867 | IRONMAN [848] | D.E. | 1 vs 1 | chipgill |
Tuesday November 5, 2024 | ||||
11792663 | Strik278 [634] | D.E. | 1 vs 1 | PolecatOscar |
11792661 | Strik278 [633] | D.E. | 1 vs 1 | JTee |
Monday November 4, 2024 | ||||
11792504 | JTee [3372] | D.E. | 1 vs 1 | MikeUSA |
11792503 | JTee [3371] | D.E. | 1 vs 1 | JTee |
Sunday November 3, 2024 | ||||
11792231 | JTee [3370] | D.E. | 1 vs 1 | Strik278 |
11792230 | JTee [3369] | D.E. | 1 vs 1 | JTee |
Saturday November 2, 2024 | ||||
11791964 | chipgill [459] | D.E. | 1 vs 1 | JTee |
11791963 | chipgill [458] | D.E. | 1 vs 1 | JTee |
Friday November 1, 2024 | ||||
11791897 | ApophisAscended [298] | D.E. | 1 vs 1 | Strik278 |
11791896 | ApophisAscended [297] | D.E. | 1 vs 1 | JTee |
JTeee (Head Admin) | |
TPC_IRONMAN | |
Deepdriver | |
strik278 | |
FordGT | |
ApophisAscended |