ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday December 21, 2024 | ||||
11802485 | chipgill [473] | D.E. | 1 vs 1 | IRONMAN |
11802483 | chipgill [472] | D.E. | 1 vs 1 | IRONMAN |
Friday December 20, 2024 | ||||
11802378 | IRONMAN [861] | D.E. | 1 vs 1 | chipgill |
11802376 | IRONMAN [860] | D.E. | 1 vs 1 | IRONMAN |
Thursday December 19, 2024 | ||||
11802126 | deepdriver [456] | D.E. | 1 vs 1 | Mike |
11802125 | deepdriver [455] | D.E. | 1 vs 1 | Mike |
Wednesday December 18, 2024 | ||||
11802039 | MikeUSA [230] | D.E. | 1 vs 1 | JTee |
11802038 | MikeUSA [229] | D.E. | 1 vs 1 | PolecatOscar |
Tuesday December 17, 2024 | ||||
11801902 | Strik278 [646] | D.E. | 1 vs 1 | JTee |
11801901 | Strik278 [645] | D.E. | 1 vs 1 | Strik278 |
Monday December 16, 2024 | ||||
11801727 | ApophisAscended [316] | D.E. | 1 vs 1 | PolecatOscar |
11801724 | ApophisAscended [315] | D.E. | 1 vs 1 | IRONMAN |
Sunday December 15, 2024 | ||||
11801467 | ApophisAscended [314] | D.E. | 1 vs 1 | Strik278 |
11801466 | ApophisAscended [313] | D.E. | 1 vs 1 | Mike |
Saturday December 14, 2024 | ||||
11801153 | chipgill [471] | D.E. | 1 vs 1 | JTee |
11801152 | chipgill [470] | D.E. | 1 vs 1 | JTee |
Friday December 13, 2024 | ||||
11801110 | IRONMAN [859] | D.E. | 1 vs 1 | Mike |
11801108 | IRONMAN [858] | D.E. | 1 vs 1 | IRONMAN |
Thursday December 12, 2024 | ||||
11800944 | JTee [3398] | D.E. | 1 vs 1 | JTee |
11800942 | JTee [3397] | D.E. | 1 vs 1 | Mike |
Wednesday December 11, 2024 | ||||
11800765 | IRONMAN [857] | D.E. | 1 vs 1 | JTee |
11800764 | IRONMAN [856] | D.E. | 1 vs 1 | IRONMAN |
Tuesday December 10, 2024 | ||||
11800623 | Strik278 [644] | D.E. | 1 vs 1 | IRONMAN |
11800622 | Strik278 [643] | D.E. | 1 vs 1 | JTee |
Monday December 9, 2024 | ||||
11800491 | JTee [3396] | D.E. | 1 vs 1 | IRONMAN |
11800490 | JTee [3395] | D.E. | 1 vs 1 | Mike |
Sunday December 8, 2024 | ||||
11800319 | MikeUSA [228] | D.E. | 1 vs 1 | IRONMAN |
11800318 | MikeUSA [227] | D.E. | 1 vs 1 | JTee |
Saturday December 7, 2024 | ||||
11799929 | chipgill [469] | D.E. | 1 vs 1 | IRONMAN |
11799928 | chipgill [468] | D.E. | 1 vs 1 | MikeUSA |
Friday December 6, 2024 | ||||
11799961 | IRONMAN [855] | D.E. | 1 vs 1 | chipgill |
11799959 | IRONMAN [854] | D.E. | 1 vs 1 | Strik278 |
Thursday December 5, 2024 | ||||
11798839 | JTee [3394] | D.E. | 1 vs 1 | Strik278 |
11798838 | JTee [3393] | D.E. | 1 vs 1 | MikeUSA |
Wednesday December 4, 2024 | ||||
11798697 | ApophisAscended [312] | D.E. | 1 vs 1 | JTee |
11798696 | ApophisAscended [311] | D.E. | 1 vs 1 | Mike |
Tuesday December 3, 2024 | ||||
11798537 | Strik278 [642] | D.E. | 1 vs 1 | Strik278 |
11798536 | Strik278 [641] | D.E. | 1 vs 1 | Strik278 |
Monday December 2, 2024 | ||||
11798415 | JTee [3392] | D.E. | 1 vs 1 | JTee |
11798414 | JTee [3391] | D.E. | 1 vs 1 | IRONMAN |
Sunday December 1, 2024 | ||||
11798170 | ApophisAscended [310] | D.E. | 1 vs 1 | MikeUSA |
11798169 | ApophisAscended [309] | D.E. | 1 vs 1 | IRONMAN |
JTeee (Head Admin) | |
TPC_IRONMAN | |
Deepdriver | |
strik278 | |
FordGT | |
ApophisAscended |