ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday November 30, 2024 | ||||
11797890 | chipgill [467] | D.E. | 1 vs 1 | MikeUSA |
11797889 | chipgill [466] | D.E. | 1 vs 1 | Mike |
Friday November 29, 2024 | ||||
11797818 | JTee [3390] | D.E. | 1 vs 1 | IRONMAN |
11797817 | JTee [3389] | D.E. | 1 vs 1 | JTee |
Thursday November 28, 2024 | ||||
11797658 | ApophisAscended [308] | D.E. | 1 vs 1 | Mike |
11797657 | ApophisAscended [307] | D.E. | 1 vs 1 | JTee |
Wednesday November 27, 2024 | ||||
11797519 | IRONMAN [853] | D.E. | 1 vs 1 | IRONMAN |
11797518 | IRONMAN [852] | D.E. | 1 vs 1 | PolecatOscar |
Tuesday November 26, 2024 | ||||
11797351 | Strik278 [640] | D.E. | 1 vs 1 | JTee |
11797350 | Strik278 [639] | D.E. | 1 vs 1 | PolecatOscar |
Monday November 25, 2024 | ||||
11797201 | MikeUSA [226] | D.E. | 1 vs 1 | JTee |
11797200 | MikeUSA [225] | D.E. | 1 vs 1 | JTee |
Sunday November 24, 2024 | ||||
11796949 | JTee [3388] | D.E. | 1 vs 1 | JTee |
11796948 | JTee [3387] | D.E. | 1 vs 1 | IRONMAN |
Saturday November 23, 2024 | ||||
11796590 | chipgill [465] | D.E. | 1 vs 1 | Mike |
11796589 | chipgill [464] | D.E. | 1 vs 1 | MikeUSA |
Friday November 22, 2024 | ||||
11795702 | JTee [3386] | D.E. | 1 vs 1 | Mike |
11795701 | JTee [3385] | D.E. | 1 vs 1 | IRONMAN |
Thursday November 21, 2024 | ||||
11795492 | ApophisAscended [306] | D.E. | 1 vs 1 | PolecatOscar |
11795486 | ApophisAscended [305] | D.E. | 1 vs 1 | JTee |
Wednesday November 20, 2024 | ||||
11795367 | JTee [3384] | D.E. | 1 vs 1 | JTee |
11795366 | JTee [3383] | D.E. | 1 vs 1 | JTee |
Tuesday November 19, 2024 | ||||
11795195 | Strik278 [638] | D.E. | 1 vs 1 | chipgill |
11795194 | Strik278 [637] | D.E. | 1 vs 1 | JTee |
Monday November 18, 2024 | ||||
11795026 | JTee [3382] | D.E. | 1 vs 1 | IRONMAN |
11795025 | JTee [3381] | D.E. | 1 vs 1 | JTee |
Sunday November 17, 2024 | ||||
11794810 | JTee [3380] | D.E. | 1 vs 1 | JTee |
11794807 | JTee [3379] | D.E. | 1 vs 1 | IRONMAN |
Saturday November 16, 2024 | ||||
11794479 | chipgill [463] | D.E. | 1 vs 1 | Mike |
11794478 | chipgill [462] | D.E. | 1 vs 1 | IRONMAN |
Friday November 15, 2024 | ||||
11794407 | ApophisAscended [304] | D.E. | 1 vs 1 | PolecatOscar |
11794405 | ApophisAscended [303] | D.E. | 1 vs 1 | IRONMAN |
Thursday November 14, 2024 | ||||
11794257 | JTee [3378] | D.E. | 1 vs 1 | Mike |
11794256 | JTee [3377] | D.E. | 1 vs 1 | JTee |
Wednesday November 13, 2024 | ||||
11794097 | ApophisAscended [302] | D.E. | 1 vs 1 | Mike |
11794096 | ApophisAscended [301] | D.E. | 1 vs 1 | IRONMAN |
Tuesday November 12, 2024 | ||||
11793881 | Strik278 [636] | D.E. | 1 vs 1 | JTee |
11793880 | Strik278 [635] | D.E. | 1 vs 1 | IRONMAN |
Monday November 11, 2024 | ||||
11793733 | IRONMAN [851] | D.E. | 1 vs 1 | JTee |
11793732 | IRONMAN [850] | D.E. | 1 vs 1 | JTee |
Sunday November 10, 2024 | ||||
11793481 | JTee [3376] | D.E. | 1 vs 1 | PolecatOscar |
11793480 | JTee [3375] | D.E. | 1 vs 1 | chipgill |
Saturday November 9, 2024 | ||||
11793227 | chipgill [461] | D.E. | 1 vs 1 | chipgill |
11793226 | chipgill [460] | D.E. | 1 vs 1 | JTee |
Friday November 8, 2024 | ||||
11793139 | ApophisAscended [300] | D.E. | 1 vs 1 | IRONMAN |
11793138 | ApophisAscended [299] | D.E. | 1 vs 1 | IRONMAN |
Thursday November 7, 2024 | ||||
11792958 | JTee [3374] | D.E. | 1 vs 1 | PolecatOscar |
11792957 | JTee [3373] | D.E. | 1 vs 1 | Strik278 |
Wednesday November 6, 2024 | ||||
11792868 | IRONMAN [849] | D.E. | 1 vs 1 | JTee |
11792867 | IRONMAN [848] | D.E. | 1 vs 1 | chipgill |
JTeee (Head Admin) | |
TPC_IRONMAN | |
Deepdriver | |
strik278 | |
FordGT | |
ApophisAscended |