ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Thursday October 31, 2024 | ||||
1584797 | ralph_joker [8047] | S.S. | 1 vs 1 | hugs1619 |
1584673 | terry914251 [8291] | S.S. | 1 vs 1 | No Winner |
1583974 | terry914251 [8290] | S.S. | 1 vs 1 | No Winner |
1581962 | terry914251 [8289] | S.S. | 2 vs 2 |
bouttimeiwon1
karin.ingram23 |
1584903 | lynnylythe [4398] | S.S. | 1 vs 1 | No Winner |
Wednesday October 30, 2024 | ||||
1583973 | terry914251 [8288] | S.S. | 1 vs 1 | No Winner |
1581963 | terry914251 [8287] | S.S. | 2 vs 2 |
bouttimeiwon1
karin.ingram23 |
1584736 | lynnylythe [4397] | S.S. | 1 vs 1 | No Winner |
1584798 | ralph_joker [8046] | S.S. | 1 vs 1 | ralph_joker |
Tuesday October 29, 2024 | ||||
1584682 | phil_ebbans2 [6316] | S.S. | 1 vs 1 | crystallie |
1583972 | terry914251 [8286] | S.S. | 1 vs 1 | june4712 |
1581964 | terry914251 [8285] | S.S. | 2 vs 2 |
jynxsed
lynnylythe |
1584681 | phil_ebbans2 [6315] | S.S. | 1 vs 1 | phil_ebbans2 |
1584678 | phil_ebbans2 [6314] | D.E. | 1 vs 1 | karin.ingram23 |
1584177 | ralph_joker [8045] | S.S. | 1 vs 1 | momofnone81 |
Monday October 28, 2024 | ||||
1583696 | ralph_joker [8044] | S.S. | 1 vs 1 | hugs1619 |
1584474 | phil_ebbans2 [6313] | S.S. | 1 vs 1 | lynnylythe |
1583971 | terry914251 [8284] | S.S. | 1 vs 1 | lynnylythe |
1581965 | terry914251 [8283] | S.S. | 2 vs 2 |
jynxsed
lynnylythe |
1584194 | lynnylythe [4396] | S.S. | 1 vs 1 | allfences |
1582938 | terry914251 [8282] | S.S. | 1 vs 1 | karin.ingram23 |
1583367 | phil_ebbans2 [6312] | S.S. | 1 vs 1 | No Winner |
1584560 | phil_ebbans2 [6311] | D.E. | 1 vs 1 | camay242 |
Sunday October 27, 2024 | ||||
1583278 | phil_ebbans2 [6310] | S.S. | 1 vs 1 | june4712 |
1584477 | lynnylythe [4395] | S.S. | 1 vs 1 | No Winner |
1584361 | phil_ebbans2 [6309] | S.S. | 2 vs 2 |
ScotiaPete
1amazingnotgrace |
1584476 | lynnylythe [4394] | S.S. | 1 vs 1 | lynnylythe |
1584341 | phil_ebbans2 [6308] | S.S. | 1 vs 1 | lynnylythe |
1584473 | phil_ebbans2 [6307] | D.E. | 1 vs 1 | camay242 |
Saturday October 26, 2024 | ||||
1584363 | phil_ebbans2 [6306] | S.S. | 1 vs 1 | phil_ebbans2 |
1584360 | phil_ebbans2 [6305] | S.S. | 2 vs 2 |
bouttimeiwon1
karin.ingram23 |
1584438 | lynnylythe [4393] | S.S. | 1 vs 1 | elise1942 |
1584437 | lynnylythe [4392] | S.S. | 1 vs 1 | No Winner |
1584362 | phil_ebbans2 [6304] | D.E. | 1 vs 1 | 1amazingnotgrace |
Friday October 25, 2024 | ||||
1583969 | terry914251 [8281] | S.S. | 1 vs 1 | No Winner |
1581989 | terry914251 [8280] | S.S. | 2 vs 2 | No Winner |
1579796 | terry914251 [8278] | S.S. | 1 vs 1 | karin.ingram23 |
1584193 | lynnylythe [4391] | S.S. | 1 vs 1 | phil_ebbans2 |
1584347 | terry914251 [8279] | S.S. | 1 vs 1 | june4712 |
1584123 | phil_ebbans2 [6303] | D.E. | 1 vs 1 | camay242 |
Thursday October 24, 2024 | ||||
1584092 | ralph_joker [8043] | S.E. | 1 vs 1 | bruce7133 |
1583968 | terry914251 [8277] | S.S. | 1 vs 1 | No Winner |
1581988 | terry914251 [8276] | S.S. | 2 vs 2 | No Winner |
1584268 | lynnylythe [4390] | S.S. | 1 vs 1 | june4712 |
1584267 | lynnylythe [4389] | S.S. | 1 vs 1 | No Winner |
Wednesday October 23, 2024 | ||||
1581986 | terry914251 [8275] | S.S. | 2 vs 2 | No Winner |
1582939 | terry914251 [8274] | S.S. | 1 vs 1 | bruce7133 |
1584192 | lynnylythe [4388] | S.S. | 1 vs 1 | lynnylythe |
Tuesday October 22, 2024 | ||||
1583966 | terry914251 [8273] | S.S. | 1 vs 1 | No Winner |
1581985 | terry914251 [8272] | S.S. | 2 vs 2 |
lynnylythe
bruce7133 |
1583549 | lynnylythe [4387] | S.S. | 1 vs 1 | bruce7133 |
1584053 | lynnylythe [4386] | S.S. | 1 vs 1 | phil_ebbans2 |
1584054 | phil_ebbans2 [6302] | D.E. | 1 vs 1 | elise1942 |
1584093 | ralph_joker [8042] | S.S. | 1 vs 1 | heartoflove86 |
Monday October 21, 2024 | ||||
1583965 | terry914251 [8271] | S.S. | 1 vs 1 | No Winner |
1581984 | terry914251 [8270] | S.S. | 2 vs 2 | No Winner |
1583961 | lynnylythe [4385] | S.S. | 1 vs 1 | elise1942 |
1583960 | lynnylythe [4384] | S.S. | 1 vs 1 | lynnylythe |
1583946 | phil_ebbans2 [6301] | D.E. | 1 vs 1 | elise1942 |
1583697 | ralph_joker [8041] | S.S. | 1 vs 1 | momofnone81 |
Sunday October 20, 2024 | ||||
1583695 | ralph_joker [8040] | S.E. | 1 vs 1 | Bethe |
1583831 | phil_ebbans2 [6300] | S.S. | 1 vs 1 | phil_ebbans2 |
1583830 | phil_ebbans2 [6299] | S.S. | 2 vs 2 | No Winner |
1583906 | lynnylythe [4383] | S.S. | 1 vs 1 | No Winner |
1583905 | lynnylythe [4382] | S.S. | 1 vs 1 | bruce7133 |
1583832 | phil_ebbans2 [6298] | D.E. | 1 vs 1 | karin.ingram23 |
Saturday October 19, 2024 | ||||
1583731 | phil_ebbans2 [6297] | S.S. | 2 vs 2 |
lynnylythe
bruce7133 |
1583750 | lynnylythe [4381] | S.S. | 1 vs 1 | No Winner |
1583748 | lynnylythe [4380] | S.S. | 1 vs 1 | phil_ebbans2 |
1583730 | phil_ebbans2 [6296] | D.E. | 1 vs 1 | phil_ebbans2 |
Friday October 18, 2024 | ||||
1583293 | terry914251 [8269] | S.S. | 1 vs 1 | No Winner |
1581983 | terry914251 [8268] | S.S. | 2 vs 2 |
lynnylythe
bruce7133 |
1583664 | lynnylythe [4379] | S.S. | 1 vs 1 | No Winner |
1583663 | lynnylythe [4378] | S.S. | 1 vs 1 | No Winner |
1583516 | phil_ebbans2 [6295] | D.E. | 1 vs 1 | randall1957uk |
Thursday October 17, 2024 | ||||
1583292 | terry914251 [8267] | S.S. | 1 vs 1 | No Winner |
1581982 | terry914251 [8266] | S.S. | 2 vs 2 |
lynnylythe
bruce7133 |
1583616 | lynnylythe [4377] | S.S. | 1 vs 1 | bouttimeiwon1 |
1583615 | lynnylythe [4376] | S.S. | 1 vs 1 | No Winner |
1581667 | ralph_joker [8039] | S.S. | 1 vs 1 | momofnone81 |