ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Thursday October 31, 2024 | ||||
1584797 | ralph_joker [8047] | S.S. | 1 vs 1 | hugs1619 |
1584673 | terry914251 [8291] | S.S. | 1 vs 1 | No Winner |
1583974 | terry914251 [8290] | S.S. | 1 vs 1 | No Winner |
1581962 | terry914251 [8289] | S.S. | 2 vs 2 |
bouttimeiwon1
karin.ingram23 |
1584903 | lynnylythe [4398] | S.S. | 1 vs 1 | No Winner |
Wednesday October 30, 2024 | ||||
1583973 | terry914251 [8288] | S.S. | 1 vs 1 | No Winner |
1581963 | terry914251 [8287] | S.S. | 2 vs 2 |
bouttimeiwon1
karin.ingram23 |
1584736 | lynnylythe [4397] | S.S. | 1 vs 1 | No Winner |
1584798 | ralph_joker [8046] | S.S. | 1 vs 1 | ralph_joker |
Tuesday October 29, 2024 | ||||
1584682 | phil_ebbans2 [6316] | S.S. | 1 vs 1 | crystallie |
1583972 | terry914251 [8286] | S.S. | 1 vs 1 | june4712 |
1581964 | terry914251 [8285] | S.S. | 2 vs 2 |
jynxsed
lynnylythe |
1584681 | phil_ebbans2 [6315] | S.S. | 1 vs 1 | phil_ebbans2 |
1584678 | phil_ebbans2 [6314] | D.E. | 1 vs 1 | karin.ingram23 |
1584177 | ralph_joker [8045] | S.S. | 1 vs 1 | momofnone81 |
Monday October 28, 2024 | ||||
1583696 | ralph_joker [8044] | S.S. | 1 vs 1 | hugs1619 |
1584474 | phil_ebbans2 [6313] | S.S. | 1 vs 1 | lynnylythe |
1583971 | terry914251 [8284] | S.S. | 1 vs 1 | lynnylythe |
1581965 | terry914251 [8283] | S.S. | 2 vs 2 |
jynxsed
lynnylythe |
1584194 | lynnylythe [4396] | S.S. | 1 vs 1 | allfences |
1582938 | terry914251 [8282] | S.S. | 1 vs 1 | karin.ingram23 |
1583367 | phil_ebbans2 [6312] | S.S. | 1 vs 1 | No Winner |
1584560 | phil_ebbans2 [6311] | D.E. | 1 vs 1 | camay242 |
Sunday October 27, 2024 | ||||
1583278 | phil_ebbans2 [6310] | S.S. | 1 vs 1 | june4712 |
1584477 | lynnylythe [4395] | S.S. | 1 vs 1 | No Winner |
1584361 | phil_ebbans2 [6309] | S.S. | 2 vs 2 |
ScotiaPete
1amazingnotgrace |
1584476 | lynnylythe [4394] | S.S. | 1 vs 1 | lynnylythe |
1584341 | phil_ebbans2 [6308] | S.S. | 1 vs 1 | lynnylythe |
1584473 | phil_ebbans2 [6307] | D.E. | 1 vs 1 | camay242 |
Saturday October 26, 2024 | ||||
1584363 | phil_ebbans2 [6306] | S.S. | 1 vs 1 | phil_ebbans2 |
1584360 | phil_ebbans2 [6305] | S.S. | 2 vs 2 |
bouttimeiwon1
karin.ingram23 |
1584438 | lynnylythe [4393] | S.S. | 1 vs 1 | elise1942 |
1584437 | lynnylythe [4392] | S.S. | 1 vs 1 | No Winner |
1584362 | phil_ebbans2 [6304] | D.E. | 1 vs 1 | 1amazingnotgrace |
Friday October 25, 2024 | ||||
1583969 | terry914251 [8281] | S.S. | 1 vs 1 | No Winner |
1581989 | terry914251 [8280] | S.S. | 2 vs 2 | No Winner |
1579796 | terry914251 [8278] | S.S. | 1 vs 1 | karin.ingram23 |
1584193 | lynnylythe [4391] | S.S. | 1 vs 1 | phil_ebbans2 |
1584347 | terry914251 [8279] | S.S. | 1 vs 1 | june4712 |
1584123 | phil_ebbans2 [6303] | D.E. | 1 vs 1 | camay242 |
Thursday October 24, 2024 | ||||
1584092 | ralph_joker [8043] | S.E. | 1 vs 1 | bruce7133 |
1583968 | terry914251 [8277] | S.S. | 1 vs 1 | No Winner |
1581988 | terry914251 [8276] | S.S. | 2 vs 2 | No Winner |
1584268 | lynnylythe [4390] | S.S. | 1 vs 1 | june4712 |
1584267 | lynnylythe [4389] | S.S. | 1 vs 1 | No Winner |
Wednesday October 23, 2024 | ||||
1581986 | terry914251 [8275] | S.S. | 2 vs 2 | No Winner |
1582939 | terry914251 [8274] | S.S. | 1 vs 1 | bruce7133 |
1584192 | lynnylythe [4388] | S.S. | 1 vs 1 | lynnylythe |
Tuesday October 22, 2024 | ||||
1583966 | terry914251 [8273] | S.S. | 1 vs 1 | No Winner |
1581985 | terry914251 [8272] | S.S. | 2 vs 2 |
lynnylythe
bruce7133 |
1583549 | lynnylythe [4387] | S.S. | 1 vs 1 | bruce7133 |
1584053 | lynnylythe [4386] | S.S. | 1 vs 1 | phil_ebbans2 |
1584054 | phil_ebbans2 [6302] | D.E. | 1 vs 1 | elise1942 |
1584093 | ralph_joker [8042] | S.S. | 1 vs 1 | heartoflove86 |
Monday October 21, 2024 | ||||
1583965 | terry914251 [8271] | S.S. | 1 vs 1 | No Winner |
1581984 | terry914251 [8270] | S.S. | 2 vs 2 | No Winner |
1583961 | lynnylythe [4385] | S.S. | 1 vs 1 | elise1942 |
1583960 | lynnylythe [4384] | S.S. | 1 vs 1 | lynnylythe |
1583946 | phil_ebbans2 [6301] | D.E. | 1 vs 1 | elise1942 |
1583697 | ralph_joker [8041] | S.S. | 1 vs 1 | momofnone81 |
Sunday October 20, 2024 | ||||
1583695 | ralph_joker [8040] | S.E. | 1 vs 1 | Bethe |
1583831 | phil_ebbans2 [6300] | S.S. | 1 vs 1 | phil_ebbans2 |
1583830 | phil_ebbans2 [6299] | S.S. | 2 vs 2 | No Winner |
1583906 | lynnylythe [4383] | S.S. | 1 vs 1 | No Winner |
1583905 | lynnylythe [4382] | S.S. | 1 vs 1 | bruce7133 |
1583832 | phil_ebbans2 [6298] | D.E. | 1 vs 1 | karin.ingram23 |
Saturday October 19, 2024 | ||||
1583731 | phil_ebbans2 [6297] | S.S. | 2 vs 2 |
lynnylythe
bruce7133 |
1583750 | lynnylythe [4381] | S.S. | 1 vs 1 | No Winner |
1583748 | lynnylythe [4380] | S.S. | 1 vs 1 | phil_ebbans2 |
1583730 | phil_ebbans2 [6296] | D.E. | 1 vs 1 | phil_ebbans2 |
Friday October 18, 2024 | ||||
1583293 | terry914251 [8269] | S.S. | 1 vs 1 | No Winner |
1581983 | terry914251 [8268] | S.S. | 2 vs 2 |
lynnylythe
bruce7133 |
1583664 | lynnylythe [4379] | S.S. | 1 vs 1 | No Winner |
1583663 | lynnylythe [4378] | S.S. | 1 vs 1 | No Winner |
1583516 | phil_ebbans2 [6295] | D.E. | 1 vs 1 | randall1957uk |
Thursday October 17, 2024 | ||||
1583292 | terry914251 [8267] | S.S. | 1 vs 1 | No Winner |
1581982 | terry914251 [8266] | S.S. | 2 vs 2 |
lynnylythe
bruce7133 |
1583616 | lynnylythe [4377] | S.S. | 1 vs 1 | bouttimeiwon1 |
1583615 | lynnylythe [4376] | S.S. | 1 vs 1 | No Winner |
1581667 | ralph_joker [8039] | S.S. | 1 vs 1 | momofnone81 |
Wednesday October 16, 2024 | ||||
1583598 | ralph_joker [8038] | S.S. | 1 vs 1 | hugs1619 |
1581191 | ralph_joker [8037] | S.E. | 1 vs 1 | ralph_joker |
1583291 | terry914251 [8265] | S.S. | 1 vs 1 | june4712 |
1581981 | terry914251 [8264] | S.S. | 2 vs 2 | No Winner |
1583548 | lynnylythe [4375] | S.S. | 1 vs 1 | allfences |
1583547 | lynnylythe [4374] | S.S. | 1 vs 1 | karin.ingram23 |
Tuesday October 15, 2024 | ||||
1581190 | ralph_joker [8036] | S.S. | 1 vs 1 | momofnone81 |
1583290 | terry914251 [8263] | S.S. | 1 vs 1 | gino_ch |
1581980 | terry914251 [8262] | S.S. | 2 vs 2 |
lynnylythe
bruce7133 |
1582937 | terry914251 [8261] | S.S. | 1 vs 1 | lynnylythe |
1583465 | lynnylythe [4373] | S.S. | 1 vs 1 | lynnylythe |
1583453 | phil_ebbans2 [6294] | D.E. | 1 vs 1 | lynnylythe |
Monday October 14, 2024 | ||||
1583289 | terry914251 [8260] | S.S. | 1 vs 1 | june4712 |
1581979 | terry914251 [8259] | S.S. | 2 vs 2 |
lynnylythe
bruce7133 |
1582676 | phil_ebbans2 [6293] | S.S. | 1 vs 1 | camay242 |
1583425 | lynnylythe [4372] | S.S. | 1 vs 1 | No Winner |
1583368 | phil_ebbans2 [6292] | D.E. | 1 vs 1 | karin.ingram23 |
Sunday October 13, 2024 | ||||
1583277 | phil_ebbans2 [6291] | S.S. | 2 vs 2 | No Winner |
1583276 | phil_ebbans2 [6290] | S.S. | 1 vs 1 | No Winner |
1583275 | phil_ebbans2 [6289] | S.S. | 1 vs 1 | karin.ingram23 |
1583272 | phil_ebbans2 [6288] | D.E. | 1 vs 1 | camay242 |
1583271 | phil_ebbans2 [6287] | S.S. | 1 vs 1 | crystallie |
Saturday October 12, 2024 | ||||
1583174 | phil_ebbans2 [6286] | S.S. | 1 vs 1 | phil_ebbans2 |
1583166 | phil_ebbans2 [6285] | S.S. | 2 vs 2 |
camay242
elise1942 |
1583262 | phil_ebbans2 [6284] | S.S. | 1 vs 1 | No Winner |
1583261 | phil_ebbans2 [6283] | S.S. | 1 vs 1 | No Winner |
1583173 | phil_ebbans2 [6282] | D.E. | 1 vs 1 | randall1957uk |
1583146 | phil_ebbans2 [6281] | S.S. | 1 vs 1 | No Winner |
Friday October 11, 2024 | ||||
1582862 | terry914251 [8258] | S.S. | 1 vs 1 | phil_ebbans2 |
1581978 | terry914251 [8257] | S.S. | 2 vs 2 |
lynnylythe
terry914251 |
1582669 | phil_ebbans2 [6280] | S.S. | 2 vs 2 |
frankystein
lynnylythe |
1582995 | lynnylythe [4371] | S.S. | 1 vs 1 | lynnylythe |
1583147 | phil_ebbans2 [6279] | D.E. | 1 vs 1 | karin.ingram23 |
Thursday October 10, 2024 | ||||
1582863 | terry914251 [8256] | S.S. | 1 vs 1 | HyperpotaMoss |
1581977 | terry914251 [8255] | S.S. | 2 vs 2 |
allfences
gino_ch |
1583108 | lynnylythe [4370] | S.S. | 1 vs 1 | No Winner |
Wednesday October 9, 2024 | ||||
1582864 | terry914251 [8254] | S.S. | 1 vs 1 | terry914251 |
1579441 | terry914251 [8253] | S.S. | 1 vs 1 | lynnylythe |
1582996 | lynnylythe [4369] | S.S. | 1 vs 1 | No Winner |
Tuesday October 8, 2024 | ||||
1582865 | terry914251 [8252] | S.S. | 1 vs 1 | june4712 |
1581975 | terry914251 [8251] | S.S. | 2 vs 2 | No Winner |
1582667 | phil_ebbans2 [6278] | S.S. | 2 vs 2 |
YODA
terry914251 |
1582883 | lynnylythe [4368] | S.S. | 1 vs 1 | phil_ebbans2 |
1582871 | phil_ebbans2 [6277] | D.E. | 1 vs 1 | bouttimeiwin1 |
1581245 | phil_ebbans2 [6276] | S.S. | 1 vs 1 | No Winner |
Monday October 7, 2024 | ||||
1582815 | lynnylythe [4367] | S.S. | 1 vs 1 | No Winner |
1581974 | terry914251 [8250] | S.S. | 2 vs 2 | No Winner |
1582666 | phil_ebbans2 [6275] | S.S. | 1 vs 1 | YODA |
1582814 | lynnylythe [4366] | S.S. | 1 vs 1 | No Winner |
1582749 | phil_ebbans2 [6274] | D.E. | 1 vs 1 | elise1942 |
Sunday October 6, 2024 | ||||
1582657 | phil_ebbans2 [6273] | S.S. | 1 vs 1 | lynnylythe |
1582598 | lynnylythe [4365] | S.S. | 2 vs 2 |
lynnylythe
bruce7133 |
1582597 | lynnylythe [4364] | S.S. | 1 vs 1 | randall1957uk |
1582596 | lynnylythe [4363] | S.S. | 1 vs 1 | No Winner |
1582656 | phil_ebbans2 [6272] | D.E. | 1 vs 1 | lynnylythe |
1581734 | phil_ebbans2 [6271] | S.S. | 1 vs 1 | No Winner |
Saturday October 5, 2024 | ||||
1582522 | phil_ebbans2 [6270] | S.S. | 1 vs 1 | june4712 |
1582521 | phil_ebbans2 [6269] | S.S. | 2 vs 2 |
camay242
elise1942 |
1582548 | lynnylythe [4362] | S.S. | 1 vs 1 | lynnylythe |
1582547 | lynnylythe [4361] | S.S. | 1 vs 1 | rip19709 |
1582516 | phil_ebbans2 [6268] | D.E. | 1 vs 1 | phil_ebbans2 |
Friday October 4, 2024 | ||||
1581973 | terry914251 [8249] | S.S. | 1 vs 1 | No Winner |
1581966 | terry914251 [8248] | S.S. | 2 vs 2 |
camay242
elise1942 |
1582487 | lynnylythe [4360] | S.S. | 1 vs 1 | camay242 |
1582486 | lynnylythe [4359] | S.S. | 1 vs 1 | No Winner |
1582101 | phil_ebbans2 [6267] | D.E. | 1 vs 1 | crystallie |