Name | Status | T.D. Since | T.C. | Last T.C. | Days |
CribFool1 | Active | 3/15/2010 | 91 | 5/19/2013 | 4206 |
Dart268 | Active | 6/6/2012 | 186 | 10/5/2013 | 4067 |
LizMc3 | Active | 3/15/2010 | 44 | 5/18/2013 | 4207 |
zstaceylynn1972 | Retired | 2/15/2002 | 1000 | 12/17/2007 | 6186 |
z_calif_baby_doll71_... | Retired | 6/21/2003 | 1783 | 7/25/2008 | 5965 |
z_Crib_Troll | Retired | 11/16/2002 | 382 | 4/12/2006 | 6800 |
z_frugly99 | Retired | 6/30/2002 | 411 | 8/30/2008 | 5929 |
z_FUBAR919 | Retired | 12/21/2003 | 275 | 8/21/2007 | 6304 |
z_krib_kid | Retired | 1/12/2003 | 3425 | 11/15/2008 | 5852 |
z_Luckyelf | Retired | 2/4/1999 | 1300 | 2/5/2004 | 7597 |
z_mike_the_viper | Retired | 6/18/1999 | 550 | 7/16/2006 | 6705 |
z_psykosomatix | Retired | 4/16/2000 | 703 | 12/13/2007 | 6190 |
z_SaxyJazzman | Retired | 8/11/1999 | 647 | 1/3/2005 | 7264 |
z_sports_queen_ct | Retired | 6/6/2001 | 737 | 3/30/2008 | 6082 |
CribFool1 | Active | 3/15/2010 | 91 | 5/19/2013 | 4206 |
Dart268 | Active | 6/6/2012 | 186 | 10/5/2013 | 4067 |
LizMc3 | Active | 3/15/2010 | 44 | 5/18/2013 | 4207 |
zstaceylynn1972 | Retired | 2/15/2002 | 1000 | 12/17/2007 | 6186 |
z_calif_baby_doll71_... | Retired | 6/21/2003 | 1783 | 7/25/2008 | 5965 |
z_Crib_Troll | Retired | 11/16/2002 | 382 | 4/12/2006 | 6800 |
z_frugly99 | Retired | 6/30/2002 | 411 | 8/30/2008 | 5929 |
z_FUBAR919 | Retired | 12/21/2003 | 275 | 8/21/2007 | 6304 |
z_krib_kid | Retired | 1/12/2003 | 3425 | 11/15/2008 | 5852 |
z_Luckyelf | Retired | 2/4/1999 | 1300 | 2/5/2004 | 7597 |
z_mike_the_viper | Retired | 6/18/1999 | 550 | 7/16/2006 | 6705 |
z_psykosomatix | Retired | 4/16/2000 | 703 | 12/13/2007 | 6190 |
z_SaxyJazzman | Retired | 8/11/1999 | 647 | 1/3/2005 | 7264 |
z_sports_queen_ct | Retired | 6/6/2001 | 737 | 3/30/2008 | 6082 |
dart_ycribbage |