Name | Status | T.D. Since | T.C. | Last T.C. | Days |
freckles2u_98 | Active-Exempt | 10/11/1999 | 4944 | 11/25/2024 | 46 |
goofybd6 | Active-Exempt | 8/5/2012 | 3204 | 1/9/2025 | 1 |
justplain_oldme | Active-Exempt | 3/3/2006 | 2760 | 1/9/2025 | 1 |
whapemback_22 | Active | 2/24/2020 | 1518 | 1/8/2025 | 2 |
tlmomca | Active | 6/26/2020 | 1188 | 1/10/2025 | 0 |
Z-lateplay | Retired | 12/10/2005 | 3818 | 8/1/2017 | 2719 |
z_cupids_song | Retired | 4/15/2003 | 288 | 7/4/2005 | 7130 |
z_darts4me1 | Retired | 2/25/2011 | 428 | 3/5/2016 | 3228 |
z_gloop | Retired | 12/16/1998 | 461 | 8/11/2003 | 7823 |
Z_iwantabe | Retired | 8/27/2009 | 1314 | 12/27/2013 | 4032 |
z_ky_lady_98a | Retired | 2/22/2000 | 1259 | 9/30/2007 | 6312 |
Z_lovinunicorns | Retired | 11/15/2015 | 47 | 1/14/2016 | 3284 |
z_missteach | Retired | 12/20/2002 | 107 | 6/19/2004 | 7510 |
z_summerbreeezzze | Retired | 2/14/2001 | 738 | 6/19/2007 | 6415 |
freckles2u_98 | Active-Exempt | 10/11/1999 | 4944 | 11/25/2024 | 46 |
goofybd6 | Active-Exempt | 8/5/2012 | 3204 | 1/9/2025 | 1 |
justplain_oldme | Active-Exempt | 3/3/2006 | 2760 | 1/9/2025 | 1 |
tlmomca | Active | 6/26/2020 | 1188 | 1/10/2025 | 0 |
whapemback_22 | Active | 2/24/2020 | 1518 | 1/8/2025 | 2 |
Z-lateplay | Retired | 12/10/2005 | 3818 | 8/1/2017 | 2719 |
z_cupids_song | Retired | 4/15/2003 | 288 | 7/4/2005 | 7130 |
z_darts4me1 | Retired | 2/25/2011 | 428 | 3/5/2016 | 3228 |
z_gloop | Retired | 12/16/1998 | 461 | 8/11/2003 | 7823 |
Z_iwantabe | Retired | 8/27/2009 | 1314 | 12/27/2013 | 4032 |
z_ky_lady_98a | Retired | 2/22/2000 | 1259 | 9/30/2007 | 6312 |
Z_lovinunicorns | Retired | 11/15/2015 | 47 | 1/14/2016 | 3284 |
z_missteach | Retired | 12/20/2002 | 107 | 6/19/2004 | 7510 |
z_summerbreeezzze | Retired | 2/14/2001 | 738 | 6/19/2007 | 6415 |
pinochleman41_yeuchre |