One moment while we Deliver your Gift...

| Opponent(Games Played) | Win-Loss | Last Game |
|---|---|---|
| A1SweetTweety (3) | 1 - 2 | 08/22/2026 04:51:48 |
| Beezee931 (9) | 6 - 3 | 11/07/2026 04:15:00 |
| Boogieman1963 (3) | 1 - 2 | 09/26/2026 04:23:54 |
| Cricketthebug0h (2) | 2 - 0 | 09/14/2026 03:34:39 |
| DUMAINERC (5) | 4 - 1 | 10/31/2026 04:45:42 |
| Deedoug6 (5) | 3 - 2 | 08/22/2026 04:51:47 |
| GirlNextDoorMaine (1) | 0 - 1 | 08/08/2026 04:19:49 |
| JAMMERS (4) | 2 - 2 | 10/31/2026 04:45:44 |
| Jkb0436 (12) | 3 - 9 | 09/19/2026 06:23:28 |
| MichelleCaLegend (1) | 1 - 0 | 07/20/2026 06:13:06 |
| PCOLE78 (3) | 0 - 3 | 09/06/2026 05:58:47 |
| RNewmanfan39 (1) | 0 - 1 | 08/02/2026 06:52:51 |
| SwanGagal (5) | 4 - 1 | 10/11/2026 06:12:28 |
| TACOBELLPLY (1) | 0 - 1 | 09/26/2026 04:23:54 |
| Zarbiebabe69 (1) | 0 - 1 | 09/14/2026 03:34:41 |
| aalena047 (2) | 1 - 1 | 09/12/2026 05:33:59 |
| bunny63123 (3) | 1 - 2 | 09/06/2026 05:58:47 |
| ca2lkn (2) | 0 - 2 | 10/15/2026 05:36:42 |
| cejsa (8) | 5 - 3 | 10/31/2026 04:45:43 |
| chixs13350player (3) | 1 - 2 | 08/22/2026 07:53:36 |
| cmh1960 (3) | 2 - 1 | 09/19/2026 06:23:28 |
| cntrlstr1 (3) | 1 - 2 | 10/15/2026 05:36:42 |
| cntrybullchip (5) | 3 - 2 | 10/31/2026 04:45:44 |
| nemcingoP (1) | 1 - 0 | 10/31/2026 04:45:45 |
| notmyluckyday (4) | 3 - 1 | 09/14/2026 03:34:41 |
| onencustdyp (7) | 2 - 5 | 09/12/2026 05:51:00 |
| orlandoman2 (3) | 2 - 1 | 08/22/2026 05:12:22 |
| rizzer4033 (1) | 1 - 0 | 08/02/2026 06:52:48 |
| ruby1laura1 (9) | 5 - 4 | 11/07/2026 04:15:04 |
| smc134 (1) | 0 - 1 | 07/10/2026 06:55:39 |
| snugglenbumpme2 (5) | 1 - 4 | 11/07/2026 04:15:03 |
| sol4221 (7) | 3 - 4 | 11/07/2026 04:15:00 |
| suckerrdg (1) | 0 - 1 | 08/21/2026 05:20:53 |
| whitsfriendbet (2) | 1 - 1 | 08/22/2026 05:12:22 |
