Name | Status | T.D. Since | T.C. | Last T.C. | Days |
Jordon44e | Active-Exempt | 8/16/2024 | 46080 | 10/30/2024 | 52 |
leilani05555 | Active-Exempt | 8/4/2024 | 14816 | 12/20/2024 | 1 |
newteddybear1226 | Active | 11/19/2024 | 115 | 12/9/2024 | 12 |
ryanogames | Active | 12/12/2024 | 1291 | 12/19/2024 | 2 |
waves1227 | Active-Exempt | 8/18/2024 | 5165 | 12/18/2024 | 3 |
No tournament directors found. | |||||
Jordon44e | Active-Exempt | 8/16/2024 | 46080 | 10/30/2024 | 52 |
leilani05555 | Active-Exempt | 8/4/2024 | 14816 | 12/20/2024 | 1 |
newteddybear1226 | Active | 11/19/2024 | 115 | 12/9/2024 | 12 |
ryanogames | Active | 12/12/2024 | 1291 | 12/19/2024 | 2 |
waves1227 | Active-Exempt | 8/18/2024 | 5165 | 12/18/2024 | 3 |
Leilani (Head Admin) | |
Waves1227 (CO HA) | |
Maxwell (ANNOUNCEMENTS) | |
Jordon44e | |
pixidesign325 |