| Opponent(Games Played) | Win-Loss | Last Game |
|---|---|---|
| ARTINPOGO (286) | 99 - 187 | 04/26/2026 07:31:28 |
| Alykat1988 (8) | 4 - 4 | 09/20/2024 11:39:08 |
| Andrewsmom160 (3) | 1 - 2 | 11/04/2022 08:49:53 |
| BBJ (71) | 21 - 50 | 10/25/2026 06:11:44 |
| Babitinkerbel09 (1) | 1 - 0 | 11/11/2023 11:13:52 |
| Bella95 (4) | 3 - 1 | 10/26/2025 06:28:03 |
| BigGeorgey76 (1) | 1 - 0 | 07/25/2022 06:43:13 |
| Bigrich200099 (1) | 1 - 0 | 08/27/2022 08:59:15 |
| Bossysdawl (98) | 42 - 56 | 01/27/2026 07:01:35 |
| Bozzmn1 (10) | 3 - 7 | 03/06/2022 10:51:10 |
| CBM2284 (7) | 3 - 4 | 09/15/2021 09:46:22 |
| CEJSA (15) | 4 - 11 | 02/01/2026 05:31:32 |
| CanadianEh120979 (2) | 2 - 0 | 06/26/2019 07:43:33 |
| Craig1980 (12) | 7 - 5 | 07/10/2024 09:40:43 |
| CrayolaMajesty87 (3) | 2 - 1 | 12/30/2025 07:20:54 |
| Cricketthebug0h (250) | 102 - 148 | 05/24/2026 09:12:42 |
| CrystalS (17) | 11 - 6 | 03/16/2022 08:41:21 |
| DJCRAZYD50 (1) | 1 - 0 | 07/30/2020 07:36:45 |
| DUMAINERC (115) | 45 - 70 | 11/01/2026 07:18:32 |
| Dare2Dream68 (1) | 1 - 0 | 10/26/2025 06:28:04 |
| Dear1back (4) | 2 - 2 | 05/26/2020 01:31:21 |
| DevilsMistress69 (6) | 1 - 5 | 05/29/2020 11:19:42 |
| Djsmamo08 (16) | 12 - 4 | 08/26/2021 06:43:49 |
| DntTryThisAtHome (32) | 10 - 22 | 05/24/2026 09:12:42 |
| Dominicsmom0625 (19) | 13 - 6 | 05/13/2023 08:17:14 |
| DonnaLee73010 (6) | 5 - 1 | 07/12/2020 11:51:57 |
| Dragonwood53 (121) | 67 - 54 | 06/04/2026 06:46:35 |
| Futbolbear (213) | 56 - 157 | 10/25/2026 06:11:44 |
| Fuzzyhussy (1) | 0 - 1 | 05/12/2020 10:08:34 |
| Geministout (1) | 0 - 1 | 03/02/2021 11:11:13 |
| Godschild1968 (3) | 3 - 0 | 10/24/2022 08:42:32 |
| HeLuvsLean (1) | 1 - 0 | 01/28/2023 03:08:20 |
| Hedy (9) | 3 - 6 | 02/05/2023 08:55:05 |
| Hedy15 (4) | 1 - 3 | 02/28/2026 08:43:58 |
| HorseLover80 (3) | 2 - 1 | 02/28/2026 08:43:55 |
| Howajunior1114 (13) | 6 - 7 | 08/06/2025 08:27:06 |
| HurricaneHedy (1) | 1 - 0 | 08/26/2019 10:39:36 |
| IGotThis2019 (1) | 1 - 0 | 03/11/2019 05:46:36 |
| JENNIFER1602 (239) | 104 - 135 | 04/07/2026 07:32:35 |
| JMRJUST4FUN9 (10) | 3 - 7 | 08/06/2023 07:01:54 |
| JUDGESUZ (3) | 1 - 2 | 06/02/2021 05:26:20 |
| Jamiel0991 (8) | 7 - 1 | 10/27/2024 10:24:45 |
| Jammers (33) | 14 - 19 | 01/03/2026 09:08:13 |
| JodyKYgirl (9) | 5 - 4 | 01/02/2026 09:22:59 |
| KITCAT52 (23) | 16 - 7 | 02/25/2022 07:56:08 |
| Kennysmommy20042 (2) | 1 - 1 | 02/12/2019 09:32:25 |
| Kitcat52 (9) | 5 - 4 | 09/02/2023 06:27:26 |
| LassieW2010 (62) | 25 - 37 | 04/11/2022 04:41:27 |
| LeonaG352 (86) | 36 - 50 | 10/23/2025 09:04:05 |
| LouiseR (9) | 6 - 3 | 10/16/2023 06:31:08 |
| LuckyStrike (3) | 1 - 2 | 10/21/2023 09:29:49 |
| MichelleCaLegend (197) | 81 - 116 | 01/02/2026 09:22:47 |
| MissCaballero1935 (22) | 16 - 6 | 03/01/2024 04:27:20 |
| MoonshineNNasta (2) | 0 - 2 | 05/07/2019 08:49:39 |
| MsAngFul (5) | 2 - 3 | 08/13/2020 09:07:09 |
| MsMelissa710 (136) | 83 - 53 | 12/30/2025 05:46:40 |
| Mysterybrat17 (1) | 1 - 0 | 02/22/2023 05:34:47 |
| NICEANDGENTLE (7) | 3 - 4 | 11/14/2021 09:50:32 |
| Newfriend101 (1) | 1 - 0 | 01/09/2022 06:51:50 |
| Nikki105 (1) | 0 - 1 | 02/21/2023 11:27:49 |
| OMAKAT55 (1) | 0 - 1 | 06/30/2022 06:44:24 |
| OmaKat86 (4) | 3 - 1 | 06/12/2020 10:32:05 |
| OneAndOnlyJewels (1) | 1 - 0 | 03/05/2021 09:44:52 |
| PUMPKINMISS (6) | 0 - 6 | 11/14/2021 09:50:31 |
| Patsgirl49 (2) | 1 - 1 | 01/14/2019 07:50:53 |
| Phantom713 (46) | 25 - 21 | 09/16/2024 01:37:45 |
| Phantom71313 (1) | 0 - 1 | 05/05/2019 06:30:51 |
| Potpowered (15) | 9 - 6 | 01/25/2022 05:52:34 |
| PrincessMiaMoya (1) | 0 - 1 | 02/01/2019 07:23:53 |
| QUEEN74 (8) | 5 - 3 | 06/22/2021 06:34:51 |
| QUEEN_DIVA (3) | 2 - 1 | 04/01/2021 07:24:59 |
| Queen4Life40 (4) | 1 - 3 | 12/27/2021 09:30:23 |
| QueenOfDiamonds69 (1) | 1 - 0 | 03/15/2026 02:47:04 |
| QueenV (12) | 10 - 2 | 11/14/2023 08:18:08 |
| RNewman39fan (3) | 2 - 1 | 01/25/2023 08:08:48 |
| RRebelishAngel (4) | 2 - 2 | 03/11/2019 05:46:34 |
| Rain13 (1) | 1 - 0 | 03/09/2021 09:02:07 |
| Raine8666 (2) | 1 - 1 | 05/10/2019 10:43:11 |
| Rbafass55 (46) | 17 - 29 | 05/15/2023 06:41:05 |
| Ruby1Laura1 (2) | 2 - 0 | 08/06/2025 08:27:07 |
| Sharnamar (16) | 8 - 8 | 08/23/2025 11:03:37 |
| Sitstandsit (3) | 1 - 2 | 02/21/2022 06:59:28 |
| Supatu (11) | 1 - 10 | 10/01/2020 08:05:16 |
| Supatu1 (14) | 4 - 10 | 07/10/2019 08:57:34 |
| SwanGagal (2) | 0 - 2 | 10/07/2021 06:23:39 |
| Swangagal (6) | 5 - 1 | 05/30/2024 09:01:57 |
| TCee (3) | 2 - 1 | 01/24/2023 05:07:11 |
| TPwyld (193) | 91 - 102 | 11/01/2026 07:18:32 |
| TTLJ1 (69) | 28 - 41 | 01/27/2026 07:01:35 |
| Tululahh (105) | 51 - 54 | 01/03/2026 09:08:14 |
| Twizssub (5) | 3 - 2 | 10/16/2020 08:22:21 |
| Valerita (29) | 16 - 13 | 12/08/2024 08:32:12 |
| VirginiaBeach (28) | 20 - 8 | 05/22/2024 06:18:29 |
| WildWest (294) | 103 - 191 | 04/26/2026 07:31:28 |
| WildWestWeapons (7) | 3 - 4 | 08/26/2019 09:48:34 |
| aalena047 (40) | 18 - 22 | 08/16/2025 06:56:49 |
| alykat1988 (6) | 3 - 3 | 02/12/2019 06:38:50 |
| angel4ever31766 (1) | 0 - 1 | 01/28/2019 07:54:53 |
| angelonaharley42 (2) | 2 - 0 | 01/29/2019 10:40:05 |
| angelwings37 (16) | 7 - 9 | 10/23/2024 09:15:21 |
| applesce417 (140) | 65 - 75 | 05/24/2026 09:12:40 |
| aruba911 (1) | 1 - 0 | 11/28/2021 12:52:31 |
| awizzardsdream (16) | 7 - 9 | 12/07/2025 11:56:08 |
| baermom5 (2) | 2 - 0 | 02/04/2019 10:37:23 |
| bjgoddess40 (62) | 23 - 39 | 12/29/2024 08:03:42 |
| bjgoddess44 (68) | 23 - 45 | 01/23/2022 06:06:05 |
| blueberriejelly (45) | 8 - 37 | 05/14/2022 07:11:37 |
| blueroses611 (3) | 1 - 2 | 05/23/2019 05:49:17 |
| bnntopp (10) | 4 - 6 | 11/13/2022 07:58:12 |
| boobooanna2 (1) | 0 - 1 | 08/16/2021 06:45:40 |
| bozzmn1 (2) | 1 - 1 | 04/22/2019 11:19:02 |
| bubbles528 (1) | 1 - 0 | 12/28/2021 06:43:14 |
| budiceime (4) | 2 - 2 | 05/10/2022 09:38:15 |
| butsie13 (1) | 0 - 1 | 08/02/2023 07:40:34 |
| casinonvd3 (59) | 31 - 28 | 01/18/2026 09:18:35 |
| cheekycharlie87 (3) | 3 - 0 | 06/19/2019 08:07:51 |
| cheekychas (8) | 6 - 2 | 11/19/2024 07:37:09 |
| cherokee_wolf27 (2) | 1 - 1 | 10/20/2022 09:17:21 |
| chickychicklets (1) | 0 - 1 | 12/10/2018 09:43:11 |
| chixs13350player (49) | 29 - 20 | 10/16/2024 08:52:45 |
| chrisangen (65) | 27 - 38 | 11/01/2026 05:48:14 |
| christophercherd (6) | 4 - 2 | 07/30/2019 11:31:13 |
| cmesmile08 (5) | 1 - 4 | 07/31/2020 10:58:51 |
| cntrlstr1 (1) | 1 - 0 | 08/13/2022 06:56:39 |
| cntrybullchip (74) | 50 - 24 | 02/01/2026 05:31:32 |
| cocoandmunch (16) | 9 - 7 | 10/13/2024 06:53:54 |
| cowboysgirl1992 (140) | 56 - 84 | 04/07/2026 05:50:10 |
| crows007 (2) | 0 - 2 | 05/19/2019 08:52:28 |
| daddydave330 (5) | 4 - 1 | 02/05/2023 08:28:14 |
| decbabygurl1986 (125) | 90 - 35 | 03/15/2026 02:47:05 |
| deviltooyou (1) | 1 - 0 | 12/06/2018 07:56:27 |
| diannelynn31 (7) | 1 - 6 | 07/03/2020 09:55:35 |
| dixieman05 (2) | 2 - 0 | 08/18/2021 01:22:39 |
| donald71257 (60) | 32 - 28 | 04/07/2026 07:32:34 |
| donnag3235 (1) | 1 - 0 | 03/06/2019 06:27:51 |
| duchess101703 (1) | 1 - 0 | 02/17/2022 08:00:24 |
| eeyorewantsahug (4) | 2 - 2 | 11/10/2021 09:41:44 |
| fencingmom2play (3) | 1 - 2 | 09/18/2024 09:26:56 |
| flybynight (14) | 5 - 9 | 06/29/2023 06:53:44 |
| gamblingrannypro (3) | 2 - 1 | 07/24/2020 06:43:20 |
| gamesarefun37 (7) | 6 - 1 | 01/07/2022 08:37:07 |
| greeneyesgreed (102) | 53 - 49 | 10/30/2025 07:10:08 |
| guesswho3 (6) | 4 - 2 | 12/06/2022 09:09:31 |
| hanny (24) | 14 - 10 | 01/30/2024 07:00:38 |
| happypenyatta (1) | 1 - 0 | 02/05/2019 09:12:27 |
| hotdaddy1 (163) | 109 - 54 | 10/19/2024 11:05:38 |
| hotjoyce64422 (3) | 2 - 1 | 11/20/2022 10:41:37 |
| hotjoyceann64422 (1) | 0 - 1 | 02/08/2019 08:22:38 |
| howajunior1114 (1) | 1 - 0 | 06/10/2020 08:52:25 |
| icee_1968 (24) | 16 - 8 | 06/17/2024 08:37:58 |
| icwmn31 (6) | 3 - 3 | 02/12/2019 06:38:49 |
| janice464 (31) | 14 - 17 | 01/03/2024 07:28:11 |
| jaydensgrama16 (8) | 2 - 6 | 06/05/2019 08:56:28 |
| jewelofthenile (12) | 3 - 9 | 07/01/2022 09:54:49 |
| jkb0436 (24) | 11 - 13 | 03/30/2024 01:20:02 |
| jmrjust4fun9 (44) | 19 - 25 | 03/04/2023 08:49:18 |
| jodiegirlky (7) | 3 - 4 | 06/27/2019 08:22:30 |
| jodygirlky (52) | 23 - 29 | 11/06/2022 06:14:40 |
| jojosand4020 (13) | 8 - 5 | 07/10/2024 08:03:25 |
| juned06 (15) | 8 - 7 | 11/23/2023 06:20:48 |
| kanonymous (7) | 4 - 3 | 03/29/2023 06:39:46 |
| kateyez38 (5) | 5 - 0 | 05/14/2021 08:29:16 |
| katkrazy420 (25) | 14 - 11 | 06/04/2024 07:58:44 |
| keeperofgraves48 (49) | 30 - 19 | 06/04/2026 06:46:36 |
| keriberry89 (9) | 5 - 4 | 01/28/2023 10:15:06 |
| kimmy1071 (1) | 1 - 0 | 05/05/2021 01:56:26 |
| kinda112873 (5) | 1 - 4 | 05/30/2019 09:41:20 |
| kwichabichin (15) | 10 - 5 | 12/02/2021 05:25:05 |
| laugh13331 (80) | 23 - 57 | 09/28/2025 09:59:03 |
| laujeanfl1 (1) | 0 - 1 | 01/20/2019 06:51:34 |
| leslee042747 (1) | 0 - 1 | 03/25/2019 10:25:53 |
| lifeispeachy78 (1) | 1 - 0 | 02/22/2023 05:34:48 |
| lilsweetgirl1017 (1) | 0 - 1 | 07/14/2019 09:34:58 |
| luv2danz280 (4) | 4 - 0 | 08/14/2021 09:14:41 |
| lvbkt (8) | 2 - 6 | 05/26/2022 08:24:36 |
| lvcshell (1) | 1 - 0 | 07/06/2023 07:24:41 |
| madmax9570 (1) | 1 - 0 | 12/06/2018 01:34:40 |
| maxsmom68 (6) | 2 - 4 | 08/30/2022 09:08:57 |
| medine36 (42) | 13 - 29 | 01/18/2026 09:18:34 |
| miamidolphins429 (5) | 1 - 4 | 06/02/2022 08:46:06 |
| miasgammee (7) | 2 - 5 | 02/26/2022 10:10:48 |
| mickiemouse224 (1) | 1 - 0 | 03/25/2019 05:37:07 |
| mistepMS (7) | 5 - 2 | 11/19/2024 07:37:16 |
| mistyeyedchick (20) | 10 - 10 | 02/26/2024 04:48:52 |
| mofi16 (1) | 0 - 1 | 03/04/2023 08:49:22 |
| msangful (2) | 0 - 2 | 03/07/2022 06:30:14 |
| msmagoo12003 (5) | 1 - 4 | 06/12/2019 10:39:33 |
| mst2blue (13) | 6 - 7 | 10/29/2024 06:55:03 |
| mummyhen (7) | 2 - 5 | 06/08/2021 05:58:27 |
| mylovemychildren (1) | 0 - 1 | 04/26/2019 06:50:10 |
| mymickayla (1) | 1 - 0 | 02/06/2019 09:11:01 |
| mysteryshark5522 (1) | 1 - 0 | 04/03/2019 08:16:42 |
| nannyandmason (10) | 4 - 6 | 05/29/2019 11:42:22 |
| nevalovespepsi70 (1) | 0 - 1 | 05/14/2020 06:31:56 |
| newsunnyval1955 (3) | 2 - 1 | 05/24/2021 06:16:05 |
| newsunnyval55 (4) | 3 - 1 | 09/11/2020 09:12:41 |
| newtim32 (2) | 1 - 1 | 08/23/2019 09:12:11 |
| notmyluckyday (60) | 33 - 27 | 01/18/2026 06:08:07 |
| nowarrantyrandy (18) | 9 - 9 | 11/08/2025 03:36:37 |
| oiler846 (7) | 6 - 1 | 09/17/2023 03:38:19 |
| okiegirls4ever (4) | 2 - 2 | 07/25/2020 07:56:52 |
| onencustdyp (5) | 2 - 3 | 02/28/2022 04:44:57 |
| orlandoman (10) | 7 - 3 | 11/19/2024 08:57:58 |
| pa4u51f (29) | 12 - 17 | 07/07/2021 08:15:24 |
| playberty (1) | 1 - 0 | 01/27/2026 07:01:38 |
| pookiegran2020 (97) | 37 - 60 | 10/18/2025 02:35:46 |
| puyinggirl (2) | 1 - 1 | 05/06/2019 12:29:09 |
| rbadass55 (5) | 3 - 2 | 10/22/2023 09:20:30 |
| redsoxgal31gosox (4) | 3 - 1 | 08/19/2023 11:24:53 |
| rizzer4033 (36) | 14 - 22 | 10/19/2025 06:21:46 |
| rmeader (2) | 2 - 0 | 07/07/2022 11:30:31 |
| rob_zombie1976 (6) | 2 - 4 | 08/25/2022 09:44:58 |
| roxy4u17948 (1) | 1 - 0 | 09/09/2023 05:23:18 |
| shadow219 (2) | 2 - 0 | 09/03/2020 08:29:08 |
| shadowcat8236 (1) | 1 - 0 | 03/25/2023 10:05:58 |
| shadowreaper (7) | 5 - 2 | 07/31/2025 09:40:58 |
| sherriemorton69 (4) | 2 - 2 | 04/09/2019 09:01:28 |
| slckrck20048 (2) | 0 - 2 | 03/16/2023 09:49:58 |
| smc134 (36) | 10 - 26 | 11/08/2025 05:28:38 |
| snake4555 (1) | 0 - 1 | 12/06/2018 07:56:30 |
| snowywhite1060 (2) | 1 - 1 | 08/13/2021 06:27:27 |
| spud1224 (17) | 10 - 7 | 04/20/2024 09:41:28 |
| stephharper4 (1) | 0 - 1 | 09/09/2021 10:11:04 |
| stolijm59 (1) | 0 - 1 | 05/06/2019 11:21:36 |
| sturm53n (325) | 130 - 195 | 04/07/2026 07:32:35 |
| stylus932 (342) | 181 - 161 | 12/29/2024 06:27:42 |
| suckerrdg (126) | 50 - 76 | 02/11/2026 09:07:27 |
| sunnyflgal94 (33) | 22 - 11 | 10/25/2026 05:13:13 |
| supermom3 (7) | 7 - 0 | 02/01/2023 08:03:04 |
| sweetietweetyus1 (21) | 12 - 9 | 04/24/2023 06:09:31 |
| tacobellply (1) | 1 - 0 | 12/19/2021 07:38:56 |
| teachmepoolpls (23) | 12 - 11 | 04/12/2021 06:36:46 |
| tigger51276 (129) | 50 - 79 | 02/08/2026 07:15:24 |
| tpwyld (20) | 6 - 14 | 03/05/2021 09:36:19 |
| unclefrog64 (219) | 65 - 154 | 05/20/2023 04:41:47 |
| valarasan (24) | 7 - 17 | 05/27/2021 08:14:58 |
| vanilla5 (3) | 0 - 3 | 06/02/2021 02:00:22 |
| wanderrose23 (9) | 4 - 5 | 05/24/2023 06:08:45 |
| weltbuerger007 (2) | 1 - 1 | 03/30/2024 01:20:01 |
| whitsfriendbet (19) | 12 - 7 | 01/27/2026 07:01:37 |
| wildfire8278 (3) | 0 - 3 | 01/02/2019 10:00:19 |
| zureyma75 (161) | 63 - 98 | 11/01/2026 05:48:14 |
~ mst2blue
Welcome to canastafreaks ~MyLeague.com