| Opponent(Games Played) | Win-Loss | Last Game |
|---|---|---|
| BobH (24) | 17 - 7 | 10/14/2026 12:05:36 |
| CharityCMouse (1) | 0 - 1 | 09/02/2026 12:29:02 |
| CountryChick (1) | 1 - 0 | 01/24/2026 06:51:57 |
| DBLK (2) | 2 - 0 | 05/16/2026 12:07:40 |
| Dancing_Wolf (1) | 0 - 1 | 11/10/2025 12:53:54 |
| Doodlebug1 (2) | 1 - 1 | 07/04/2026 11:59:22 |
| EMTGates (5) | 5 - 0 | 12/30/2025 12:31:30 |
| Gem6347 (8) | 5 - 3 | 10/10/2026 04:30:27 |
| JOHNHILDEBRAND3 (1) | 0 - 1 | 12/28/2025 12:39:20 |
| KISS_Nuttyfarmr (1) | 1 - 0 | 08/26/2025 12:41:40 |
| Mastercard (3) | 0 - 3 | 03/26/2026 12:00:38 |
| Nana_of_3 (2) | 2 - 0 | 07/28/2025 12:53:56 |
| Phoenix56295 (4) | 1 - 3 | 02/23/2026 10:29:12 |
| RRRaceway (1) | 0 - 1 | 09/25/2026 06:39:50 |
| Robo6719 (5) | 3 - 2 | 01/20/2026 12:25:49 |
| SOS_Nutty_1 (3) | 1 - 2 | 10/20/2026 12:20:49 |
| Sheena143 (11) | 4 - 7 | 10/19/2026 03:56:53 |
| Sweetxred (48) | 25 - 23 | 10/31/2026 04:35:15 |
| TheBrattyLady (3) | 3 - 0 | 09/25/2026 06:39:48 |
| abbysgram (41) | 21 - 20 | 05/18/2026 12:09:10 |
| annetterh2002 (1) | 1 - 0 | 01/24/2026 06:52:00 |
| ariest3 (6) | 2 - 4 | 10/06/2026 12:19:52 |
| bphill67299 (27) | 18 - 9 | 10/10/2026 04:30:28 |
| buckeyefan66 (3) | 2 - 1 | 08/04/2025 12:30:43 |
| chickadeerej (2) | 0 - 2 | 09/09/2026 12:22:37 |
| chico (2) | 1 - 1 | 07/28/2025 12:53:56 |
| chipsncups2 (8) | 3 - 5 | 09/26/2026 12:01:16 |
| deede31 (9) | 2 - 7 | 09/16/2026 12:01:40 |
| detroittigers646 (34) | 15 - 19 | 10/30/2026 12:15:54 |
| dlhessin (9) | 8 - 1 | 03/11/2026 04:33:50 |
| duddie (34) | 15 - 19 | 07/26/2026 12:32:20 |
| edie95610 (3) | 2 - 1 | 10/10/2026 04:30:28 |
| eudrick (20) | 8 - 12 | 10/16/2025 12:37:12 |
| eyeabbasangel (12) | 7 - 5 | 07/25/2026 12:27:09 |
| flysky (14) | 5 - 9 | 11/10/2026 12:01:59 |
| forddog27 (7) | 2 - 5 | 08/24/2026 12:34:00 |
| frmrfbi (1) | 0 - 1 | 11/10/2026 12:01:59 |
| funtimes27 (1) | 0 - 1 | 09/03/2025 12:54:59 |
| gozzy (1) | 1 - 0 | 03/11/2026 04:33:48 |
| greatgolf (1) | 0 - 1 | 12/16/2025 12:32:34 |
| grneyes53 (18) | 8 - 10 | 11/02/2026 12:18:54 |
| heartoflove86 (6) | 3 - 3 | 11/10/2026 04:24:48 |
| hiheelcamile (10) | 3 - 7 | 11/10/2026 04:24:48 |
| joecrew222 (5) | 1 - 4 | 10/31/2026 04:35:16 |
| jumplast300 (6) | 1 - 5 | 10/22/2026 04:00:21 |
| kyky1016 (8) | 4 - 4 | 10/02/2026 04:03:09 |
| laceynlace1 (3) | 0 - 3 | 11/02/2026 12:18:54 |
| ladyandprincedog (5) | 2 - 3 | 07/04/2026 11:59:24 |
| latigo2 (3) | 1 - 2 | 08/02/2026 12:08:49 |
| leah4446 (2) | 2 - 0 | 09/18/2026 12:24:19 |
| mecornfused (13) | 9 - 4 | 03/30/2026 12:04:21 |
| mickie4braces (1) | 0 - 1 | 11/01/2026 12:35:28 |
| miss_pile_piggy (2) | 1 - 1 | 05/10/2026 12:49:40 |
| mtntop2001 (2) | 1 - 1 | 10/30/2026 12:15:53 |
| mtntop2018 (6) | 4 - 2 | 10/10/2026 12:03:23 |
| nuckler1010 (11) | 5 - 6 | 11/22/2025 12:25:22 |
| peg625 (8) | 6 - 2 | 10/22/2026 04:00:19 |
| peggysue510 (16) | 12 - 4 | 09/04/2026 12:09:00 |
| pjbyrd75 (1) | 0 - 1 | 07/12/2025 01:23:53 |
| pjhappy (3) | 0 - 3 | 07/18/2026 12:02:00 |
| plyrbebekids6 (1) | 0 - 1 | 04/04/2026 12:37:19 |
| qwltnrs (9) | 5 - 4 | 09/26/2026 12:01:16 |
| rallie14 (15) | 7 - 8 | 09/04/2026 12:09:01 |
| samsmack53 (1) | 1 - 0 | 07/03/2025 04:56:32 |
| scottsr2000 (51) | 30 - 21 | 11/10/2026 12:01:58 |
| slimbarb5 (2) | 1 - 1 | 11/01/2026 12:35:28 |
| slmormojo (1) | 0 - 1 | 08/20/2025 05:32:27 |
| snake2955 (1) | 0 - 1 | 09/25/2026 06:39:50 |
| soarin3 (1) | 1 - 0 | 12/26/2025 12:53:05 |
| tazmicg (17) | 6 - 11 | 11/10/2026 12:01:57 |
| teapea (15) | 7 - 8 | 03/10/2026 12:05:20 |
| the_show_1963 (2) | 2 - 0 | 09/23/2025 07:29:12 |
| tx_houston (1) | 1 - 0 | 01/24/2026 06:51:56 |
| valentineromas (21) | 11 - 10 | 10/17/2026 04:41:05 |
| wyldryde_33 (6) | 6 - 0 | 05/26/2026 12:03:57 |
| yummygirl (3) | 1 - 2 | 06/20/2026 12:49:20 |
HAPPY MOTHER'S DAY TY FOR JOINING MY 2PM TOURNEY ON MOTHER'S DAY HUGSSSSS SWEET ~ Sweetxred
UtOhKrisIsBack, Wishing you a very Happy Birthday and many more hope your birthday was filled with many postive things:) Go on that cruise! HAGD! ~mtntop2001
WTG ON YOUR DOUBLE RUN KRIS HUGSSSSSSSSSSSSSSS SWEET ~ Sweetxred
UtOhKrisIsBack, Wanted to wish you a very MERRY CHRISTMAS and a Happy New Year! It's nice to see you back a bit! Have a blessed holiday season! Hugs! ~mtntop2001
UtOhKrisIsBack Congratulations on winning the 2:00 pm in Crusin Pinochle on 8/24/25! Thanks for playing and wtg and gg:) ~mtntop2018