| Opponent(Games Played) | Win-Loss | Last Game |
|---|---|---|
| ARTHURLAW (13) | 6 - 7 | 10/30/2026 10:04:20 |
| AllAboutTheAce (2) | 2 - 0 | 04/08/2026 01:39:42 |
| Angelbaby07 (2) | 2 - 0 | 04/03/2026 07:32:14 |
| BJ_olava (2) | 2 - 0 | 02/08/2026 12:41:18 |
| BWP44yrs (8) | 2 - 6 | 08/04/2026 02:21:21 |
| BigLarry1950 (9) | 5 - 4 | 07/12/2026 08:32:55 |
| BlueWolfe (25) | 9 - 16 | 09/19/2026 04:20:34 |
| Boopy_18 (1) | 0 - 1 | 03/12/2026 04:03:41 |
| CRISTIAN49 (3) | 1 - 2 | 03/13/2026 09:48:30 |
| CadiBaby (2) | 1 - 1 | 03/08/2026 04:47:23 |
| Caplingertinman (1) | 0 - 1 | 07/11/2026 07:03:06 |
| CookieJewelie63 (23) | 4 - 19 | 10/31/2026 10:18:39 |
| CrazyLady222 (6) | 1 - 5 | 08/29/2026 07:03:56 |
| DJ4U60 (2) | 0 - 2 | 08/30/2026 11:15:24 |
| DJDucky (6) | 1 - 5 | 08/19/2026 08:51:24 |
| DJJoshua (1) | 0 - 1 | 04/09/2026 09:22:19 |
| DJKat (5) | 3 - 2 | 09/07/2026 01:22:39 |
| DJRaleigh (65) | 25 - 40 | 10/21/2026 02:14:38 |
| DartsmanBud (7) | 5 - 2 | 08/19/2026 08:19:48 |
| DirtySouth (57) | 21 - 36 | 10/22/2026 05:45:57 |
| DreamCatcher (2) | 2 - 0 | 07/03/2026 02:25:58 |
| EXTREME (27) | 13 - 14 | 09/29/2026 04:58:08 |
| Elaine1967 (7) | 2 - 5 | 10/21/2026 08:38:39 |
| Farmer4play (1) | 1 - 0 | 07/07/2026 02:16:59 |
| GlennMc7 (15) | 6 - 9 | 10/08/2026 04:23:42 |
| H0pe1 (5) | 1 - 4 | 05/24/2026 09:47:31 |
| HOTHED (4) | 2 - 2 | 09/25/2026 09:00:31 |
| Hmsam (15) | 5 - 10 | 09/28/2026 06:42:59 |
| Hope (5) | 3 - 2 | 08/05/2026 06:50:11 |
| JP92480 (1) | 0 - 1 | 04/09/2026 06:51:35 |
| JohnWickforever (1) | 0 - 1 | 02/22/2026 02:22:14 |
| Kathryn1967 (2) | 2 - 0 | 04/08/2026 12:21:49 |
| Kelleyb (1) | 0 - 1 | 05/03/2026 09:20:44 |
| LexieAngel (22) | 14 - 8 | 10/22/2026 01:22:41 |
| LilAngibee (1) | 0 - 1 | 04/11/2026 08:23:42 |
| LilAngieBee (1) | 0 - 1 | 04/07/2026 08:22:30 |
| LuciMorningstar (2) | 1 - 1 | 09/18/2026 12:14:22 |
| MSHAPPY (5) | 3 - 2 | 08/21/2026 01:31:37 |
| Mawprincie (3) | 1 - 2 | 02/07/2026 03:21:19 |
| MegaBoX2 (3) | 1 - 2 | 05/08/2026 05:11:23 |
| MellBells (2) | 0 - 2 | 07/20/2026 08:45:31 |
| Mikasa (1) | 0 - 1 | 02/08/2026 12:04:04 |
| Misfitsking02 (3) | 2 - 1 | 06/05/2026 02:18:29 |
| MisterDeveau (5) | 1 - 4 | 10/30/2026 10:04:20 |
| MrDeveau (3) | 1 - 2 | 04/01/2026 08:22:13 |
| MrLou0021 (2) | 2 - 0 | 07/01/2026 01:52:29 |
| PCOLE78 (8) | 2 - 6 | 09/03/2026 09:24:24 |
| PHIL (45) | 21 - 24 | 09/26/2026 01:27:34 |
| Pandasmile (12) | 4 - 8 | 07/14/2026 10:57:32 |
| PeachPie (1) | 0 - 1 | 08/24/2026 05:41:38 |
| PeachPie84 (3) | 0 - 3 | 08/30/2026 11:15:25 |
| PearlJAM (5) | 3 - 2 | 07/07/2026 12:55:11 |
| Peggy427 (3) | 2 - 1 | 05/03/2026 09:54:16 |
| Pens71Steelers7 (4) | 3 - 1 | 09/27/2026 09:57:59 |
| Princess1234 (3) | 2 - 1 | 10/21/2026 02:14:38 |
| QueenElsa4EvR (1) | 0 - 1 | 07/29/2026 02:21:38 |
| RAIN (6) | 1 - 5 | 04/01/2026 07:14:52 |
| Rain (10) | 2 - 8 | 10/21/2026 07:54:57 |
| RoadWarrior (1) | 0 - 1 | 03/01/2026 07:52:46 |
| Rustedhalo58 (1) | 0 - 1 | 10/22/2026 05:45:58 |
| SHORTY79 (13) | 7 - 6 | 09/22/2026 03:39:04 |
| SHORTYSTACK79 (8) | 4 - 4 | 07/14/2026 02:34:49 |
| Sandy19577 (2) | 2 - 0 | 04/08/2026 04:15:03 |
| SheBnice1956 (1) | 0 - 1 | 02/12/2026 03:09:27 |
| Simply_Peggy (15) | 4 - 11 | 08/27/2026 05:08:40 |
| Slammer316 (36) | 14 - 22 | 10/22/2026 01:22:39 |
| Spadesghose (4) | 2 - 2 | 02/14/2026 01:39:53 |
| TANK (14) | 6 - 8 | 10/21/2026 01:21:56 |
| Terran (16) | 6 - 10 | 09/19/2026 04:20:35 |
| Todd (16) | 8 - 8 | 10/22/2026 01:22:39 |
| Walterrr (2) | 1 - 1 | 04/08/2026 01:39:42 |
| Westskppy2006 (1) | 0 - 1 | 09/11/2026 02:33:21 |
| WyckdBacon (5) | 0 - 5 | 09/04/2026 06:28:48 |
| amazing_mom_61 (2) | 0 - 2 | 03/16/2026 10:54:47 |
| amazingmom61 (7) | 2 - 5 | 10/22/2026 04:39:08 |
| bigshow (2) | 0 - 2 | 05/03/2026 09:05:06 |
| bigwin2007p (1) | 0 - 1 | 02/12/2026 04:12:42 |
| brown69964 (3) | 2 - 1 | 09/28/2026 06:43:00 |
| buns (71) | 29 - 42 | 10/01/2026 02:26:18 |
| butterfly2003228 (15) | 4 - 11 | 05/24/2026 09:14:30 |
| c0keeruby76 (4) | 1 - 3 | 09/05/2026 04:51:56 |
| carebear4222001 (16) | 6 - 10 | 09/19/2026 04:20:33 |
| cattie420 (19) | 10 - 9 | 10/22/2026 01:22:41 |
| cjm994 (1) | 0 - 1 | 10/08/2026 04:56:47 |
| cokeeruby76 (1) | 0 - 1 | 04/11/2026 02:40:07 |
| countrygirl6250 (8) | 3 - 5 | 05/17/2026 02:56:13 |
| cupcake63 (1) | 1 - 0 | 02/06/2026 08:08:55 |
| cynfullyhiz (14) | 2 - 12 | 10/22/2026 04:39:07 |
| darkvador713 (6) | 4 - 2 | 07/25/2026 01:47:15 |
| dawnita2026 (1) | 1 - 0 | 04/13/2026 12:12:29 |
| dee44137 (17) | 4 - 13 | 08/26/2026 06:03:48 |
| djdano1967 (7) | 4 - 3 | 08/10/2026 10:01:54 |
| edjumpwings (2) | 1 - 1 | 03/14/2026 07:14:00 |
| elvis_1970 (4) | 1 - 3 | 08/01/2026 10:15:20 |
| flipyourcards11 (1) | 1 - 0 | 06/24/2026 08:25:01 |
| fresh (3) | 2 - 1 | 08/27/2026 05:08:39 |
| funny56 (3) | 0 - 3 | 06/28/2026 10:40:41 |
| gemini671 (3) | 0 - 3 | 04/10/2026 10:22:08 |
| grzegorz1108 (1) | 1 - 0 | 04/08/2026 01:39:41 |
| hippiegirl830 (19) | 5 - 14 | 10/02/2026 05:36:20 |
| hunnybunch1973 (3) | 1 - 2 | 09/29/2026 03:54:50 |
| jdsantee (1) | 1 - 0 | 03/02/2026 02:15:57 |
| johnjones (2) | 2 - 0 | 05/17/2026 01:59:21 |
| jonies54 (1) | 1 - 0 | 09/03/2026 09:24:23 |
| jrr1121 (1) | 1 - 0 | 05/17/2026 01:59:23 |
| ktrac (1) | 1 - 0 | 06/30/2026 11:29:29 |
| lmall6 (10) | 6 - 4 | 08/27/2026 04:35:22 |
| mch7stv2 (9) | 5 - 4 | 07/17/2026 01:30:38 |
| micmechanix (104) | 53 - 51 | 10/22/2026 01:22:44 |
| midnightrider70 (1) | 1 - 0 | 04/11/2026 10:20:27 |
| mike3ss (5) | 3 - 2 | 04/12/2026 08:50:27 |
| misterdijon (1) | 0 - 1 | 05/30/2026 08:53:50 |
| mistermustard (1) | 0 - 1 | 05/17/2026 09:16:12 |
| mommaccd52 (66) | 31 - 35 | 11/02/2026 11:59:22 |
| mply527 (18) | 5 - 13 | 10/01/2026 01:24:29 |
| mrn271 (2) | 2 - 0 | 04/03/2026 04:51:23 |
| mrsrsflick (4) | 1 - 3 | 09/25/2026 09:44:34 |
| murraytracy (1) | 0 - 1 | 06/30/2026 01:44:06 |
| musicbuf9 (1) | 0 - 1 | 03/05/2026 01:17:27 |
| nascargirlfan22 (2) | 1 - 1 | 09/26/2026 04:51:04 |
| outlawtrucker (1) | 0 - 1 | 08/13/2026 01:42:00 |
| paddingtonbear (3) | 0 - 3 | 11/02/2026 11:59:20 |
| pam7458 (39) | 15 - 24 | 08/22/2026 01:49:46 |
| patj (8) | 3 - 5 | 08/07/2026 01:47:57 |
| peggy427 (15) | 7 - 8 | 10/21/2026 11:48:33 |
| poohebutte (2) | 1 - 1 | 02/08/2026 07:38:45 |
| prontojude (58) | 23 - 35 | 10/22/2026 01:22:44 |
| rawboricua (1) | 1 - 0 | 07/14/2026 02:34:47 |
| rgraysville (28) | 8 - 20 | 10/22/2026 04:39:06 |
| ritalacher (5) | 1 - 4 | 08/06/2026 12:19:06 |
| scott (5) | 1 - 4 | 07/09/2026 04:47:39 |
| sheluvslvng (19) | 7 - 12 | 10/21/2026 09:08:05 |
| shylady1956 (1) | 0 - 1 | 07/06/2026 02:23:17 |
| sweetkisses (1) | 1 - 0 | 03/10/2026 09:52:17 |
| swtmango85 (3) | 1 - 2 | 09/10/2026 03:21:49 |
| teresaa5 (4) | 1 - 3 | 04/09/2026 07:19:26 |
| tinzen (8) | 4 - 4 | 08/19/2026 08:51:22 |
| tollgirl433 (19) | 9 - 10 | 09/26/2026 01:27:34 |
| ttanns1111 (7) | 3 - 4 | 08/21/2026 02:29:26 |
| waynemiddle58 (1) | 1 - 0 | 09/25/2026 09:44:33 |
| widomaker64 (4) | 1 - 3 | 10/21/2026 09:08:05 |
| zgal54 (3) | 0 - 3 | 10/22/2026 11:49:08 |
Heard u was in hosp. keep fighting, knows your tired but keep fighting , dont let it win,, You're a well person fighting off a sickness love ya hun ~ buns
Hiya Donna, Was glad your surgery was successful, You can't let it win you've got to fight fight fight.. kudos to you my good friend ~ buns
Hey Scoobs mgf!! Hope you had a great day!! Be safe tc!! hugsss JAM ~ PearlJAM
HaPPy Birthdayyyy Enjoy your day ~ buns