Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 101 |
Westskppy2006
|
605 | 457 | 1487 | 56.968% | 0 | 39d | 23 | 73.5% | 171930 | 1023434 | 1 | 1818 | 14 |
| 102 | tookietookie | 34 | 40 | 1448 | 45.946% | 0 | 40d | 28 | 93.2% | 8804 | 23804 | 8 | 1729 | 10 |
| 103 |
DJKat
|
46 | 60 | 1534 | 43.396% | 0 | 44d | 20 | 84.9% | 1770 | 258194 | 4 | 1684 | 5 |
| 104 | marystesla25 | 3 | 5 | 1480 | 37.500% | 0 | 44d | 12 | 100.0% | 19282 | 6782 | 57 | 1549 | 2 |
| 105 | bebby11 | 133 | 125 | 1547 | 51.550% | 0 | 47d | 9 | 81.0% | 2134 | 4134 | 4 | 1611 | 6 |
| 106 | tj5123 | 3 | 7 | 1471 | 30.000% | 0 | 15d | 15 | 100.0% | 16210 | 10210 | 77 | 1501 | 2 |
| 107 | misterdijon | 271 | 214 | 1590 | 55.876% | 0 | 48d | 26 | 69.3% | 169805 | 357305 | 3 | 1733 | 9 |
| 108 | rmeader | 153 | 174 | 1537 | 46.789% | 0 | 48d | 21 | 57.2% | 185749 | 326749 | 2 | 1632 | 10 |
| 109 |
waynemiddle58
|
7 | 13 | 1434 | 35.000% | 0 | 46d | 43 | 94.1% | 25496 | 8296 | 6 | 1530 | 2 |
| 110 |
CoorsDark
|
14 | 21 | 1400 | 40.000% | 0 | 50d | 18 | 91.4% | 51250 | 35250 | 11 | 1641 | 3 |
| 111 | PeachPie84 | 154 | 213 | 1467 | 41.962% | 0 | 36d | 13 | 60.2% | 66124 | 110124 | 1 | 1653 | 6 |
| 112 | DJ_Mountaineer | 74 | 68 | 1630 | 52.113% | -1 | 9d | 59 | 71.1% | 12043 | 4593 | 2 | 1651 | 6 |
| 113 |
mario4u43
|
9 | 13 | 1557 | 40.909% | 0 | 66d | 33 | 100.0% | 25598 | 21598 | 11 | 1557 | 2 |
| 114 | DJGiggles | 142 | 117 | 1515 | 54.826% | -2 | 9d | 47 | 74.5% | 59473 | 96293 | 5 | 1722 | 7 |
| 115 | DJSweettDesire | 37 | 54 | 1540 | 40.659% | -1 | 9d | 65 | 80.7% | 35224 | 40224 | 21 | 1587 | 6 |
| 116 | DJRock | 34 | 43 | 1484 | 44.156% | 0 | 23d | 53 | 74.7% | 27315 | 33115 | 3 | 1623 | 5 |
| 117 |
MrsBkW1196
|
198 | 283 | 1483 | 41.164% | 0 | 67d | 19 | 87.5% | 70236 | 315436 | 2 | 1681 | 13 |
| 118 | djsunsets | 18 | 16 | 1559 | 52.941% | 0 | 37d | 61 | 87.9% | 2400 | 3400 | 37 | 1634 | 5 |
| 119 | outlawtrucker | 10 | 17 | 1455 | 37.037% | 0 | 71d | 18 | 100.0% | 16530 | 8530 | 26 | 1603 | 2 |
| 120 | peachesnaz4 | 58 | 82 | 1488 | 41.429% | 0 | 73d | 20 | 95.0% | 7781 | 54531 | 5 | 1632 | 8 |
| 121 | BWP44yrs | 646 | 947 | 1532 | 40.552% | 0 | 76d | 17 | 68.7% | 95246 | 626422 | 1 | 1671 | 7 |
| 122 | bonnyfoi | 4 | 2 | 1556 | 66.667% | 0 | 48d | 5 | 83.3% | 1175 | 3175 | 3 | 1596 | 2 |
| 123 |
bigatitude1
|
10594 | 9021 | 1473 | 54.010% | 0 | 77d | 8 | 50.3% | 1046509 | 1807551 | 1 | 1893 | 27 |
| 124 | Walterrr | 501 | 604 | 1482 | 45.339% | 0 | 75d | 47 | 75.4% | 180 | 1360576 | 5 | 2313 | 11 |
| 125 | MegaBoX2 | 118 | 71 | 1697 | 62.434% | 0 | 82d | 19 | 63.0% | 116118 | 182118 | 5 | 1745 | 9 |
| 126 | midnightrider70 | 186 | 125 | 1482 | 59.807% | 0 | 94d | 27 | 73.1% | 232753 | 337353 | 10 | 1760 | 13 |
| 127 |
pumkin499
|
6 | 4 | 1575 | 60.000% | 0 | 95d | 14 | 100.0% | 40320 | 42260 | 34 | 1581 | 2 |
| 128 | ktrac | 109 | 173 | 1492 | 38.653% | 0 | 40d | 17 | 90.1% | 42667 | 134667 | 4 | 1605 | 5 |
| 129 | butterfly2003228 | 8397 | 8179 | 1473 | 50.658% | 0 | 104d | 19 | 59.4% | 4067751 | 3469266 | 1 | 1809 | 19 |
| 130 | MrLou0021 | 262 | 268 | 1485 | 49.434% | 0 | 75d | 17 | 88.3% | 689112 | 826264 | 4 | 1654 | 8 |
| 131 | HaggisHunter | 782 | 524 | 1484 | 59.877% | 0 | 88d | 26 | 77.0% | 360811 | 169520 | 2 | 1859 | 12 |
| 132 |
BigRob
|
14 | 23 | 1420 | 37.838% | 0 | 113d | 36 | 83.8% | 1497995 | 83226 | 35 | 1617 | 2 |
| 133 | PoopTheWizardLizard | 6 | 3 | 1596 | 66.667% | 0 | 120d | 18 | 66.7% | 15499 | 4499 | 18 | 1646 | 4 |
| 134 | Steveh523 | 635 | 388 | 1663 | 62.072% | 0 | 124d | 15 | 70.6% | 1177870 | 1863990 | 2 | 1817 | 20 |
| 135 | shylady1956 | 20 | 16 | 1567 | 55.556% | 0 | 127d | 11 | 58.3% | 25196 | 13196 | 5 | 1761 | 10 |
| 136 | boomboomdany4062 | 72 | 34 | 1659 | 67.924% | 0 | 19d | 21 | 77.1% | 122442 | 221108 | 4 | 1766 | 8 |
| 137 | jrr1121 | 415 | 321 | 1570 | 56.386% | 0 | 137d | 14 | 84.0% | 279335 | 572965 | 3 | 1792 | 13 |
| 138 |
precious10655
|
141 | 200 | 1451 | 41.349% | 0 | 125d | 21 | 81.8% | 312474 | 232274 | 7 | 1623 | 10 |
| 139 | AmishWarfare | 11 | 19 | 1409 | 36.667% | 0 | 96d | 12 | 90.0% | 17778 | 23778 | 7 | 1544 | 4 |
| 140 | Jamiel0991 | 64 | 96 | 1359 | 40.000% | 0 | 156d | 25 | 90.6% | 1859255 | 271562 | 10 | 1568 | 7 |
| 141 | Hedy | 112 | 175 | 1427 | 39.024% | 0 | 169d | 21 | 81.2% | 54129 | 156929 | 8 | 1613 | 5 |
| 142 | CheekyLyn | 9 | 11 | 1426 | 45.000% | 0 | 65d | 110 | 70.0% | 9030 | 1030 | 61 | 1602 | 2 |
| 143 | mike3ss | 306 | 286 | 1480 | 51.689% | 0 | 182d | 17 | 56.1% | 64765 | 242765 | 1 | 1677 | 8 |
| 144 | edjumpwings | 178 | 107 | 1663 | 62.456% | 0 | 183d | 13 | 80.4% | 171951 | 271951 | 3 | 1785 | 8 |
| 145 | DudeRanch | 4113 | 3503 | 1430 | 54.005% | 0 | 40d | 16 | 62.4% | 104714174 | 900754 | 1 | 1840 | 17 |
| 146 | jdsantee | 30 | 25 | 1586 | 54.545% | 0 | 188d | 14 | 80.0% | 28995 | 37995 | 5 | 1709 | 7 |
| 147 | teresaa5 | 196 | 168 | 1528 | 53.846% | 0 | 190d | 20 | 61.0% | 257877 | 384877 | 4 | 1746 | 8 |
| 148 | theresa | 250 | 185 | 1530 | 57.471% | 0 | 177d | 36 | 65.4% | 338704 | 539704 | 7 | 1719 | 10 |
| 149 | tanyaprice270 | 2 | 6 | 1448 | 25.000% | 0 | 123d | 14 | 100.0% | 4835 | 4835 | 119 | 1526 | 1 |
| 150 | Kcchiefsfan08 | 271 | 234 | 1474 | 53.663% | -2 | 6d21h | 19 | 74.8% | 174538 | 341338 | 5 | 1789 | 52 |
![]() |