| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Wednesday December 31, 2025 | ||||
| 5063073 | FPHstKimmie [13941] | S.S. | 1 vs 1 | Save |
| 5063072 | FPHstKimmie [13940] | S.E. | 1 vs 1 | nawtybabiee |
| 5063071 | FPHstKimmie [13939] | S.E. | 1 vs 1 | KangaRN |
| 5063048 | nawtybabiee [6827] | S.E. | 1 vs 1 | WindyWind62 |
| 5063064 | nawtybabiee [6826] | S.E. | 1 vs 1 | many19hands |
| 5062962 | SneakyPete [153] | S.E. | 1 vs 1 | nawtybabiee |
| 5060731 | nawtybabiee [6825] | S.E. | 1 vs 1 | many19hands |
| 5060730 | nawtybabiee [6824] | S.E. | 1 vs 1 | hstxfpxtotal |
| 5060729 | nawtybabiee [6823] | S.E. | 1 vs 1 | pepper15720 |
| 5062868 | pepper15720 [3952] | S.E. | 1 vs 1 | hstxfpxtotal |
| 5051886 | WindyWind62 [1703] | S.E. | 1 vs 1 | hstxfpxtotal |
| Tuesday December 30, 2025 | ||||
| 5057880 | FPHstKimmie [13938] | S.S. | 2 vs 2 |
meephumbug
nawtybabiee |
| 5062417 | FPHstKimmie [13937] | S.E. | 1 vs 1 | lambobuick |
| 5062790 | SneakyPete [152] | S.E. | 1 vs 1 | WindyWind62 |
| 5062807 | TBear485 [1376] | S.E. | 1 vs 1 | TBear485 |
| 5062632 | SneakyPete [151] | S.E. | 1 vs 1 | lambobuick |
| 5060727 | nawtybabiee [6822] | S.E. | 1 vs 1 | SneakyPete1 |
| 5060726 | nawtybabiee [6821] | S.E. | 1 vs 1 | FPHstKimmie |
| 5062552 | pepper15720 [3951] | S.E. | 1 vs 1 | hstxfpxtotal |
| 5051885 | WindyWind62 [1702] | S.E. | 1 vs 1 | pepper15720 |
| Monday December 29, 2025 | ||||
| 5062526 | pepper15720 [3950] | S.E. | 1 vs 1 | nawtybabiee |
| 5062516 | pepper15720 [3949] | S.E. | 1 vs 1 | nawtybabiee |
| 5062459 | nawtybabiee [6820] | S.E. | 1 vs 1 | nawtybabiee |
| 5060724 | nawtybabiee [6819] | S.E. | 1 vs 1 | TBear485 |
| 5062437 | SneakyPete [150] | S.E. | 1 vs 1 | TBear485 |
| 5060725 | nawtybabiee [6818] | S.E. | 1 vs 1 | pepper15720 |
| 5060723 | nawtybabiee [6817] | S.E. | 1 vs 1 | pepper15720 |
| 5062103 | HSTxFPxTotal [5414] | S.E. | 1 vs 1 | SneakyPete1 |
| 5051884 | WindyWind62 [1701] | S.E. | 1 vs 1 | SneakyPete1 |
| Sunday December 28, 2025 | ||||
| 5061625 | FPHstKimmie [13936] | S.E. | 1 vs 1 | ncgurl46 |
| 5056914 | FPHstKimmie [13935] | S.S. | 1 vs 1 | nawtybabiee |
| 5061945 | SneakyPete [149] | S.E. | 1 vs 1 | pepper15720 |
| 5061942 | nawtybabiee [6816] | S.E. | 1 vs 1 | ncgurl46 |
| 5061941 | nawtybabiee [6815] | S.E. | 1 vs 1 | WindyWind62 |
| 5061754 | TBear485 [1375] | S.E. | 1 vs 1 | lambobuick |
| 5061894 | SneakyPete [148] | S.E. | 1 vs 1 | WindyWind62 |
| 5059367 | nawtybabiee [6814] | S.E. | 1 vs 1 | SneakyPete1 |
| 5052721 | HSTxFPxTotal [5413] | S.E. | 1 vs 1 | LindaBowser1 |
| 5052720 | HSTxFPxTotal [5412] | S.S. | 2 vs 2 |
FPHstKimmie
pepper15720 |
| 5061698 | pepper15720 [3948] | S.E. | 1 vs 1 | pepper15720 |
| 5051883 | WindyWind62 [1700] | S.E. | 1 vs 1 | WindyWind62 |
| Saturday December 27, 2025 | ||||
| 5061697 | FPHstKimmie [13934] | S.E. | 1 vs 1 | lambobuick |
| 5061545 | FPHstKimmie [13933] | S.E. | 1 vs 1 | FPHstKimmie |
| 5061446 | FPHstKimmie [13932] | S.E. | 1 vs 1 | ncgurl46 |
| 5061496 | nawtybabiee [6813] | S.E. | 1 vs 1 | TBear485 |
| 5061350 | TBear485 [1374] | S.E. | 1 vs 1 | TBear485 |
| 5061320 | SneakyPete [147] | S.E. | 1 vs 1 | lambobuick |
| 5061255 | nawtybabiee [6812] | S.E. | 1 vs 1 | pepper15720 |
| 5052719 | HSTxFPxTotal [5411] | S.E. | 1 vs 1 | nawtybabiee |
| 5052718 | HSTxFPxTotal [5410] | S.S. | 1 vs 1 | No Winner |
| 5061287 | pepper15720 [3947] | S.E. | 1 vs 1 | hstxfpxtotal |
| 5051882 | WindyWind62 [1699] | S.E. | 1 vs 1 | WindyWind62 |
| Friday December 26, 2025 | ||||
| 5061158 | FPHstKimmie [13931] | S.S. | 2 vs 2 |
FPHstKimmie
WindyWind62 |
| 5061157 | FPHstKimmie [13930] | S.E. | 1 vs 1 | WindyWind62 |
| 5061244 | pepper15720 [3946] | S.E. | 1 vs 1 | Snowflake270 |
| 5060859 | SneakyPete [146] | S.E. | 1 vs 1 | lambobuick |
| 5060722 | nawtybabiee [6811] | S.E. | 1 vs 1 | WindyWind62 |
| 5060721 | nawtybabiee [6810] | S.E. | 1 vs 1 | nawtybabiee |
| 5053554 | nawtybabiee [6809] | S.E. | 1 vs 1 | FPHstKimmie |
| 5061094 | SneakyPete [145] | S.E. | 1 vs 1 | ncgurl46 |
| 5051881 | WindyWind62 [1698] | S.E. | 1 vs 1 | hstxfpxtotal |