| Name | The Most Wins | Date Achieved |
|---|---|---|
AIM_OMID
|
70 | Dec 05, 2025 |
| AIM_primesspct | 53 | Nov 01, 2025 |
| AIM_GoBigRed | 48 | Sep 27, 2025 |
| MTN_lakykyrkos | 40 | Jan 26, 2024 |
| AIM_Sam | 38 | Nov 01, 2025 |
| FAF_Birgit | 30 | Nov 01, 2025 |
| TKO_Mr_Qube | 29 | Sep 27, 2025 |
Mtn_CorySnow9
|
28 | Oct 01, 2023 |
| WTG_koalla50 | 28 | May 24, 2025 |
Mtn_ChrisW
|
27 | Jan 26, 2024 |
| MAG7_myca3 | 25 | Nov 01, 2025 |
| AIM_g_knee | 25 | Nov 29, 2025 |
| FAF_Skyla_Tara | 23 | Nov 01, 2025 |
| FAF_Kuechenfee | 23 | Nov 29, 2025 |
| FAF_SusanneMaus2000 | 23 | Nov 29, 2025 |
| MAG7_SCARLETT243 | 22 | Nov 01, 2025 |
| MAG7_stevenk3412 | 20 | May 24, 2025 |
LKF_Eric
|
20 | May 24, 2025 |
Wtg_Zeus
|
19 | May 25, 2024 |
AIM_equanimous
|
19 | Aug 25, 2024 |
Mtn_nj38schooll
|
18 | Oct 30, 2021 |
MAG7_GammonCity
|
18 | Sep 12, 2023 |
| PRO_Blueyewoman | 18 | May 24, 2025 |
| TKO_LAT_Caroni | 18 | Jun 28, 2025 |
| MAG7_chefboyrd2011 | 18 | Nov 29, 2025 |