Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 51 | WLD_BREEZE | 1 | 3 | 1467 | 25.000% | 1 | 7d16h | 25 | 100.0% | 1510 | 1510 | 51 | 1473 | 1 |
| 52 | GGL_madaambreeze | 3 | 4 | 1501 | 42.857% | -1 | 161d | 25 | 85.7% | 1520 | 1520 | 28 | 1529 | 1 |
| 53 | MAG7_J_R__wins | 8 | 6 | 1536 | 57.143% | -3 | 252d | 27 | 78.6% | 510 | 510 | 19 | 1638 | 5 |
| 54 | AIM_Harald | 9 | 8 | 1494 | 52.941% | -2 | 105d | 28 | 70.6% | 580 | 580 | 24 | 1665 | 5 |
| 55 | GW_JohnScots | 4 | 9 | 1483 | 30.769% | 3 | 133d | 28 | 92.3% | 510 | 510 | 41 | 1483 | 3 |
| 56 | MAG7_mixalich | 3 | 1 | 1570 | 75.000% | 2 | 161d | 33 | 50.0% | 500 | 500 | 36 | 1570 | 2 |
| 57 | GW_justcarol | 1 | 4 | 1455 | 20.000% | 1 | 161d | 36 | 100.0% | 520 | 520 | 43 | 1477 | 1 |
| 58 |
FAF_BadDiceMan
|
9 | 26 | 1328 | 25.714% | -5 | 41d | 28 | 60.0% | 500 | 500 | 18 | 1571 | 3 |
| 59 | AIM_Sassy | 3 | 1 | 1546 | 75.000% | 0 | 280d | 33 | 75.0% | 1500 | 1500 | 31 | 1573 | 3 |
| 60 | GW_Bbbboo | 1 | 1 | 1499 | 50.000% | -1 | 41d | 47 | 100.0% | 510 | 510 | 59 | 1526 | 1 |
| 61 | AIM_Lu | 1 | 2 | 1467 | 33.333% | -2 | 252d | 12 | 100.0% | 510 | 510 | 39 | 1530 | 1 |
| 62 | TM7_SeaBreezes_ | 8 | 22 | 1300 | 26.667% | 0 | 271d | 24 | 100.0% | 1820 | 1820 | 38 | 1470 | 2 |