spade_friends
Standings

To remove unranked players from view, click the "Restore Default" button.
Filters
Rank  (To find unranked users, use the filter 'Rank is 0')
Columns

The current leaderboard contains 805 users.

 

RankAscend Name Wins Losses Skill Win % Streak Idle Ranks Played LadderBux Highest Achieved
Average Higher Now Life Rank Skill Streak
151 rachelb1972  862 1001 7612 46.270% -2 1d6h 84 65.9% 134309 463569 5 7962 22
152 Buster_Nil  4115 3691 7709 52.716% -4 4h29m 77 64.5% 347511 2098031 1 7924 20
153 sabine  3165 2653 7613 54.400% -2 1d7h 77 65.0% 705995 1647675 9 7869 26
154 cat_fish_hunter  7719 7737 7648 49.942% -2 21h 45 46.1% 911899 2917779 1 7850 21
155 wazacs  Cold Streak 4011 4091 7633 49.506% -6 21h 85 57.6% 1525911 2937978 1 7845 31
156 Noli  Diamond Member Member of this league for 1.5 years 152 71 7920 68.161% -2 4h29m 92 66.2% 1277875 1281878 13 8001 12
157 smilyhelen  Cold Streak 436 553 7236 44.085% -6 1h34m 106 80.5% 11934 187584 30 7372 12
158 its_brmjada  384 292 7742 56.805% -4 8h45m 90 64.8% 90750 172750 24 7864 18
159 Happyjohn  3420 4029 7723 45.912% -2 8h45m 76 70.6% 212259 1340119 5 7835 18
160 sir_petro  Gold Member Member of this league for 1.1 years 333 288 7673 53.623% -4 1h34m 87 69.6% 119085 234085 2 7806 15
161 dottymaecallief  3189 4639 7654 40.738% -2 1d4h 83 61.4% 37691 1418534 10 7784 14
162 Wht_Diamondz  4809 4362 7716 52.437% -4 8h45m 58 61.0% 689361 1827271 1 7867 26
163 bookemsgirl  853 1104 7267 43.587% -4 1d22h 82 70.2% 199338 557048 20 7306 12
164 smoms107  165 275 7097 37.500% 3 2d0h 120 76.2% 4176 57522 28 7097 9
165 the_black_fox  Cold Streak 8921 6908 7668 56.359% -8 4h29m 73 48.5% 2066438 4666688 2 7827 36
166 STICKY_FINGERS  Cold Streak 952 1358 7613 41.212% -6 1h34m 82 57.4% 27898 548898 2 7838 16
167 CountryMouse  Gold Member Member of this league for 3.7 years 5725 2992 7739 65.676% 2 1d21h 82 27.3% 33672422 13532496 1 8059 52
168 BJ_olava  Diamond Member 9 10 4240 47.368% -2 4h28m 85 100.0% 1148723 4770 165 4240 2
169 WAFFLEGIRL  1770 2159 7608 45.050% -2 2h48m 81 44.9% 272777 1040437 1 7859 14
170 BE_A_SPOONIE  910 1069 7646 45.983% -2 21h 85 59.7% 51807 356251 9 7821 25
171 shakawench  96 130 6375 42.478% -2 1d11h 80 83.3% 7751 36746 38 6375 12
172 adrianbst  1620 1828 7664 46.984% -4 1d7h 83 66.1% 68211 730711 12 7751 18
173 AllAboutTheGame  993 899 5072 52.484% -2 2d12h 62 62.4% 2810 2587142 6 5072 14
174 whitetiger247x  Hot Streak 9152 8934 7697 50.603% 7 2d3h 72 56.9% 1961731 4189381 2 7882 28
175 _Meow__  32 37 5510 46.377% -2 1d11h 80 79.7% 5430 8680 38 5510 7
176 faylove2011  142 1556 7704 8.363% -1 23h 103 80.8% 364755 1147137 31 7734 12
177 Maddysneena59  Diamond Member Member of this league for 4.0 years 1452 1799 7648 44.663% -2 21h 97 72.5% 3748720 3568780 17 7644 15
178 onewildchild  Gold Member Member of this league for 3.3 years 2231 3381 7590 39.754% -4 19h 83 67.1% 413173 1492931 8 7734 18
179 Bella_eh  97 113 6404 46.191% 2 2d15h 83 89.2% 13501 29001 33 6404 6
180 weebitlooney1  Gold Member Member of this league for 7.7 years 7581 10640 7660 41.606% -2 1d1h 69 53.4% 6506175 8875000 1 7907 18
181 modrow2004  4202 5639 7719 42.699% -1 2d19h 58 54.2% 566733 1988193 1 7867 20
182 Luvs_2nil  508 521 7549 49.368% -2 19h 100 77.5% 26741 195991 22 7825 16
183 PreTTy_pOiSOn  6501 4546 7710 58.849% -2 2d21h 82 41.4% 1740633 3523133 3 7927 32
184 dejai  3165 2388 7743 56.996% -2 2d21h 84 58.3% 515741 1404241 7 7827 22
185 petty2u4ever  Gold Member Member of this league for 4.0 years 4912 2775 7949 63.900% 1 1d22h 90 49.4% 7971813 12050573 4 7914 31
186 CWGASS  2061 2033 7707 50.342% -2 2d0h 84 72.8% 368718 1111468 12 7763 24
187 ketel_one_dude  Hot Streak 6450 4474 7780 59.044% 9 3d0h 79 52.8% 2727578 4453178 4 7875 34
188 CLUB4STARS  Platinum Member Member of this league for 8.9 years 13844 8777 7776 61.200% -4 23h 57 35.5% 12906506 27134716 1 7928 36
189 wildman4554  606 558 7743 52.062% -2 2d0h 62 88.2% 156726 322086 15 7782 12
190 PennyLane  Gold Member Member of this league for 5.5 years 11269 7575 7742 59.801% -4 1d14h 75 21.7% 1497085 24024229 1 7913 40
191 spadecrazyme  5003 3603 8208 58.134% -4 23h 66 57.4% 2623381 4036331 1 8398 36
192 oswald  2195 2157 7638 50.437% -2 3d6h 80 65.3% 781144 1520574 10 7777 24
193 lilbitofcha0s  Gold Member Member of this league for 2.0 years 7311 4542 8124 61.681% 1 5d20h 76 16.1% 3108270 6745520 1 8123 33
194 kitcat52  236 487 5592 32.642% -2 1d22h 88 88.0% 3774 99008 29 5592 8
195 LaLa  Platinum Member Member of this league for 5.8 years Cold Streak 28600 41410 7391 40.851% -20 4h29m 47 35.7% 9768645 26466341 1 7731 18
196 jaro70  Gold Member Member of this league for 2.8 years 1153 1639 7579 41.297% -3 1d22h 92 73.4% 113039 666712 1 7749 18
197 chat_dawn  Cold Streak 3104 3703 7593 45.600% -6 1h34m 69 71.8% 120524 1644845 1 7698 14
198 NILLY____WILLY  Diamond Member Member of this league for 5.0 years 31 25 3240 55.357% -3 3d7h 81 75.0% 8070460 6374032 24 3240 8
199 CRYSTALEMORRIS  Gold Member Member of this league for 6.4 years 743 1757 7460 29.720% -2 1d1h 80 83.5% 3579 296929 13 7630 14
200 Yogi  243 254 6056 48.893% -2 50m 72 84.6% 34930 107690 16 6056 14


Find in Standings
Looking for someone? Search for a specific user in the standings.

My Leaderboards
Don't want to lose your current search results? No problem, save your query for later.

Only premium members can save their queries. Upgrade today and enjoy the many benefits of premium.