Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 601 | mikalson | 205 | 290 | 5834 | 41.414% | 0 | 117d | 118 | 83.0% | 6705 | 102705 | 22 | 5847 | 10 |
| 602 | akaata | 3055 | 2700 | 5466 | 53.084% | 0 | 186d | 56 | 49.9% | 367504 | 2406084 | 1 | 5572 | 22 |
| 603 | SHANNIEWIL | 1526 | 1111 | 5158 | 57.869% | 0 | 23d | 40 | 66.6% | 120812 | 190472 | 3 | 5319 | 19 |
| 604 | Zippy4 | 346 | 289 | 5778 | 54.488% | 0 | 145d | 93 | 67.3% | 93120 | 185570 | 10 | 5778 | 14 |
| 605 | Playz_4_Keepz | 437 | 410 | 6976 | 51.594% | 0 | 291d | 92 | 57.8% | 74800 | 231560 | 9 | 7020 | 14 |
| 606 | shadeinawe | 142 | 124 | 4650 | 53.383% | 0 | 6d23h | 327 | 53.5% | 17938 | 33288 | 14 | 4665 | 8 |
| 607 | __LiQuiD_wRenCh | 14 | 8 | 3852 | 63.636% | 0 | 155d | 570 | 49.1% | 1500 | 2450 | 88 | 3852 | 7 |
| 608 | Korn | 28 | 56 | 4166 | 33.333% | 0 | 146d | 110 | 79.7% | 98838 | 47838 | 85 | 4166 | 7 |
| 609 | barbie_2 | 1506 | 1718 | 5336 | 46.712% | 0 | 23d | 92 | 62.9% | 52294 | 131298 | 1 | 5527 | 18 |
| 610 | MARGE0571 | 740 | 1054 | 6065 | 41.249% | 0 | 104d | 165 | 69.8% | 132431 | 101716 | 14 | 6079 | 12 |
| 611 | gga_tyvm | 241 | 228 | 5878 | 51.386% | 0 | 8d | 147 | 56.0% | 256215 | 183463 | 6 | 5988 | 12 |
| 612 | kiss_cootie | 118 | 130 | 6894 | 47.581% | 0 | 43d | 71 | 79.0% | 146435 | 191935 | 17 | 7098 | 12 |
| 613 | backyardsquirl | 54 | 80 | 4531 | 40.298% | 0 | 50d | 254 | 78.2% | 13345 | 22275 | 49 | 4590 | 4 |
| 614 | Heart84 | 9 | 12 | 3507 | 42.857% | 0 | 24d | 405 | 71.2% | 1650 | 3371 | 64 | 3507 | 4 |
| 615 | southern_bell_ | 1101 | 1200 | 5825 | 47.849% | 0 | 75d | 78 | 48.5% | 565613 | 967983 | 2 | 5910 | 18 |
| 616 | madbrooke33 | 1829 | 1424 | 6321 | 56.225% | 0 | 102d | 47 | 64.6% | 425209 | 796859 | 2 | 6443 | 26 |
| 617 | TikiRose | 11 | 6 | 4726 | 64.706% | 0 | 44d | 520 | 53.1% | 1570 | 1020 | 76 | 4726 | 7 |
| 618 | babygirl_1977 | 8 | 4 | 3518 | 66.667% | 0 | 107d | 574 | 75.0% | 1501 | 2201 | 121 | 3518 | 4 |
| 619 | Mr_Deadly_Angel | 79 | 105 | 5847 | 42.935% | 0 | 212d | 78 | 69.3% | 31520 | 56770 | 21 | 5877 | 8 |
| 620 | honeybea10 | 79 | 69 | 4392 | 53.378% | 0 | 39d | 414 | 69.2% | 12226 | 14226 | 5 | 4471 | 8 |
| 621 | MisterMonkey | 278 | 368 | 6212 | 43.034% | 0 | 229d | 82 | 67.9% | 65844 | 186344 | 12 | 6195 | 14 |
| 622 | The_Man_Says | 1322 | 2195 | 5690 | 37.589% | 2 | 6d23h | 56 | 71.4% | 6221 | 411391 | 6 | 5690 | 10 |
| 623 | sirbrian | 113 | 138 | 4736 | 45.020% | 0 | 22d | 312 | 67.5% | 12733 | 29033 | 41 | 5129 | 11 |
| 624 | BagsForAll | 18 | 12 | 4437 | 60.000% | 0 | 128d | 163 | 64.5% | 3910 | 3910 | 37 | 4439 | 9 |
| 625 | DodoByrd007 | 349 | 393 | 6914 | 47.035% | 0 | 350d | 91 | 57.7% | 127438 | 222438 | 18 | 7004 | 11 |
| 626 | USAF_102 | 210 | 230 | 5202 | 47.727% | 0 | 135d | 106 | 78.9% | 60809 | 154309 | 8 | 5451 | 20 |
| 627 |
HalfAHeart
|
5 | 3 | 3180 | 62.500% | 0 | 551d | 55 | 100.0% | 2090 | 1090 | 155 | 1680 | 2 |
| 628 | wolfcave22 | 9 | 8 | 3740 | 52.941% | 0 | 302d | 64 | 100.0% | 8870 | 1370 | 154 | 3740 | 2 |
| 629 | ShockerFan | 183 | 175 | 4999 | 51.117% | 0 | 108d | 131 | 54.4% | 145217 | 202317 | 9 | 5237 | 10 |
| 630 | onewhoknows | 785 | 681 | 4829 | 53.547% | 0 | 39d | 99 | 53.3% | 490405 | 687705 | 7 | 5088 | 24 |
| 631 | zzdarrenzz | 114 | 106 | 4555 | 51.818% | 0 | 22d | 242 | 66.4% | 14999 | 36749 | 29 | 4914 | 10 |
| 632 | CEMCORPPLAYER | 165 | 231 | 4490 | 41.667% | 0 | 61d | 267 | 61.9% | 7504 | 37904 | 10 | 4492 | 5 |
| 633 | GINGERAFFE | 22 | 20 | 4585 | 52.381% | 0 | 108d | 489 | 78.0% | 3050 | 2050 | 277 | 4587 | 2 |
| 634 | kitkat73 | 1046 | 1121 | 4639 | 48.270% | 0 | 70d | 79 | 71.4% | 5793 | 60938 | 1 | 4697 | 12 |
| 635 | deception3x | 3566 | 3089 | 7093 | 53.584% | 0 | 247d | 69 | 51.0% | 706428 | 1819998 | 1 | 7117 | 25 |
| 636 |
bridge_ditz
|
1219 | 946 | 4963 | 56.305% | -1 | 11d | 32 | 77.1% | 449766 | 594148 | 5 | 4953 | 30 |
| 637 |
Radar
|
225 | 194 | 6011 | 53.699% | 0 | 557d | 92 | 67.1% | 1456331 | 855040 | 22 | 6011 | 12 |
| 638 | dionaw | 786 | 669 | 5626 | 54.021% | 0 | 45d | 110 | 56.3% | 94220 | 265280 | 8 | 5941 | 17 |
| 639 | patty_melts | 92 | 94 | 4603 | 49.462% | 0 | 111d | 333 | 62.3% | 4736 | 15236 | 31 | 4607 | 5 |
| 640 | MS_BABY_BLUES | 426 | 620 | 6204 | 40.727% | 0 | 182d | 91 | 66.3% | 7805 | 163796 | 2 | 6411 | 12 |
| 641 | sysstreet | 72 | 113 | 4782 | 38.919% | 0 | 59d | 158 | 79.5% | 16076 | 35826 | 40 | 4842 | 8 |
| 642 | SkinsFan03 | 238 | 238 | 5044 | 50.000% | 0 | 24d | 126 | 61.3% | 58167 | 122667 | 15 | 5365 | 10 |
| 643 | madbaker69 | 84 | 110 | 4606 | 43.299% | 0 | 102d | 382 | 65.8% | 2601 | 7551 | 6 | 4619 | 7 |
| 644 | shcfan | 14 | 13 | 3527 | 51.852% | 0 | 110d | 419 | 71.1% | 9500 | 2000 | 232 | 3527 | 3 |
| 645 | Buffalo_Trace | 57 | 49 | 5070 | 53.774% | 0 | 33d | 313 | 58.2% | 9821 | 11821 | 20 | 5360 | 9 |
| 646 | W_O_L_F35 | 36 | 49 | 5424 | 42.353% | 0 | 80d | 410 | 58.3% | 2958 | 4708 | 39 | 5469 | 4 |
| 647 | Jamesrcolon20 | 223 | 197 | 5708 | 53.095% | 0 | 289d | 88 | 71.4% | 259490 | 304056 | 17 | 5688 | 12 |
| 648 | iceblink30 | 306 | 362 | 5984 | 45.808% | 0 | 16d | 123 | 52.4% | 12037 | 131037 | 7 | 6215 | 18 |
| 649 | standingwolf13 | 11 | 17 | 3323 | 39.286% | 0 | 364d | 146 | 91.3% | 9570 | 15570 | 163 | 3283 | 7 |
| 650 |
Messy
|
1842 | 2676 | 4987 | 40.770% | 0 | 57d | 85 | 42.7% | 582603 | 1517973 | 1 | 5667 | 16 |