One moment while we Deliver your Gift...

| Opponent(Games Played) | Win-Loss | Last Game |
|---|---|---|
| 1 OF aKinD (1) | 0 - 1 | 07/14/2020 04:25:04 |
| 2OAK (5) | 1 - 4 | 12/28/2020 09:47:22 |
| Avengers (346) | 160 - 186 | 11/06/2026 01:12:35 |
| BEA (952) | 551 - 401 | 07/07/2024 03:07:04 |
| Bloopers (1307) | 669 - 638 | 11/02/2026 05:25:13 |
| CarTunes (125) | 63 - 62 | 06/04/2026 05:29:49 |
| Cha0s (67) | 34 - 33 | 04/15/2024 05:43:07 |
| DFOTT (3) | 3 - 0 | 04/23/2019 07:38:34 |
| Drifters (48) | 20 - 28 | 09/19/2020 12:58:01 |
| FM (538) | 282 - 256 | 09/23/2026 10:09:55 |
| GAG (165) | 85 - 80 | 04/21/2023 07:47:09 |
| GOF (1016) | 454 - 562 | 11/06/2026 05:46:11 |
| HM (250) | 128 - 122 | 10/30/2026 09:04:22 |
| Its (19) | 8 - 11 | 01/16/2022 01:21:45 |
| KISS (825) | 504 - 321 | 11/02/2026 05:25:13 |
| KnittingClub (1) | 0 - 1 | 12/19/2020 12:17:04 |
| Magic (51) | 22 - 29 | 11/24/2022 09:41:22 |
| Mavericks (19) | 12 - 7 | 01/06/2021 09:56:48 |
| Not Dark Yet (2) | 1 - 1 | 12/27/2019 09:42:36 |
| ONE (427) | 189 - 238 | 06/15/2026 12:05:09 |
| OTE (3) | 2 - 1 | 08/12/2019 09:30:08 |
| OTT (115) | 54 - 61 | 12/23/2024 05:37:56 |
| PP (90) | 64 - 26 | 05/15/2023 07:48:12 |
| ROX (1550) | 953 - 597 | 10/24/2026 08:12:34 |
| Risky Bidness (539) | 272 - 267 | 11/02/2026 01:18:53 |
| Rock N Spaders (4) | 1 - 3 | 10/11/2020 05:02:34 |
| STAFF (5) | 3 - 2 | 02/20/2022 08:09:41 |
| SchOOled SpaDers (538) | 247 - 291 | 10/18/2026 11:09:03 |
| Storm Riders (38) | 16 - 22 | 03/02/2022 04:33:14 |
| The Modern Outlaws (1) | 1 - 0 | 05/27/2019 12:33:04 |
| Tribe (115) | 64 - 51 | 06/07/2024 10:08:48 |
