One moment while we Deliver your Gift...

| Opponent(Games Played) | Win-Loss | Last Game |
|---|---|---|
| BigLarry1950 (8) | 4 - 4 | 10/27/2026 02:42:11 |
| CHEESEHEADMAN (4) | 1 - 3 | 05/16/2026 04:52:44 |
| DBusDriver (9) | 4 - 5 | 05/05/2026 03:46:51 |
| DKQ2001 (16) | 10 - 6 | 10/27/2026 02:42:12 |
| GrandpaofTwo (28) | 20 - 8 | 10/08/2026 05:37:40 |
| GrandpatoKai (1) | 0 - 1 | 01/19/2026 05:32:27 |
| Luckyladybug1949 (15) | 12 - 3 | 03/31/2026 03:09:34 |
| bigdaddyplayer51 (42) | 29 - 13 | 08/12/2026 03:44:55 |
| cjm21 (1) | 1 - 0 | 09/17/2026 05:43:54 |
| granslam117 (1) | 1 - 0 | 07/11/2026 03:47:19 |
| honeybee2 (3) | 3 - 0 | 03/16/2026 04:49:00 |
| jackson62player (9) | 4 - 5 | 05/08/2026 03:42:52 |
| jesscore0189 (8) | 4 - 4 | 06/28/2026 03:39:41 |
| jla33603p (19) | 16 - 3 | 10/01/2026 05:37:24 |
| kelly (1) | 0 - 1 | 05/03/2026 06:38:38 |
| midnightrider70 (6) | 6 - 0 | 06/06/2026 05:41:44 |
| mldf710 (29) | 19 - 10 | 10/30/2026 01:39:31 |
| mply527 (1) | 1 - 0 | 10/22/2025 03:35:24 |
| nns369 (32) | 23 - 9 | 10/30/2026 01:39:32 |
| pennieb321 (7) | 5 - 2 | 06/27/2026 04:43:32 |
| preynol2us (17) | 13 - 4 | 10/30/2026 01:39:32 |
| psychopuppy8 (15) | 11 - 4 | 11/10/2026 03:36:37 |
| sgttinkerbell (6) | 3 - 3 | 05/03/2026 06:38:43 |
| sinceretami421 (2) | 1 - 1 | 10/21/2026 04:16:32 |
| snowglobelady47 (45) | 31 - 14 | 10/08/2026 05:37:43 |
| submariner909 (2) | 2 - 0 | 06/08/2026 02:36:43 |
| ykminers (1) | 0 - 1 | 05/16/2026 04:52:50 |
Welcome to thefunnyfarm ~MyLeague.com
