One moment while we Deliver your Gift...

| Opponent(Games Played) | Win-Loss | Last Game |
|---|---|---|
| Alix (19) | 13 - 6 | 11/04/2026 07:22:32 |
| Anastasia (7) | 7 - 0 | 08/22/2026 06:43:46 |
| Bigbri (4) | 3 - 1 | 12/25/2023 05:30:48 |
| BobSutman (55) | 16 - 39 | 12/13/2023 05:15:18 |
| CrazyDave1962 (14) | 8 - 6 | 03/01/2022 05:43:06 |
| Deer-Slayer63 (3) | 1 - 2 | 12/11/2025 07:04:48 |
| FordGT40 (91) | 30 - 61 | 03/05/2024 05:25:10 |
| IRONMAN (617) | 194 - 423 | 03/18/2025 06:33:14 |
| Ingolf17 (140) | 112 - 28 | 10/23/2026 07:21:37 |
| JTee (1561) | 535 - 1026 | 11/05/2026 05:42:17 |
| Leoo00oo (7) | 5 - 2 | 03/04/2025 06:27:39 |
| Mike (1302) | 431 - 871 | 10/22/2026 07:10:20 |
| MikeUSA (745) | 400 - 345 | 11/06/2026 06:35:56 |
| PRIMEEE (4) | 4 - 0 | 05/06/2023 06:39:43 |
| RedbaK (52) | 20 - 32 | 12/29/2020 06:35:12 |
| Rockhawg (99) | 42 - 57 | 08/26/2023 06:33:05 |
| ShotMeister (1) | 1 - 0 | 03/22/2022 05:20:39 |
| SpeedRacer (2) | 2 - 0 | 01/08/2026 06:45:59 |
| Strik278 (1099) | 560 - 539 | 11/06/2026 06:35:55 |
| TreyCoffey (6) | 5 - 1 | 10/04/2026 06:55:40 |
| WonderWoman (5) | 2 - 3 | 08/23/2025 06:58:02 |
| chipgill (884) | 530 - 354 | 11/06/2026 06:35:57 |
| clgm (5) | 5 - 0 | 03/25/2023 05:30:00 |
| gleefulanis (4) | 0 - 4 | 10/16/2025 06:53:09 |
| golfermaniac (3) | 2 - 1 | 04/02/2021 05:24:53 |
| rangermike (23) | 9 - 14 | 07/21/2022 06:49:45 |
| skydoral (4) | 4 - 0 | 02/05/2026 05:35:08 |
| steve40825 (114) | 59 - 55 | 11/05/2026 06:48:56 |
| stozza (1) | 0 - 1 | 10/16/2025 06:55:09 |
