One moment while we Deliver your Gift...

| Opponent(Games Played) | Win-Loss | Last Game |
|---|---|---|
| Blackadar (1) | 1 - 0 | 11/21/1998 12:45:07 |
| Canukgirl73 (1) | 0 - 1 | 02/22/1999 09:08:11 |
| Coolswabie (1) | 1 - 0 | 11/17/1998 08:37:10 |
| Francois (1) | 1 - 0 | 02/21/1999 06:59:32 |
| Gert143 (1) | 1 - 0 | 02/21/1999 07:39:11 |
| Gimme29 (1) | 0 - 1 | 02/24/1999 12:08:53 |
| HERCULES_0012 (1) | 1 - 0 | 02/21/1999 04:05:28 |
| Holy_Crib (1) | 1 - 0 | 02/22/1999 09:18:10 |
| Irshbo (1) | 0 - 1 | 02/22/1999 09:34:16 |
| PegPoint (2) | 0 - 2 | 11/19/1998 10:07:56 |
| SAFFIREDEB (1) | 1 - 0 | 02/21/1999 04:39:07 |
| STEALTH (1) | 1 - 0 | 11/17/1998 10:20:16 |
| Sled8144 (1) | 1 - 0 | 11/17/1998 10:57:42 |
| Snow (2) | 1 - 1 | 11/26/1998 10:20:48 |
| Starrider_Sports (1) | 1 - 0 | 11/21/1998 12:28:45 |
| alex_b21 (1) | 1 - 0 | 02/21/1999 07:19:43 |
| andyboy (1) | 0 - 1 | 11/17/1998 10:28:03 |
| bartteri (1) | 1 - 0 | 02/24/1999 12:31:03 |
| bigolgriz (1) | 0 - 1 | 02/21/1999 07:09:04 |
| bright_lion44 (1) | 1 - 0 | 02/21/1999 03:58:04 |
| crafty8 (1) | 0 - 1 | 11/21/1998 12:56:05 |
| doccrib (1) | 0 - 1 | 02/21/1999 04:20:52 |
| doni_60 (1) | 1 - 0 | 11/17/1998 09:13:49 |
| douce02 (1) | 0 - 1 | 02/24/1999 12:18:02 |
| faizah_the_great (1) | 0 - 1 | 11/17/1998 09:23:36 |
| fll7430 (1) | 1 - 0 | 11/17/1998 08:54:22 |
| go41801 (1) | 0 - 1 | 02/24/1999 11:59:37 |
| grasshopperjack (1) | 1 - 0 | 02/21/1999 06:49:28 |
| jeb (1) | 0 - 1 | 11/21/1998 12:35:54 |
| jimieipop (1) | 1 - 0 | 11/21/1998 12:01:43 |
| john9716 (1) | 1 - 0 | 11/17/1998 09:52:47 |
| joker (1) | 1 - 0 | 11/26/1998 10:51:17 |
| juliesr (1) | 1 - 0 | 02/21/1999 03:34:42 |
| julietschoice (1) | 1 - 0 | 11/21/1998 12:09:20 |
| keeling7 (1) | 0 - 1 | 02/24/1999 12:41:06 |
| lhamar (1) | 1 - 0 | 02/21/1999 04:12:54 |
| lionee (1) | 0 - 1 | 11/21/1998 12:19:35 |
| londonlady2 (1) | 0 - 1 | 11/26/1998 11:06:11 |
| maddedo (1) | 1 - 0 | 02/21/1999 04:28:45 |
| maine_devil (1) | 0 - 1 | 02/21/1999 06:38:16 |
| miguelito2u (1) | 1 - 0 | 11/17/1998 08:44:48 |
| realcamelot (1) | 1 - 0 | 02/21/1999 03:26:50 |
| rhodan98 (1) | 1 - 0 | 11/26/1998 10:35:17 |
| rocketrobyn (1) | 0 - 1 | 02/21/1999 03:42:57 |
| scotland (1) | 1 - 0 | 11/17/1998 10:00:29 |
| scott (1) | 1 - 0 | 11/21/1998 11:50:51 |
| thirtyonego (1) | 0 - 1 | 11/26/1998 10:48:39 |
| xswamiex (1) | 1 - 0 | 02/21/1999 07:29:43 |
