| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Monday January 12, 2026 | ||||
| 5066819 | masonmac137 [1120] | D.E. | 2 vs 2 |
masonmac137
supersaved1000 |
| 5064736 | masonmac137 [1119] | S.S. | 2 vs 2 |
Pam
Virgil |
| 5067393 | DEBORAH010870 [4080] | D.E. | 1 vs 1 | butchhay |
| 5067390 | DEBORAH010870 [4079] | S.S. | 1 vs 1 | Virgil |
| 5067389 | DEBORAH010870 [4078] | S.S. | 1 vs 1 | crashphilly15 |
| Sunday January 11, 2026 | ||||
| 5064739 | masonmac137 [1118] | D.E. | 2 vs 2 |
Matthew113
baldeagle1965200 |
| 5064738 | masonmac137 [1117] | S.S. | 2 vs 2 |
Bow1950
PlyrDaveyBro0612 |
| 5067098 | DEBORAH010870 [4077] | D.E. | 1 vs 1 | Sonic |
| 5067097 | DEBORAH010870 [4076] | S.S. | 1 vs 1 | Bow1950 |
| 5067096 | DEBORAH010870 [4075] | S.S. | 1 vs 1 | Bow1950 |
| Saturday January 10, 2026 | ||||
| 5064737 | masonmac137 [1116] | D.E. | 2 vs 2 |
deborah010870
cinderslove5 |
| 5063613 | ladycherxx [4556] | S.S. | 2 vs 2 |
Sonic
certifiedcrazy123 |
| 5063612 | DEBORAH010870 [4074] | D.E. | 1 vs 1 | cinderslove5 |
| 5066667 | DEBORAH010870 [4073] | S.S. | 1 vs 1 | mply527 |
| 5066666 | DEBORAH010870 [4072] | S.S. | 1 vs 1 | Sonic |
| Friday January 9, 2026 | ||||
| 5063623 | DEBORAH010870 [4071] | S.S. | 1 vs 1 | deborah010870 |
| 5064728 | masonmac137 [1115] | D.E. | 2 vs 2 |
flapjack514
masonmac137 |
| 5064727 | masonmac137 [1114] | S.S. | 2 vs 2 |
Sonic
certifiedcrazy123 |
| 5063839 | masonmac137 [1113] | D.E. | 1 vs 1 | butchhay |
| 5065848 | DEBORAH010870 [4070] | S.S. | 1 vs 1 | Sonic |
| Deborah010870 (Head Admin) | |
| Baldeagle1965200 (CO-HA) | |
| Masonmac137 (CO-HA) | |
| ladycherxx (Design) | |
| Pam (Co Ha Pam) |