| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday January 10, 2026 | ||||
| 5064737 | masonmac137 [1116] | D.E. | 2 vs 2 |
deborah010870
cinderslove5 |
| 5063613 | ladycherxx [4556] | S.S. | 2 vs 2 |
Sonic
certifiedcrazy123 |
| 5063612 | DEBORAH010870 [4074] | D.E. | 1 vs 1 | cinderslove5 |
| 5066667 | DEBORAH010870 [4073] | S.S. | 1 vs 1 | mply527 |
| 5066666 | DEBORAH010870 [4072] | S.S. | 1 vs 1 | Sonic |
| Friday January 9, 2026 | ||||
| 5063623 | DEBORAH010870 [4071] | S.S. | 1 vs 1 | deborah010870 |
| 5064728 | masonmac137 [1115] | D.E. | 2 vs 2 |
flapjack514
masonmac137 |
| 5064727 | masonmac137 [1114] | S.S. | 2 vs 2 |
Sonic
certifiedcrazy123 |
| 5063839 | masonmac137 [1113] | D.E. | 1 vs 1 | butchhay |
| 5065848 | DEBORAH010870 [4070] | S.S. | 1 vs 1 | Sonic |
| 5065847 | DEBORAH010870 [4069] | S.S. | 1 vs 1 | baldeagle1965200 |
| Thursday January 8, 2026 | ||||
| 5066343 | DEBORAH010870 [4068] | D.E. | 2 vs 2 |
ladycher
Pam |
| 5063611 | DEBORAH010870 [4067] | S.S. | 2 vs 2 |
deborah010870
butchhay |
| 5065843 | DEBORAH010870 [4066] | D.E. | 1 vs 1 | butchhay |
| 5065842 | DEBORAH010870 [4065] | S.S. | 1 vs 1 | BLUESKY |
| 5065840 | DEBORAH010870 [4064] | S.S. | 1 vs 1 | Sonic |
| Wednesday January 7, 2026 | ||||
| 5065839 | DEBORAH010870 [4063] | S.S. | 1 vs 1 | deborah010870 |
| 5065838 | DEBORAH010870 [4062] | S.S. | 1 vs 1 | themusicman |
| 5065837 | DEBORAH010870 [4061] | S.S. | 1 vs 1 | butchhay |
| 5064722 | masonmac137 [1112] | D.E. | 2 vs 2 |
deborah010870
flapjack514 |
| Deborah010870 (Head Admin) | |
| Baldeagle1965200 (CO-HA) | |
| Masonmac137 (CO-HA) | |
| ladycherxx (Design) | |
| Pam (Co Ha Pam) |