| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Sunday August 23, 2026 | ||||
| 5164376 | Distr0_DisasteR [995968] | S.E. | 1 vs 1 vs 1 | OrN3Ry_R0B0T |
| Saturday August 22, 2026 | ||||
| 5164374 | Distr0_DisasteR [995967] | S.E. | 2 vs 2 |
Me6052
Sho0o_fly |
| 5163918 | Ramesh [281] | S.E. | 2 vs 2 |
booradly
GOLDENGIRL2026 |
| 5164373 | Distr0_DisasteR [995966] | S.E. | 1 vs 1 vs 1 | Gorlad |
| 5164372 | Distr0_DisasteR [995965] | S.E. | 1 vs 1 vs 1 | Eager_1 |
| 5163916 | Distr0_DisasteR [995964] | S.E. | 1 vs 1 vs 1 | 0LD_TymeR |
| 5163923 | Ramesh [280] | S.E. | 2 vs 2 |
GOLDENGIRL2026
photobratboy09 |
| Friday August 21, 2026 | ||||
| 5163917 | Ramesh [279] | S.E. | 2 vs 2 |
some1has2lose
Bearzzz |
| 5163913 | Distr0_DisasteR [995963] | S.E. | 1 vs 1 vs 1 | OrN3Ry_R0B0T |
| 5163912 | Distr0_DisasteR [995962] | S.E. | 1 vs 1 vs 1 | LewisRulz |
| 5163537 | Distr0_DisasteR [995961] | S.E. | 1 vs 1 vs 1 | some1has2lose |
| Thursday August 20, 2026 | ||||
| 5163536 | Distr0_DisasteR [995960] | S.E. | 2 vs 2 |
Slovell_too
DementedWench |
| 5163535 | Distr0_DisasteR [995959] | S.E. | 2 vs 2 |
K3ssy
Slovell_too |
| 5163534 | Distr0_DisasteR [995958] | S.E. | 1 vs 1 vs 1 | Artistandwriter |
| 5163533 | Distr0_DisasteR [995957] | S.E. | 1 vs 1 vs 1 | tykesam1 |
| 5163214 | Distr0_DisasteR [995956] | S.E. | 1 vs 1 vs 1 | some1has2lose |
| Wednesday August 19, 2026 | ||||
| 5163213 | Distr0_DisasteR [995955] | S.E. | 2 vs 2 |
K3ssy
Slovell_too |
| 5163212 | Distr0_DisasteR [995954] | S.E. | 2 vs 2 |
K3ssy
Slovell_too |
| 5163211 | Distr0_DisasteR [995953] | S.E. | 1 vs 1 vs 1 | OrN3Ry_R0B0T |
| 5162868 | Distr0_DisasteR [995952] | S.E. | 1 vs 1 vs 1 | illbid13 |
| Beybi911 (Head Admin) | |
| Chanz | |
| Bearzzz | |
| Agg_2025 | |
| Rain_Raingoaway | |
| Sky_Masterson | |
| ChiCubs | |
| pixidesign243 |