Name | Status | T.D. Since | T.C. | Last T.C. | Days |
Akou | In Training | 10/7/2024 | 0 | 10/7/2024 | 91 |
bBUrNiNG_sSaGE | Active-Exempt | 8/5/2008 | 98475 | 1/5/2025 | 0 |
Bearzzz | Active-Exempt | 1/18/2024 | 496 | 12/13/2024 | 24 |
Chanz | Active-Exempt | 12/13/2022 | 95 | 11/26/2024 | 41 |
ChiCubs | Active-Exempt | 4/19/2019 | 514 | 1/26/2023 | 711 |
JaxRon2016 | Active | 1/21/2024 | 4 | 9/1/2024 | 127 |
jensSpadeAces | Active | 8/16/2024 | 39 | 9/6/2024 | 121 |
Rain_Raingoaway | Active-Exempt | 3/27/2022 | 1454 | 5/26/2024 | 225 |
Ramesh | Active-Exempt | 3/29/2015 | 205 | 11/1/2024 | 66 |
Sky_Masterson | Active-Exempt | 5/16/2019 | 461 | 7/19/2023 | 536 |
No tournament directors found. | |||||
Akou | In Training | 10/7/2024 | 0 | 10/7/2024 | 91 |
bBUrNiNG_sSaGE | Active-Exempt | 8/5/2008 | 98475 | 1/5/2025 | 0 |
Bearzzz | Active-Exempt | 1/18/2024 | 496 | 12/13/2024 | 24 |
Chanz | Active-Exempt | 12/13/2022 | 95 | 11/26/2024 | 41 |
ChiCubs | Active-Exempt | 4/19/2019 | 514 | 1/26/2023 | 711 |
JaxRon2016 | Active | 1/21/2024 | 4 | 9/1/2024 | 127 |
jensSpadeAces | Active | 8/16/2024 | 39 | 9/6/2024 | 121 |
Rain_Raingoaway | Active-Exempt | 3/27/2022 | 1454 | 5/26/2024 | 225 |
Ramesh | Active-Exempt | 3/29/2015 | 205 | 11/1/2024 | 66 |
Sky_Masterson | Active-Exempt | 5/16/2019 | 461 | 7/19/2023 | 536 |
Beybi911 (Head Admin) | |
Rain_Raingoaway | |
Sky_Masterson | |
Bearzzz | |
ChiCubs | |
pixidesign243 |