Looking for someone? Search for a specific user in the standings.
Rank | Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 | samsue12 | 3511 | 4956 | 1499 | 41.467% | 5 | 4h19m | 10 | 39.1% | 1580997 | 2116567 | 1 | 1648 | 9 |
2 | luckystrikes65 | 23 | 2 | 1825 | 92.000% | 6 | 5h49m | 6 | 72.0% | 7574 | 2724 | 2 | 1843 | 14 |
3 | spotbot2 | 4813 | 3579 | 1575 | 57.352% | -1 | 5h49m | 9 | 30.8% | 213329 | 585509 | 1 | 1759 | 20 |
4 | junebug6367 | 174 | 287 | 1431 | 37.744% | -1 | 4h19m | 9 | 62.7% | 11226 | 28926 | 3 | 1606 | 5 |
5 | Vickiharvey53 | 2323 | 4420 | 1352 | 34.450% | 1 | 4h19m | 11 | 38.2% | 339314 | 873594 | 1 | 1606 | 8 |
6 | madalynks | 2571 | 2683 | 1474 | 48.934% | -1 | 5h19m | 10 | 42.0% | 738822 | 1052198 | 1 | 1672 | 12 |
7 | floydpink1 | 151 | 57 | 1768 | 72.596% | 3 | 5h19m | 6 | 32.7% | 22879 | 31979 | 1 | 1798 | 7 |
8 | playa007852 | 723 | 348 | 1727 | 67.507% | -2 | 9h34m | 10 | 63.3% | 509421 | 314204 | 2 | 1814 | 19 |
9 | mindsifter | 1059 | 501 | 1668 | 67.885% | 5 | 9h34m | 9 | 54.3% | 36328 | 94898 | 1 | 1849 | 12 |
10 | AcousticBob1 | 1484 | 399 | 1814 | 78.810% | 11 | 15h | 9 | 52.3% | 73923 | 148049 | 1 | 1955 | 34 |
11 | vmath5555 | 3741 | 3018 | 1499 | 55.348% | 1 | 13h | 8 | 46.2% | 628739 | 933477 | 1 | 1805 | 16 |
12 | monkeysanders55 | 3691 | 4865 | 1536 | 43.139% | 5 | 6h41m | 13 | 63.5% | 2412349 | 3057872 | 1 | 1703 | 10 |
13 | summerof73 | 119 | 218 | 1331 | 35.312% | 1 | 4h48m | 8 | 70.0% | 5369 | 17739 | 3 | 1626 | 6 |
14 | mottormutt01 | 29 | 56 | 1390 | 34.118% | -1 | 13h | 8 | 88.2% | 1405 | 3485 | 4 | 1606 | 7 |
15 | longpsychoSid482 | 454 | 413 | 1608 | 52.364% | -2 | 10h8m | 10 | 76.9% | 8937 | 47411 | 2 | 1690 | 15 |
16 | setra1 | 39 | 38 | 1466 | 50.649% | 1 | 10h8m | 9 | 64.9% | 1593 | 3793 | 5 | 1633 | 6 |
17 | mazuc5 | 533 | 1728 | 1372 | 23.574% | -1 | 1d5h | 8 | 82.3% | 1790 | 62620 | 2 | 1503 | 4 |
18 | Bedplayer223 | 2275 | 1399 | 1556 | 61.922% | -1 | 2d4h | 9 | 37.6% | 420623 | 591175 | 1 | 1800 | 19 |
19 | Love_PopRockz | 95 | 169 | 1298 | 35.985% | 1 | 9h34m | 8 | 71.2% | 2856 | 12666 | 4 | 1637 | 4 |
20 | mtndrew2023 | 36 | 101 | 1254 | 26.277% | -6 | 9h34m | 8 | 88.3% | 1293 | 6393 | 4 | 1464 | 4 |
21 | germanjimmy40 | 66 | 83 | 1450 | 44.295% | -1 | 2d13h | 10 | 89.3% | 71887 | 28007 | 8 | 1517 | 4 |
22 | fnark22044 | 1542 | 334 | 1852 | 82.196% | -3 | 1d4h | 9 | 36.7% | 75972 | 154132 | 1 | 2014 | 52 |
23 | CupcakeJo | 370 | 177 | 1656 | 67.642% | 2 | 4d4h | 9 | 67.8% | 19936 | 39412 | 2 | 1744 | 11 |
24 | auntiemouse33 | 63 | 151 | 1376 | 29.439% | -1 | 4d4h | 8 | 82.2% | 8470 | 22550 | 7 | 1577 | 4 |
25 | yblinc | 432 | 792 | 1462 | 35.294% | -1 | 2d15h | 9 | 64.3% | 23924 | 66614 | 4 | 1570 | 7 |
26 | signupfile | 312 | 520 | 1345 | 37.500% | -2 | 9h34m | 10 | 85.2% | 4312 | 32432 | 5 | 1570 | 5 |
27 | Tacobellqueen70 | 18 | 39 | 1274 | 31.579% | 1 | 4d6h | 7 | 93.0% | 1025 | 2925 | 8 | 1533 | 2 |
28 | Nitetracker006 | 783 | 694 | 1546 | 53.013% | -1 | 7d5h | 10 | 55.2% | 23686 | 83666 | 2 | 1693 | 11 |
29 | bebby11 | 184 | 287 | 1339 | 39.066% | -2 | 1d9h | 9 | 88.3% | 651 | 19041 | 5 | 1581 | 5 |
30 | JudoSqueeks | 149 | 111 | 1445 | 57.308% | 1 | 3d14h | 10 | 86.5% | 2644 | 13844 | 4 | 1732 | 7 |
31 | manglin6 | 60 | 1065 | 850 | 5.333% | -9 | 4h19m | 8 | 94.8% | 1405 | 24395 | 4 | 1464 | 2 |
32 | Jeanlove25 | 91 | 73 | 1494 | 55.488% | 0 | 9d | 9 | 82.9% | 196416 | 57421 | 2 | 1841 | 5 |
33 | A1quietmouse | 65 | 120 | 1366 | 35.135% | 0 | 11d | 8 | 87.6% | 803 | 7903 | 5 | 1544 | 4 |
34 | garyv921 | 109 | 56 | 1762 | 66.061% | 0 | 13d | 7 | 76.4% | 13410 | 20260 | 3 | 1793 | 7 |
35 | MrBig1218 | 617 | 707 | 1509 | 46.601% | 0 | 14d | 9 | 76.1% | 13924 | 65594 | 3 | 1694 | 8 |
36 | jennysimpson1234 | 7 | 5 | 1513 | 58.333% | 0 | 20d | 6 | 75.0% | 2790 | 3390 | 5 | 1587 | 3 |
37 | lanebramhall | 786 | 622 | 1713 | 55.824% | 0 | 19d | 7 | 39.2% | 89729 | 160399 | 1 | 1776 | 13 |
38 | Jack4241_ | 507 | 64 | 1888 | 88.792% | 0 | 31d | 8 | 33.2% | 1468364 | 203819 | 1 | 2186 | 45 |
39 | shawnnok | 1426 | 1321 | 1587 | 51.911% | 0 | 32d | 10 | 45.0% | 84689 | 212129 | 1 | 1713 | 11 |
40 | daffyone43 | 136 | 119 | 1606 | 53.333% | 0 | 57d | 7 | 78.4% | 6096 | 18861 | 3 | 1704 | 10 |
41 | OneMile070701 | 417 | 587 | 1429 | 41.534% | 0 | 80d | 10 | 67.0% | 48338 | 107248 | 3 | 1585 | 5 |
42 | CabbyvonCali | 18 | 14 | 1607 | 56.250% | 0 | 94d | 9 | 96.9% | 846 | 2296 | 8 | 1607 | 3 |
43 | Susan0185 | 243 | 226 | 1552 | 51.812% | 0 | 111d | 11 | 69.5% | 2668 | 23678 | 2 | 1642 | 6 |
44 | STLBluesfan4ever | 4 | 0 | 1607 | 100.000% | 0 | 139d | 7 | 100.0% | 730 | 930 | 13 | 1607 | 2 |
45 | crystalclear4u | 95 | 160 | 1487 | 37.255% | 0 | 149d | 11 | 71.4% | 8605 | 16985 | 4 | 1596 | 5 |
46 | SWAK-V | 49 | 102 | 1442 | 32.450% | 0 | 160d | 11 | 82.1% | 4373 | 8943 | 5 | 1486 | 11 |
47 | jennysimpson12 | 317 | 364 | 1446 | 46.549% | 0 | 201d | 13 | 34.1% | 4692 | 31342 | 3 | 1624 | 7 |
48 | drifter63p | 240 | 142 | 1760 | 62.827% | 0 | 181d | 8 | 78.5% | 5360 | 22230 | 2 | 1881 | 17 |
49 | writer1951 | 1 | 5 | 1377 | 16.667% | 0 | 199d | 20 | 83.3% | 496 | 696 | 36 | 1479 | 1 |
50 | Senger3D | 1 | 1 | 1498 | 50.000% | 0 | 171d | 15 | 100.0% | 620 | 720 | 43 | 1526 | 1 |
300 CLUB
SHAWNNOK FEB 1/24
STONECOLD FEB 1/24
LORI FEB 23/24
FNARK MARCH 2/24
DOUBLETROUBLE MARCH 10/24
RICKY RANK MARCH 16/24
SPOTBOT MARCH 24
PLAYA007852 MAY 2024
ACCOUSTICBOB MARCH 24
DRIFTER63P MAY 2024