Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 |
1mtnman
|
4234 | 2033 | 1556 | 67.560% | 5 | 4d2h | 5 | 40.1% | 1141073 | 1515692 | 1 | 1802 | 25 |
| 2 |
PixiePanda
|
83 | 70 | 1521 | 54.248% | 5 | 1d2h | 6 | 43.1% | 462668 | 87322 | 1 | 1613 | 8 |
| 3 | butterflyroses52 | 2129 | 2127 | 1456 | 50.023% | 4 | 17h | 6 | 42.3% | 11242 | 408932 | 1 | 1624 | 11 |
| 4 |
cooltom55
|
39 | 59 | 1375 | 39.796% | 2 | 1h53m | 6 | 62.2% | 20676 | 29376 | 2 | 1550 | 3 |
| 5 | ernhart | 241 | 182 | 1551 | 56.974% | -1 | 1h53m | 6 | 74.6% | 63842 | 91992 | 1 | 1625 | 9 |
| 6 | bigdaddy51 | 4297 | 3908 | 1435 | 52.370% | 1 | 1h52m | 7 | 40.2% | 331275 | 940146 | 1 | 1689 | 13 |
| 7 |
cinderslove5
|
7513 | 8456 | 1387 | 47.047% | -2 | 1h52m | 6 | 51.4% | 5241691 | 7697293 | 1 | 1680 | 14 |
| 8 |
PearlJAM
|
339 | 256 | 1416 | 56.975% | 1 | 18h | 6 | 49.0% | 86976 | 252461 | 1 | 1717 | 9 |
| 9 |
playcarlosss
|
607 | 502 | 1438 | 54.734% | -1 | 19h | 6 | 53.4% | 9140088 | 301322 | 1 | 1661 | 9 |
| 10 |
murraytracy
|
1410 | 2014 | 1361 | 41.180% | -2 | 1d2h | 6 | 71.9% | 750489 | 987399 | 1 | 1554 | 8 |
| 11 |
yahtscrabolf
|
2422 | 2437 | 1421 | 49.846% | -2 | 17h | 6 | 55.1% | 5032112 | 2546636 | 1 | 1664 | 11 |
| 12 | woodstock874 | 175 | 191 | 1409 | 47.814% | -3 | 18h | 6 | 69.0% | 30924 | 55124 | 1 | 1534 | 6 |
| 13 | gemini671 | 84 | 59 | 1512 | 58.741% | 1 | 4d18h | 5 | 36.6% | 6846 | 17146 | 1 | 1655 | 8 |
| 14 |
BigBadWolf1
|
576 | 292 | 1541 | 66.359% | -1 | 5d19h | 6 | 50.3% | 6792719 | 568917 | 1 | 1777 | 15 |
| 15 | AAeuchre | 209 | 94 | 1487 | 68.977% | -1 | 4d18h | 6 | 65.2% | 37776 | 51926 | 1 | 1730 | 19 |
| 16 | mply527 | 3228 | 2785 | 1560 | 53.684% | 4 | 10d | 6 | 51.6% | 183221 | 593775 | 1 | 1662 | 18 |
| 17 | toddemholdem | 171 | 108 | 1508 | 61.290% | 1 | 1h53m | 6 | 70.3% | 20549 | 38359 | 1 | 1705 | 9 |
| 18 |
Stewie92
|
58 | 32 | 1540 | 64.444% | 4 | 8d | 8 | 57.3% | 28562 | 30510 | 1 | 1674 | 9 |
| 19 | moemoe2525 | 404 | 362 | 1436 | 52.742% | -1 | 5d2h | 7 | 57.8% | 39356 | 75466 | 1 | 1653 | 13 |
| 20 | mike3ss | 817 | 501 | 1489 | 61.988% | 3 | 11d | 6 | 40.2% | 168228 | 257678 | 1 | 1681 | 13 |
| 21 | signupfile | 2119 | 2638 | 1460 | 44.545% | -1 | 21d | 7 | 55.6% | 51699 | 403483 | 1 | 1587 | 10 |
| 22 | UMPrf6 | 192 | 108 | 1575 | 64.000% | 1 | 22d | 6 | 62.9% | 13311 | 43411 | 1 | 1724 | 10 |
| 23 | yoginboo | 7 | 3 | 1527 | 70.000% | 1 | 24d | 5 | 88.9% | 4223 | 4323 | 4 | 1593 | 4 |
| 24 | Kathryn1967 | 469 | 1123 | 1410 | 29.460% | 2 | 27d | 7 | 63.8% | 160 | 429092 | 1 | 1525 | 6 |
| 25 | mzzaintnosaint | 71 | 72 | 1506 | 49.650% | 2 | 33d | 6 | 93.1% | 11898 | 16198 | 2 | 1578 | 9 |
| 26 | peachesnaz4 | 242 | 109 | 1602 | 68.946% | 1 | 33d | 5 | 82.7% | 16774 | 33584 | 2 | 1737 | 12 |
| 27 | eddyman | 7 | 4 | 1498 | 63.636% | 1 | 38d | 5 | 100.0% | 773 | 873 | 15 | 1500 | 1 |
| 28 | nugget3311 | 1 | 0 | 1515 | 100.000% | 1 | 38d | 4 | 0.0% | 900 | 600 | 19 | 1515 | 0 |
| 29 | scooby1960 | 2634 | 4427 | 1415 | 37.303% | -1 | -59d | 6 | 58.1% | 1360 | 3433616 | 1 | 1585 | 9 |
| 30 | GaryO | 216 | 254 | 1436 | 45.957% | -1 | 56d | 6 | 63.1% | 37037 | 65038 | 1 | 1609 | 7 |
| 31 | SHORTY79 | 925 | 936 | 1439 | 49.705% | 1 | -59d | 6 | 57.5% | 102972 | 266742 | 1 | 1601 | 9 |
| 32 |
debmrl9
|
3744 | 3909 | 1574 | 48.922% | 5 | 59d | 4 | 53.9% | 2726318 | 2883361 | 1 | 1658 | 15 |
| 33 | BeeGood589 | 138 | 158 | 1473 | 46.622% | 2 | 59d | 6 | 83.6% | 12069 | 41969 | 2 | 1647 | 8 |
| 34 | Matthew113 | 3 | 3 | 1462 | 50.000% | -1 | 58d | 6 | 100.0% | 5263 | 2663 | 14 | 1529 | 1 |
| 35 | Tequila7O7 | 7 | 2 | 1586 | 77.778% | 2 | 57d | 5 | 83.3% | 1724 | 1124 | 3 | 1586 | 4 |
| 36 | harleemama53 | 10262 | 7201 | 1528 | 58.764% | 1 | 63d | 5 | 31.4% | 646704 | 1719648 | 1 | 1702 | 23 |
| 37 | SimplyDiane | 57 | 38 | 1616 | 60.000% | 1 | 72d | 6 | 75.0% | 16486 | 7336 | 2 | 1616 | 7 |
| 38 |
MegaDethSoWhat
|
1665 | 1726 | 1604 | 49.101% | 13 | 72d | 5 | 65.0% | 308000 | 589159 | 1 | 1674 | 12 |
| 39 | Emj13 | 48 | 31 | 1540 | 60.760% | -2 | 90d | 7 | 49.4% | 12630 | 18430 | 1 | 1598 | 7 |
| 40 | valannhope2 | 6 | 0 | 1590 | 100.000% | 1 | 105d | 5 | 0.0% | 1850 | 550 | 17 | 1590 | 1 |
| 41 | Hxprssply54 | 3 | 3 | 1440 | 50.000% | -1 | 119d | 13 | 100.0% | 699 | 1099 | 14 | 1516 | 1 |
| 42 | BigHoss76 | 82 | 67 | 1385 | 55.034% | 1 | 133d | 8 | 59.5% | 9738 | 17938 | 2 | 1556 | 7 |
| 43 | Boot_Scooting_Boogie | 118 | 152 | 1454 | 43.704% | 1 | 133d | 6 | 54.3% | 63331 | 82016 | 1 | 1541 | 5 |
| 44 | teresaa5 | 546 | 451 | 1487 | 54.764% | 1 | 136d | 6 | 60.5% | 41068 | 104191 | 1 | 1682 | 10 |
| 45 | oldspicecee | 94 | 43 | 1613 | 68.613% | 2 | 155d | 5 | 52.6% | 195326 | 85126 | 1 | 1702 | 11 |
| 46 | MrLou0021 | 191 | 159 | 1620 | 54.571% | 1 | 161d | 5 | 84.7% | 70221 | 69705 | 2 | 1656 | 11 |
| 47 | Sonnata34 | 585 | 677 | 1411 | 46.355% | 3 | 165d | 6 | 57.2% | 25000 | 112855 | 1 | 1639 | 9 |
| 48 | kathyandlewyahoo.com | 6 | 5 | 1474 | 54.545% | 1 | 172d | 4 | 100.0% | 803 | 703 | 6 | 1522 | 2 |
| 49 | xbrooklyngirl450 | 5 | 6 | 1434 | 45.455% | -3 | 175d | 5 | 90.9% | 1624 | 2024 | 4 | 1538 | 3 |
| 50 | kathy0777 | 74 | 75 | 1625 | 49.664% | 1 | 174d | 4 | 89.4% | 9410 | 12832 | 3 | 1625 | 9 |
RACINRICH9 1957-2024