Looking for someone? Search for a specific user in the standings.
Rank![]() |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 | Lord_Euchre | 4 | 0 | 1622 | 100.000% | 4 | 2d2h | 6 | 25.0% | 610 | 610 | 2 | 1622 | 4 |
2 | SherriBaby | 4 | 0 | 1630 | 100.000% | 4 | 2d2h | 6 | 25.0% | 590 | 590 | 1 | 1630 | 4 |
3 | olivia822 | 4 | 0 | 1604 | 100.000% | 4 | 2d2h | 14 | 50.0% | 530 | 530 | 4 | 1604 | 4 |
4 | springhiler | 4 | 0 | 1608 | 100.000% | 4 | 2d2h | 14 | 50.0% | 520 | 520 | 3 | 1608 | 4 |
5 | brokenbeergut137 | 4 | 2 | 1536 | 66.667% | -2 | 2d2h | 44 | 16.7% | 614 | 614 | 1 | 1611 | 4 |
6 | frostedflake | 6 | 4 | 1551 | 60.000% | -2 | 2d2h | 20 | 50.0% | 544 | 544 | 1 | 1622 | 4 |
7 | BigLarry1950 | 52 | 54 | 1498 | 49.057% | -2 | 2d2h | 33 | 35.8% | 1632 | 1632 | 1 | 1703 | 8 |
8 | Big_Red_Monster | 6 | 4 | 1569 | 60.000% | -2 | 2d2h | 17 | 60.0% | 514 | 514 | 8 | 1633 | 6 |
9 | doofas2001 | 80 | 70 | 1514 | 53.333% | -2 | 2d2h | 32 | 38.0% | 1696 | 1696 | 1 | 1750 | 14 |
10 | loly | 48 | 34 | 1623 | 58.537% | -2 | 30d | 22 | 51.2% | 2878 | 2878 | 1 | 1775 | 12 |
11 | two_hoots | 36 | 36 | 1448 | 50.000% | -2 | 2d2h | 24 | 54.2% | 600 | 600 | 1 | 1754 | 10 |
12 | bigdog682004 | 14 | 12 | 1486 | 53.846% | -4 | 2d2h | 31 | 34.6% | 514 | 514 | 1 | 1660 | 8 |
13 | sweetsue720 | 14 | 10 | 1571 | 58.333% | 4 | 58d | 36 | 37.5% | 576 | 576 | 3 | 1684 | 6 |
14 | mac_lynch_2000 | 4 | 2 | 1563 | 66.667% | 4 | 58d | 34 | 66.7% | 540 | 540 | 2 | 1563 | 4 |
15 | wildcountrygirl | 10 | 10 | 1551 | 50.000% | -2 | 30d | 25 | 45.0% | 554 | 554 | 2 | 1623 | 6 |
16 |
Al_td_Clio
![]() ![]() |
40 | 54 | 1511 | 42.553% | -2 | 2d2h | 30 | 53.2% | 11556 | 153284 | 1 | 1582 | 6 |
17 | daffyduck69 | 8 | 2 | 1589 | 80.000% | -2 | 30d | 32 | 10.0% | 524 | 524 | 1 | 1681 | 8 |
18 | CLASSY | 36 | 42 | 1534 | 46.154% | -2 | 30d | 29 | 44.9% | 2606 | 2606 | 1 | 1575 | 8 |
19 | sunrow2002d | 4 | 0 | 1610 | 100.000% | 4 | 121d | 23 | 50.0% | 590 | 590 | 19 | 1610 | 4 |
20 | tomcat8105604 | 4 | 0 | 1616 | 100.000% | 4 | 121d | 22 | 50.0% | 590 | 590 | 18 | 1616 | 4 |
21 |
Mookie
![]() |
8 | 0 | 1700 | 100.000% | 8 | 121d | 16 | 25.0% | 504 | 504 | 6 | 1700 | 8 |
22 | bitemebaby69 | 4 | 0 | 1622 | 100.000% | 4 | 121d | 19 | 50.0% | 500 | 500 | 14 | 1622 | 4 |
23 | matty123 | 4 | 0 | 1595 | 100.000% | 4 | 149d | 29 | 75.0% | 504 | 504 | 12 | 1595 | 4 |
24 | TLWSD | 4 | 0 | 1600 | 100.000% | 4 | 149d | 29 | 75.0% | 524 | 524 | 11 | 1600 | 4 |
25 | bambi72 | 4 | 4 | 1543 | 50.000% | 4 | 149d | 23 | 75.0% | 544 | 544 | 2 | 1543 | 4 |
26 | TheNatural | 4 | 2 | 1585 | 66.667% | 4 | 149d | 19 | 66.7% | 644 | 644 | 1 | 1585 | 4 |
27 | zella979 | 4 | 0 | 1633 | 100.000% | 4 | 177d | 36 | 25.0% | 524 | 524 | 11 | 1633 | 4 |
28 | thumper047 | 4 | 0 | 1606 | 100.000% | 4 | 177d | 21 | 75.0% | 504 | 504 | 8 | 1606 | 4 |
29 | vic_deven07 | 6 | 2 | 1570 | 75.000% | -2 | 30d | 19 | 62.5% | 604 | 604 | 7 | 1650 | 6 |
30 | bricky3838 | 4 | 2 | 1586 | 66.667% | 4 | 212d | 23 | 66.7% | 594 | 594 | 5 | 1586 | 4 |
31 | sneeegy_weezil | 34 | 36 | 1424 | 48.571% | 4 | 212d | 32 | 38.6% | 2400 | 2400 | 1 | 1708 | 10 |
32 | walknsher7 | 4 | 2 | 1528 | 66.667% | -2 | 149d | 36 | 16.7% | 514 | 514 | 3 | 1616 | 4 |
33 | SkyWalker | 20 | 18 | 1478 | 52.632% | -4 | 30d | 23 | 65.8% | 528 | 528 | 2 | 1700 | 10 |
34 |
COINCOLLECTOR
![]() |
10 | 18 | 1357 | 35.714% | -6 | 2d2h | 32 | 57.1% | 644 | 644 | 15 | 1566 | 4 |
35 | maggieami | 76 | 88 | 1441 | 46.342% | -4 | 121d | 33 | 43.3% | 1574 | 1574 | 2 | 1653 | 10 |
36 | Artie45603 | 2 | 2 | 1497 | 50.000% | -2 | 121d | 19 | 100.0% | 510 | 510 | 19 | 1548 | 2 |
37 | dutchman1 | 2 | 6 | 1413 | 25.000% | -2 | 58d | 35 | 75.0% | 500 | 500 | 24 | 1467 | 2 |
38 |
dcarson448
![]() |
20 | 42 | 1389 | 32.258% | -6 | 2d2h | 25 | 41.9% | 554 | 554 | 2 | 1611 | 6 |
39 |
wildnwooly
![]() |
2 | 8 | 1377 | 20.000% | -8 | 2d2h | 11 | 90.0% | 560 | 560 | 18 | 1582 | 2 |
40 | cc57 | 36 | 10 | 1661 | 78.261% | -2 | 86d | 21 | 37.0% | 636 | 636 | 1 | 1830 | 14 |
41 | reyfla | 40 | 60 | 1456 | 40.000% | -2 | 85d | 30 | 66.0% | 2764 | 2772 | 1 | 1614 | 6 |
42 | Dreamer_B | 4 | 10 | 1448 | 28.571% | -2 | 86d | 30 | 64.3% | 560 | 560 | 7 | 1495 | 4 |
43 | vons | 66 | 62 | 1542 | 51.562% | -4 | 75d | 26 | 39.8% | 140 | 8382 | 1 | 1660 | 8 |
44 | jeffpsu8 | 20 | 12 | 1579 | 62.500% | 0 | 303d | 28 | 28.1% | 862 | 862 | 1 | 1652 | 6 |
45 | rightdonna59175 | 10 | 6 | 1529 | 62.500% | 0 | 303d | 34 | 37.5% | 516 | 516 | 2 | 1615 | 4 |
46 |
RealAuntDina
![]() |
60 | 62 | 1508 | 49.180% | -10 | 177d | 37 | 31.1% | 684 | 684 | 1 | 1745 | 26 |
47 | cherokee_tribe | 6 | 12 | 1415 | 33.333% | 0 | 303d | 22 | 61.1% | 642 | 642 | 2 | 1556 | 4 |
48 | SWEETERTHANME | 22 | 12 | 1491 | 64.706% | 0 | 303d | 26 | 32.4% | 2696 | 2696 | 1 | 1792 | 16 |
49 | Lindygayle | 6 | 8 | 1416 | 42.857% | -4 | 212d | 35 | 21.4% | 594 | 594 | 3 | 1558 | 4 |
50 |
aussiee_mischief
![]() ![]() |
158 | 156 | 1402 | 50.319% | 0 | 366d | 64 | 41.7% | 1340 | 45761 | 1 | 1671 | 12 |